Skip to content
Christman Field Latest Observations
Select Units
Date Time
MST
Temp
°F
RH
%
DewPt
°F
Wind
mph
Dir
°
Gust
mph
Dir
°
Press
in Hg
Solar
W/m^2
Prec
in
2023-06-09 04:05 55.3 82.0 49.9 4.4 333 5.7 342 24.863 0.0 0.00
2023-06-09 04:00 55.5 80.7 49.7 5.9 342 7.0 340 24.860 0.0 0.00
2023-06-09 03:55 56.5 80.7 50.7 6.1 340 8.3 0 24.860 0.0 0.00
2023-06-09 03:50 56.1 78.3 49.5 3.5 282 4.3 282 24.860 0.0 0.00
2023-06-09 03:45 54.9 85.1 50.5 2.6 310 3.3 314 24.862 0.0 0.00
2023-06-09 03:40 54.6 86.6 50.7 2.5 269 3.3 276 24.863 0.0 0.00
2023-06-09 03:35 54.9 85.9 50.8 3.3 273 3.6 308 24.861 0.0 0.00
2023-06-09 03:30 55.5 84.1 50.8 2.6 314 3.3 319 24.860 0.0 0.00
2023-06-09 03:25 55.6 82.6 50.4 3.2 335 4.0 319 24.860 0.0 0.00
2023-06-09 03:20 55.4 83.4 50.4 3.6 314 4.3 324 24.861 0.0 0.00
2023-06-09 03:15 55.0 83.1 50.0 3.8 323 4.8 334 24.861 0.0 0.00
2023-06-09 03:10 55.5 83.3 50.6 1.4 298 4.8 323 24.862 0.0 0.00
2023-06-09 03:05 55.9 82.8 50.8 1.3 168 2.7 156 24.862 0.0 0.00
2023-06-09 03:00 56.3 81.5 50.7 1.8 156 2.6 156 24.864 0.0 0.00
2023-06-09 02:55 56.3 80.4 50.3 1.4 113 2.1 65 24.864 0.0 0.00
2023-06-09 02:50 55.9 79.1 49.6 2.0 64 2.4 43 24.866 0.0 0.00
2023-06-09 02:45 55.8 81.0 50.1 2.6 66 3.2 12 24.867 0.0 0.00
2023-06-09 02:40 56.0 81.1 50.3 3.1 1 4.7 310 24.870 0.0 0.00
2023-06-09 02:35 56.1 81.2 50.4 3.0 307 4.4 305 24.867 0.0 0.00
2023-06-09 02:30 55.9 82.4 50.6 0.8 354 1.7 355 24.864 0.0 0.00
2023-06-09 02:25 56.7 82.1 51.3 0.0 179 0.1 162 24.864 0.0 0.00
2023-06-09 02:20 56.9 78.2 50.2 0.6 43 1.7 43 24.865 0.0 0.00
2023-06-09 02:15 56.9 79.5 50.7 0.9 43 1.8 55 24.865 0.0 0.00
2023-06-09 02:10 56.8 79.5 50.5 0.8 54 1.8 65 24.864 0.0 0.00
2023-06-09 02:05 56.8 81.4 51.1 2.1 122 2.5 163 24.866 0.0 0.00
2023-06-09 02:00 57.1 80.1 51.0 1.9 211 2.8 284 24.864 0.0 0.00
2023-06-09 01:55 57.1 80.2 51.0 1.6 294 2.4 308 24.864 0.0 0.00
2023-06-09 01:50 57.4 80.0 51.3 2.9 283 3.9 315 24.863 0.0 0.00
2023-06-09 01:45 57.8 78.0 51.0 3.6 328 4.7 325 24.865 0.0 0.00
2023-06-09 01:40 57.1 78.0 50.3 3.1 329 5.2 315 24.868 0.0 0.00
Date Time
MST
Temp
°C
RH
%
DewPt
°C
Wind
m/s
Dir
°
Gust
m/s
Dir
°
Press
hPa
Solar
W/m^2
Prec
mm
2023-06-09 04:05 12.9 82.0 9.9 2.0 333 2.5 342 841.95 0.0 0.00
2023-06-09 04:00 13.1 80.7 9.8 2.6 342 3.1 340 841.85 0.0 0.00
2023-06-09 03:55 13.6 80.7 10.4 2.7 340 3.7 0 841.85 0.0 0.00
2023-06-09 03:50 13.4 78.3 9.7 1.6 282 1.9 282 841.86 0.0 0.00
2023-06-09 03:45 12.7 85.1 10.3 1.2 310 1.5 314 841.94 0.0 0.00
2023-06-09 03:40 12.6 86.6 10.4 1.1 269 1.5 276 841.97 0.0 0.00
2023-06-09 03:35 12.7 85.9 10.4 1.5 273 1.6 308 841.87 0.0 0.00
2023-06-09 03:30 13.1 84.1 10.5 1.2 314 1.5 319 841.85 0.0 0.00
2023-06-09 03:25 13.1 82.6 10.2 1.4 335 1.8 319 841.85 0.0 0.00
2023-06-09 03:20 13.0 83.4 10.2 1.6 314 1.9 324 841.88 0.0 0.00
2023-06-09 03:15 12.8 83.1 10.0 1.7 323 2.2 334 841.89 0.0 0.00
2023-06-09 03:10 13.1 83.3 10.3 0.6 298 2.2 323 841.94 0.0 0.00
2023-06-09 03:05 13.3 82.8 10.4 0.6 168 1.2 156 841.93 0.0 0.00
2023-06-09 03:00 13.5 81.5 10.4 0.8 156 1.2 156 841.98 0.0 0.00
2023-06-09 02:55 13.5 80.4 10.2 0.6 113 0.9 65 841.99 0.0 0.00
2023-06-09 02:50 13.3 79.1 9.8 0.9 64 1.1 43 842.04 0.0 0.00
2023-06-09 02:45 13.2 81.0 10.0 1.1 66 1.4 12 842.09 0.0 0.00
2023-06-09 02:40 13.3 81.1 10.2 1.4 1 2.1 310 842.19 0.0 0.00
2023-06-09 02:35 13.4 81.2 10.2 1.3 307 2.0 305 842.10 0.0 0.00
2023-06-09 02:30 13.3 82.4 10.3 0.4 354 0.7 355 841.99 0.0 0.00
2023-06-09 02:25 13.7 82.1 10.7 0.0 179 0.0 162 841.99 0.0 0.00
2023-06-09 02:20 13.8 78.2 10.1 0.3 43 0.7 43 842.02 0.0 0.00
2023-06-09 02:15 13.8 79.5 10.4 0.4 43 0.8 55 842.03 0.0 0.00
2023-06-09 02:10 13.8 79.5 10.3 0.4 54 0.8 65 841.98 0.0 0.00
2023-06-09 02:05 13.8 81.4 10.6 0.9 122 1.1 163 842.05 0.0 0.00
2023-06-09 02:00 13.9 80.1 10.5 0.8 211 1.3 284 841.98 0.0 0.00
2023-06-09 01:55 13.9 80.2 10.6 0.7 294 1.1 308 841.98 0.0 0.00
2023-06-09 01:50 14.1 80.0 10.7 1.3 283 1.7 315 841.96 0.0 0.00
2023-06-09 01:45 14.3 78.0 10.5 1.6 328 2.1 325 842.04 0.0 0.00
2023-06-09 01:40 14.0 78.0 10.2 1.4 329 2.3 315 842.11 0.0 0.00
CIRA

Cooperative Institute for Research in the Atmosphere

Team


Core members of the CIRA ML team


  • Imme Ebert-Uphoff (CIRA – ML group lead, research professor – ECE):  ML for satellite applications, image-to-image translation, explainable AI (XAI), ethics & AI.
  • Jason Apke (CIRA): Optical flow for environmental science applications.
  • Randy Chase (CIRA): ML applications for satellite applications, focused on OVERCAST
  • Galina Chirakova (CIRA): ML for tropical cyclones.
  • Mark DeMaria (CIRA): ML for tropical cyclones.
  • Eric Goldenstern (ATS Ph.D. student): ML for precipitation retrieval from satellites
  • John M. Haynes (CIRA): ML for satellite applications
  • Katherine Haynes (CIRA): ML for satellite applications, ML for tropical cyclones
  • Kyle Hilburn (CIRA): ML for satellite applications
  • Matt King (ATS Ph.D. student): ML for Cloud Nowcasting (OVERCAST)
  • Ryan Lagerquist (CIRA,NOAA-GSL): ML for satellite applications, ML for radiative transfer, explainable AI (XAI)
  • Yoonjin Lee (CIRA postdoc): ML for satellite applications
  • Yingzhao Ma (CIRA): Bayesian ML for radar applications
  • Marie McGraw (CIRA): ML for tropical cyclones
  • Steve Miller (CIRA director, faculty – Atmospheric Science): ML for Day-Night Band.
  • Kate Musgrave (CIRA): ML for tropical cyclones
  • Yoo-Jeong Noh (CIRA): ML applications for satellite cloud detection and retrievals
  • Jacob Radford (CIRA): Data Visualization Researcher
  • Naufal Razin (CIRA): ML applications for passive microwave satellite applications and tropical cyclones
  • Paul Roebber (CIRA): Distinguished Professor – Atmospheric Science, University of Wisconsin, Milwaukee.
  • Matt Rogers (CIRA): CIRA/ML outreach
  • Evan Rose (CIRA): ML for satellite applications and cloud retrievals
  • Andrea Schumacher (CIRA): tropical cyclones, risk communication for ML
  • Lander Ver Hoef (CIRA postdoc): Mathematical data science
  • Charles White (CIRA postdoc): ML for satellite applications.

Close collaborators at NOAA


We work with the following NOAA scientists on almost a daily basis:

  • Chris Slocum (NOAA-NESDIS/STAR/RAMMB, located at CIRA): ML for tropical cyclones
  • John Knaff (NOAA-NESDIS, located at CIRA): tropical cyclones
  • Jebb Q. Stewart (NOAA-GSL): ML for satellite applications, ML for radiative transfer
  • Christina Kumler (NOAA-GSL / CIRES): ML for satellite applications
  • Dave Turner (NOAA-GSL): radiative transfer, clouds and model verification

Collaborators through the AI Institute


We also work closely with the following scientists through the NSF AI Institute for Research on Trustworthy AI in Weather, Climate, and Coastal Oceanography (AI2ES).   See also the AI Institute page for more information:

Within CSU:

  • Chuck Anderson (faculty – Computer science, CSU):  machine learning
  • Elizabeth Barnes (faculty – Atmospheric science, CSU): climate science, incl. subseasonal-to-seasonal prediction, machine learning, incl. XAI and robust AI
  • Antonios Mamalakis (postdoc, Atmospheric science, CSU): machine learning for environmental sciences, explainable AI (XAI), benchmark development
  • Jason Stock (Ph.D. student, Computer science, CSU):  simplifying machine learning, interpretable-by-design, explainable AI

Outside CSU:

  • Amy McGovern (Univ. of Oklahoma) – ML for environmental science, XAI, AI & ethics
  • David John Gagne (NCAR) – ML for environmental science, XAI, AI & ethics
  • Julie Demuth (NCAR) – weather risk communication
  • Ann Bostrom (Univ. of Washington) – risk communication, environmental policy
  • Plus many other members of the AI2ES team.

NOAA Center for AI (NCAI)


Through the AI Institute we also work closely with the NOAA Center for Artificial Intelligence (NCAI), e.g., to organize the NCAR Summer School on Trustworthy AI for Environmental Science (TAI4ES) (6/27-07/01/2022) and other training activities.