Skip to content
Christman Field Latest Observations
Select Units
Date Time
MST
Temp
°F
RH
%
DewPt
°F
Wind
mph
Dir
°
Gust
mph
Dir
°
Press
in Hg
Solar
W/m^2
Prec
in
2023-03-25 16:30 32.7 26.6 2.1 22.3 305 31.4 289 24.673 113.3 0.00
2023-03-25 16:25 32.9 23.9 -0.0 22.7 296 30.0 286 24.672 116.7 0.00
2023-03-25 16:20 33.1 25.0 1.1 17.3 313 24.1 303 24.671 120.8 0.00
2023-03-25 16:15 33.3 25.9 2.0 22.0 306 30.9 307 24.667 134.6 0.00
2023-03-25 16:10 33.6 22.7 -0.6 19.2 300 23.8 283 24.666 169.5 0.00
2023-03-25 16:05 33.8 23.1 -0.1 23.7 286 29.5 299 24.664 214.2 0.00
2023-03-25 16:00 34.0 24.5 1.4 22.8 290 33.3 275 24.663 252.5 0.00
2023-03-25 15:55 34.1 23.9 0.9 21.1 293 27.3 287 24.662 233.4 0.00
2023-03-25 15:50 34.1 24.3 1.3 22.2 288 34.8 290 24.659 242.0 0.00
2023-03-25 15:45 34.0 25.1 1.9 20.0 282 29.4 295 24.657 232.6 0.00
2023-03-25 15:40 33.9 26.4 2.9 20.4 300 25.7 290 24.655 177.1 0.00
2023-03-25 15:35 34.0 25.7 2.4 18.6 286 23.7 287 24.654 174.3 0.00
2023-03-25 15:30 34.1 24.5 1.5 21.7 292 30.1 300 24.651 183.4 0.00
2023-03-25 15:25 34.5 24.9 2.2 20.9 290 27.2 278 24.648 217.6 0.00
2023-03-25 15:20 35.1 25.1 2.8 19.2 298 27.0 284 24.647 295.5 0.00
2023-03-25 15:15 35.0 27.1 4.5 16.6 285 22.7 271 24.645 364.3 0.00
2023-03-25 15:10 34.7 23.5 1.1 20.1 291 24.6 269 24.644 346.9 0.00
2023-03-25 15:05 34.5 25.8 2.9 22.8 279 31.2 285 24.642 210.2 0.00
2023-03-25 15:00 34.9 23.2 0.9 22.7 295 29.1 286 24.640 217.2 0.00
2023-03-25 14:55 35.7 25.8 3.9 23.0 288 29.9 286 24.639 308.7 0.00
2023-03-25 14:50 36.2 24.3 3.1 20.2 287 29.1 280 24.637 484.9 0.00
2023-03-25 14:45 36.7 21.5 0.9 16.1 295 23.0 295 24.638 604.4 0.00
2023-03-25 14:40 36.2 23.9 2.7 19.5 264 24.7 271 24.637 607.5 0.00
2023-03-25 14:35 35.9 21.6 0.3 21.5 270 26.9 273 24.638 600.5 0.00
2023-03-25 14:30 35.8 23.8 2.3 23.2 273 30.2 268 24.636 608.1 0.00
2023-03-25 14:25 35.9 22.5 1.2 16.3 275 24.4 278 24.635 489.1 0.00
2023-03-25 14:20 35.4 22.5 0.8 19.1 286 28.3 280 24.634 423.8 0.00
2023-03-25 14:15 35.6 23.4 1.8 19.2 296 24.8 280 24.633 387.3 0.00
2023-03-25 14:10 35.5 27.0 4.8 16.0 253 24.7 272 24.633 464.3 0.00
2023-03-25 14:05 35.7 23.8 2.2 21.0 286 30.4 273 24.631 484.5 0.00
Date Time
MST
Temp
°C
RH
%
DewPt
°C
Wind
m/s
Dir
°
Gust
m/s
Dir
°
Press
hPa
Solar
W/m^2
Prec
mm
2023-03-25 16:30 0.4 26.6 -16.6 10.0 305 14.1 289 835.51 113.3 0.00
2023-03-25 16:25 0.5 23.9 -17.8 10.2 296 13.4 286 835.49 116.7 0.00
2023-03-25 16:20 0.6 25.0 -17.2 7.8 313 10.8 303 835.44 120.8 0.00
2023-03-25 16:15 0.7 25.9 -16.7 9.8 306 13.8 307 835.33 134.6 0.00
2023-03-25 16:10 0.9 22.7 -18.1 8.6 300 10.6 283 835.28 169.5 0.00
2023-03-25 16:05 1.0 23.1 -17.8 10.6 286 13.2 299 835.21 214.2 0.00
2023-03-25 16:00 1.1 24.5 -17.0 10.2 290 14.9 275 835.19 252.5 0.00
2023-03-25 15:55 1.1 23.9 -17.3 9.4 293 12.2 287 835.14 233.4 0.00
2023-03-25 15:50 1.2 24.3 -17.0 9.9 288 15.6 290 835.05 242.0 0.00
2023-03-25 15:45 1.1 25.1 -16.7 8.9 282 13.1 295 834.98 232.6 0.00
2023-03-25 15:40 1.1 26.4 -16.1 9.1 300 11.5 290 834.93 177.1 0.00
2023-03-25 15:35 1.1 25.7 -16.4 8.3 286 10.6 287 834.87 174.3 0.00
2023-03-25 15:30 1.2 24.5 -17.0 9.7 292 13.4 300 834.76 183.4 0.00
2023-03-25 15:25 1.4 24.9 -16.5 9.3 290 12.2 278 834.68 217.6 0.00
2023-03-25 15:20 1.7 25.1 -16.2 8.6 298 12.1 284 834.63 295.5 0.00
2023-03-25 15:15 1.7 27.1 -15.3 7.4 285 10.1 271 834.58 364.3 0.00
2023-03-25 15:10 1.5 23.5 -17.2 9.0 291 11.0 269 834.53 346.9 0.00
2023-03-25 15:05 1.4 25.8 -16.1 10.2 279 14.0 285 834.46 210.2 0.00
2023-03-25 15:00 1.6 23.2 -17.3 10.2 295 13.0 286 834.41 217.2 0.00
2023-03-25 14:55 2.0 25.8 -15.6 10.3 288 13.3 286 834.37 308.7 0.00
2023-03-25 14:50 2.3 24.3 -16.0 9.0 287 13.0 280 834.32 484.9 0.00
2023-03-25 14:45 2.6 21.5 -17.3 7.2 295 10.3 295 834.33 604.4 0.00
2023-03-25 14:40 2.3 23.9 -16.3 8.7 264 11.1 271 834.31 607.5 0.00
2023-03-25 14:35 2.1 21.6 -17.6 9.6 270 12.0 273 834.33 600.5 0.00
2023-03-25 14:30 2.1 23.8 -16.5 10.4 273 13.5 268 834.28 608.1 0.00
2023-03-25 14:25 2.2 22.5 -17.1 7.3 275 10.9 278 834.24 489.1 0.00
2023-03-25 14:20 1.9 22.5 -17.3 8.5 286 12.7 280 834.20 423.8 0.00
2023-03-25 14:15 2.0 23.4 -16.8 8.6 296 11.1 280 834.16 387.3 0.00
2023-03-25 14:10 1.9 27.0 -15.1 7.2 253 11.1 272 834.15 464.3 0.00
2023-03-25 14:05 2.1 23.8 -16.5 9.4 286 13.6 273 834.09 484.5 0.00
CIRA

Cooperative Institute for Research in the Atmosphere

Job Title:

Physical Scientist

Email Address:

Phone Number:


(970) 491-2409

Fax Number:


(970) 491-8241

Mailing Addresss:


Chris Slocum
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375

Office Location:


CIRA 18C

About Me:


About
Chris Slocum is a Physical Scientist with the NOAA/NESDIS/StAR/CoRP Regional and Mesoscale Meteorology Branch (RAMMB). He specializes in tropical and satellite meteorology specifically tropical cyclone dynamics, applications from geostationary platforms, and machine learning. His current research emphasis includes exploring machine learning applications to improve short-term forecasts and blend data from geostationary and polar-orbiting satellites.
Chris focused on how processes in the inner-core of tropical cyclones impact storm intensity and storm structure for his Ph.D. work at CSU. He joined CIRA as a postdoctoral fellow in 2017 to leverage those ideas to develop tropical cyclone rapid intensification and genesis products using the GOES-R series of satellites and continued as a Research Scientist before starting with NOAA.

Research Interests

  • Atmospheric Fluid Dynamics
  • Tropical Cyclones & Meteorology
  • Satellite Meteorology
  • Machine Learning
  • Model & Forecast Validation

Education

  • Ph.D. in Atmospheric Science, Colorado State University, 2018
  • M.S. in Atmospheric Science, Colorado State University, 2013
  • B.S. in Meteorology, The Pennsylvania State University, 2011

Experience

  • Physical Scientist, NOAA/NESDIS/StAR/CoRP/RAMMB, 2019 – Present
  • Research Scientist/Scholar I, CIRA, 2019
  • Postdoctoral Fellow, CIRA, 2017 – 2019
  • Graduate Research Assistant, Colorado State Univ., 2011 – 2017


ORCID iD icon https://orcid.org/0000-0001-6293-7323