Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
---|---|---|---|---|---|---|---|---|---|---|
2021-02-23 09:15 | 41.4 | 36.4 | 16.7 | 3.4 | 211 | 6.4 | 192 | 0.000 | 132.3 | 0.00 |
2021-02-23 09:10 | 41.4 | 39.9 | 18.8 | 4.8 | 78 | 8.4 | 72 | 0.000 | 135.9 | 0.00 |
2021-02-23 09:05 | 40.9 | 39.2 | 18.0 | 6.3 | 132 | 8.9 | 175 | 0.000 | 133.9 | 0.00 |
2021-02-23 09:00 | 41.1 | 46.1 | 22.0 | 3.8 | 241 | 7.4 | 251 | 0.000 | 129.1 | 0.00 |
2021-02-23 08:55 | 40.6 | 39.1 | 17.7 | 3.5 | 213 | 5.7 | 233 | 0.000 | 127.3 | 0.00 |
2021-02-23 08:50 | 40.3 | 41.5 | 18.7 | 6.5 | 234 | 10.0 | 255 | 0.000 | 127.3 | 0.00 |
2021-02-23 08:45 | 40.5 | 45.2 | 21.0 | 3.9 | 252 | 6.1 | 281 | 0.000 | 127.4 | 0.00 |
2021-02-23 08:40 | 40.9 | 40.3 | 18.6 | 3.6 | 188 | 8.0 | 178 | 0.000 | 127.2 | 0.00 |
2021-02-23 08:35 | 39.5 | 38.9 | 16.5 | 3.2 | 214 | 6.1 | 187 | 0.000 | 126.6 | 0.00 |
2021-02-23 08:30 | 38.7 | 44.3 | 18.8 | 4.0 | 212 | 5.5 | 191 | 0.000 | 126.5 | 0.00 |
2021-02-23 08:25 | 38.4 | 47.5 | 20.1 | 4.0 | 193 | 5.9 | 193 | 0.000 | 125.0 | 0.00 |
2021-02-23 08:20 | 38.4 | 43.7 | 18.2 | 4.5 | 182 | 5.8 | 136 | 0.000 | 118.2 | 0.00 |
2021-02-23 08:15 | 38.1 | 43.5 | 17.9 | 5.2 | 138 | 6.6 | 142 | 0.000 | 111.2 | 0.00 |
2021-02-23 08:10 | 38.1 | 45.4 | 18.8 | 4.6 | 144 | 6.2 | 168 | 0.000 | 104.1 | 0.00 |
2021-02-23 08:05 | 37.5 | 45.6 | 18.4 | 5.4 | 149 | 7.2 | 142 | 0.000 | 97.3 | 0.00 |
2021-02-23 08:00 | 36.6 | 47.4 | 18.5 | 6.5 | 169 | 7.8 | 185 | 0.000 | 92.2 | 0.00 |
2021-02-23 07:55 | 36.0 | 48.5 | 18.5 | 5.9 | 199 | 7.4 | 199 | 0.000 | 86.3 | 0.00 |
2021-02-23 07:50 | 36.2 | 49.6 | 19.2 | 4.0 | 206 | 5.6 | 202 | 0.000 | 77.8 | 0.00 |
2021-02-23 07:45 | 36.7 | 46.2 | 18.0 | 3.2 | 160 | 4.0 | 120 | 0.000 | 69.1 | 0.00 |
2021-02-23 07:40 | 36.7 | 46.1 | 17.9 | 3.2 | 129 | 3.9 | 130 | 0.000 | 61.0 | 0.00 |
2021-02-23 07:35 | 36.9 | 46.8 | 18.4 | 5.0 | 144 | 6.8 | 158 | 0.000 | 53.6 | 0.00 |
2021-02-23 07:30 | 37.4 | 45.3 | 18.1 | 4.8 | 146 | 6.1 | 146 | 0.000 | 46.9 | 0.00 |
2021-02-23 07:25 | 35.9 | 46.0 | 17.1 | 2.4 | 117 | 5.4 | 113 | 0.000 | 40.4 | 0.00 |
2021-02-23 07:20 | 35.6 | 50.0 | 18.8 | 4.0 | 284 | 5.6 | 275 | 0.000 | 34.2 | 0.00 |
2021-02-23 07:15 | 36.5 | 48.6 | 18.9 | 3.2 | 272 | 6.2 | 151 | 0.000 | 27.8 | 0.00 |
2021-02-23 07:10 | 36.3 | 48.1 | 18.5 | 7.4 | 145 | 10.0 | 160 | 0.000 | 21.5 | 0.00 |
2021-02-23 07:05 | 36.6 | 45.0 | 17.3 | 8.6 | 137 | 10.0 | 129 | 0.000 | 16.0 | 0.00 |
2021-02-23 07:00 | 36.8 | 46.1 | 18.0 | 6.7 | 128 | 9.0 | 134 | 0.000 | 11.1 | 0.00 |
2021-02-23 06:55 | 35.7 | 47.0 | 17.5 | 4.7 | 160 | 6.1 | 181 | 0.000 | 7.3 | 0.00 |
2021-02-23 06:50 | 35.3 | 49.3 | 18.2 | 5.9 | 191 | 7.1 | 189 | 0.000 | 5.0 | 0.00 |
In 2018, CIRA was awarded the contract to design, build, and operate the Data Operations Center (GDOC) for NASA’s GeoCarb mission which will put an instrument on a commercial telecommunications satellite for launch in the early 2020’s. From its vantage point in geostationary orbit over the western hemisphere, GeoCarb’s high spectral resolution radiometer will observe solar radiation reflected by the Earth’s surface. The GDOC will receive data acquired by the instrument and run science applications to retrieve concentrations of carbon dioxide, methane, and carbon monoxide, and measure solar induced fluorescence, an indicator of vegetation health.