Skip to content
Christman Field Latest Observations
Select Units
Date Time
MST
Temp
°F
RH
%
DewPt
°F
Wind
mph
Dir
°
Gust
mph
Dir
°
Press
in Hg
Solar
W/m^2
Prec
in
2023-06-09 03:35 54.9 85.9 50.8 3.3 273 3.6 308 24.861 0.0 0.00
2023-06-09 03:30 55.5 84.1 50.8 2.6 314 3.3 319 24.860 0.0 0.00
2023-06-09 03:25 55.6 82.6 50.4 3.2 335 4.0 319 24.860 0.0 0.00
2023-06-09 03:20 55.4 83.4 50.4 3.6 314 4.3 324 24.861 0.0 0.00
2023-06-09 03:15 55.0 83.1 50.0 3.8 323 4.8 334 24.861 0.0 0.00
2023-06-09 03:10 55.5 83.3 50.6 1.4 298 4.8 323 24.862 0.0 0.00
2023-06-09 03:05 55.9 82.8 50.8 1.3 168 2.7 156 24.862 0.0 0.00
2023-06-09 03:00 56.3 81.5 50.7 1.8 156 2.6 156 24.864 0.0 0.00
2023-06-09 02:55 56.3 80.4 50.3 1.4 113 2.1 65 24.864 0.0 0.00
2023-06-09 02:50 55.9 79.1 49.6 2.0 64 2.4 43 24.866 0.0 0.00
2023-06-09 02:45 55.8 81.0 50.1 2.6 66 3.2 12 24.867 0.0 0.00
2023-06-09 02:40 56.0 81.1 50.3 3.1 1 4.7 310 24.870 0.0 0.00
2023-06-09 02:35 56.1 81.2 50.4 3.0 307 4.4 305 24.867 0.0 0.00
2023-06-09 02:30 55.9 82.4 50.6 0.8 354 1.7 355 24.864 0.0 0.00
2023-06-09 02:25 56.7 82.1 51.3 0.0 179 0.1 162 24.864 0.0 0.00
2023-06-09 02:20 56.9 78.2 50.2 0.6 43 1.7 43 24.865 0.0 0.00
2023-06-09 02:15 56.9 79.5 50.7 0.9 43 1.8 55 24.865 0.0 0.00
2023-06-09 02:10 56.8 79.5 50.5 0.8 54 1.8 65 24.864 0.0 0.00
2023-06-09 02:05 56.8 81.4 51.1 2.1 122 2.5 163 24.866 0.0 0.00
2023-06-09 02:00 57.1 80.1 51.0 1.9 211 2.8 284 24.864 0.0 0.00
2023-06-09 01:55 57.1 80.2 51.0 1.6 294 2.4 308 24.864 0.0 0.00
2023-06-09 01:50 57.4 80.0 51.3 2.9 283 3.9 315 24.863 0.0 0.00
2023-06-09 01:45 57.8 78.0 51.0 3.6 328 4.7 325 24.865 0.0 0.00
2023-06-09 01:40 57.1 78.0 50.3 3.1 329 5.2 315 24.868 0.0 0.00
2023-06-09 01:35 56.6 82.4 51.3 0.1 230 1.0 243 24.872 0.1 0.00
2023-06-09 01:30 56.4 83.6 51.5 0.1 44 1.1 263 24.873 0.0 0.00
2023-06-09 01:25 57.1 83.2 52.1 3.1 260 5.2 243 24.873 0.0 0.00
2023-06-09 01:20 57.4 79.1 51.0 1.8 334 3.5 335 24.874 0.0 0.00
2023-06-09 01:15 57.1 82.1 51.7 2.1 66 3.5 171 24.876 0.0 0.00
2023-06-09 01:10 57.3 81.2 51.6 4.7 15 6.3 9 24.877 0.0 0.00
Date Time
MST
Temp
°C
RH
%
DewPt
°C
Wind
m/s
Dir
°
Gust
m/s
Dir
°
Press
hPa
Solar
W/m^2
Prec
mm
2023-06-09 03:35 12.7 85.9 10.4 1.5 273 1.6 308 841.87 0.0 0.00
2023-06-09 03:30 13.1 84.1 10.5 1.2 314 1.5 319 841.85 0.0 0.00
2023-06-09 03:25 13.1 82.6 10.2 1.4 335 1.8 319 841.85 0.0 0.00
2023-06-09 03:20 13.0 83.4 10.2 1.6 314 1.9 324 841.88 0.0 0.00
2023-06-09 03:15 12.8 83.1 10.0 1.7 323 2.2 334 841.89 0.0 0.00
2023-06-09 03:10 13.1 83.3 10.3 0.6 298 2.2 323 841.94 0.0 0.00
2023-06-09 03:05 13.3 82.8 10.4 0.6 168 1.2 156 841.93 0.0 0.00
2023-06-09 03:00 13.5 81.5 10.4 0.8 156 1.2 156 841.98 0.0 0.00
2023-06-09 02:55 13.5 80.4 10.2 0.6 113 0.9 65 841.99 0.0 0.00
2023-06-09 02:50 13.3 79.1 9.8 0.9 64 1.1 43 842.04 0.0 0.00
2023-06-09 02:45 13.2 81.0 10.0 1.1 66 1.4 12 842.09 0.0 0.00
2023-06-09 02:40 13.3 81.1 10.2 1.4 1 2.1 310 842.19 0.0 0.00
2023-06-09 02:35 13.4 81.2 10.2 1.3 307 2.0 305 842.10 0.0 0.00
2023-06-09 02:30 13.3 82.4 10.3 0.4 354 0.7 355 841.99 0.0 0.00
2023-06-09 02:25 13.7 82.1 10.7 0.0 179 0.0 162 841.99 0.0 0.00
2023-06-09 02:20 13.8 78.2 10.1 0.3 43 0.7 43 842.02 0.0 0.00
2023-06-09 02:15 13.8 79.5 10.4 0.4 43 0.8 55 842.03 0.0 0.00
2023-06-09 02:10 13.8 79.5 10.3 0.4 54 0.8 65 841.98 0.0 0.00
2023-06-09 02:05 13.8 81.4 10.6 0.9 122 1.1 163 842.05 0.0 0.00
2023-06-09 02:00 13.9 80.1 10.5 0.8 211 1.3 284 841.98 0.0 0.00
2023-06-09 01:55 13.9 80.2 10.6 0.7 294 1.1 308 841.98 0.0 0.00
2023-06-09 01:50 14.1 80.0 10.7 1.3 283 1.7 315 841.96 0.0 0.00
2023-06-09 01:45 14.3 78.0 10.5 1.6 328 2.1 325 842.04 0.0 0.00
2023-06-09 01:40 14.0 78.0 10.2 1.4 329 2.3 315 842.11 0.0 0.00
2023-06-09 01:35 13.7 82.4 10.7 0.0 230 0.4 243 842.28 0.1 0.00
2023-06-09 01:30 13.6 83.6 10.8 0.0 44 0.5 263 842.30 0.0 0.00
2023-06-09 01:25 14.0 83.2 11.2 1.4 260 2.3 243 842.31 0.0 0.00
2023-06-09 01:20 14.1 79.1 10.5 0.8 334 1.6 335 842.33 0.0 0.00
2023-06-09 01:15 14.0 82.1 11.0 1.0 66 1.5 171 842.41 0.0 0.00
2023-06-09 01:10 14.1 81.2 10.9 2.1 15 2.8 9 842.42 0.0 0.00
CIRA

Cooperative Institute for Research in the Atmosphere

Professor Steven Miller

CIRA Fellow

Job Title:

CIRA Director, Professor, Atmospheric Science

CIRA Teams:


Email Address:

Phone Number:


970-491-8037

Mailing Addresss:


Steven D. Miller, Ph.D.
Director, Cooperative Institute for Research in the Atmosphere (CIRA)
Professor, Atmospheric Science
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375

Office Location:


CIRA Room 119

About Me:


Steven Miller received his BSc in Electrical and Computer Engineering from U.C. San Diego (1995), and MS (1997) and PhD (2000) in Atmospheric Science from Colorado State University. His areas of interest include satellite-based remote sensing of the Earth/atmosphere system from a wide assortment of sensor technologies including active/passive systems spanning the optical to microwave portions of the electromagnetic spectrum. From 2000 to 2007, he worked at the Naval Research Laboratory in Monterey, CA in the Satellite Meteorological Applications Section, where he developed numerous value-added satellite imagery tools for operational users (including mineral dust, snow cover, cloud optical properties, low cloud/fog, fire, thin cirrus, deep convection, natural color, contrail, volcanic ash, and nighttime low-light applications). His mineral dust detection algorithms for MODIS and SeaWiFS were among the first to exploit blue-band absorption properties. In 2005, Dr. Miller published the first satellite detection of a widespread bioluminescence phenomenon (the ‘Milky Sea’) using the DSMP Operational Linescan System.  This was followed in 2021 by new detections by the next-generation Day/Night Band low-light sensor. Dr. Miller joined CIRA in 2007 as a Research Scientist and Deputy Director. In 2021 he joined the Faculty of CSU’s Department of Atmospheric Science, where he serves as Professor and Director of CIRA.  He continues work in developing satellite techniques geared toward operational end-users.

My Work/Projects:

Suomi National Polar-orbiting Partnership (S-NPP) Research

Monday, October 11 2021

The Suomi National Polar-orbiting Partnership (S-NPP) satellite, precursor to the Joint Polar Satellite System (JPSS) constellation, includes a special low-light sensor (the Day/Night Band) as part of the Visible/Infrared Imager/Radiometer Suite (VIIRS).  The DNB is capable of detecting extremely low levels of visible light. For the first time, we are able to use calibrated measurements of moonlight in a way that is analogous to daytime visible channels, providing a paradigm shift to nighttime remote sensing applications (heretofore relegated to limited infrared-based techniques). To realize the full potential of moonlight observations by the Day/Night Band, one must know the highly variable incoming lunar irradiance. Unlike sunlight, moonlight is highly variable over the ~28 day lunar cycle. Recent work toward characterizing this signal, involving detailed Sun/Earth/Moon geometry prediction, spectrally resolved lunar albedo, non-linear phase function, and underpinning radiative transfer theory will provide the tools needed for developers to exploit the Day/Night Band quantitatively for numerous atmospheric and surface applications.