| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 23:35 | 65.7 | 13.7 | 14.6 | 6.2 | 158 | 10.0 | 159 | 24.758 | 0.0 | 0.00 |
| 2026-05-14 23:30 | 64.3 | 17.5 | 19.3 | 1.9 | 191 | 7.0 | 243 | 24.758 | 0.0 | 0.00 |
| 2026-05-14 23:25 | 65.6 | 18.4 | 21.5 | 2.8 | 52 | 4.0 | 67 | 24.755 | 0.0 | 0.00 |
| 2026-05-14 23:20 | 66.4 | 16.3 | 19.3 | 3.0 | 57 | 3.9 | 117 | 24.754 | 0.0 | 0.00 |
| 2026-05-14 23:15 | 66.9 | 16.6 | 20.2 | 2.5 | 131 | 3.4 | 149 | 24.753 | 0.0 | 0.00 |
| 2026-05-14 23:10 | 68.8 | 15.8 | 20.4 | 1.8 | 192 | 3.9 | 180 | 24.752 | 0.0 | 0.00 |
| 2026-05-14 23:05 | 69.3 | 13.9 | 17.9 | 4.0 | 170 | 5.3 | 166 | 24.750 | 0.0 | 0.00 |
| 2026-05-14 23:00 | 69.6 | 13.8 | 18.0 | 5.3 | 176 | 10.7 | 190 | 24.750 | 0.0 | 0.00 |
| 2026-05-14 22:55 | 69.0 | 14.2 | 18.1 | 7.9 | 175 | 13.4 | 182 | 24.749 | 0.0 | 0.00 |
| 2026-05-14 22:50 | 68.6 | 15.6 | 20.1 | 3.8 | 211 | 8.8 | 186 | 24.750 | 0.0 | 0.00 |
| 2026-05-14 22:45 | 68.8 | 14.9 | 19.1 | 2.6 | 147 | 5.9 | 101 | 24.750 | 0.0 | 0.00 |
| 2026-05-14 22:40 | 68.5 | 14.3 | 17.8 | 4.0 | 149 | 5.9 | 113 | 24.748 | 0.0 | 0.00 |
| 2026-05-14 22:35 | 66.9 | 15.1 | 18.0 | 6.5 | 115 | 10.3 | 120 | 24.746 | 0.0 | 0.00 |
| 2026-05-14 22:30 | 67.3 | 16.4 | 20.1 | 4.5 | 104 | 12.4 | 151 | 24.740 | 0.0 | 0.00 |
| 2026-05-14 22:25 | 67.2 | 14.9 | 17.9 | 4.9 | 323 | 8.3 | 306 | 24.733 | 0.1 | 0.00 |
| 2026-05-14 22:20 | 67.6 | 16.2 | 20.2 | 3.3 | 289 | 5.8 | 287 | 24.733 | 0.1 | 0.00 |
| 2026-05-14 22:15 | 69.1 | 15.5 | 20.4 | 3.5 | 242 | 4.5 | 249 | 24.730 | 0.0 | 0.00 |
| 2026-05-14 22:10 | 68.7 | 13.5 | 16.7 | 5.0 | 245 | 6.5 | 231 | 24.731 | 0.0 | 0.00 |
| 2026-05-14 22:05 | 67.7 | 13.9 | 16.6 | 6.0 | 235 | 7.7 | 253 | 24.733 | 0.0 | 0.00 |
| 2026-05-14 22:00 | 66.9 | 15.7 | 18.9 | 3.3 | 262 | 5.4 | 301 | 24.734 | 0.0 | 0.00 |
| 2026-05-14 21:55 | 68.0 | 15.1 | 18.8 | 3.8 | 308 | 7.4 | 339 | 24.734 | 0.0 | 0.00 |
| 2026-05-14 21:50 | 67.1 | 13.8 | 15.9 | 5.2 | 268 | 8.2 | 328 | 24.737 | 0.1 | 0.00 |
| 2026-05-14 21:45 | 66.3 | 15.0 | 17.3 | 6.2 | 349 | 10.6 | 352 | 24.738 | 0.1 | 0.00 |
| 2026-05-14 21:40 | 66.7 | 17.0 | 20.4 | 7.4 | 348 | 8.9 | 316 | 24.740 | 0.1 | 0.00 |
| 2026-05-14 21:35 | 67.9 | 15.4 | 19.1 | 4.5 | 306 | 6.4 | 307 | 24.741 | 0.1 | 0.00 |
| 2026-05-14 21:30 | 69.2 | 14.2 | 18.3 | 3.3 | 34 | 5.2 | 277 | 24.741 | 0.1 | 0.00 |
| 2026-05-14 21:25 | 68.6 | 14.0 | 17.5 | 2.2 | 276 | 5.1 | 254 | 24.740 | 0.2 | 0.00 |
| 2026-05-14 21:20 | 65.6 | 14.9 | 16.6 | 6.1 | 245 | 8.8 | 240 | 24.739 | 0.2 | 0.00 |
| 2026-05-14 21:15 | 66.1 | 17.4 | 20.5 | 6.5 | 259 | 8.0 | 263 | 24.738 | 0.2 | 0.00 |
| 2026-05-14 21:10 | 69.1 | 13.8 | 17.5 | 5.9 | 24 | 7.2 | 56 | 24.739 | 0.2 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 23:35 | 18.7 | 13.7 | -9.7 | 2.8 | 158 | 4.4 | 159 | 838.40 | 0.0 | 0.00 |
| 2026-05-14 23:30 | 18.0 | 17.5 | -7.1 | 0.8 | 191 | 3.1 | 243 | 838.40 | 0.0 | 0.00 |
| 2026-05-14 23:25 | 18.6 | 18.4 | -5.9 | 1.3 | 52 | 1.8 | 67 | 838.31 | 0.0 | 0.00 |
| 2026-05-14 23:20 | 19.1 | 16.3 | -7.1 | 1.4 | 57 | 1.8 | 117 | 838.27 | 0.0 | 0.00 |
| 2026-05-14 23:15 | 19.4 | 16.6 | -6.6 | 1.1 | 131 | 1.5 | 149 | 838.25 | 0.0 | 0.00 |
| 2026-05-14 23:10 | 20.4 | 15.8 | -6.4 | 0.8 | 192 | 1.7 | 180 | 838.21 | 0.0 | 0.00 |
| 2026-05-14 23:05 | 20.7 | 13.9 | -7.8 | 1.8 | 170 | 2.4 | 166 | 838.13 | 0.0 | 0.00 |
| 2026-05-14 23:00 | 20.9 | 13.8 | -7.8 | 2.4 | 176 | 4.8 | 190 | 838.12 | 0.0 | 0.00 |
| 2026-05-14 22:55 | 20.6 | 14.2 | -7.7 | 3.5 | 175 | 6.0 | 182 | 838.11 | 0.0 | 0.00 |
| 2026-05-14 22:50 | 20.4 | 15.6 | -6.6 | 1.7 | 211 | 3.9 | 186 | 838.12 | 0.0 | 0.00 |
| 2026-05-14 22:45 | 20.4 | 14.9 | -7.2 | 1.1 | 147 | 2.6 | 101 | 838.13 | 0.0 | 0.00 |
| 2026-05-14 22:40 | 20.2 | 14.3 | -7.9 | 1.8 | 149 | 2.6 | 113 | 838.08 | 0.0 | 0.00 |
| 2026-05-14 22:35 | 19.4 | 15.1 | -7.8 | 2.9 | 115 | 4.6 | 120 | 837.99 | 0.0 | 0.00 |
| 2026-05-14 22:30 | 19.6 | 16.4 | -6.6 | 2.0 | 104 | 5.5 | 151 | 837.80 | 0.0 | 0.00 |
| 2026-05-14 22:25 | 19.6 | 14.9 | -7.8 | 2.2 | 323 | 3.7 | 306 | 837.57 | 0.1 | 0.00 |
| 2026-05-14 22:20 | 19.8 | 16.2 | -6.6 | 1.5 | 289 | 2.6 | 287 | 837.54 | 0.1 | 0.00 |
| 2026-05-14 22:15 | 20.6 | 15.5 | -6.5 | 1.6 | 242 | 2.0 | 249 | 837.46 | 0.0 | 0.00 |
| 2026-05-14 22:10 | 20.4 | 13.5 | -8.5 | 2.2 | 245 | 2.9 | 231 | 837.48 | 0.0 | 0.00 |
| 2026-05-14 22:05 | 19.9 | 13.9 | -8.5 | 2.7 | 235 | 3.4 | 253 | 837.54 | 0.0 | 0.00 |
| 2026-05-14 22:00 | 19.4 | 15.7 | -7.3 | 1.5 | 262 | 2.4 | 301 | 837.59 | 0.0 | 0.00 |
| 2026-05-14 21:55 | 20.0 | 15.1 | -7.4 | 1.7 | 308 | 3.3 | 339 | 837.60 | 0.0 | 0.00 |
| 2026-05-14 21:50 | 19.5 | 13.8 | -8.9 | 2.3 | 268 | 3.6 | 328 | 837.70 | 0.1 | 0.00 |
| 2026-05-14 21:45 | 19.1 | 15.0 | -8.2 | 2.8 | 349 | 4.7 | 352 | 837.71 | 0.1 | 0.00 |
| 2026-05-14 21:40 | 19.3 | 17.0 | -6.4 | 3.3 | 348 | 4.0 | 316 | 837.78 | 0.1 | 0.00 |
| 2026-05-14 21:35 | 19.9 | 15.4 | -7.2 | 2.0 | 306 | 2.8 | 307 | 837.84 | 0.1 | 0.00 |
| 2026-05-14 21:30 | 20.7 | 14.2 | -7.6 | 1.5 | 34 | 2.3 | 277 | 837.82 | 0.1 | 0.00 |
| 2026-05-14 21:25 | 20.3 | 14.0 | -8.1 | 1.0 | 276 | 2.3 | 254 | 837.78 | 0.2 | 0.00 |
| 2026-05-14 21:20 | 18.6 | 14.9 | -8.6 | 2.7 | 245 | 3.9 | 240 | 837.77 | 0.2 | 0.00 |
| 2026-05-14 21:15 | 18.9 | 17.4 | -6.4 | 2.9 | 259 | 3.6 | 263 | 837.71 | 0.2 | 0.00 |
| 2026-05-14 21:10 | 20.6 | 13.8 | -8.0 | 2.7 | 24 | 3.2 | 56 | 837.74 | 0.2 | 0.00 |
AP Hourly Senior Research Associate
NWS/MDL
1325 East West Highway, Bldg. SSMC2
Silver Spring, MD 20910-3283
414-229-3950
Teams: