
Research Associate III
Teams:
| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 16:00 | 84.8 | 10.5 | 23.4 | 6.5 | 128 | 11.5 | 83 | 24.859 | 496.6 | 0.00 |
| 2026-05-11 15:55 | 84.5 | 11.0 | 24.3 | 5.5 | 113 | 9.3 | 100 | 24.857 | 509.9 | 0.00 |
| 2026-05-11 15:50 | 84.4 | 11.2 | 24.7 | 7.2 | 126 | 12.0 | 158 | 24.871 | 525.0 | 0.00 |
| 2026-05-11 15:45 | 85.2 | 9.8 | 22.0 | 8.6 | 160 | 13.7 | 160 | 24.868 | 542.4 | 0.00 |
| 2026-05-11 15:40 | 85.1 | 10.8 | 24.3 | 5.8 | 130 | 11.6 | 146 | 24.869 | 570.2 | 0.00 |
| 2026-05-11 15:35 | 84.7 | 11.7 | 26.0 | 6.0 | 132 | 8.3 | 144 | 24.869 | 572.3 | 0.00 |
| 2026-05-11 15:30 | 85.0 | 10.1 | 22.6 | 6.0 | 108 | 12.1 | 90 | 24.867 | 583.6 | 0.00 |
| 2026-05-11 15:25 | 84.4 | 11.0 | 24.1 | 6.9 | 39 | 12.3 | 54 | 24.867 | 596.4 | 0.00 |
| 2026-05-11 15:20 | 84.5 | 10.8 | 23.9 | 7.1 | 78 | 11.6 | 133 | 24.870 | 610.5 | 0.00 |
| 2026-05-11 15:15 | 83.8 | 11.0 | 23.8 | 6.0 | 81 | 10.7 | 142 | 24.863 | 623.1 | 0.00 |
| 2026-05-11 15:10 | 84.1 | 10.3 | 22.3 | 9.1 | 71 | 16.2 | 102 | 24.864 | 505.9 | 0.00 |
| 2026-05-11 15:05 | 84.6 | 10.9 | 24.1 | 6.4 | 137 | 11.8 | 134 | 24.859 | 633.4 | 0.00 |
| 2026-05-11 15:00 | 84.4 | 10.9 | 23.9 | 4.0 | 93 | 6.1 | 99 | 24.862 | 611.0 | 0.00 |
| 2026-05-11 14:55 | 83.9 | 11.7 | 25.3 | 6.0 | 101 | 9.7 | 189 | 24.872 | 673.7 | 0.00 |
| 2026-05-11 14:50 | 83.9 | 10.1 | 21.6 | 5.4 | 200 | 8.1 | 212 | 24.881 | 676.2 | 0.00 |
| 2026-05-11 14:45 | 84.5 | 10.3 | 22.8 | 8.1 | 177 | 11.2 | 157 | 24.872 | 685.8 | 0.00 |
| 2026-05-11 14:40 | 84.1 | 12.6 | 27.2 | 5.4 | 142 | 8.7 | 114 | 24.868 | 695.1 | 0.00 |
| 2026-05-11 14:35 | 83.6 | 11.8 | 25.2 | 9.5 | 114 | 15.7 | 128 | 24.874 | 700.4 | 0.00 |
| 2026-05-11 14:30 | 83.6 | 11.5 | 24.7 | 9.4 | 140 | 14.6 | 138 | 24.869 | 716.8 | 0.00 |
| 2026-05-11 14:25 | 83.7 | 13.6 | 28.8 | 8.1 | 142 | 15.1 | 112 | 24.867 | 726.0 | 0.00 |
| 2026-05-11 14:20 | 83.5 | 11.7 | 25.0 | 6.5 | 85 | 9.6 | 85 | 24.868 | 733.3 | 0.00 |
| 2026-05-11 14:15 | 82.9 | 11.6 | 24.3 | 7.1 | 161 | 14.2 | 129 | 24.879 | 741.3 | 0.00 |
| 2026-05-11 14:10 | 83.2 | 11.2 | 23.6 | 9.3 | 125 | 15.0 | 129 | 24.875 | 753.0 | 0.00 |
| 2026-05-11 14:05 | 83.2 | 11.4 | 24.2 | 8.2 | 128 | 12.8 | 146 | 24.878 | 765.4 | 0.00 |
| 2026-05-11 14:00 | 83.0 | 12.3 | 25.9 | 9.0 | 144 | 13.2 | 139 | 24.888 | 766.8 | 0.00 |
| 2026-05-11 13:55 | 82.6 | 11.9 | 24.7 | 7.7 | 80 | 11.9 | 104 | 24.895 | 711.8 | 0.00 |
| 2026-05-11 13:50 | 83.0 | 11.1 | 23.4 | 7.3 | 131 | 12.2 | 115 | 24.890 | 796.9 | 0.00 |
| 2026-05-11 13:45 | 83.4 | 12.8 | 27.0 | 6.5 | 136 | 11.2 | 136 | 24.885 | 803.0 | 0.00 |
| 2026-05-11 13:40 | 83.1 | 11.3 | 23.8 | 7.4 | 118 | 11.1 | 89 | 24.882 | 811.0 | 0.00 |
| 2026-05-11 13:35 | 83.2 | 10.8 | 22.7 | 6.6 | 134 | 10.8 | 119 | 24.887 | 819.0 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 16:00 | 29.3 | 10.5 | -4.8 | 2.9 | 128 | 5.1 | 83 | 841.83 | 496.6 | 0.00 |
| 2026-05-11 15:55 | 29.1 | 11.0 | -4.3 | 2.4 | 113 | 4.2 | 100 | 841.76 | 509.9 | 0.00 |
| 2026-05-11 15:50 | 29.1 | 11.2 | -4.1 | 3.2 | 126 | 5.4 | 158 | 842.21 | 525.0 | 0.00 |
| 2026-05-11 15:45 | 29.5 | 9.8 | -5.5 | 3.8 | 160 | 6.1 | 160 | 842.13 | 542.4 | 0.00 |
| 2026-05-11 15:40 | 29.5 | 10.8 | -4.3 | 2.6 | 130 | 5.2 | 146 | 842.16 | 570.2 | 0.00 |
| 2026-05-11 15:35 | 29.3 | 11.7 | -3.3 | 2.7 | 132 | 3.7 | 144 | 842.15 | 572.3 | 0.00 |
| 2026-05-11 15:30 | 29.4 | 10.1 | -5.2 | 2.7 | 108 | 5.4 | 90 | 842.11 | 583.6 | 0.00 |
| 2026-05-11 15:25 | 29.1 | 11.0 | -4.4 | 3.1 | 39 | 5.5 | 54 | 842.09 | 596.4 | 0.00 |
| 2026-05-11 15:20 | 29.2 | 10.8 | -4.5 | 3.2 | 78 | 5.2 | 133 | 842.19 | 610.5 | 0.00 |
| 2026-05-11 15:15 | 28.8 | 11.0 | -4.6 | 2.7 | 81 | 4.8 | 142 | 841.96 | 623.1 | 0.00 |
| 2026-05-11 15:10 | 28.9 | 10.3 | -5.4 | 4.1 | 71 | 7.2 | 102 | 842.00 | 505.9 | 0.00 |
| 2026-05-11 15:05 | 29.2 | 10.9 | -4.4 | 2.9 | 137 | 5.3 | 134 | 841.84 | 633.4 | 0.00 |
| 2026-05-11 15:00 | 29.1 | 10.9 | -4.5 | 1.8 | 93 | 2.7 | 99 | 841.92 | 611.0 | 0.00 |
| 2026-05-11 14:55 | 28.8 | 11.7 | -3.7 | 2.7 | 101 | 4.3 | 189 | 842.25 | 673.7 | 0.00 |
| 2026-05-11 14:50 | 28.8 | 10.1 | -5.8 | 2.4 | 200 | 3.6 | 212 | 842.55 | 676.2 | 0.00 |
| 2026-05-11 14:45 | 29.1 | 10.3 | -5.1 | 3.6 | 177 | 5.0 | 157 | 842.27 | 685.8 | 0.00 |
| 2026-05-11 14:40 | 29.0 | 12.6 | -2.7 | 2.4 | 142 | 3.9 | 114 | 842.14 | 695.1 | 0.00 |
| 2026-05-11 14:35 | 28.6 | 11.8 | -3.8 | 4.3 | 114 | 7.0 | 128 | 842.33 | 700.4 | 0.00 |
| 2026-05-11 14:30 | 28.7 | 11.5 | -4.1 | 4.2 | 140 | 6.5 | 138 | 842.17 | 716.8 | 0.00 |
| 2026-05-11 14:25 | 28.7 | 13.6 | -1.8 | 3.6 | 142 | 6.7 | 112 | 842.09 | 726.0 | 0.00 |
| 2026-05-11 14:20 | 28.6 | 11.7 | -3.9 | 2.9 | 85 | 4.3 | 85 | 842.13 | 733.3 | 0.00 |
| 2026-05-11 14:15 | 28.3 | 11.6 | -4.3 | 3.2 | 161 | 6.4 | 129 | 842.48 | 741.3 | 0.00 |
| 2026-05-11 14:10 | 28.4 | 11.2 | -4.7 | 4.1 | 125 | 6.7 | 129 | 842.35 | 753.0 | 0.00 |
| 2026-05-11 14:05 | 28.4 | 11.4 | -4.4 | 3.7 | 128 | 5.7 | 146 | 842.45 | 765.4 | 0.00 |
| 2026-05-11 14:00 | 28.3 | 12.3 | -3.4 | 4.0 | 144 | 5.9 | 139 | 842.80 | 766.8 | 0.00 |
| 2026-05-11 13:55 | 28.1 | 11.9 | -4.1 | 3.5 | 80 | 5.3 | 104 | 843.03 | 711.8 | 0.00 |
| 2026-05-11 13:50 | 28.4 | 11.1 | -4.8 | 3.3 | 131 | 5.4 | 115 | 842.88 | 796.9 | 0.00 |
| 2026-05-11 13:45 | 28.5 | 12.8 | -2.8 | 2.9 | 136 | 5.0 | 136 | 842.69 | 803.0 | 0.00 |
| 2026-05-11 13:40 | 28.4 | 11.3 | -4.6 | 3.3 | 118 | 5.0 | 89 | 842.60 | 811.0 | 0.00 |
| 2026-05-11 13:35 | 28.4 | 10.8 | -5.2 | 3.0 | 134 | 4.8 | 119 | 842.76 | 819.0 | 0.00 |

Research Associate III
James Fluke
Global Systems Division/Information Systems Branch
325 Broadway
Boulder, CO 80305-3328
970-491-8990
ACRC 005
Teams: