Skip to content
Christman Field Latest Observations
Select Units
Date Time
MST
Temp
°F
RH
%
DewPt
°F
Wind
mph
Dir
°
Gust
mph
Dir
°
Press
in Hg
Solar
W/m^2
Prec
in
2023-06-09 05:30 55.6 86.3 51.6 3.6 183 4.3 175 24.863 68.5 0.00
2023-06-09 05:25 54.9 88.4 51.5 2.3 186 2.8 186 24.863 63.5 0.00
2023-06-09 05:20 54.8 87.8 51.2 2.0 224 2.4 224 24.862 57.5 0.00
2023-06-09 05:15 55.0 86.1 50.9 1.7 188 2.2 188 24.863 51.6 0.00
2023-06-09 05:10 55.7 83.7 50.9 1.6 212 1.8 206 24.863 44.6 0.00
2023-06-09 05:05 56.1 81.3 50.5 0.9 183 2.0 138 24.861 35.6 0.00
2023-06-09 05:00 56.2 81.0 50.4 1.4 139 1.9 191 24.862 26.0 0.00
2023-06-09 04:55 56.1 81.2 50.4 2.4 192 3.0 152 24.863 19.9 0.00
2023-06-09 04:50 56.0 81.4 50.4 1.6 170 2.5 169 24.862 18.0 0.00
2023-06-09 04:45 55.8 82.0 50.4 2.4 157 3.0 168 24.860 12.7 0.00
2023-06-09 04:40 55.6 82.5 50.3 2.7 154 3.6 194 24.860 7.6 0.00
2023-06-09 04:35 55.4 82.6 50.2 3.7 188 4.4 159 24.861 6.2 0.00
2023-06-09 04:30 55.3 82.9 50.2 3.9 150 4.5 153 24.863 4.6 0.00
2023-06-09 04:25 55.5 82.3 50.2 3.2 149 4.8 142 24.861 2.8 0.00
2023-06-09 04:20 55.5 81.5 50.0 1.9 140 3.2 87 24.860 1.0 0.00
2023-06-09 04:15 55.5 80.4 49.6 1.6 60 3.2 63 24.861 0.4 0.00
2023-06-09 04:10 55.2 81.0 49.5 1.3 350 2.2 334 24.864 0.1 0.00
2023-06-09 04:05 55.3 82.0 49.9 4.4 333 5.7 342 24.863 0.0 0.00
2023-06-09 04:00 55.5 80.7 49.7 5.9 342 7.0 340 24.860 0.0 0.00
2023-06-09 03:55 56.5 80.7 50.7 6.1 340 8.3 0 24.860 0.0 0.00
2023-06-09 03:50 56.1 78.3 49.5 3.5 282 4.3 282 24.860 0.0 0.00
2023-06-09 03:45 54.9 85.1 50.5 2.6 310 3.3 314 24.862 0.0 0.00
2023-06-09 03:40 54.6 86.6 50.7 2.5 269 3.3 276 24.863 0.0 0.00
2023-06-09 03:35 54.9 85.9 50.8 3.3 273 3.6 308 24.861 0.0 0.00
2023-06-09 03:30 55.5 84.1 50.8 2.6 314 3.3 319 24.860 0.0 0.00
2023-06-09 03:25 55.6 82.6 50.4 3.2 335 4.0 319 24.860 0.0 0.00
2023-06-09 03:20 55.4 83.4 50.4 3.6 314 4.3 324 24.861 0.0 0.00
2023-06-09 03:15 55.0 83.1 50.0 3.8 323 4.8 334 24.861 0.0 0.00
2023-06-09 03:10 55.5 83.3 50.6 1.4 298 4.8 323 24.862 0.0 0.00
2023-06-09 03:05 55.9 82.8 50.8 1.3 168 2.7 156 24.862 0.0 0.00
Date Time
MST
Temp
°C
RH
%
DewPt
°C
Wind
m/s
Dir
°
Gust
m/s
Dir
°
Press
hPa
Solar
W/m^2
Prec
mm
2023-06-09 05:30 13.1 86.3 10.9 1.6 183 1.9 175 841.96 68.5 0.00
2023-06-09 05:25 12.7 88.4 10.9 1.0 186 1.2 186 841.97 63.5 0.00
2023-06-09 05:20 12.7 87.8 10.7 0.9 224 1.1 224 841.93 57.5 0.00
2023-06-09 05:15 12.8 86.1 10.5 0.8 188 1.0 188 841.97 51.6 0.00
2023-06-09 05:10 13.2 83.7 10.5 0.7 212 0.8 206 841.97 44.6 0.00
2023-06-09 05:05 13.4 81.3 10.3 0.4 183 0.9 138 841.89 35.6 0.00
2023-06-09 05:00 13.4 81.0 10.2 0.6 139 0.9 191 841.93 26.0 0.00
2023-06-09 04:55 13.4 81.2 10.2 1.1 192 1.3 152 841.96 19.9 0.00
2023-06-09 04:50 13.4 81.4 10.2 0.7 170 1.1 169 841.91 18.0 0.00
2023-06-09 04:45 13.2 82.0 10.2 1.1 157 1.4 168 841.85 12.7 0.00
2023-06-09 04:40 13.1 82.5 10.2 1.2 154 1.6 194 841.85 7.6 0.00
2023-06-09 04:35 13.0 82.6 10.1 1.6 188 2.0 159 841.88 6.2 0.00
2023-06-09 04:30 13.0 82.9 10.1 1.8 150 2.0 153 841.94 4.6 0.00
2023-06-09 04:25 13.0 82.3 10.1 1.4 149 2.1 142 841.88 2.8 0.00
2023-06-09 04:20 13.1 81.5 10.0 0.8 140 1.4 87 841.84 1.0 0.00
2023-06-09 04:15 13.1 80.4 9.8 0.7 60 1.4 63 841.90 0.4 0.00
2023-06-09 04:10 12.9 81.0 9.7 0.6 350 1.0 334 841.98 0.1 0.00
2023-06-09 04:05 12.9 82.0 9.9 2.0 333 2.5 342 841.95 0.0 0.00
2023-06-09 04:00 13.1 80.7 9.8 2.6 342 3.1 340 841.85 0.0 0.00
2023-06-09 03:55 13.6 80.7 10.4 2.7 340 3.7 0 841.85 0.0 0.00
2023-06-09 03:50 13.4 78.3 9.7 1.6 282 1.9 282 841.86 0.0 0.00
2023-06-09 03:45 12.7 85.1 10.3 1.2 310 1.5 314 841.94 0.0 0.00
2023-06-09 03:40 12.6 86.6 10.4 1.1 269 1.5 276 841.97 0.0 0.00
2023-06-09 03:35 12.7 85.9 10.4 1.5 273 1.6 308 841.87 0.0 0.00
2023-06-09 03:30 13.1 84.1 10.5 1.2 314 1.5 319 841.85 0.0 0.00
2023-06-09 03:25 13.1 82.6 10.2 1.4 335 1.8 319 841.85 0.0 0.00
2023-06-09 03:20 13.0 83.4 10.2 1.6 314 1.9 324 841.88 0.0 0.00
2023-06-09 03:15 12.8 83.1 10.0 1.7 323 2.2 334 841.89 0.0 0.00
2023-06-09 03:10 13.1 83.3 10.3 0.6 298 2.2 323 841.94 0.0 0.00
2023-06-09 03:05 13.3 82.8 10.4 0.6 168 1.2 156 841.93 0.0 0.00
CIRA

Cooperative Institute for Research in the Atmosphere

TC Genesis


CIRA has been involved in numerous TC genesis related projects.  Outputs from active projects are available below along with links to more detailed project pages.  These are experimental products or experimental versions of operational products. For official TC genesis forecasts please refer to the National Hurricane Center website: http://www.nhc.noaa.gov/, Joint Typhoon Warning Center https://www.metoc.navy.mil/jtwc/jtwc.html or local RSMC.


Ensemble Global TC Genesis Index (EGGI) – Disturbance Following

  • EGGI builds on the success of TCGI and expands to global basins as well as incorporating the 30 ensemble members of the NCEP GEFS, utilizing non-linear Machine Learning Tools (e.g. Random-forest, k-nearest neighbors) to classify TC genesis occurrence in forecast fields.  More info on the EGGI project

Realtime overview plots for active invests:


Tropical Cyclone Formation Probability (TCFP) – Gridded Product

  • TCFP is a gridded product combining NCEP GFS forecasts, geostationary satellite analysis and SST grids to produce a probability of TC genesis with 48 hrs.      More info on the TCFP


Tropical Cyclone Genesis Index (TCGI) – Disturbance Following

  • TCGI is a disturbance-following statistical model to provide forecasters with an objective tool for identifying the 0-48hr and 0-120hr probability of TC genesis in the North Atlantic and East Pacific basin based on satellite and GFS forecasts.   More info on the TCGI

Text output for
Active Invests




Full TCGI archive