
1
Federal Employee
Physical Chemist
| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 18:45 | 47.8 | 55.2 | 32.5 | 2.8 | 91 | 4.3 | 88 | 24.544 | 0.2 | 0.00 |
| 2026-04-01 18:40 | 47.7 | 55.5 | 32.5 | 2.4 | 108 | 4.4 | 107 | 24.542 | 0.4 | 0.00 |
| 2026-04-01 18:35 | 47.6 | 57.4 | 33.3 | 3.9 | 123 | 5.5 | 83 | 24.541 | 0.7 | 0.00 |
| 2026-04-01 18:30 | 47.6 | 57.4 | 33.4 | 5.0 | 78 | 7.0 | 68 | 24.539 | 1.1 | 0.00 |
| 2026-04-01 18:25 | 47.7 | 57.2 | 33.3 | 6.7 | 71 | 8.7 | 62 | 24.536 | 1.7 | 0.00 |
| 2026-04-01 18:20 | 47.9 | 57.8 | 33.7 | 5.3 | 78 | 7.7 | 68 | 24.536 | 3.1 | 0.00 |
| 2026-04-01 18:15 | 48.1 | 57.7 | 33.9 | 5.2 | 78 | 7.8 | 66 | 24.536 | 5.6 | 0.00 |
| 2026-04-01 18:10 | 48.3 | 57.6 | 34.1 | 4.3 | 63 | 5.9 | 63 | 24.535 | 8.9 | 0.00 |
| 2026-04-01 18:05 | 48.4 | 57.6 | 34.1 | 2.5 | 49 | 3.2 | 72 | 24.533 | 11.6 | 0.00 |
| 2026-04-01 18:00 | 48.6 | 57.5 | 34.3 | 3.2 | 80 | 3.9 | 67 | 24.530 | 14.0 | 0.00 |
| 2026-04-01 17:55 | 48.9 | 57.9 | 34.7 | 2.2 | 79 | 3.4 | 90 | 24.529 | 16.1 | 0.00 |
| 2026-04-01 17:50 | 49.0 | 57.3 | 34.6 | 1.7 | 92 | 2.8 | 87 | 24.527 | 18.7 | 0.00 |
| 2026-04-01 17:45 | 49.0 | 55.7 | 33.9 | 1.8 | 87 | 3.2 | 122 | 24.524 | 20.7 | 0.00 |
| 2026-04-01 17:40 | 49.0 | 57.6 | 34.7 | 2.5 | 72 | 3.9 | 103 | 24.521 | 22.1 | 0.00 |
| 2026-04-01 17:35 | 49.1 | 56.9 | 34.5 | 2.8 | 95 | 3.9 | 109 | 24.523 | 24.1 | 0.00 |
| 2026-04-01 17:30 | 49.0 | 57.8 | 34.8 | 1.6 | 101 | 2.9 | 100 | 24.525 | 30.2 | 0.00 |
| 2026-04-01 17:25 | 49.0 | 60.1 | 35.7 | 1.1 | 91 | 2.3 | 21 | 24.522 | 41.8 | 0.00 |
| 2026-04-01 17:20 | 48.8 | 61.4 | 36.2 | 2.3 | 18 | 3.2 | 28 | 24.521 | 47.3 | 0.00 |
| 2026-04-01 17:15 | 48.7 | 60.4 | 35.6 | 2.7 | 15 | 3.7 | 9 | 24.520 | 47.3 | 0.00 |
| 2026-04-01 17:10 | 48.6 | 64.2 | 37.1 | 3.9 | 22 | 5.3 | 17 | 24.517 | 44.8 | 0.00 |
| 2026-04-01 17:05 | 48.6 | 61.4 | 35.9 | 5.1 | 18 | 7.1 | 34 | 24.514 | 36.2 | 0.00 |
| 2026-04-01 17:00 | 48.8 | 63.6 | 37.0 | 5.5 | 12 | 6.6 | 6 | 24.514 | 29.4 | 0.00 |
| 2026-04-01 16:55 | 49.1 | 63.9 | 37.4 | 4.1 | 359 | 5.2 | 11 | 24.514 | 29.1 | 0.00 |
| 2026-04-01 16:50 | 49.6 | 58.8 | 35.8 | 4.6 | 27 | 6.0 | 57 | 24.513 | 26.7 | 0.00 |
| 2026-04-01 16:45 | 50.1 | 53.1 | 33.7 | 3.8 | 78 | 6.1 | 81 | 24.515 | 25.2 | 0.00 |
| 2026-04-01 16:40 | 50.3 | 52.9 | 33.8 | 1.5 | 107 | 3.2 | 134 | 24.518 | 27.0 | 0.00 |
| 2026-04-01 16:35 | 50.5 | 52.6 | 33.8 | 6.6 | 72 | 9.8 | 78 | 24.513 | 26.2 | 0.00 |
| 2026-04-01 16:30 | 50.6 | 49.3 | 32.3 | 6.1 | 44 | 8.1 | 54 | 24.515 | 24.0 | 0.00 |
| 2026-04-01 16:25 | 50.7 | 48.7 | 32.1 | 4.7 | 38 | 5.8 | 28 | 24.518 | 28.9 | 0.00 |
| 2026-04-01 16:20 | 50.9 | 49.5 | 32.7 | 3.6 | 23 | 5.4 | 21 | 24.518 | 40.4 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-01 18:45 | 8.8 | 55.2 | 0.3 | 1.3 | 91 | 1.9 | 88 | 831.15 | 0.2 | 0.00 |
| 2026-04-01 18:40 | 8.7 | 55.5 | 0.3 | 1.1 | 108 | 2.0 | 107 | 831.10 | 0.4 | 0.00 |
| 2026-04-01 18:35 | 8.7 | 57.4 | 0.7 | 1.7 | 123 | 2.5 | 83 | 831.04 | 0.7 | 0.00 |
| 2026-04-01 18:30 | 8.7 | 57.4 | 0.8 | 2.3 | 78 | 3.1 | 68 | 830.99 | 1.1 | 0.00 |
| 2026-04-01 18:25 | 8.7 | 57.2 | 0.7 | 3.0 | 71 | 3.9 | 62 | 830.88 | 1.7 | 0.00 |
| 2026-04-01 18:20 | 8.8 | 57.8 | 1.0 | 2.4 | 78 | 3.5 | 68 | 830.89 | 3.1 | 0.00 |
| 2026-04-01 18:15 | 8.9 | 57.7 | 1.1 | 2.3 | 78 | 3.5 | 66 | 830.88 | 5.6 | 0.00 |
| 2026-04-01 18:10 | 9.1 | 57.6 | 1.2 | 1.9 | 63 | 2.6 | 63 | 830.85 | 8.9 | 0.00 |
| 2026-04-01 18:05 | 9.1 | 57.6 | 1.2 | 1.1 | 49 | 1.4 | 72 | 830.79 | 11.6 | 0.00 |
| 2026-04-01 18:00 | 9.2 | 57.5 | 1.3 | 1.4 | 80 | 1.7 | 67 | 830.67 | 14.0 | 0.00 |
| 2026-04-01 17:55 | 9.4 | 57.9 | 1.5 | 1.0 | 79 | 1.5 | 90 | 830.65 | 16.1 | 0.00 |
| 2026-04-01 17:50 | 9.4 | 57.3 | 1.4 | 0.8 | 92 | 1.3 | 87 | 830.57 | 18.7 | 0.00 |
| 2026-04-01 17:45 | 9.5 | 55.7 | 1.1 | 0.8 | 87 | 1.4 | 122 | 830.48 | 20.7 | 0.00 |
| 2026-04-01 17:40 | 9.5 | 57.6 | 1.5 | 1.1 | 72 | 1.8 | 103 | 830.37 | 22.1 | 0.00 |
| 2026-04-01 17:35 | 9.5 | 56.9 | 1.4 | 1.2 | 95 | 1.7 | 109 | 830.43 | 24.1 | 0.00 |
| 2026-04-01 17:30 | 9.5 | 57.8 | 1.6 | 0.7 | 101 | 1.3 | 100 | 830.51 | 30.2 | 0.00 |
| 2026-04-01 17:25 | 9.4 | 60.1 | 2.1 | 0.5 | 91 | 1.0 | 21 | 830.40 | 41.8 | 0.00 |
| 2026-04-01 17:20 | 9.4 | 61.4 | 2.3 | 1.0 | 18 | 1.4 | 28 | 830.38 | 47.3 | 0.00 |
| 2026-04-01 17:15 | 9.2 | 60.4 | 2.0 | 1.2 | 15 | 1.7 | 9 | 830.34 | 47.3 | 0.00 |
| 2026-04-01 17:10 | 9.2 | 64.2 | 2.8 | 1.7 | 22 | 2.4 | 17 | 830.23 | 44.8 | 0.00 |
| 2026-04-01 17:05 | 9.2 | 61.4 | 2.2 | 2.3 | 18 | 3.2 | 34 | 830.12 | 36.2 | 0.00 |
| 2026-04-01 17:00 | 9.3 | 63.6 | 2.8 | 2.5 | 12 | 3.0 | 6 | 830.14 | 29.4 | 0.00 |
| 2026-04-01 16:55 | 9.5 | 63.9 | 3.0 | 1.8 | 359 | 2.3 | 11 | 830.12 | 29.1 | 0.00 |
| 2026-04-01 16:50 | 9.8 | 58.8 | 2.1 | 2.0 | 27 | 2.7 | 57 | 830.12 | 26.7 | 0.00 |
| 2026-04-01 16:45 | 10.1 | 53.1 | 1.0 | 1.7 | 78 | 2.7 | 81 | 830.17 | 25.2 | 0.00 |
| 2026-04-01 16:40 | 10.2 | 52.9 | 1.0 | 0.7 | 107 | 1.4 | 134 | 830.27 | 27.0 | 0.00 |
| 2026-04-01 16:35 | 10.3 | 52.6 | 1.0 | 3.0 | 72 | 4.4 | 78 | 830.10 | 26.2 | 0.00 |
| 2026-04-01 16:30 | 10.3 | 49.3 | 0.2 | 2.7 | 44 | 3.6 | 54 | 830.18 | 24.0 | 0.00 |
| 2026-04-01 16:25 | 10.4 | 48.7 | 0.1 | 2.1 | 38 | 2.6 | 28 | 830.28 | 28.9 | 0.00 |
| 2026-04-01 16:20 | 10.5 | 49.5 | 0.4 | 1.6 | 23 | 2.4 | 21 | 830.26 | 40.4 | 0.00 |

Federal Employee
Physical Chemist
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375
970-491-8414
CIRA Room 102A2