Skip to content
Christman Field Latest Observations
Select Units
Date Time
MST
Temp
°F
RH
%
DewPt
°F
Wind
mph
Dir
°
Gust
mph
Dir
°
Press
in Hg
Solar
W/m^2
Prec
in
2023-03-25 15:25 34.5 24.9 2.2 20.9 290 27.2 278 24.648 217.6 0.00
2023-03-25 15:20 35.1 25.1 2.8 19.2 298 27.0 284 24.647 295.5 0.00
2023-03-25 15:15 35.0 27.1 4.5 16.6 285 22.7 271 24.645 364.3 0.00
2023-03-25 15:10 34.7 23.5 1.1 20.1 291 24.6 269 24.644 346.9 0.00
2023-03-25 15:05 34.5 25.8 2.9 22.8 279 31.2 285 24.642 210.2 0.00
2023-03-25 15:00 34.9 23.2 0.9 22.7 295 29.1 286 24.640 217.2 0.00
2023-03-25 14:55 35.7 25.8 3.9 23.0 288 29.9 286 24.639 308.7 0.00
2023-03-25 14:50 36.2 24.3 3.1 20.2 287 29.1 280 24.637 484.9 0.00
2023-03-25 14:45 36.7 21.5 0.9 16.1 295 23.0 295 24.638 604.4 0.00
2023-03-25 14:40 36.2 23.9 2.7 19.5 264 24.7 271 24.637 607.5 0.00
2023-03-25 14:35 35.9 21.6 0.3 21.5 270 26.9 273 24.638 600.5 0.00
2023-03-25 14:30 35.8 23.8 2.3 23.2 273 30.2 268 24.636 608.1 0.00
2023-03-25 14:25 35.9 22.5 1.2 16.3 275 24.4 278 24.635 489.1 0.00
2023-03-25 14:20 35.4 22.5 0.8 19.1 286 28.3 280 24.634 423.8 0.00
2023-03-25 14:15 35.6 23.4 1.8 19.2 296 24.8 280 24.633 387.3 0.00
2023-03-25 14:10 35.5 27.0 4.8 16.0 253 24.7 272 24.633 464.3 0.00
2023-03-25 14:05 35.7 23.8 2.2 21.0 286 30.4 273 24.631 484.5 0.00
2023-03-25 14:00 35.6 22.1 0.6 20.2 279 26.7 279 24.631 541.0 0.00
2023-03-25 13:55 36.1 25.5 4.1 20.9 275 28.1 268 24.631 519.7 0.00
2023-03-25 13:50 36.2 23.2 2.1 20.2 263 29.3 287 24.630 640.8 0.00
2023-03-25 13:45 36.3 25.0 3.8 20.4 283 28.0 295 24.629 711.9 0.00
2023-03-25 13:40 35.9 24.2 2.8 21.4 267 27.6 289 24.629 720.9 0.00
2023-03-25 13:35 36.1 26.1 4.6 20.8 249 26.9 278 24.629 682.4 0.00
2023-03-25 13:30 36.8 29.4 7.8 16.5 266 24.9 260 24.632 743.4 0.00
2023-03-25 13:25 37.2 26.7 6.0 5.5 241 10.8 233 24.629 780.2 0.00
2023-03-25 13:20 36.9 28.4 7.2 7.9 207 18.3 223 24.628 701.4 0.00
2023-03-25 13:15 37.0 24.2 3.7 8.6 314 18.4 284 24.630 712.4 0.00
2023-03-25 13:10 37.6 25.7 5.5 4.6 241 12.5 227 24.635 670.9 0.01
2023-03-25 13:05 36.5 25.9 4.7 4.6 299 8.1 221 24.635 687.2 0.01
2023-03-25 13:00 36.8 29.5 7.9 6.2 224 11.7 39 24.633 570.2 0.00
Date Time
MST
Temp
°C
RH
%
DewPt
°C
Wind
m/s
Dir
°
Gust
m/s
Dir
°
Press
hPa
Solar
W/m^2
Prec
mm
2023-03-25 15:25 1.4 24.9 -16.5 9.3 290 12.2 278 834.68 217.6 0.00
2023-03-25 15:20 1.7 25.1 -16.2 8.6 298 12.1 284 834.63 295.5 0.00
2023-03-25 15:15 1.7 27.1 -15.3 7.4 285 10.1 271 834.58 364.3 0.00
2023-03-25 15:10 1.5 23.5 -17.2 9.0 291 11.0 269 834.53 346.9 0.00
2023-03-25 15:05 1.4 25.8 -16.1 10.2 279 14.0 285 834.46 210.2 0.00
2023-03-25 15:00 1.6 23.2 -17.3 10.2 295 13.0 286 834.41 217.2 0.00
2023-03-25 14:55 2.0 25.8 -15.6 10.3 288 13.3 286 834.37 308.7 0.00
2023-03-25 14:50 2.3 24.3 -16.0 9.0 287 13.0 280 834.32 484.9 0.00
2023-03-25 14:45 2.6 21.5 -17.3 7.2 295 10.3 295 834.33 604.4 0.00
2023-03-25 14:40 2.3 23.9 -16.3 8.7 264 11.1 271 834.31 607.5 0.00
2023-03-25 14:35 2.1 21.6 -17.6 9.6 270 12.0 273 834.33 600.5 0.00
2023-03-25 14:30 2.1 23.8 -16.5 10.4 273 13.5 268 834.28 608.1 0.00
2023-03-25 14:25 2.2 22.5 -17.1 7.3 275 10.9 278 834.24 489.1 0.00
2023-03-25 14:20 1.9 22.5 -17.3 8.5 286 12.7 280 834.20 423.8 0.00
2023-03-25 14:15 2.0 23.4 -16.8 8.6 296 11.1 280 834.16 387.3 0.00
2023-03-25 14:10 1.9 27.0 -15.1 7.2 253 11.1 272 834.15 464.3 0.00
2023-03-25 14:05 2.1 23.8 -16.5 9.4 286 13.6 273 834.09 484.5 0.00
2023-03-25 14:00 2.0 22.1 -17.5 9.0 279 11.9 279 834.09 541.0 0.00
2023-03-25 13:55 2.3 25.5 -15.5 9.4 275 12.6 268 834.09 519.7 0.00
2023-03-25 13:50 2.4 23.2 -16.6 9.0 263 13.1 287 834.06 640.8 0.00
2023-03-25 13:45 2.4 25.0 -15.7 9.1 283 12.5 295 834.04 711.9 0.00
2023-03-25 13:40 2.2 24.2 -16.2 9.6 267 12.3 289 834.02 720.9 0.00
2023-03-25 13:35 2.3 26.1 -15.2 9.3 249 12.0 278 834.03 682.4 0.00
2023-03-25 13:30 2.7 29.4 -13.4 7.4 266 11.1 260 834.13 743.4 0.00
2023-03-25 13:25 2.9 26.7 -14.4 2.5 241 4.8 233 834.04 780.2 0.00
2023-03-25 13:20 2.7 28.4 -13.8 3.6 207 8.2 223 834.01 701.4 0.00
2023-03-25 13:15 2.8 24.2 -15.7 3.9 314 8.2 284 834.08 712.4 0.00
2023-03-25 13:10 3.1 25.7 -14.7 2.0 241 5.6 227 834.22 670.9 0.25
2023-03-25 13:05 2.5 25.9 -15.2 2.0 299 3.6 221 834.23 687.2 0.25
2023-03-25 13:00 2.7 29.5 -13.4 2.8 224 5.2 39 834.15 570.2 0.00
CIRA

Cooperative Institute for Research in the Atmosphere

Boone, Austin

Austin Boone


Job Title:

Front Office Clerical Assistant

Email Address:

Phone Number:


970.491.8448

Mailing Addresss:


Cooperative Institute for Research in the Atmosphere
Colorado State University
3925A West Laporte Ave.
Fort Collins, CO 80523-1375

Office Location:


CIRA Front Desk