Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
---|---|---|---|---|---|---|---|---|---|---|
2021-04-19 13:50 | 27.3 | 94.3 | 25.8 | 5.1 | 83 | 7.6 | 80 | 0.000 | 119.4 | 0.00 |
2021-04-19 13:45 | 27.2 | 94.0 | 25.7 | 6.0 | 70 | 7.6 | 70 | 0.000 | 105.6 | 0.00 |
2021-04-19 13:40 | 27.1 | 93.7 | 25.5 | 4.9 | 78 | 7.1 | 81 | 0.000 | 77.5 | 0.00 |
2021-04-19 13:35 | 27.2 | 93.3 | 25.5 | 5.3 | 107 | 8.0 | 121 | 0.000 | 66.6 | 0.00 |
2021-04-19 13:30 | 27.4 | 93.8 | 25.9 | 5.2 | 96 | 7.3 | 107 | 0.000 | 68.1 | 0.00 |
2021-04-19 13:25 | 27.6 | 93.6 | 26.0 | 5.4 | 123 | 8.3 | 101 | 0.000 | 80.8 | 0.01 |
2021-04-19 13:20 | 27.7 | 93.9 | 26.2 | 3.9 | 102 | 6.7 | 99 | 0.000 | 95.9 | 0.00 |
2021-04-19 13:15 | 28.0 | 92.8 | 26.2 | 6.0 | 93 | 8.0 | 98 | 0.000 | 130.8 | 0.00 |
2021-04-19 13:10 | 28.1 | 93.0 | 26.3 | 6.9 | 78 | 10.4 | 91 | 0.000 | 172.2 | 0.00 |
2021-04-19 13:05 | 28.0 | 93.2 | 26.3 | 6.3 | 78 | 9.6 | 68 | 0.000 | 140.2 | 0.00 |
2021-04-19 13:00 | 27.9 | 93.1 | 26.2 | 5.7 | 101 | 8.0 | 107 | 0.000 | 155.8 | 0.00 |
2021-04-19 12:55 | 28.0 | 93.5 | 26.4 | 5.6 | 96 | 8.8 | 106 | 0.000 | 138.0 | 0.00 |
2021-04-19 12:50 | 28.0 | 93.3 | 26.4 | 5.7 | 86 | 9.0 | 93 | 0.000 | 141.2 | 0.00 |
2021-04-19 12:45 | 28.1 | 93.6 | 26.5 | 6.4 | 116 | 9.5 | 92 | 0.000 | 122.8 | 0.00 |
2021-04-19 12:40 | 28.4 | 93.4 | 26.7 | 5.1 | 119 | 8.5 | 97 | 0.000 | 141.3 | 0.00 |
2021-04-19 12:35 | 28.4 | 92.7 | 26.5 | 5.9 | 93 | 8.5 | 88 | 0.000 | 187.4 | 0.00 |
2021-04-19 12:30 | 28.4 | 93.4 | 26.8 | 5.3 | 95 | 8.9 | 111 | 0.000 | 153.8 | 0.00 |
2021-04-19 12:25 | 28.8 | 93.0 | 27.0 | 5.2 | 120 | 9.0 | 99 | 0.000 | 143.5 | 0.00 |
2021-04-19 12:20 | 28.5 | 93.6 | 26.9 | 6.0 | 97 | 7.9 | 104 | 0.000 | 193.7 | 0.00 |
2021-04-19 12:15 | 28.9 | 93.3 | 27.2 | 5.5 | 109 | 7.6 | 70 | 0.000 | 180.2 | 0.00 |
2021-04-19 12:10 | 29.1 | 93.6 | 27.5 | 4.8 | 89 | 7.7 | 70 | 0.000 | 163.4 | 0.00 |
2021-04-19 12:05 | 28.9 | 93.0 | 27.1 | 5.7 | 131 | 8.6 | 102 | 0.000 | 190.5 | 0.00 |
2021-04-19 12:00 | 28.8 | 93.1 | 27.0 | 6.0 | 90 | 9.4 | 86 | 0.000 | 231.2 | 0.00 |
2021-04-19 11:55 | 28.5 | 92.7 | 26.7 | 5.5 | 114 | 9.3 | 88 | 0.000 | 206.8 | 0.00 |
2021-04-19 11:50 | 28.6 | 92.4 | 26.7 | 6.7 | 88 | 8.9 | 87 | 0.000 | 199.7 | 0.00 |
2021-04-19 11:45 | 28.8 | 92.9 | 27.0 | 6.9 | 83 | 9.8 | 91 | 0.000 | 194.8 | 0.00 |
2021-04-19 11:40 | 28.8 | 93.0 | 27.1 | 5.7 | 110 | 7.6 | 99 | 0.000 | 159.5 | 0.00 |
2021-04-19 11:35 | 28.9 | 93.0 | 27.1 | 6.8 | 72 | 8.3 | 85 | 0.000 | 181.9 | 0.00 |
2021-04-19 11:30 | 28.8 | 92.8 | 27.0 | 7.2 | 86 | 9.5 | 72 | 0.000 | 229.5 | 0.00 |
2021-04-19 11:25 | 28.9 | 91.5 | 26.8 | 7.1 | 103 | 10.1 | 85 | 0.000 | 212.8 | 0.00 |
Posted by: Heather Cronk - January 13, 2021 Back to CIRA Wiki Home
These steps are for a user-level installation of the Miniconda Python Distribution on Mac operating systems
.pkg
version of the installer. Note: If you would prefer to go the bash route, stop here and refer to Linux instructions, starting the wget
or curl
step and pointing that command to the Mac “bash” version of the installer you’d like.python
. You should enter into a python session and see something like the following:
(base) hopper:~ heathercronk$ python Python 3.8.5 (default, Sep 4 2020, 02:22:02) [Clang 10.0.0 ] :: Anaconda, Inc. on darwin Type "help", "copyright", "credits" or "license" for more information. >>>
To exit this session type exit()
or Ctrl+D