| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 19:25 | 73.0 | 12.1 | 17.6 | 15.2 | 304 | 18.9 | 299 | 24.689 | 3.2 | 0.00 |
| 2026-05-14 19:20 | 72.9 | 11.8 | 17.0 | 14.8 | 290 | 17.5 | 298 | 24.691 | 8.9 | 0.00 |
| 2026-05-14 19:15 | 73.3 | 11.8 | 17.3 | 12.7 | 291 | 15.4 | 290 | 24.691 | 13.7 | 0.00 |
| 2026-05-14 19:10 | 74.4 | 11.9 | 18.3 | 12.6 | 301 | 14.8 | 298 | 24.692 | 16.0 | 0.00 |
| 2026-05-14 19:05 | 75.8 | 10.5 | 16.5 | 14.0 | 284 | 18.3 | 288 | 24.694 | 18.3 | 0.00 |
| 2026-05-14 19:00 | 76.5 | 9.9 | 15.7 | 14.8 | 276 | 17.7 | 288 | 24.694 | 21.8 | 0.00 |
| 2026-05-14 18:55 | 76.0 | 9.3 | 13.8 | 11.9 | 285 | 25.0 | 278 | 24.697 | 23.2 | 0.00 |
| 2026-05-14 18:50 | 76.8 | 9.2 | 14.1 | 12.8 | 291 | 18.2 | 291 | 24.698 | 24.5 | 0.00 |
| 2026-05-14 18:45 | 77.3 | 9.0 | 14.1 | 16.7 | 292 | 20.0 | 292 | 24.698 | 35.2 | 0.00 |
| 2026-05-14 18:40 | 77.6 | 8.9 | 14.2 | 19.3 | 303 | 26.6 | 299 | 24.697 | 45.1 | 0.00 |
| 2026-05-14 18:35 | 77.9 | 8.7 | 13.8 | 21.6 | 299 | 25.6 | 292 | 24.694 | 57.6 | 0.00 |
| 2026-05-14 18:30 | 77.8 | 9.1 | 14.7 | 16.5 | 283 | 26.4 | 292 | 24.693 | 72.5 | 0.00 |
| 2026-05-14 18:25 | 78.2 | 9.8 | 16.8 | 16.2 | 305 | 22.2 | 291 | 24.692 | 87.9 | 0.00 |
| 2026-05-14 18:20 | 78.6 | 9.7 | 16.7 | 17.0 | 273 | 21.6 | 289 | 24.691 | 104.7 | 0.00 |
| 2026-05-14 18:15 | 79.1 | 10.3 | 18.5 | 17.1 | 294 | 22.3 | 304 | 24.689 | 119.4 | 0.00 |
| 2026-05-14 18:10 | 79.3 | 10.0 | 18.1 | 16.1 | 294 | 20.5 | 294 | 24.688 | 132.3 | 0.00 |
| 2026-05-14 18:05 | 79.5 | 9.7 | 17.4 | 20.0 | 284 | 27.2 | 304 | 24.687 | 159.4 | 0.00 |
| 2026-05-14 18:00 | 79.6 | 8.7 | 15.0 | 21.0 | 285 | 29.0 | 286 | 24.684 | 150.6 | 0.00 |
| 2026-05-14 17:55 | 79.8 | 9.5 | 17.3 | 18.8 | 280 | 26.5 | 276 | 24.683 | 125.7 | 0.00 |
| 2026-05-14 17:50 | 80.2 | 9.4 | 17.2 | 21.1 | 292 | 29.1 | 287 | 24.680 | 162.6 | 0.00 |
| 2026-05-14 17:45 | 80.3 | 9.3 | 17.2 | 22.3 | 292 | 29.1 | 282 | 24.682 | 197.8 | 0.00 |
| 2026-05-14 17:40 | 80.5 | 9.1 | 16.8 | 25.9 | 298 | 33.8 | 291 | 24.681 | 211.8 | 0.00 |
| 2026-05-14 17:35 | 80.7 | 9.2 | 17.2 | 22.6 | 292 | 29.7 | 292 | 24.679 | 227.6 | 0.00 |
| 2026-05-14 17:30 | 80.9 | 10.3 | 19.9 | 18.7 | 282 | 24.2 | 300 | 24.680 | 240.7 | 0.00 |
| 2026-05-14 17:25 | 81.1 | 9.4 | 18.1 | 22.5 | 316 | 28.6 | 284 | 24.679 | 251.3 | 0.00 |
| 2026-05-14 17:20 | 81.3 | 10.3 | 20.2 | 21.8 | 295 | 28.1 | 296 | 24.678 | 262.8 | 0.00 |
| 2026-05-14 17:15 | 81.4 | 10.1 | 19.9 | 22.7 | 293 | 28.0 | 298 | 24.678 | 281.3 | 0.00 |
| 2026-05-14 17:10 | 81.6 | 9.9 | 19.6 | 18.0 | 289 | 26.9 | 303 | 24.678 | 295.2 | 0.00 |
| 2026-05-14 17:05 | 81.8 | 9.9 | 19.8 | 19.9 | 267 | 27.1 | 284 | 24.679 | 310.3 | 0.00 |
| 2026-05-14 17:00 | 81.8 | 10.1 | 20.1 | 19.3 | 287 | 27.0 | 308 | 24.678 | 329.9 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 19:25 | 22.8 | 12.1 | -8.0 | 6.8 | 304 | 8.5 | 299 | 836.07 | 3.2 | 0.00 |
| 2026-05-14 19:20 | 22.7 | 11.8 | -8.3 | 6.6 | 290 | 7.8 | 298 | 836.13 | 8.9 | 0.00 |
| 2026-05-14 19:15 | 22.9 | 11.8 | -8.2 | 5.7 | 291 | 6.9 | 290 | 836.13 | 13.7 | 0.00 |
| 2026-05-14 19:10 | 23.6 | 11.9 | -7.6 | 5.6 | 301 | 6.6 | 298 | 836.16 | 16.0 | 0.00 |
| 2026-05-14 19:05 | 24.3 | 10.5 | -8.6 | 6.3 | 284 | 8.2 | 288 | 836.24 | 18.3 | 0.00 |
| 2026-05-14 19:00 | 24.7 | 9.9 | -9.1 | 6.6 | 276 | 7.9 | 288 | 836.24 | 21.8 | 0.00 |
| 2026-05-14 18:55 | 24.4 | 9.3 | -10.1 | 5.3 | 285 | 11.2 | 278 | 836.33 | 23.2 | 0.00 |
| 2026-05-14 18:50 | 24.9 | 9.2 | -9.9 | 5.7 | 291 | 8.1 | 291 | 836.36 | 24.5 | 0.00 |
| 2026-05-14 18:45 | 25.2 | 9.0 | -10.0 | 7.5 | 292 | 8.9 | 292 | 836.36 | 35.2 | 0.00 |
| 2026-05-14 18:40 | 25.4 | 8.9 | -9.9 | 8.6 | 303 | 11.9 | 299 | 836.32 | 45.1 | 0.00 |
| 2026-05-14 18:35 | 25.5 | 8.7 | -10.1 | 9.7 | 299 | 11.4 | 292 | 836.23 | 57.6 | 0.00 |
| 2026-05-14 18:30 | 25.4 | 9.1 | -9.6 | 7.4 | 283 | 11.8 | 292 | 836.21 | 72.5 | 0.00 |
| 2026-05-14 18:25 | 25.7 | 9.8 | -8.5 | 7.2 | 305 | 9.9 | 291 | 836.17 | 87.9 | 0.00 |
| 2026-05-14 18:20 | 25.9 | 9.7 | -8.5 | 7.6 | 273 | 9.6 | 289 | 836.14 | 104.7 | 0.00 |
| 2026-05-14 18:15 | 26.2 | 10.3 | -7.5 | 7.6 | 294 | 10.0 | 304 | 836.06 | 119.4 | 0.00 |
| 2026-05-14 18:10 | 26.3 | 10.0 | -7.7 | 7.2 | 294 | 9.2 | 294 | 836.02 | 132.3 | 0.00 |
| 2026-05-14 18:05 | 26.4 | 9.7 | -8.1 | 8.9 | 284 | 12.2 | 304 | 835.98 | 159.4 | 0.00 |
| 2026-05-14 18:00 | 26.4 | 8.7 | -9.4 | 9.4 | 285 | 13.0 | 286 | 835.88 | 150.6 | 0.00 |
| 2026-05-14 17:55 | 26.6 | 9.5 | -8.2 | 8.4 | 280 | 11.9 | 276 | 835.85 | 125.7 | 0.00 |
| 2026-05-14 17:50 | 26.8 | 9.4 | -8.2 | 9.4 | 292 | 13.0 | 287 | 835.78 | 162.6 | 0.00 |
| 2026-05-14 17:45 | 26.8 | 9.3 | -8.2 | 9.9 | 292 | 13.0 | 282 | 835.84 | 197.8 | 0.00 |
| 2026-05-14 17:40 | 26.9 | 9.1 | -8.5 | 11.6 | 298 | 15.1 | 291 | 835.79 | 211.8 | 0.00 |
| 2026-05-14 17:35 | 27.1 | 9.2 | -8.2 | 10.1 | 292 | 13.3 | 292 | 835.74 | 227.6 | 0.00 |
| 2026-05-14 17:30 | 27.2 | 10.3 | -6.7 | 8.3 | 282 | 10.8 | 300 | 835.77 | 240.7 | 0.00 |
| 2026-05-14 17:25 | 27.3 | 9.4 | -7.7 | 10.1 | 316 | 12.8 | 284 | 835.72 | 251.3 | 0.00 |
| 2026-05-14 17:20 | 27.4 | 10.3 | -6.5 | 9.8 | 295 | 12.5 | 296 | 835.68 | 262.8 | 0.00 |
| 2026-05-14 17:15 | 27.5 | 10.1 | -6.7 | 10.2 | 293 | 12.5 | 298 | 835.68 | 281.3 | 0.00 |
| 2026-05-14 17:10 | 27.5 | 9.9 | -6.9 | 8.1 | 289 | 12.0 | 303 | 835.69 | 295.2 | 0.00 |
| 2026-05-14 17:05 | 27.7 | 9.9 | -6.8 | 8.9 | 267 | 12.1 | 284 | 835.72 | 310.3 | 0.00 |
| 2026-05-14 17:00 | 27.7 | 10.1 | -6.6 | 8.6 | 287 | 12.1 | 308 | 835.68 | 329.9 | 0.00 |

Senior Research Computer Scientist
Dr. Ning Wang
NOAA/ESRL/GSD
Model Development Branch R/GSD1
325 Broadway
Boulder, CO 80305-3328
303-497-6704
Teams: