

Amanda Terborg
Job Title:
Research Associate IVEmail Address:
Amanda.Terborg@noaa.govPhone Number:
816-584-7241
Mailing Addresss:
NWS/Aviation Weather Center
7220 NW 101st Terrace
Kansas City, MO 64153-2371
Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
---|---|---|---|---|---|---|---|---|---|---|
2021-01-21 08:35 | 37.7 | 41.4 | 16.3 | 6.2 | 112 | 11.4 | 142 | 0.000 | 125.0 | 0.00 |
2021-01-21 08:30 | 34.8 | 45.0 | 15.6 | 6.9 | 251 | 11.7 | 330 | 0.000 | 42.7 | 0.00 |
2021-01-21 08:25 | 32.7 | 55.2 | 18.4 | 7.9 | 323 | 12.5 | 305 | 0.000 | 24.6 | 0.00 |
2021-01-21 08:20 | 33.3 | 51.1 | 17.2 | 7.3 | 91 | 9.1 | 128 | 0.000 | 24.2 | 0.00 |
2021-01-21 08:15 | 32.1 | 54.5 | 17.6 | 5.7 | 145 | 7.9 | 149 | 0.000 | 26.6 | 0.00 |
2021-01-21 08:10 | 32.2 | 55.7 | 18.1 | 2.3 | 167 | 5.0 | 167 | 0.000 | 30.0 | 0.00 |
2021-01-21 08:05 | 32.4 | 54.4 | 17.8 | 1.9 | 49 | 4.9 | 72 | 0.000 | 24.9 | 0.00 |
2021-01-21 08:00 | 34.0 | 51.7 | 18.1 | 3.2 | 65 | 5.3 | 80 | 0.000 | 24.1 | 0.00 |
2021-01-21 07:55 | 34.0 | 50.3 | 17.4 | 2.8 | 104 | 4.6 | 182 | 0.000 | 23.2 | 0.00 |
2021-01-21 07:50 | 33.9 | 50.9 | 17.6 | 4.6 | 194 | 5.7 | 213 | 0.000 | 20.4 | 0.00 |
2021-01-21 07:45 | 32.9 | 53.0 | 17.7 | 4.2 | 220 | 6.9 | 218 | 0.000 | 14.9 | 0.00 |
2021-01-21 07:40 | 32.9 | 53.4 | 17.8 | 6.2 | 306 | 9.1 | 336 | 0.000 | 10.7 | 0.00 |
2021-01-21 07:35 | 34.8 | 49.4 | 17.8 | 4.9 | 2 | 8.0 | 151 | 0.000 | 7.0 | 0.00 |
2021-01-21 07:30 | 34.4 | 48.6 | 17.0 | 6.8 | 158 | 10.4 | 155 | 0.000 | 5.3 | 0.00 |
2021-01-21 07:25 | 33.9 | 50.8 | 17.6 | 4.7 | 152 | 6.2 | 151 | 0.000 | 4.7 | 0.00 |
2021-01-21 07:20 | 34.3 | 51.7 | 18.4 | 4.5 | 126 | 6.5 | 142 | 0.000 | 3.5 | 0.00 |
2021-01-21 07:15 | 34.7 | 48.7 | 17.4 | 5.6 | 104 | 8.2 | 149 | 0.000 | 2.6 | 0.00 |
2021-01-21 07:10 | 34.7 | 50.0 | 17.9 | 5.7 | 168 | 7.3 | 175 | 0.000 | 1.0 | 0.00 |
2021-01-21 07:05 | 35.4 | 48.7 | 18.0 | 5.8 | 189 | 7.4 | 186 | 0.000 | 0.3 | 0.00 |
2021-01-21 07:00 | 35.3 | 47.8 | 17.4 | 5.8 | 153 | 8.3 | 138 | 0.000 | 0.0 | 0.00 |
2021-01-21 06:55 | 35.4 | 49.0 | 18.1 | 1.7 | 141 | 3.2 | 152 | 0.000 | 0.0 | 0.00 |
2021-01-21 06:50 | 35.9 | 48.1 | 18.2 | 4.8 | 168 | 8.2 | 144 | 0.000 | 0.0 | 0.00 |
2021-01-21 06:45 | 36.2 | 46.7 | 17.8 | 7.4 | 140 | 9.4 | 151 | 0.000 | 0.0 | 0.00 |
2021-01-21 06:40 | 36.9 | 46.5 | 18.3 | 6.4 | 158 | 9.1 | 156 | 0.000 | 0.0 | 0.00 |
2021-01-21 06:35 | 37.2 | 45.1 | 17.8 | 7.4 | 134 | 10.4 | 107 | 0.000 | 0.0 | 0.00 |
2021-01-21 06:30 | 36.2 | 46.0 | 17.4 | 5.1 | 137 | 8.5 | 139 | 0.000 | 0.0 | 0.00 |
2021-01-21 06:25 | 36.3 | 46.9 | 18.0 | 7.6 | 135 | 10.0 | 139 | 0.000 | 0.0 | 0.00 |
2021-01-21 06:20 | 36.6 | 47.1 | 18.4 | 9.6 | 217 | 13.8 | 161 | 0.000 | 0.0 | 0.00 |
2021-01-21 06:15 | 37.3 | 45.1 | 18.0 | 8.0 | 153 | 16.4 | 141 | 0.000 | 0.0 | 0.00 |
2021-01-21 06:10 | 36.8 | 46.0 | 18.0 | 8.0 | 172 | 12.7 | 161 | 0.000 | 0.0 | 0.00 |
816-584-7241
NWS/Aviation Weather Center
7220 NW 101st Terrace
Kansas City, MO 64153-2371