| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 07:15 | 68.3 | 20.8 | 26.6 | 3.0 | 131 | 4.3 | 140 | 24.796 | 388.8 | 0.00 |
| 2026-05-15 07:10 | 68.1 | 18.5 | 23.6 | 1.7 | 141 | 2.4 | 141 | 24.794 | 374.3 | 0.00 |
| 2026-05-15 07:05 | 67.7 | 19.0 | 24.0 | 0.9 | 155 | 2.4 | 115 | 24.794 | 358.7 | 0.00 |
| 2026-05-15 07:00 | 66.7 | 21.4 | 26.0 | 1.6 | 50 | 2.3 | 93 | 24.794 | 333.5 | 0.00 |
| 2026-05-15 06:55 | 65.2 | 21.0 | 24.3 | 2.1 | 99 | 4.2 | 91 | 24.793 | 327.9 | 0.00 |
| 2026-05-15 06:50 | 64.0 | 23.9 | 26.4 | 3.3 | 90 | 4.6 | 78 | 24.792 | 312.5 | 0.00 |
| 2026-05-15 06:45 | 63.4 | 23.6 | 25.5 | 4.8 | 110 | 6.5 | 72 | 24.792 | 296.9 | 0.00 |
| 2026-05-15 06:40 | 62.5 | 26.9 | 28.0 | 3.8 | 78 | 5.7 | 88 | 24.792 | 281.5 | 0.00 |
| 2026-05-15 06:35 | 62.0 | 30.5 | 30.6 | 5.0 | 85 | 7.6 | 70 | 24.790 | 267.0 | 0.00 |
| 2026-05-15 06:30 | 62.6 | 34.9 | 34.5 | 2.8 | 72 | 6.1 | 82 | 24.786 | 250.7 | 0.00 |
| 2026-05-15 06:25 | 62.5 | 30.3 | 30.9 | 1.7 | 87 | 2.6 | 71 | 24.785 | 235.7 | 0.00 |
| 2026-05-15 06:20 | 62.3 | 33.3 | 33.1 | 2.2 | 35 | 3.6 | 28 | 24.787 | 220.2 | 0.00 |
| 2026-05-15 06:15 | 61.8 | 30.9 | 30.8 | 1.2 | 130 | 2.4 | 224 | 24.788 | 205.5 | 0.00 |
| 2026-05-15 06:10 | 60.2 | 33.3 | 31.2 | 1.4 | 225 | 1.8 | 301 | 24.788 | 192.7 | 0.00 |
| 2026-05-15 06:05 | 58.4 | 37.0 | 32.3 | 1.7 | 283 | 2.5 | 264 | 24.789 | 179.4 | 0.00 |
| 2026-05-15 06:00 | 57.3 | 37.2 | 31.3 | 1.6 | 220 | 2.0 | 203 | 24.790 | 162.8 | 0.00 |
| 2026-05-15 05:55 | 56.2 | 43.5 | 34.3 | 2.2 | 184 | 2.9 | 240 | 24.789 | 150.8 | 0.00 |
| 2026-05-15 05:50 | 54.5 | 34.6 | 27.1 | 1.8 | 284 | 2.3 | 262 | 24.789 | 136.7 | 0.00 |
| 2026-05-15 05:45 | 53.5 | 46.6 | 33.5 | 1.4 | 255 | 2.9 | 246 | 24.789 | 124.3 | 0.00 |
| 2026-05-15 05:40 | 52.5 | 48.1 | 33.4 | 2.6 | 314 | 4.5 | 289 | 24.786 | 110.7 | 0.00 |
| 2026-05-15 05:35 | 51.1 | 40.7 | 28.0 | 2.6 | 302 | 4.4 | 300 | 24.782 | 97.2 | 0.00 |
| 2026-05-15 05:30 | 50.0 | 46.8 | 30.5 | 1.4 | 300 | 1.8 | 297 | 24.782 | 80.7 | 0.00 |
| 2026-05-15 05:25 | 50.0 | 45.9 | 30.0 | 1.1 | 5 | 1.7 | 14 | 24.782 | 67.8 | 0.00 |
| 2026-05-15 05:20 | 50.1 | 44.7 | 29.4 | 1.4 | 25 | 3.6 | 71 | 24.779 | 53.7 | 0.00 |
| 2026-05-15 05:15 | 48.7 | 42.6 | 27.0 | 4.1 | 78 | 5.3 | 72 | 24.781 | 41.0 | 0.00 |
| 2026-05-15 05:10 | 48.3 | 40.4 | 25.3 | 1.5 | 61 | 3.3 | 63 | 24.785 | 30.8 | 0.00 |
| 2026-05-15 05:05 | 47.8 | 47.2 | 28.7 | 1.5 | 262 | 2.5 | 267 | 24.787 | 22.7 | 0.00 |
| 2026-05-15 05:00 | 48.3 | 45.9 | 28.4 | 1.6 | 307 | 3.3 | 213 | 24.782 | 16.1 | 0.00 |
| 2026-05-15 04:55 | 48.9 | 44.5 | 28.2 | 3.8 | 215 | 4.2 | 194 | 24.781 | 10.6 | 0.00 |
| 2026-05-15 04:50 | 49.0 | 42.9 | 27.4 | 3.2 | 186 | 3.9 | 205 | 24.782 | 6.5 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-15 07:15 | 20.2 | 20.8 | -3.0 | 1.4 | 131 | 1.9 | 140 | 839.70 | 388.8 | 0.00 |
| 2026-05-15 07:10 | 20.1 | 18.5 | -4.6 | 0.8 | 141 | 1.1 | 141 | 839.63 | 374.3 | 0.00 |
| 2026-05-15 07:05 | 19.8 | 19.0 | -4.5 | 0.4 | 155 | 1.1 | 115 | 839.63 | 358.7 | 0.00 |
| 2026-05-15 07:00 | 19.3 | 21.4 | -3.3 | 0.7 | 50 | 1.0 | 93 | 839.64 | 333.5 | 0.00 |
| 2026-05-15 06:55 | 18.4 | 21.0 | -4.3 | 0.9 | 99 | 1.9 | 91 | 839.60 | 327.9 | 0.00 |
| 2026-05-15 06:50 | 17.8 | 23.9 | -3.1 | 1.5 | 90 | 2.0 | 78 | 839.54 | 312.5 | 0.00 |
| 2026-05-15 06:45 | 17.4 | 23.6 | -3.6 | 2.2 | 110 | 2.9 | 72 | 839.54 | 296.9 | 0.00 |
| 2026-05-15 06:40 | 17.0 | 26.9 | -2.2 | 1.7 | 78 | 2.6 | 88 | 839.56 | 281.5 | 0.00 |
| 2026-05-15 06:35 | 16.6 | 30.5 | -0.8 | 2.2 | 85 | 3.4 | 70 | 839.48 | 267.0 | 0.00 |
| 2026-05-15 06:30 | 17.0 | 34.9 | 1.4 | 1.3 | 72 | 2.7 | 82 | 839.35 | 250.7 | 0.00 |
| 2026-05-15 06:25 | 16.9 | 30.3 | -0.6 | 0.8 | 87 | 1.2 | 71 | 839.32 | 235.7 | 0.00 |
| 2026-05-15 06:20 | 16.9 | 33.3 | 0.6 | 1.0 | 35 | 1.6 | 28 | 839.37 | 220.2 | 0.00 |
| 2026-05-15 06:15 | 16.5 | 30.9 | -0.7 | 0.5 | 130 | 1.1 | 224 | 839.40 | 205.5 | 0.00 |
| 2026-05-15 06:10 | 15.7 | 33.3 | -0.4 | 0.6 | 225 | 0.8 | 301 | 839.42 | 192.7 | 0.00 |
| 2026-05-15 06:05 | 14.7 | 37.0 | 0.2 | 0.7 | 283 | 1.1 | 264 | 839.44 | 179.4 | 0.00 |
| 2026-05-15 06:00 | 14.0 | 37.2 | -0.4 | 0.7 | 220 | 0.9 | 203 | 839.48 | 162.8 | 0.00 |
| 2026-05-15 05:55 | 13.5 | 43.5 | 1.3 | 1.0 | 184 | 1.3 | 240 | 839.47 | 150.8 | 0.00 |
| 2026-05-15 05:50 | 12.5 | 34.6 | -2.7 | 0.8 | 284 | 1.0 | 262 | 839.46 | 136.7 | 0.00 |
| 2026-05-15 05:45 | 11.9 | 46.6 | 0.8 | 0.6 | 255 | 1.3 | 246 | 839.45 | 124.3 | 0.00 |
| 2026-05-15 05:40 | 11.4 | 48.1 | 0.8 | 1.2 | 314 | 2.0 | 289 | 839.36 | 110.7 | 0.00 |
| 2026-05-15 05:35 | 10.6 | 40.7 | -2.2 | 1.2 | 302 | 2.0 | 300 | 839.21 | 97.2 | 0.00 |
| 2026-05-15 05:30 | 10.0 | 46.8 | -0.8 | 0.6 | 300 | 0.8 | 297 | 839.20 | 80.7 | 0.00 |
| 2026-05-15 05:25 | 10.0 | 45.9 | -1.1 | 0.5 | 5 | 0.7 | 14 | 839.20 | 67.8 | 0.00 |
| 2026-05-15 05:20 | 10.0 | 44.7 | -1.5 | 0.6 | 25 | 1.6 | 71 | 839.12 | 53.7 | 0.00 |
| 2026-05-15 05:15 | 9.3 | 42.6 | -2.8 | 1.8 | 78 | 2.4 | 72 | 839.18 | 41.0 | 0.00 |
| 2026-05-15 05:10 | 9.1 | 40.4 | -3.7 | 0.7 | 61 | 1.5 | 63 | 839.31 | 30.8 | 0.00 |
| 2026-05-15 05:05 | 8.8 | 47.2 | -1.8 | 0.7 | 262 | 1.1 | 267 | 839.39 | 22.7 | 0.00 |
| 2026-05-15 05:00 | 9.0 | 45.9 | -2.0 | 0.7 | 307 | 1.5 | 213 | 839.22 | 16.1 | 0.00 |
| 2026-05-15 04:55 | 9.4 | 44.5 | -2.1 | 1.7 | 215 | 1.9 | 194 | 839.20 | 10.6 | 0.00 |
| 2026-05-15 04:50 | 9.4 | 42.9 | -2.5 | 1.4 | 186 | 1.7 | 205 | 839.22 | 6.5 | 0.00 |
Director’s Office
Research Associate IV
NWS/Aviation Weather Center
7220 NW 101st Terrace
Kansas City, MO 64153-2371
816-584-7241
Teams: