
Tommy Taylor
Job Title:
Research Associate III
Email Address:
Phone Number:
970.491.8546
Office Location:
ACRC 201
Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
---|---|---|---|---|---|---|---|---|---|---|
2022-07-04 05:55 | 62.9 | 72.9 | 54.1 | 3.7 | 307 | 5.3 | 328 | 24.853 | 168.2 | 0.00 |
2022-07-04 05:50 | 63.2 | 72.6 | 54.3 | 4.1 | 327 | 6.0 | 327 | 24.852 | 155.7 | 0.00 |
2022-07-04 05:45 | 63.0 | 72.8 | 54.1 | 1.3 | 31 | 2.1 | 87 | 24.852 | 142.8 | 0.00 |
2022-07-04 05:40 | 63.0 | 74.2 | 54.7 | 1.2 | 62 | 2.1 | 51 | 24.850 | 129.2 | 0.00 |
2022-07-04 05:35 | 61.8 | 69.1 | 51.5 | 2.1 | 67 | 3.2 | 208 | 24.845 | 117.5 | 0.00 |
2022-07-04 05:30 | 61.4 | 71.7 | 52.2 | 2.9 | 207 | 4.0 | 131 | 24.844 | 103.4 | 0.00 |
2022-07-04 05:25 | 61.1 | 70.1 | 51.3 | 3.4 | 128 | 4.8 | 135 | 24.842 | 86.6 | 0.00 |
2022-07-04 05:20 | 60.8 | 67.2 | 49.9 | 1.9 | 154 | 2.5 | 169 | 24.841 | 73.2 | 0.00 |
2022-07-04 05:15 | 59.4 | 69.2 | 49.3 | 2.7 | 170 | 3.4 | 171 | 24.840 | 59.2 | 0.00 |
2022-07-04 05:10 | 56.9 | 73.5 | 48.6 | 1.5 | 165 | 3.1 | 165 | 24.837 | 46.5 | 0.00 |
2022-07-04 05:05 | 55.3 | 81.5 | 49.7 | 1.4 | 221 | 2.1 | 203 | 24.825 | 34.9 | 0.00 |
2022-07-04 05:00 | 55.6 | 81.6 | 50.1 | 3.5 | 203 | 4.6 | 192 | 24.821 | 22.1 | 0.00 |
2022-07-04 04:55 | 56.9 | 76.3 | 49.5 | 3.6 | 189 | 5.4 | 174 | 24.810 | 11.2 | 0.00 |
2022-07-04 04:50 | 56.8 | 77.2 | 49.7 | 2.2 | 155 | 2.9 | 145 | 24.813 | 5.9 | 0.00 |
2022-07-04 04:45 | 56.5 | 77.8 | 49.6 | 3.4 | 150 | 3.9 | 160 | 24.817 | 4.1 | 0.00 |
2022-07-04 04:40 | 56.6 | 78.8 | 50.1 | 1.7 | 153 | 2.8 | 151 | 24.823 | 3.0 | 0.00 |
2022-07-04 04:35 | 57.5 | 72.5 | 48.8 | 2.6 | 133 | 3.1 | 150 | 24.829 | 2.4 | 0.00 |
2022-07-04 04:30 | 57.2 | 77.6 | 50.3 | 3.6 | 150 | 4.0 | 152 | 24.822 | 1.7 | 0.00 |
2022-07-04 04:25 | 56.4 | 80.6 | 50.5 | 3.5 | 146 | 4.0 | 173 | 24.819 | 0.9 | 0.00 |
2022-07-04 04:20 | 56.3 | 81.2 | 50.6 | 3.1 | 170 | 4.4 | 158 | 24.795 | 0.5 | 0.00 |
2022-07-04 04:15 | 56.5 | 81.7 | 51.0 | 3.6 | 136 | 5.2 | 150 | 24.782 | 0.2 | 0.00 |
2022-07-04 04:10 | 56.8 | 79.6 | 50.6 | 1.7 | 86 | 3.6 | 168 | 24.770 | 0.2 | 0.00 |
2022-07-04 04:05 | 56.4 | 81.5 | 50.8 | 2.1 | 166 | 3.4 | 166 | 24.750 | 0.2 | 0.00 |
2022-07-04 04:00 | 56.5 | 81.2 | 50.8 | 1.5 | 190 | 3.0 | 190 | 24.714 | 0.2 | 0.00 |
2022-07-04 03:55 | 57.0 | 79.8 | 50.8 | 2.3 | 225 | 3.2 | 169 | 24.696 | 0.2 | 0.00 |
2022-07-04 03:50 | 57.2 | 79.5 | 50.9 | 1.9 | 238 | 2.7 | 209 | 24.688 | 0.2 | 0.00 |
2022-07-04 03:45 | 57.6 | 78.4 | 50.9 | 2.2 | 172 | 3.3 | 179 | 24.714 | 0.2 | 0.00 |
2022-07-04 03:40 | 57.2 | 79.0 | 50.7 | 2.9 | 174 | 3.9 | 166 | 24.768 | 0.2 | 0.00 |
2022-07-04 03:35 | 57.2 | 79.3 | 50.9 | 2.1 | 167 | 3.2 | 176 | 24.786 | 0.2 | 0.00 |
2022-07-04 03:30 | 58.0 | 76.7 | 50.7 | 2.5 | 176 | 3.3 | 183 | 24.790 | 0.2 | 0.00 |
Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
---|---|---|---|---|---|---|---|---|---|---|
2022-07-04 05:55 | 17.2 | 72.9 | 12.3 | 1.6 | 307 | 2.4 | 328 | 841.62 | 168.2 | 0.00 |
2022-07-04 05:50 | 17.3 | 72.6 | 12.4 | 1.8 | 327 | 2.7 | 327 | 841.58 | 155.7 | 0.00 |
2022-07-04 05:45 | 17.2 | 72.8 | 12.3 | 0.6 | 31 | 0.9 | 87 | 841.57 | 142.8 | 0.00 |
2022-07-04 05:40 | 17.2 | 74.2 | 12.6 | 0.5 | 62 | 1.0 | 51 | 841.52 | 129.2 | 0.00 |
2022-07-04 05:35 | 16.5 | 69.1 | 10.8 | 0.9 | 67 | 1.4 | 208 | 841.36 | 117.5 | 0.00 |
2022-07-04 05:30 | 16.4 | 71.7 | 11.2 | 1.3 | 207 | 1.8 | 131 | 841.33 | 103.4 | 0.00 |
2022-07-04 05:25 | 16.2 | 70.1 | 10.7 | 1.5 | 128 | 2.1 | 135 | 841.26 | 86.6 | 0.00 |
2022-07-04 05:20 | 16.0 | 67.2 | 9.9 | 0.8 | 154 | 1.1 | 169 | 841.22 | 73.2 | 0.00 |
2022-07-04 05:15 | 15.2 | 69.2 | 9.6 | 1.2 | 170 | 1.5 | 171 | 841.17 | 59.2 | 0.00 |
2022-07-04 05:10 | 13.9 | 73.5 | 9.2 | 0.7 | 165 | 1.4 | 165 | 841.07 | 46.5 | 0.00 |
2022-07-04 05:05 | 12.9 | 81.5 | 9.9 | 0.6 | 221 | 0.9 | 203 | 840.67 | 34.9 | 0.00 |
2022-07-04 05:00 | 13.1 | 81.6 | 10.0 | 1.6 | 203 | 2.1 | 192 | 840.53 | 22.1 | 0.00 |
2022-07-04 04:55 | 13.8 | 76.3 | 9.7 | 1.6 | 189 | 2.4 | 174 | 840.17 | 11.2 | 0.00 |
2022-07-04 04:50 | 13.8 | 77.2 | 9.9 | 1.0 | 155 | 1.3 | 145 | 840.26 | 5.9 | 0.00 |
2022-07-04 04:45 | 13.6 | 77.8 | 9.8 | 1.5 | 150 | 1.8 | 160 | 840.41 | 4.1 | 0.00 |
2022-07-04 04:40 | 13.7 | 78.8 | 10.1 | 0.8 | 153 | 1.3 | 151 | 840.60 | 3.0 | 0.00 |
2022-07-04 04:35 | 14.2 | 72.5 | 9.3 | 1.2 | 133 | 1.4 | 150 | 840.80 | 2.4 | 0.00 |
2022-07-04 04:30 | 14.0 | 77.6 | 10.1 | 1.6 | 150 | 1.8 | 152 | 840.58 | 1.7 | 0.00 |
2022-07-04 04:25 | 13.5 | 80.6 | 10.3 | 1.6 | 146 | 1.8 | 173 | 840.47 | 0.9 | 0.00 |
2022-07-04 04:20 | 13.5 | 81.2 | 10.4 | 1.4 | 170 | 2.0 | 158 | 839.65 | 0.5 | 0.00 |
2022-07-04 04:15 | 13.6 | 81.7 | 10.6 | 1.6 | 136 | 2.3 | 150 | 839.21 | 0.2 | 0.00 |
2022-07-04 04:10 | 13.8 | 79.6 | 10.3 | 0.8 | 86 | 1.6 | 168 | 838.81 | 0.2 | 0.00 |
2022-07-04 04:05 | 13.6 | 81.5 | 10.4 | 1.0 | 166 | 1.5 | 166 | 838.14 | 0.2 | 0.00 |
2022-07-04 04:00 | 13.6 | 81.2 | 10.4 | 0.7 | 190 | 1.4 | 190 | 836.90 | 0.2 | 0.00 |
2022-07-04 03:55 | 13.9 | 79.8 | 10.4 | 1.0 | 225 | 1.4 | 169 | 836.29 | 0.2 | 0.00 |
2022-07-04 03:50 | 14.0 | 79.5 | 10.5 | 0.8 | 238 | 1.2 | 209 | 836.04 | 0.2 | 0.00 |
2022-07-04 03:45 | 14.2 | 78.4 | 10.5 | 1.0 | 172 | 1.5 | 179 | 836.93 | 0.2 | 0.00 |
2022-07-04 03:40 | 14.0 | 79.0 | 10.4 | 1.3 | 174 | 1.7 | 166 | 838.74 | 0.2 | 0.00 |
2022-07-04 03:35 | 14.0 | 79.3 | 10.5 | 1.0 | 167 | 1.4 | 176 | 839.37 | 0.2 | 0.00 |
2022-07-04 03:30 | 14.4 | 76.7 | 10.4 | 1.1 | 176 | 1.5 | 183 | 839.48 | 0.2 | 0.00 |
Job Title:
Email Address:
Phone Number:
970.491.8546
Office Location:
About Me:
Tommy received his BS in Physics from the Univ. of Georgia in 1997. After working as the lead instrument calibration technician for the U.S Ultra-violet Monitoring Center, he attended CSU’s Atmospheric Sciences program to receive a MS under the supervision of Dr. Graeme Stephens in 2005. In 2006 he joined the Orbiting Carbon Observatory team and has continued to provide algorithm development and data analysis of greenhouse gas remote sensing retrievals.