| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 04:55 | 62.4 | 44.7 | 40.7 | 4.5 | 62 | 8.1 | 332 | 24.702 | 2.0 | 0.00 |
| 2026-05-14 04:50 | 64.9 | 44.5 | 42.7 | 5.5 | 328 | 9.2 | 325 | 24.702 | 1.1 | 0.00 |
| 2026-05-14 04:45 | 65.2 | 35.9 | 37.5 | 2.7 | 282 | 5.6 | 230 | 24.702 | 0.7 | 0.00 |
| 2026-05-14 04:40 | 65.5 | 38.3 | 39.4 | 5.4 | 229 | 7.2 | 227 | 24.702 | 0.4 | 0.00 |
| 2026-05-14 04:35 | 65.3 | 37.8 | 39.0 | 6.7 | 226 | 8.5 | 251 | 24.703 | 0.3 | 0.00 |
| 2026-05-14 04:30 | 63.7 | 40.8 | 39.5 | 7.4 | 249 | 8.7 | 263 | 24.704 | 0.1 | 0.00 |
| 2026-05-14 04:25 | 63.9 | 41.2 | 39.9 | 2.7 | 260 | 6.3 | 260 | 24.702 | 0.0 | 0.00 |
| 2026-05-14 04:20 | 63.7 | 36.8 | 36.8 | 0.8 | 18 | 3.3 | 191 | 24.702 | 0.0 | 0.00 |
| 2026-05-14 04:15 | 65.2 | 41.5 | 41.2 | 2.2 | 200 | 4.5 | 213 | 24.701 | 0.0 | 0.00 |
| 2026-05-14 04:10 | 65.0 | 35.2 | 36.8 | 1.0 | 87 | 2.5 | 92 | 24.701 | 0.0 | 0.00 |
| 2026-05-14 04:05 | 64.8 | 36.2 | 37.4 | 1.0 | 234 | 2.4 | 246 | 24.701 | 0.0 | 0.00 |
| 2026-05-14 04:00 | 65.1 | 36.4 | 37.8 | 2.5 | 135 | 4.1 | 119 | 24.699 | 0.0 | 0.00 |
| 2026-05-14 03:55 | 66.3 | 36.3 | 38.8 | 1.9 | 130 | 2.8 | 130 | 24.698 | 0.0 | 0.00 |
| 2026-05-14 03:50 | 67.2 | 32.8 | 36.9 | 1.2 | 282 | 2.6 | 174 | 24.699 | 0.0 | 0.00 |
| 2026-05-14 03:45 | 67.0 | 31.7 | 36.0 | 4.3 | 175 | 5.8 | 188 | 24.701 | 0.0 | 0.00 |
| 2026-05-14 03:40 | 66.0 | 32.6 | 35.8 | 5.3 | 191 | 7.5 | 188 | 24.700 | 0.0 | 0.00 |
| 2026-05-14 03:35 | 65.8 | 35.5 | 37.8 | 4.8 | 198 | 6.1 | 190 | 24.697 | 0.0 | 0.00 |
| 2026-05-14 03:30 | 66.1 | 35.5 | 38.0 | 4.2 | 183 | 7.8 | 178 | 24.694 | 0.1 | 0.00 |
| 2026-05-14 03:25 | 67.2 | 33.9 | 37.8 | 1.4 | 277 | 2.1 | 292 | 24.694 | 0.1 | 0.00 |
| 2026-05-14 03:20 | 67.2 | 32.9 | 37.0 | 2.5 | 235 | 4.2 | 282 | 24.694 | 0.0 | 0.00 |
| 2026-05-14 03:15 | 67.4 | 32.7 | 37.1 | 3.4 | 274 | 5.1 | 259 | 24.694 | 0.0 | 0.00 |
| 2026-05-14 03:10 | 67.7 | 32.1 | 36.9 | 2.7 | 261 | 5.4 | 261 | 24.696 | 0.0 | 0.00 |
| 2026-05-14 03:05 | 68.4 | 31.7 | 37.1 | 2.4 | 221 | 3.4 | 201 | 24.697 | 0.0 | 0.00 |
| 2026-05-14 03:00 | 69.0 | 29.6 | 36.0 | 3.8 | 287 | 5.4 | 272 | 24.698 | 0.0 | 0.00 |
| 2026-05-14 02:55 | 69.2 | 28.5 | 35.2 | 3.2 | 261 | 6.0 | 284 | 24.699 | 0.0 | 0.00 |
| 2026-05-14 02:50 | 69.3 | 28.9 | 35.6 | 2.8 | 275 | 3.9 | 240 | 24.701 | 0.1 | 0.00 |
| 2026-05-14 02:45 | 69.6 | 29.8 | 36.6 | 3.7 | 235 | 4.8 | 279 | 24.701 | 0.0 | 0.00 |
| 2026-05-14 02:40 | 69.6 | 28.6 | 35.6 | 4.7 | 270 | 8.5 | 247 | 24.702 | 0.1 | 0.00 |
| 2026-05-14 02:35 | 67.9 | 29.8 | 35.2 | 8.3 | 245 | 11.8 | 231 | 24.703 | 0.0 | 0.00 |
| 2026-05-14 02:30 | 67.4 | 32.8 | 37.1 | 4.6 | 195 | 6.4 | 220 | 24.704 | 0.1 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 04:55 | 16.9 | 44.7 | 4.8 | 2.0 | 62 | 3.6 | 332 | 836.52 | 2.0 | 0.00 |
| 2026-05-14 04:50 | 18.3 | 44.5 | 6.0 | 2.5 | 328 | 4.1 | 325 | 836.51 | 1.1 | 0.00 |
| 2026-05-14 04:45 | 18.4 | 35.9 | 3.0 | 1.2 | 282 | 2.5 | 230 | 836.51 | 0.7 | 0.00 |
| 2026-05-14 04:40 | 18.6 | 38.3 | 4.1 | 2.4 | 229 | 3.2 | 227 | 836.50 | 0.4 | 0.00 |
| 2026-05-14 04:35 | 18.5 | 37.8 | 3.9 | 3.0 | 226 | 3.8 | 251 | 836.54 | 0.3 | 0.00 |
| 2026-05-14 04:30 | 17.6 | 40.8 | 4.1 | 3.3 | 249 | 3.9 | 263 | 836.57 | 0.1 | 0.00 |
| 2026-05-14 04:25 | 17.7 | 41.2 | 4.4 | 1.2 | 260 | 2.8 | 260 | 836.52 | 0.0 | 0.00 |
| 2026-05-14 04:20 | 17.6 | 36.8 | 2.7 | 0.4 | 18 | 1.5 | 191 | 836.50 | 0.0 | 0.00 |
| 2026-05-14 04:15 | 18.4 | 41.5 | 5.1 | 1.0 | 200 | 2.0 | 213 | 836.46 | 0.0 | 0.00 |
| 2026-05-14 04:10 | 18.3 | 35.2 | 2.7 | 0.5 | 87 | 1.1 | 92 | 836.49 | 0.0 | 0.00 |
| 2026-05-14 04:05 | 18.2 | 36.2 | 3.0 | 0.5 | 234 | 1.1 | 246 | 836.49 | 0.0 | 0.00 |
| 2026-05-14 04:00 | 18.4 | 36.4 | 3.2 | 1.1 | 135 | 1.8 | 119 | 836.40 | 0.0 | 0.00 |
| 2026-05-14 03:55 | 19.0 | 36.3 | 3.8 | 0.8 | 130 | 1.3 | 130 | 836.36 | 0.0 | 0.00 |
| 2026-05-14 03:50 | 19.5 | 32.8 | 2.7 | 0.5 | 282 | 1.2 | 174 | 836.41 | 0.0 | 0.00 |
| 2026-05-14 03:45 | 19.5 | 31.7 | 2.2 | 1.9 | 175 | 2.6 | 188 | 836.47 | 0.0 | 0.00 |
| 2026-05-14 03:40 | 18.9 | 32.6 | 2.1 | 2.4 | 191 | 3.4 | 188 | 836.43 | 0.0 | 0.00 |
| 2026-05-14 03:35 | 18.8 | 35.5 | 3.2 | 2.1 | 198 | 2.7 | 190 | 836.32 | 0.0 | 0.00 |
| 2026-05-14 03:30 | 18.9 | 35.5 | 3.4 | 1.9 | 183 | 3.5 | 178 | 836.23 | 0.1 | 0.00 |
| 2026-05-14 03:25 | 19.5 | 33.9 | 3.2 | 0.6 | 277 | 0.9 | 292 | 836.22 | 0.1 | 0.00 |
| 2026-05-14 03:20 | 19.6 | 32.9 | 2.8 | 1.1 | 235 | 1.9 | 282 | 836.23 | 0.0 | 0.00 |
| 2026-05-14 03:15 | 19.7 | 32.7 | 2.8 | 1.5 | 274 | 2.3 | 259 | 836.25 | 0.0 | 0.00 |
| 2026-05-14 03:10 | 19.8 | 32.1 | 2.7 | 1.2 | 261 | 2.4 | 261 | 836.30 | 0.0 | 0.00 |
| 2026-05-14 03:05 | 20.2 | 31.7 | 2.9 | 1.1 | 221 | 1.5 | 201 | 836.33 | 0.0 | 0.00 |
| 2026-05-14 03:00 | 20.6 | 29.6 | 2.2 | 1.7 | 287 | 2.4 | 272 | 836.36 | 0.0 | 0.00 |
| 2026-05-14 02:55 | 20.7 | 28.5 | 1.8 | 1.4 | 261 | 2.7 | 284 | 836.41 | 0.0 | 0.00 |
| 2026-05-14 02:50 | 20.7 | 28.9 | 2.0 | 1.2 | 275 | 1.7 | 240 | 836.47 | 0.1 | 0.00 |
| 2026-05-14 02:45 | 20.9 | 29.8 | 2.6 | 1.6 | 235 | 2.2 | 279 | 836.46 | 0.0 | 0.00 |
| 2026-05-14 02:40 | 20.9 | 28.6 | 2.0 | 2.1 | 270 | 3.8 | 247 | 836.49 | 0.1 | 0.00 |
| 2026-05-14 02:35 | 19.9 | 29.8 | 1.8 | 3.7 | 245 | 5.3 | 231 | 836.54 | 0.0 | 0.00 |
| 2026-05-14 02:30 | 19.6 | 32.8 | 2.8 | 2.0 | 195 | 2.9 | 220 | 836.59 | 0.1 | 0.00 |

Research Associate IV
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375
301-427-9632
I have degrees in Atmospheric Sciences and Meteorology from Iowa State University (B.S) and the University of Illinois Urbana-Champaign (M.S. and Ph.D.).
Teams: