
1
Federal Employee
Research Physical Scientist
| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-16 07:35 | 66.3 | 29.3 | 33.3 | 1.3 | 14 | 3.2 | 65 | 24.791 | 432.9 | 0.00 |
| 2026-05-16 07:30 | 66.7 | 30.2 | 34.4 | 2.8 | 69 | 4.3 | 52 | 24.792 | 419.8 | 0.00 |
| 2026-05-16 07:25 | 66.3 | 31.0 | 34.8 | 1.0 | 38 | 2.5 | 64 | 24.793 | 406.2 | 0.00 |
| 2026-05-16 07:20 | 66.4 | 31.2 | 35.0 | 0.2 | 197 | 1.1 | 187 | 24.795 | 395.0 | 0.00 |
| 2026-05-16 07:15 | 65.5 | 30.2 | 33.4 | 1.2 | 72 | 2.4 | 86 | 24.796 | 385.8 | 0.00 |
| 2026-05-16 07:10 | 65.3 | 32.2 | 34.9 | 3.2 | 105 | 4.5 | 62 | 24.798 | 384.6 | 0.00 |
| 2026-05-16 07:05 | 64.7 | 33.5 | 35.4 | 2.2 | 56 | 3.7 | 49 | 24.801 | 384.0 | 0.00 |
| 2026-05-16 07:00 | 63.4 | 32.3 | 33.3 | 1.8 | 87 | 2.5 | 84 | 24.801 | 324.6 | 0.00 |
| 2026-05-16 06:55 | 62.7 | 37.0 | 36.1 | 2.0 | 161 | 3.2 | 70 | 24.803 | 131.9 | 0.00 |
| 2026-05-16 06:50 | 63.1 | 36.2 | 35.9 | 3.1 | 67 | 4.3 | 78 | 24.802 | 152.9 | 0.00 |
| 2026-05-16 06:45 | 63.8 | 34.8 | 35.5 | 5.1 | 66 | 7.2 | 71 | 24.802 | 260.1 | 0.00 |
| 2026-05-16 06:40 | 64.1 | 34.5 | 35.6 | 4.5 | 81 | 6.1 | 90 | 24.802 | 356.4 | 0.00 |
| 2026-05-16 06:35 | 63.6 | 33.7 | 34.5 | 3.3 | 66 | 5.8 | 82 | 24.804 | 357.7 | 0.00 |
| 2026-05-16 06:30 | 62.4 | 37.8 | 36.3 | 2.3 | 111 | 3.2 | 95 | 24.807 | 280.7 | 0.00 |
| 2026-05-16 06:25 | 62.2 | 37.9 | 36.2 | 3.5 | 122 | 4.8 | 87 | 24.807 | 175.1 | 0.00 |
| 2026-05-16 06:20 | 62.2 | 37.4 | 35.9 | 3.1 | 96 | 4.7 | 96 | 24.806 | 133.3 | 0.00 |
| 2026-05-16 06:15 | 62.4 | 34.9 | 34.3 | 2.4 | 94 | 3.5 | 94 | 24.805 | 101.3 | 0.00 |
| 2026-05-16 06:10 | 62.4 | 36.0 | 35.1 | 1.5 | 131 | 2.3 | 109 | 24.803 | 143.0 | 0.00 |
| 2026-05-16 06:05 | 61.3 | 38.1 | 35.6 | 2.0 | 202 | 2.6 | 206 | 24.801 | 227.8 | 0.00 |
| 2026-05-16 06:00 | 60.6 | 38.4 | 35.1 | 1.9 | 184 | 2.6 | 192 | 24.799 | 185.1 | 0.00 |
| 2026-05-16 05:55 | 59.8 | 36.3 | 33.0 | 2.1 | 172 | 2.6 | 156 | 24.797 | 161.8 | 0.00 |
| 2026-05-16 05:50 | 58.0 | 45.1 | 36.8 | 1.1 | 151 | 2.1 | 151 | 24.796 | 138.9 | 0.00 |
| 2026-05-16 05:45 | 57.2 | 43.5 | 35.2 | 2.1 | 128 | 3.6 | 162 | 24.794 | 124.3 | 0.00 |
| 2026-05-16 05:40 | 56.1 | 41.5 | 33.1 | 2.8 | 157 | 3.9 | 158 | 24.794 | 82.5 | 0.00 |
| 2026-05-16 05:35 | 56.0 | 42.1 | 33.3 | 2.9 | 174 | 3.7 | 171 | 24.794 | 38.7 | 0.00 |
| 2026-05-16 05:30 | 55.8 | 41.2 | 32.6 | 2.5 | 181 | 3.1 | 168 | 24.792 | 20.3 | 0.00 |
| 2026-05-16 05:25 | 55.6 | 41.8 | 32.7 | 2.5 | 153 | 3.1 | 162 | 24.789 | 16.1 | 0.00 |
| 2026-05-16 05:20 | 55.8 | 41.3 | 32.7 | 1.8 | 158 | 3.0 | 172 | 24.786 | 13.1 | 0.00 |
| 2026-05-16 05:15 | 56.5 | 43.0 | 34.3 | 3.4 | 167 | 4.3 | 144 | 24.783 | 10.1 | 0.00 |
| 2026-05-16 05:10 | 56.8 | 37.6 | 31.2 | 4.5 | 158 | 5.6 | 133 | 24.780 | 8.2 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-16 07:35 | 19.1 | 29.3 | 0.7 | 0.6 | 14 | 1.4 | 65 | 839.51 | 432.9 | 0.00 |
| 2026-05-16 07:30 | 19.2 | 30.2 | 1.3 | 1.2 | 69 | 1.9 | 52 | 839.55 | 419.8 | 0.00 |
| 2026-05-16 07:25 | 19.1 | 31.0 | 1.5 | 0.5 | 38 | 1.1 | 64 | 839.60 | 406.2 | 0.00 |
| 2026-05-16 07:20 | 19.1 | 31.2 | 1.7 | 0.1 | 197 | 0.5 | 187 | 839.66 | 395.0 | 0.00 |
| 2026-05-16 07:15 | 18.6 | 30.2 | 0.8 | 0.6 | 72 | 1.1 | 86 | 839.70 | 385.8 | 0.00 |
| 2026-05-16 07:10 | 18.5 | 32.2 | 1.6 | 1.4 | 105 | 2.0 | 62 | 839.77 | 384.6 | 0.00 |
| 2026-05-16 07:05 | 18.2 | 33.5 | 1.9 | 1.0 | 56 | 1.6 | 49 | 839.85 | 384.0 | 0.00 |
| 2026-05-16 07:00 | 17.4 | 32.3 | 0.7 | 0.8 | 87 | 1.1 | 84 | 839.87 | 324.6 | 0.00 |
| 2026-05-16 06:55 | 17.1 | 37.0 | 2.3 | 0.9 | 161 | 1.4 | 70 | 839.92 | 131.9 | 0.00 |
| 2026-05-16 06:50 | 17.3 | 36.2 | 2.1 | 1.4 | 67 | 1.9 | 78 | 839.89 | 152.9 | 0.00 |
| 2026-05-16 06:45 | 17.7 | 34.8 | 2.0 | 2.3 | 66 | 3.2 | 71 | 839.89 | 260.1 | 0.00 |
| 2026-05-16 06:40 | 17.8 | 34.5 | 2.0 | 2.0 | 81 | 2.7 | 90 | 839.89 | 356.4 | 0.00 |
| 2026-05-16 06:35 | 17.6 | 33.7 | 1.4 | 1.5 | 66 | 2.6 | 82 | 839.95 | 357.7 | 0.00 |
| 2026-05-16 06:30 | 16.9 | 37.8 | 2.4 | 1.0 | 111 | 1.4 | 95 | 840.05 | 280.7 | 0.00 |
| 2026-05-16 06:25 | 16.8 | 37.9 | 2.4 | 1.6 | 122 | 2.1 | 87 | 840.06 | 175.1 | 0.00 |
| 2026-05-16 06:20 | 16.8 | 37.4 | 2.2 | 1.4 | 96 | 2.1 | 96 | 840.04 | 133.3 | 0.00 |
| 2026-05-16 06:15 | 16.9 | 34.9 | 1.3 | 1.1 | 94 | 1.5 | 94 | 839.98 | 101.3 | 0.00 |
| 2026-05-16 06:10 | 16.9 | 36.0 | 1.7 | 0.7 | 131 | 1.0 | 109 | 839.94 | 143.0 | 0.00 |
| 2026-05-16 06:05 | 16.3 | 38.1 | 2.0 | 0.9 | 202 | 1.2 | 206 | 839.87 | 227.8 | 0.00 |
| 2026-05-16 06:00 | 15.9 | 38.4 | 1.7 | 0.9 | 184 | 1.2 | 192 | 839.78 | 185.1 | 0.00 |
| 2026-05-16 05:55 | 15.4 | 36.3 | 0.6 | 1.0 | 172 | 1.2 | 156 | 839.72 | 161.8 | 0.00 |
| 2026-05-16 05:50 | 14.4 | 45.1 | 2.7 | 0.5 | 151 | 0.9 | 151 | 839.68 | 138.9 | 0.00 |
| 2026-05-16 05:45 | 14.0 | 43.5 | 1.8 | 0.9 | 128 | 1.6 | 162 | 839.61 | 124.3 | 0.00 |
| 2026-05-16 05:40 | 13.4 | 41.5 | 0.6 | 1.2 | 157 | 1.8 | 158 | 839.61 | 82.5 | 0.00 |
| 2026-05-16 05:35 | 13.3 | 42.1 | 0.7 | 1.3 | 174 | 1.7 | 171 | 839.61 | 38.7 | 0.00 |
| 2026-05-16 05:30 | 13.2 | 41.2 | 0.3 | 1.1 | 181 | 1.4 | 168 | 839.55 | 20.3 | 0.00 |
| 2026-05-16 05:25 | 13.1 | 41.8 | 0.4 | 1.1 | 153 | 1.4 | 162 | 839.45 | 16.1 | 0.00 |
| 2026-05-16 05:20 | 13.2 | 41.3 | 0.4 | 0.8 | 158 | 1.3 | 172 | 839.35 | 13.1 | 0.00 |
| 2026-05-16 05:15 | 13.6 | 43.0 | 1.3 | 1.5 | 167 | 1.9 | 144 | 839.24 | 10.1 | 0.00 |
| 2026-05-16 05:10 | 13.8 | 37.6 | -0.4 | 2.0 | 158 | 2.5 | 133 | 839.14 | 8.2 | 0.00 |

Federal Employee
Research Physical Scientist
Bret Schichtel
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375
970-491-8581
CIRA 101