
Satellite Application Support Specialist (RA2)
Teams:
- CIRA Machine Learning (ML)
- MetSat
- Independent
10592
4014
4897
| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-11 07:30 | 47.7 | 72.5 | 39.3 | 0.7 | 194 | 1.8 | 101 | 24.804 | 136.3 | 0.00 |
| 2026-04-11 07:25 | 47.1 | 73.5 | 39.1 | 1.1 | 99 | 1.9 | 131 | 24.809 | 116.3 | 0.00 |
| 2026-04-11 07:20 | 46.7 | 74.8 | 39.1 | 1.0 | 97 | 2.5 | 121 | 24.806 | 118.3 | 0.00 |
| 2026-04-11 07:15 | 46.0 | 76.5 | 39.1 | 1.6 | 260 | 2.8 | 207 | 24.807 | 121.8 | 0.00 |
| 2026-04-11 07:10 | 45.3 | 79.4 | 39.3 | 2.4 | 83 | 4.1 | 153 | 24.808 | 123.9 | 0.00 |
| 2026-04-11 07:05 | 44.5 | 82.7 | 39.6 | 1.9 | 45 | 3.0 | 151 | 24.809 | 111.3 | 0.00 |
| 2026-04-11 07:00 | 43.9 | 83.7 | 39.3 | 1.2 | 154 | 2.6 | 154 | 24.810 | 97.8 | 0.00 |
| 2026-04-11 06:55 | 43.4 | 85.0 | 39.2 | 0.7 | 132 | 1.6 | 140 | 24.807 | 90.7 | 0.00 |
| 2026-04-11 06:50 | 42.9 | 84.9 | 38.7 | 1.7 | 83 | 5.5 | 111 | 24.810 | 74.0 | 0.00 |
| 2026-04-11 06:45 | 42.8 | 85.0 | 38.6 | 2.2 | 112 | 4.2 | 112 | 24.810 | 63.8 | 0.00 |
| 2026-04-11 06:40 | 42.2 | 86.2 | 38.4 | 1.8 | 98 | 3.3 | 98 | 24.808 | 53.4 | 0.00 |
| 2026-04-11 06:35 | 41.7 | 87.2 | 38.2 | 1.2 | 126 | 2.5 | 241 | 24.805 | 47.5 | 0.00 |
| 2026-04-11 06:30 | 41.4 | 87.2 | 37.9 | 1.8 | 332 | 4.5 | 285 | 24.805 | 44.4 | 0.00 |
| 2026-04-11 06:25 | 41.2 | 86.9 | 37.6 | 1.1 | 235 | 2.6 | 197 | 24.804 | 38.7 | 0.00 |
| 2026-04-11 06:20 | 41.2 | 86.3 | 37.5 | 0.9 | 197 | 3.3 | 207 | 24.803 | 33.4 | 0.00 |
| 2026-04-11 06:15 | 41.3 | 85.6 | 37.3 | 0.7 | 199 | 1.3 | 170 | 24.803 | 30.1 | 0.00 |
| 2026-04-11 06:10 | 40.8 | 86.4 | 37.0 | 1.7 | 134 | 2.4 | 134 | 24.803 | 27.5 | 0.00 |
| 2026-04-11 06:05 | 41.0 | 85.4 | 36.9 | 2.4 | 102 | 3.7 | 61 | 24.804 | 23.3 | 0.00 |
| 2026-04-11 06:00 | 41.0 | 85.8 | 37.1 | 3.0 | 135 | 4.0 | 163 | 24.806 | 18.8 | 0.00 |
| 2026-04-11 05:55 | 40.7 | 85.6 | 36.7 | 0.3 | 204 | 1.4 | 204 | 24.805 | 14.7 | 0.00 |
| 2026-04-11 05:50 | 40.7 | 85.1 | 36.5 | 1.0 | 225 | 2.1 | 226 | 24.807 | 10.6 | 0.00 |
| 2026-04-11 05:45 | 40.7 | 85.6 | 36.7 | 1.7 | 211 | 3.3 | 180 | 24.810 | 6.9 | 0.00 |
| 2026-04-11 05:40 | 41.1 | 84.2 | 36.7 | 1.4 | 256 | 2.3 | 185 | 24.808 | 4.0 | 0.00 |
| 2026-04-11 05:35 | 40.8 | 86.0 | 36.9 | 2.1 | 181 | 2.8 | 156 | 24.810 | 1.9 | 0.00 |
| 2026-04-11 05:30 | 40.8 | 86.0 | 36.9 | 1.6 | 232 | 3.0 | 196 | 24.809 | 1.1 | 0.00 |
| 2026-04-11 05:25 | 40.7 | 87.2 | 37.2 | 2.0 | 200 | 3.2 | 195 | 24.807 | 0.7 | 0.00 |
| 2026-04-11 05:20 | 40.2 | 87.4 | 36.7 | 3.6 | 216 | 5.2 | 242 | 24.809 | 0.4 | 0.00 |
| 2026-04-11 05:15 | 40.2 | 85.4 | 36.1 | 2.4 | 245 | 2.9 | 207 | 24.810 | 0.2 | 0.00 |
| 2026-04-11 05:10 | 40.2 | 85.6 | 36.2 | 3.2 | 196 | 3.8 | 190 | 24.812 | 0.2 | 0.00 |
| 2026-04-11 05:05 | 40.0 | 85.7 | 36.0 | 3.3 | 180 | 4.3 | 183 | 24.815 | 0.2 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-11 07:30 | 8.7 | 72.5 | 4.0 | 0.3 | 194 | 0.8 | 101 | 839.96 | 136.3 | 0.00 |
| 2026-04-11 07:25 | 8.4 | 73.5 | 3.9 | 0.5 | 99 | 0.8 | 131 | 840.11 | 116.3 | 0.00 |
| 2026-04-11 07:20 | 8.1 | 74.8 | 3.9 | 0.4 | 97 | 1.1 | 121 | 840.02 | 118.3 | 0.00 |
| 2026-04-11 07:15 | 7.8 | 76.5 | 3.9 | 0.7 | 260 | 1.3 | 207 | 840.06 | 121.8 | 0.00 |
| 2026-04-11 07:10 | 7.4 | 79.4 | 4.0 | 1.1 | 83 | 1.8 | 153 | 840.11 | 123.9 | 0.00 |
| 2026-04-11 07:05 | 7.0 | 82.7 | 4.2 | 0.8 | 45 | 1.4 | 151 | 840.13 | 111.3 | 0.00 |
| 2026-04-11 07:00 | 6.6 | 83.7 | 4.1 | 0.5 | 154 | 1.2 | 154 | 840.15 | 97.8 | 0.00 |
| 2026-04-11 06:55 | 6.3 | 85.0 | 4.0 | 0.3 | 132 | 0.7 | 140 | 840.07 | 90.7 | 0.00 |
| 2026-04-11 06:50 | 6.1 | 84.9 | 3.7 | 0.7 | 83 | 2.5 | 111 | 840.15 | 74.0 | 0.00 |
| 2026-04-11 06:45 | 6.0 | 85.0 | 3.7 | 1.0 | 112 | 1.9 | 112 | 840.15 | 63.8 | 0.00 |
| 2026-04-11 06:40 | 5.7 | 86.2 | 3.6 | 0.8 | 98 | 1.5 | 98 | 840.08 | 53.4 | 0.00 |
| 2026-04-11 06:35 | 5.4 | 87.2 | 3.4 | 0.5 | 126 | 1.1 | 241 | 840.01 | 47.5 | 0.00 |
| 2026-04-11 06:30 | 5.2 | 87.2 | 3.3 | 0.8 | 332 | 2.0 | 285 | 839.99 | 44.4 | 0.00 |
| 2026-04-11 06:25 | 5.1 | 86.9 | 3.1 | 0.5 | 235 | 1.2 | 197 | 839.94 | 38.7 | 0.00 |
| 2026-04-11 06:20 | 5.1 | 86.3 | 3.0 | 0.4 | 197 | 1.5 | 207 | 839.94 | 33.4 | 0.00 |
| 2026-04-11 06:15 | 5.2 | 85.6 | 2.9 | 0.3 | 199 | 0.6 | 170 | 839.92 | 30.1 | 0.00 |
| 2026-04-11 06:10 | 4.9 | 86.4 | 2.8 | 0.8 | 134 | 1.1 | 134 | 839.94 | 27.5 | 0.00 |
| 2026-04-11 06:05 | 5.0 | 85.4 | 2.7 | 1.1 | 102 | 1.6 | 61 | 839.98 | 23.3 | 0.00 |
| 2026-04-11 06:00 | 5.0 | 85.8 | 2.8 | 1.3 | 135 | 1.8 | 163 | 840.03 | 18.8 | 0.00 |
| 2026-04-11 05:55 | 4.8 | 85.6 | 2.6 | 0.1 | 204 | 0.6 | 204 | 839.99 | 14.7 | 0.00 |
| 2026-04-11 05:50 | 4.8 | 85.1 | 2.5 | 0.4 | 225 | 0.9 | 226 | 840.08 | 10.6 | 0.00 |
| 2026-04-11 05:45 | 4.8 | 85.6 | 2.6 | 0.8 | 211 | 1.5 | 180 | 840.16 | 6.9 | 0.00 |
| 2026-04-11 05:40 | 5.0 | 84.2 | 2.6 | 0.6 | 256 | 1.0 | 185 | 840.11 | 4.0 | 0.00 |
| 2026-04-11 05:35 | 4.9 | 86.0 | 2.7 | 0.9 | 181 | 1.3 | 156 | 840.15 | 1.9 | 0.00 |
| 2026-04-11 05:30 | 4.9 | 86.0 | 2.7 | 0.7 | 232 | 1.4 | 196 | 840.13 | 1.1 | 0.00 |
| 2026-04-11 05:25 | 4.8 | 87.2 | 2.9 | 0.9 | 200 | 1.4 | 195 | 840.05 | 0.7 | 0.00 |
| 2026-04-11 05:20 | 4.5 | 87.4 | 2.6 | 1.6 | 216 | 2.3 | 242 | 840.14 | 0.4 | 0.00 |
| 2026-04-11 05:15 | 4.5 | 85.4 | 2.3 | 1.1 | 245 | 1.3 | 207 | 840.18 | 0.2 | 0.00 |
| 2026-04-11 05:10 | 4.5 | 85.6 | 2.3 | 1.4 | 196 | 1.7 | 190 | 840.23 | 0.2 | 0.00 |
| 2026-04-11 05:05 | 4.4 | 85.7 | 2.2 | 1.5 | 180 | 1.9 | 183 | 840.35 | 0.2 | 0.00 |

Satellite Application Support Specialist (RA2)
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375
I’m born and raised in Colorado and have a passion for our environment. Ironically, I chose a job which keeps me behind a desk most of the time, but when I’m not there, I’m either skiing, climbing, or spending time with friends. I like to live a free flowing lifestyle alongside good people (and animals too). If anyone ever would like to grab a beer at New Belgium or go try something new in the mountains, feel free to reach out! My contact info is listed above. 🙂
Teams: