| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 11:15 | 33.9 | 94.6 | 32.5 | 1.3 | 13 | 1.7 | 11 | 24.826 | 218.1 | 0.01 |
| 2026-05-05 11:10 | 33.9 | 94.8 | 32.6 | 0.8 | 17 | 1.5 | 9 | 24.827 | 203.4 | 0.01 |
| 2026-05-05 11:05 | 33.9 | 94.8 | 32.6 | 0.7 | 45 | 1.6 | 358 | 24.830 | 183.2 | 0.00 |
| 2026-05-05 11:00 | 33.7 | 94.9 | 32.4 | 1.2 | 334 | 2.0 | 350 | 24.830 | 168.8 | 0.01 |
| 2026-05-05 10:55 | 33.6 | 94.8 | 32.3 | 1.8 | 328 | 2.8 | 350 | 24.828 | 147.9 | 0.00 |
| 2026-05-05 10:50 | 33.7 | 94.5 | 32.3 | 2.6 | 346 | 3.3 | 334 | 24.828 | 144.0 | 0.01 |
| 2026-05-05 10:45 | 33.7 | 94.7 | 32.4 | 2.1 | 344 | 2.5 | 347 | 24.829 | 139.3 | 0.01 |
| 2026-05-05 10:40 | 33.6 | 94.6 | 32.2 | 2.5 | 358 | 3.0 | 23 | 24.828 | 134.1 | 0.01 |
| 2026-05-05 10:35 | 33.6 | 94.5 | 32.2 | 3.0 | 20 | 3.6 | 32 | 24.829 | 136.3 | 0.00 |
| 2026-05-05 10:30 | 33.6 | 94.0 | 32.0 | 2.8 | 30 | 3.1 | 23 | 24.831 | 138.4 | 0.02 |
| 2026-05-05 10:25 | 33.8 | 93.7 | 32.2 | 1.5 | 24 | 2.6 | 28 | 24.836 | 127.8 | 0.00 |
| 2026-05-05 10:20 | 34.1 | 93.5 | 32.4 | 0.4 | 348 | 1.2 | 352 | 24.839 | 123.0 | 0.01 |
| 2026-05-05 10:15 | 34.2 | 93.7 | 32.6 | 0.0 | 320 | 0.0 | 37 | 24.841 | 123.4 | 0.01 |
| 2026-05-05 10:10 | 34.2 | 93.9 | 32.6 | 0.0 | 38 | 0.0 | 38 | 24.839 | 128.2 | 0.00 |
| 2026-05-05 10:05 | 33.9 | 94.0 | 32.4 | 0.0 | 38 | 0.0 | 38 | 24.836 | 135.8 | 0.00 |
| 2026-05-05 10:00 | 33.7 | 94.0 | 32.2 | 0.0 | 38 | 0.0 | 43 | 24.834 | 129.0 | 0.01 |
| 2026-05-05 09:55 | 33.7 | 93.9 | 32.1 | 0.0 | 43 | 0.0 | 58 | 24.833 | 119.8 | 0.00 |
| 2026-05-05 09:50 | 33.6 | 93.9 | 32.0 | 0.2 | 58 | 0.9 | 59 | 24.833 | 121.2 | 0.00 |
| 2026-05-05 09:45 | 33.6 | 93.6 | 32.0 | 1.5 | 59 | 1.8 | 70 | 24.833 | 113.4 | 0.01 |
| 2026-05-05 09:40 | 34.0 | 93.3 | 32.3 | 1.2 | 65 | 1.8 | 65 | 24.834 | 106.7 | 0.00 |
| 2026-05-05 09:35 | 34.2 | 93.6 | 32.6 | 0.3 | 44 | 0.9 | 54 | 24.835 | 95.1 | 0.00 |
| 2026-05-05 09:30 | 34.4 | 93.6 | 32.7 | 0.0 | 65 | 0.0 | 71 | 24.835 | 86.3 | 0.00 |
| 2026-05-05 09:25 | 34.5 | 93.6 | 32.9 | 0.7 | 71 | 2.3 | 70 | 24.835 | 83.1 | 0.01 |
| 2026-05-05 09:20 | 34.8 | 93.9 | 33.2 | 0.4 | 72 | 2.1 | 72 | 24.835 | 73.0 | 0.01 |
| 2026-05-05 09:15 | 34.5 | 94.4 | 33.1 | 0.1 | 202 | 0.9 | 202 | 24.836 | 72.9 | 0.00 |
| 2026-05-05 09:10 | 34.4 | 94.4 | 33.0 | 1.8 | 202 | 2.6 | 236 | 24.839 | 70.6 | 0.01 |
| 2026-05-05 09:05 | 34.4 | 94.4 | 33.0 | 2.7 | 238 | 3.8 | 221 | 24.843 | 68.8 | 0.01 |
| 2026-05-05 09:00 | 34.5 | 94.7 | 33.2 | 3.0 | 227 | 4.1 | 223 | 24.845 | 67.8 | 0.01 |
| 2026-05-05 08:55 | 34.4 | 95.0 | 33.1 | 2.1 | 202 | 2.8 | 207 | 24.846 | 75.8 | 0.01 |
| 2026-05-05 08:50 | 34.3 | 95.2 | 33.1 | 2.2 | 236 | 3.0 | 260 | 24.846 | 80.9 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 11:15 | 1.1 | 94.6 | 0.3 | 0.6 | 13 | 0.7 | 11 | 840.71 | 218.1 | 0.25 |
| 2026-05-05 11:10 | 1.1 | 94.8 | 0.3 | 0.4 | 17 | 0.7 | 9 | 840.75 | 203.4 | 0.25 |
| 2026-05-05 11:05 | 1.1 | 94.8 | 0.3 | 0.3 | 45 | 0.7 | 358 | 840.83 | 183.2 | 0.00 |
| 2026-05-05 11:00 | 0.9 | 94.9 | 0.2 | 0.5 | 334 | 0.9 | 350 | 840.83 | 168.8 | 0.25 |
| 2026-05-05 10:55 | 0.9 | 94.8 | 0.1 | 0.8 | 328 | 1.3 | 350 | 840.76 | 147.9 | 0.00 |
| 2026-05-05 10:50 | 1.0 | 94.5 | 0.2 | 1.1 | 346 | 1.5 | 334 | 840.78 | 144.0 | 0.25 |
| 2026-05-05 10:45 | 1.0 | 94.7 | 0.2 | 0.9 | 344 | 1.1 | 347 | 840.80 | 139.3 | 0.25 |
| 2026-05-05 10:40 | 0.9 | 94.6 | 0.1 | 1.1 | 358 | 1.3 | 23 | 840.76 | 134.1 | 0.25 |
| 2026-05-05 10:35 | 0.9 | 94.5 | 0.1 | 1.3 | 20 | 1.6 | 32 | 840.80 | 136.3 | 0.00 |
| 2026-05-05 10:30 | 0.9 | 94.0 | 0.0 | 1.3 | 30 | 1.4 | 23 | 840.86 | 138.4 | 0.51 |
| 2026-05-05 10:25 | 1.0 | 93.7 | 0.1 | 0.7 | 24 | 1.2 | 28 | 841.03 | 127.8 | 0.00 |
| 2026-05-05 10:20 | 1.1 | 93.5 | 0.2 | 0.2 | 348 | 0.5 | 352 | 841.15 | 123.0 | 0.25 |
| 2026-05-05 10:15 | 1.2 | 93.7 | 0.3 | 0.0 | 320 | 0.0 | 37 | 841.23 | 123.4 | 0.25 |
| 2026-05-05 10:10 | 1.2 | 93.9 | 0.3 | 0.0 | 38 | 0.0 | 38 | 841.16 | 128.2 | 0.00 |
| 2026-05-05 10:05 | 1.1 | 94.0 | 0.2 | 0.0 | 38 | 0.0 | 38 | 841.05 | 135.8 | 0.00 |
| 2026-05-05 10:00 | 1.0 | 94.0 | 0.1 | 0.0 | 38 | 0.0 | 43 | 840.98 | 129.0 | 0.25 |
| 2026-05-05 09:55 | 0.9 | 93.9 | 0.1 | 0.0 | 43 | 0.0 | 58 | 840.96 | 119.8 | 0.00 |
| 2026-05-05 09:50 | 0.9 | 93.9 | -0.0 | 0.1 | 58 | 0.4 | 59 | 840.95 | 121.2 | 0.00 |
| 2026-05-05 09:45 | 0.9 | 93.6 | -0.0 | 0.7 | 59 | 0.8 | 70 | 840.93 | 113.4 | 0.25 |
| 2026-05-05 09:40 | 1.1 | 93.3 | 0.1 | 0.5 | 65 | 0.8 | 65 | 840.96 | 106.7 | 0.00 |
| 2026-05-05 09:35 | 1.2 | 93.6 | 0.3 | 0.1 | 44 | 0.4 | 54 | 841.00 | 95.1 | 0.00 |
| 2026-05-05 09:30 | 1.3 | 93.6 | 0.4 | 0.0 | 65 | 0.0 | 71 | 841.01 | 86.3 | 0.00 |
| 2026-05-05 09:25 | 1.4 | 93.6 | 0.5 | 0.3 | 71 | 1.0 | 70 | 841.01 | 83.1 | 0.25 |
| 2026-05-05 09:20 | 1.5 | 93.9 | 0.7 | 0.2 | 72 | 0.9 | 72 | 841.02 | 73.0 | 0.25 |
| 2026-05-05 09:15 | 1.4 | 94.4 | 0.6 | 0.1 | 202 | 0.4 | 202 | 841.04 | 72.9 | 0.00 |
| 2026-05-05 09:10 | 1.3 | 94.4 | 0.5 | 0.8 | 202 | 1.2 | 236 | 841.14 | 70.6 | 0.25 |
| 2026-05-05 09:05 | 1.3 | 94.4 | 0.5 | 1.2 | 238 | 1.7 | 221 | 841.27 | 68.8 | 0.25 |
| 2026-05-05 09:00 | 1.4 | 94.7 | 0.6 | 1.4 | 227 | 1.8 | 223 | 841.34 | 67.8 | 0.25 |
| 2026-05-05 08:55 | 1.4 | 95.0 | 0.6 | 0.9 | 202 | 1.3 | 207 | 841.38 | 75.8 | 0.25 |
| 2026-05-05 08:50 | 1.3 | 95.2 | 0.6 | 1.0 | 236 | 1.4 | 260 | 841.38 | 80.9 | 0.00 |

Research Associate I
Satellite Imagery Producer and Communicator
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375
CIRA 131
Teams: