| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-21 09:00 | 68.7 | 14.5 | 18.4 | 2.6 | 72 | 4.3 | 89 | 24.894 | 511.1 | 0.00 |
| 2026-03-21 08:55 | 67.8 | 14.2 | 17.2 | 1.6 | 81 | 4.7 | 111 | 24.896 | 499.4 | 0.00 |
| 2026-03-21 08:50 | 68.2 | 13.9 | 17.1 | 3.7 | 111 | 5.7 | 120 | 24.893 | 491.0 | 0.00 |
| 2026-03-21 08:45 | 67.7 | 15.5 | 19.2 | 0.7 | 106 | 2.3 | 163 | 24.899 | 471.2 | 0.00 |
| 2026-03-21 08:40 | 67.5 | 15.6 | 19.1 | 1.9 | 184 | 3.1 | 118 | 24.897 | 448.8 | 0.00 |
| 2026-03-21 08:35 | 67.4 | 15.7 | 19.3 | 1.4 | 113 | 3.5 | 89 | 24.896 | 442.1 | 0.00 |
| 2026-03-21 08:30 | 66.3 | 16.6 | 19.6 | 1.0 | 123 | 2.1 | 95 | 24.897 | 427.9 | 0.00 |
| 2026-03-21 08:25 | 65.4 | 17.4 | 20.0 | 1.7 | 97 | 2.9 | 131 | 24.898 | 407.4 | 0.00 |
| 2026-03-21 08:20 | 64.7 | 18.5 | 20.9 | 1.5 | 131 | 2.6 | 118 | 24.901 | 397.0 | 0.00 |
| 2026-03-21 08:15 | 63.8 | 19.2 | 21.0 | 1.4 | 82 | 2.8 | 123 | 24.903 | 382.6 | 0.00 |
| 2026-03-21 08:10 | 62.7 | 20.3 | 21.4 | 1.8 | 114 | 3.6 | 48 | 24.904 | 360.0 | 0.00 |
| 2026-03-21 08:05 | 61.6 | 21.2 | 21.5 | 1.2 | 40 | 2.6 | 27 | 24.903 | 320.0 | 0.00 |
| 2026-03-21 08:00 | 60.8 | 21.9 | 21.6 | 2.0 | 78 | 3.8 | 14 | 24.906 | 335.4 | 0.00 |
| 2026-03-21 07:55 | 60.8 | 22.1 | 21.9 | 2.3 | 12 | 3.6 | 13 | 24.907 | 302.0 | 0.00 |
| 2026-03-21 07:50 | 60.9 | 22.1 | 21.9 | 2.7 | 330 | 4.1 | 345 | 24.907 | 311.6 | 0.00 |
| 2026-03-21 07:45 | 60.1 | 23.4 | 22.6 | 1.0 | 351 | 2.9 | 54 | 24.907 | 296.0 | 0.00 |
| 2026-03-21 07:40 | 58.6 | 25.0 | 22.9 | 1.5 | 52 | 3.6 | 52 | 24.906 | 276.1 | 0.00 |
| 2026-03-21 07:35 | 57.2 | 26.9 | 23.4 | 1.4 | 32 | 2.7 | 19 | 24.906 | 245.6 | 0.00 |
| 2026-03-21 07:30 | 56.9 | 28.6 | 24.6 | 3.6 | 21 | 4.6 | 8 | 24.911 | 238.4 | 0.00 |
| 2026-03-21 07:25 | 57.0 | 26.9 | 23.3 | 4.4 | 13 | 7.2 | 20 | 24.908 | 226.0 | 0.00 |
| 2026-03-21 07:20 | 56.4 | 26.6 | 22.5 | 5.2 | 8 | 9.4 | 8 | 24.909 | 168.5 | 0.00 |
| 2026-03-21 07:15 | 56.6 | 27.9 | 23.8 | 2.4 | 11 | 7.5 | 11 | 24.907 | 144.4 | 0.00 |
| 2026-03-21 07:10 | 56.0 | 28.6 | 23.8 | 2.2 | 135 | 2.7 | 146 | 24.907 | 165.0 | 0.00 |
| 2026-03-21 07:05 | 55.2 | 28.9 | 23.5 | 2.0 | 108 | 4.3 | 323 | 24.909 | 166.4 | 0.00 |
| 2026-03-21 07:00 | 54.5 | 31.8 | 25.1 | 2.7 | 328 | 4.3 | 346 | 24.911 | 151.9 | 0.00 |
| 2026-03-21 06:55 | 53.2 | 28.0 | 21.0 | 1.6 | 112 | 4.3 | 242 | 24.912 | 138.8 | 0.00 |
| 2026-03-21 06:50 | 52.1 | 29.7 | 21.4 | 1.3 | 141 | 2.8 | 143 | 24.909 | 125.0 | 0.00 |
| 2026-03-21 06:45 | 50.7 | 32.6 | 22.4 | 3.0 | 282 | 5.0 | 225 | 24.913 | 107.1 | 0.00 |
| 2026-03-21 06:40 | 49.7 | 33.5 | 22.1 | 3.6 | 249 | 6.9 | 248 | 24.912 | 87.4 | 0.00 |
| 2026-03-21 06:35 | 49.1 | 34.1 | 22.0 | 2.9 | 289 | 5.4 | 290 | 24.912 | 68.4 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-21 09:00 | 20.4 | 14.5 | -7.5 | 1.2 | 72 | 1.9 | 89 | 843.01 | 511.1 | 0.00 |
| 2026-03-21 08:55 | 19.9 | 14.2 | -8.2 | 0.7 | 81 | 2.1 | 111 | 843.07 | 499.4 | 0.00 |
| 2026-03-21 08:50 | 20.1 | 13.9 | -8.3 | 1.7 | 111 | 2.6 | 120 | 842.97 | 491.0 | 0.00 |
| 2026-03-21 08:45 | 19.8 | 15.5 | -7.1 | 0.3 | 106 | 1.0 | 163 | 843.16 | 471.2 | 0.00 |
| 2026-03-21 08:40 | 19.7 | 15.6 | -7.2 | 0.9 | 184 | 1.4 | 118 | 843.11 | 448.8 | 0.00 |
| 2026-03-21 08:35 | 19.7 | 15.7 | -7.1 | 0.6 | 113 | 1.6 | 89 | 843.07 | 442.1 | 0.00 |
| 2026-03-21 08:30 | 19.1 | 16.6 | -6.9 | 0.4 | 123 | 1.0 | 95 | 843.12 | 427.9 | 0.00 |
| 2026-03-21 08:25 | 18.5 | 17.4 | -6.7 | 0.7 | 97 | 1.3 | 131 | 843.15 | 407.4 | 0.00 |
| 2026-03-21 08:20 | 18.2 | 18.5 | -6.2 | 0.7 | 131 | 1.2 | 118 | 843.25 | 397.0 | 0.00 |
| 2026-03-21 08:15 | 17.6 | 19.2 | -6.1 | 0.6 | 82 | 1.3 | 123 | 843.31 | 382.6 | 0.00 |
| 2026-03-21 08:10 | 17.0 | 20.3 | -5.9 | 0.8 | 114 | 1.6 | 48 | 843.34 | 360.0 | 0.00 |
| 2026-03-21 08:05 | 16.5 | 21.2 | -5.8 | 0.5 | 40 | 1.2 | 27 | 843.32 | 320.0 | 0.00 |
| 2026-03-21 08:00 | 16.0 | 21.9 | -5.8 | 0.9 | 78 | 1.7 | 14 | 843.43 | 335.4 | 0.00 |
| 2026-03-21 07:55 | 16.0 | 22.1 | -5.6 | 1.0 | 12 | 1.6 | 13 | 843.45 | 302.0 | 0.00 |
| 2026-03-21 07:50 | 16.1 | 22.1 | -5.6 | 1.2 | 330 | 1.8 | 345 | 843.43 | 311.6 | 0.00 |
| 2026-03-21 07:45 | 15.6 | 23.4 | -5.2 | 0.4 | 351 | 1.3 | 54 | 843.43 | 296.0 | 0.00 |
| 2026-03-21 07:40 | 14.8 | 25.0 | -5.1 | 0.7 | 52 | 1.6 | 52 | 843.41 | 276.1 | 0.00 |
| 2026-03-21 07:35 | 14.0 | 26.9 | -4.8 | 0.6 | 32 | 1.2 | 19 | 843.43 | 245.6 | 0.00 |
| 2026-03-21 07:30 | 13.8 | 28.6 | -4.1 | 1.6 | 21 | 2.0 | 8 | 843.57 | 238.4 | 0.00 |
| 2026-03-21 07:25 | 13.9 | 26.9 | -4.8 | 2.0 | 13 | 3.2 | 20 | 843.50 | 226.0 | 0.00 |
| 2026-03-21 07:20 | 13.6 | 26.6 | -5.3 | 2.3 | 8 | 4.2 | 8 | 843.52 | 168.5 | 0.00 |
| 2026-03-21 07:15 | 13.7 | 27.9 | -4.6 | 1.1 | 11 | 3.3 | 11 | 843.45 | 144.4 | 0.00 |
| 2026-03-21 07:10 | 13.3 | 28.6 | -4.5 | 1.0 | 135 | 1.2 | 146 | 843.45 | 165.0 | 0.00 |
| 2026-03-21 07:05 | 12.9 | 28.9 | -4.7 | 0.9 | 108 | 1.9 | 323 | 843.50 | 166.4 | 0.00 |
| 2026-03-21 07:00 | 12.5 | 31.8 | -3.9 | 1.2 | 328 | 1.9 | 346 | 843.59 | 151.9 | 0.00 |
| 2026-03-21 06:55 | 11.8 | 28.0 | -6.1 | 0.7 | 112 | 1.9 | 242 | 843.62 | 138.8 | 0.00 |
| 2026-03-21 06:50 | 11.2 | 29.7 | -5.9 | 0.6 | 141 | 1.2 | 143 | 843.52 | 125.0 | 0.00 |
| 2026-03-21 06:45 | 10.4 | 32.6 | -5.4 | 1.3 | 282 | 2.3 | 225 | 843.65 | 107.1 | 0.00 |
| 2026-03-21 06:40 | 9.8 | 33.5 | -5.5 | 1.6 | 249 | 3.1 | 248 | 843.63 | 87.4 | 0.00 |
| 2026-03-21 06:35 | 9.5 | 34.1 | -5.6 | 1.3 | 289 | 2.4 | 290 | 843.62 | 68.4 | 0.00 |

Sr. Research Associate
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375
Teams: