| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 05:15 | 36.7 | 26.1 | 5.1 | 21.2 | 287 | 31.5 | 256 | 24.728 | 0.2 | 0.00 |
| 2026-04-03 05:10 | 37.1 | 26.6 | 5.9 | 23.4 | 275 | 34.7 | 258 | 24.727 | 0.2 | 0.00 |
| 2026-04-03 05:05 | 37.3 | 25.4 | 5.1 | 27.6 | 261 | 43.2 | 281 | 24.719 | 0.2 | 0.00 |
| 2026-04-03 05:00 | 37.3 | 26.3 | 5.8 | 29.5 | 299 | 41.8 | 279 | 24.713 | 0.2 | 0.00 |
| 2026-04-03 04:55 | 37.3 | 26.9 | 6.3 | 24.6 | 283 | 31.0 | 283 | 24.707 | 0.2 | 0.00 |
| 2026-04-03 04:50 | 37.5 | 26.4 | 6.0 | 31.2 | 257 | 42.1 | 260 | 24.699 | 0.2 | 0.00 |
| 2026-04-03 04:45 | 37.7 | 26.7 | 6.4 | 29.4 | 268 | 40.9 | 266 | 24.690 | 0.0 | 0.00 |
| 2026-04-03 04:40 | 37.6 | 26.4 | 6.1 | 37.7 | 278 | 51.5 | 278 | 24.682 | 0.1 | 0.00 |
| 2026-04-03 04:35 | 37.3 | 27.5 | 6.8 | 30.9 | 266 | 50.3 | 276 | 24.677 | 0.2 | 0.00 |
| 2026-04-03 04:30 | 37.8 | 26.2 | 6.2 | 35.6 | 273 | 49.2 | 264 | 24.669 | 0.2 | 0.00 |
| 2026-04-03 04:25 | 37.6 | 25.9 | 5.7 | 30.5 | 251 | 60.3 | 269 | 24.668 | 0.1 | 0.00 |
| 2026-04-03 04:20 | 37.4 | 26.4 | 6.0 | 31.5 | 243 | 41.7 | 274 | 24.671 | 0.2 | 0.00 |
| 2026-04-03 04:15 | 37.3 | 28.1 | 7.3 | 26.8 | 270 | 35.6 | 286 | 24.679 | 0.2 | 0.00 |
| 2026-04-03 04:10 | 37.2 | 27.2 | 6.5 | 19.1 | 267 | 43.4 | 250 | 24.685 | 0.2 | 0.00 |
| 2026-04-03 04:05 | 37.1 | 28.5 | 7.4 | 12.0 | 281 | 25.8 | 261 | 24.693 | 0.2 | 0.00 |
| 2026-04-03 04:00 | 37.1 | 28.3 | 7.2 | 13.8 | 234 | 27.0 | 282 | 24.695 | 0.2 | 0.00 |
| 2026-04-03 03:55 | 37.2 | 28.0 | 7.1 | 16.6 | 283 | 27.0 | 274 | 24.695 | 0.2 | 0.00 |
| 2026-04-03 03:50 | 37.3 | 28.2 | 7.3 | 17.6 | 288 | 29.6 | 268 | 24.693 | 0.2 | 0.00 |
| 2026-04-03 03:45 | 37.3 | 28.1 | 7.3 | 17.1 | 260 | 35.5 | 253 | 24.695 | 0.2 | 0.00 |
| 2026-04-03 03:40 | 37.7 | 28.0 | 7.5 | 23.9 | 263 | 39.4 | 266 | 24.697 | 0.2 | 0.00 |
| 2026-04-03 03:35 | 38.0 | 26.8 | 6.8 | 26.1 | 262 | 34.5 | 277 | 24.695 | 0.2 | 0.00 |
| 2026-04-03 03:30 | 37.5 | 25.9 | 5.6 | 27.1 | 278 | 38.0 | 271 | 24.694 | 0.2 | 0.00 |
| 2026-04-03 03:25 | 37.9 | 29.1 | 8.5 | 13.6 | 311 | 22.2 | 287 | 24.692 | 0.2 | 0.00 |
| 2026-04-03 03:20 | 38.9 | 25.3 | 6.2 | 25.6 | 294 | 39.7 | 269 | 24.686 | 0.2 | 0.00 |
| 2026-04-03 03:15 | 39.0 | 25.1 | 6.3 | 29.4 | 265 | 40.6 | 278 | 24.678 | 0.2 | 0.00 |
| 2026-04-03 03:10 | 39.0 | 25.1 | 6.2 | 35.9 | 277 | 47.9 | 290 | 24.670 | 0.2 | 0.00 |
| 2026-04-03 03:05 | 39.1 | 25.2 | 6.3 | 36.3 | 274 | 57.2 | 268 | 24.661 | 0.2 | 0.00 |
| 2026-04-03 03:00 | 39.6 | 25.1 | 6.7 | 33.8 | 267 | 45.5 | 272 | 24.660 | 0.2 | 0.00 |
| 2026-04-03 02:55 | 40.6 | 24.1 | 6.6 | 24.3 | 279 | 43.2 | 279 | 24.654 | 0.2 | 0.00 |
| 2026-04-03 02:50 | 40.2 | 23.8 | 6.0 | 25.4 | 292 | 33.9 | 282 | 24.654 | 0.2 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 05:15 | 2.6 | 26.1 | -14.9 | 9.5 | 287 | 14.1 | 256 | 837.39 | 0.2 | 0.00 |
| 2026-04-03 05:10 | 2.8 | 26.6 | -14.5 | 10.5 | 275 | 15.5 | 258 | 837.35 | 0.2 | 0.00 |
| 2026-04-03 05:05 | 3.0 | 25.4 | -15.0 | 12.3 | 261 | 19.3 | 281 | 837.09 | 0.2 | 0.00 |
| 2026-04-03 05:00 | 2.9 | 26.3 | -14.6 | 13.2 | 299 | 18.7 | 279 | 836.89 | 0.2 | 0.00 |
| 2026-04-03 04:55 | 3.0 | 26.9 | -14.3 | 11.0 | 283 | 13.9 | 283 | 836.67 | 0.2 | 0.00 |
| 2026-04-03 04:50 | 3.1 | 26.4 | -14.4 | 14.0 | 257 | 18.8 | 260 | 836.40 | 0.2 | 0.00 |
| 2026-04-03 04:45 | 3.2 | 26.7 | -14.2 | 13.1 | 268 | 18.3 | 266 | 836.10 | 0.0 | 0.00 |
| 2026-04-03 04:40 | 3.1 | 26.4 | -14.4 | 16.8 | 278 | 23.0 | 278 | 835.83 | 0.1 | 0.00 |
| 2026-04-03 04:35 | 3.0 | 27.5 | -14.0 | 13.8 | 266 | 22.5 | 276 | 835.65 | 0.2 | 0.00 |
| 2026-04-03 04:30 | 3.2 | 26.2 | -14.4 | 15.9 | 273 | 22.0 | 264 | 835.38 | 0.2 | 0.00 |
| 2026-04-03 04:25 | 3.1 | 25.9 | -14.6 | 13.6 | 251 | 27.0 | 269 | 835.34 | 0.1 | 0.00 |
| 2026-04-03 04:20 | 3.0 | 26.4 | -14.5 | 14.1 | 243 | 18.7 | 274 | 835.47 | 0.2 | 0.00 |
| 2026-04-03 04:15 | 2.9 | 28.1 | -13.7 | 12.0 | 270 | 15.9 | 286 | 835.71 | 0.2 | 0.00 |
| 2026-04-03 04:10 | 2.9 | 27.2 | -14.2 | 8.5 | 267 | 19.4 | 250 | 835.94 | 0.2 | 0.00 |
| 2026-04-03 04:05 | 2.8 | 28.5 | -13.7 | 5.4 | 281 | 11.5 | 261 | 836.22 | 0.2 | 0.00 |
| 2026-04-03 04:00 | 2.8 | 28.3 | -13.8 | 6.1 | 234 | 12.1 | 282 | 836.27 | 0.2 | 0.00 |
| 2026-04-03 03:55 | 2.9 | 28.0 | -13.8 | 7.4 | 283 | 12.1 | 274 | 836.27 | 0.2 | 0.00 |
| 2026-04-03 03:50 | 2.9 | 28.2 | -13.7 | 7.9 | 288 | 13.2 | 268 | 836.21 | 0.2 | 0.00 |
| 2026-04-03 03:45 | 2.9 | 28.1 | -13.7 | 7.6 | 260 | 15.9 | 253 | 836.26 | 0.2 | 0.00 |
| 2026-04-03 03:40 | 3.2 | 28.0 | -13.6 | 10.7 | 263 | 17.6 | 266 | 836.33 | 0.2 | 0.00 |
| 2026-04-03 03:35 | 3.3 | 26.8 | -14.0 | 11.7 | 262 | 15.4 | 277 | 836.27 | 0.2 | 0.00 |
| 2026-04-03 03:30 | 3.0 | 25.9 | -14.6 | 12.1 | 278 | 17.0 | 271 | 836.24 | 0.2 | 0.00 |
| 2026-04-03 03:25 | 3.3 | 29.1 | -13.0 | 6.1 | 311 | 9.9 | 287 | 836.17 | 0.2 | 0.00 |
| 2026-04-03 03:20 | 3.8 | 25.3 | -14.3 | 11.4 | 294 | 17.7 | 269 | 835.95 | 0.2 | 0.00 |
| 2026-04-03 03:15 | 3.9 | 25.1 | -14.3 | 13.1 | 265 | 18.2 | 278 | 835.71 | 0.2 | 0.00 |
| 2026-04-03 03:10 | 3.9 | 25.1 | -14.3 | 16.0 | 277 | 21.4 | 290 | 835.42 | 0.2 | 0.00 |
| 2026-04-03 03:05 | 3.9 | 25.2 | -14.3 | 16.2 | 274 | 25.6 | 268 | 835.10 | 0.2 | 0.00 |
| 2026-04-03 03:00 | 4.2 | 25.1 | -14.0 | 15.1 | 267 | 20.4 | 272 | 835.09 | 0.2 | 0.00 |
| 2026-04-03 02:55 | 4.8 | 24.1 | -14.1 | 10.9 | 279 | 19.3 | 279 | 834.88 | 0.2 | 0.00 |
| 2026-04-03 02:50 | 4.6 | 23.8 | -14.4 | 11.3 | 292 | 15.2 | 282 | 834.87 | 0.2 | 0.00 |
Research Associate III
James Ramer
NOAA/ESRL/GSD
Evaluation and Decision Support Branch R/GSD5
325 Broadway
Boulder, CO 80305-3328
303-497-6341
Teams: