| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-03 08:20 | 43.2 | 84.5 | 38.9 | 5.8 | 323 | 7.0 | 325 | 24.901 | 84.0 | 0.00 |
| 2026-03-03 08:15 | 43.2 | 82.9 | 38.3 | 5.6 | 319 | 7.0 | 324 | 24.898 | 64.8 | 0.00 |
| 2026-03-03 08:10 | 43.2 | 82.5 | 38.3 | 4.9 | 298 | 7.0 | 295 | 24.898 | 40.8 | 0.00 |
| 2026-03-03 08:05 | 43.1 | 80.1 | 37.4 | 4.3 | 287 | 5.8 | 284 | 24.895 | 29.6 | 0.00 |
| 2026-03-03 08:00 | 42.9 | 79.4 | 37.0 | 5.2 | 270 | 6.1 | 272 | 24.890 | 35.6 | 0.00 |
| 2026-03-03 07:55 | 42.8 | 80.4 | 37.2 | 3.4 | 280 | 5.3 | 274 | 24.886 | 42.0 | 0.00 |
| 2026-03-03 07:50 | 42.6 | 79.9 | 36.8 | 1.7 | 348 | 2.6 | 323 | 24.883 | 41.6 | 0.00 |
| 2026-03-03 07:45 | 42.6 | 79.0 | 36.5 | 3.2 | 322 | 4.2 | 349 | 24.880 | 32.9 | 0.00 |
| 2026-03-03 07:40 | 42.7 | 78.2 | 36.4 | 4.3 | 334 | 5.5 | 344 | 24.878 | 22.6 | 0.00 |
| 2026-03-03 07:35 | 42.7 | 78.2 | 36.3 | 2.9 | 359 | 3.8 | 359 | 24.875 | 16.7 | 0.00 |
| 2026-03-03 07:30 | 42.4 | 77.4 | 35.9 | 2.7 | 21 | 3.5 | 3 | 24.873 | 13.3 | 0.00 |
| 2026-03-03 07:25 | 42.1 | 78.1 | 35.8 | 2.8 | 9 | 3.6 | 336 | 24.871 | 8.8 | 0.00 |
| 2026-03-03 07:20 | 42.2 | 80.5 | 36.7 | 2.0 | 31 | 2.6 | 31 | 24.869 | 9.4 | 0.00 |
| 2026-03-03 07:15 | 42.2 | 79.8 | 36.5 | 2.7 | 341 | 3.8 | 321 | 24.865 | 13.9 | 0.00 |
| 2026-03-03 07:10 | 42.3 | 79.8 | 36.5 | 3.7 | 335 | 4.9 | 325 | 24.860 | 15.7 | 0.00 |
| 2026-03-03 07:05 | 42.6 | 78.8 | 36.5 | 6.5 | 8 | 9.1 | 301 | 24.859 | 13.5 | 0.00 |
| 2026-03-03 07:00 | 41.9 | 76.9 | 35.2 | 9.6 | 304 | 11.5 | 313 | 24.857 | 10.6 | 0.00 |
| 2026-03-03 06:55 | 40.9 | 81.5 | 35.7 | 6.2 | 338 | 7.9 | 323 | 24.855 | 8.5 | 0.00 |
| 2026-03-03 06:50 | 40.2 | 84.7 | 36.0 | 4.8 | 303 | 6.5 | 300 | 24.853 | 5.1 | 0.00 |
| 2026-03-03 06:45 | 40.1 | 86.1 | 36.3 | 5.2 | 329 | 6.3 | 341 | 24.852 | 2.4 | 0.00 |
| 2026-03-03 06:40 | 39.8 | 85.8 | 35.9 | 6.2 | 338 | 7.8 | 332 | 24.850 | 1.5 | 0.00 |
| 2026-03-03 06:35 | 39.5 | 86.4 | 35.8 | 5.5 | 330 | 7.2 | 334 | 24.848 | 1.3 | 0.00 |
| 2026-03-03 06:30 | 39.2 | 87.1 | 35.7 | 6.1 | 329 | 7.2 | 331 | 24.845 | 1.0 | 0.00 |
| 2026-03-03 06:25 | 39.3 | 87.4 | 35.8 | 4.8 | 324 | 5.7 | 324 | 24.844 | 0.6 | 0.00 |
| 2026-03-03 06:20 | 39.4 | 86.4 | 35.7 | 3.4 | 330 | 5.0 | 338 | 24.840 | 0.4 | 0.00 |
| 2026-03-03 06:15 | 39.4 | 86.0 | 35.6 | 4.2 | 350 | 5.6 | 351 | 24.836 | 0.2 | 0.00 |
| 2026-03-03 06:10 | 39.4 | 86.2 | 35.7 | 2.6 | 350 | 4.4 | 350 | 24.833 | 0.2 | 0.00 |
| 2026-03-03 06:05 | 39.4 | 86.4 | 35.7 | 2.7 | 317 | 3.3 | 313 | 24.833 | 0.2 | 0.00 |
| 2026-03-03 06:00 | 39.4 | 87.1 | 35.9 | 1.5 | 312 | 2.6 | 315 | 24.833 | 0.2 | 0.00 |
| 2026-03-03 05:55 | 39.2 | 87.8 | 35.9 | 1.0 | 283 | 2.0 | 6 | 24.831 | 0.2 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-03 08:20 | 6.2 | 84.5 | 3.8 | 2.6 | 323 | 3.1 | 325 | 843.25 | 84.0 | 0.00 |
| 2026-03-03 08:15 | 6.2 | 82.9 | 3.5 | 2.5 | 319 | 3.1 | 324 | 843.13 | 64.8 | 0.00 |
| 2026-03-03 08:10 | 6.2 | 82.5 | 3.5 | 2.2 | 298 | 3.1 | 295 | 843.13 | 40.8 | 0.00 |
| 2026-03-03 08:05 | 6.2 | 80.1 | 3.0 | 1.9 | 287 | 2.6 | 284 | 843.03 | 29.6 | 0.00 |
| 2026-03-03 08:00 | 6.1 | 79.4 | 2.8 | 2.3 | 270 | 2.7 | 272 | 842.87 | 35.6 | 0.00 |
| 2026-03-03 07:55 | 6.0 | 80.4 | 2.9 | 1.5 | 280 | 2.4 | 274 | 842.75 | 42.0 | 0.00 |
| 2026-03-03 07:50 | 5.9 | 79.9 | 2.7 | 0.7 | 348 | 1.2 | 323 | 842.63 | 41.6 | 0.00 |
| 2026-03-03 07:45 | 5.9 | 79.0 | 2.5 | 1.4 | 322 | 1.9 | 349 | 842.53 | 32.9 | 0.00 |
| 2026-03-03 07:40 | 5.9 | 78.2 | 2.4 | 1.9 | 334 | 2.5 | 344 | 842.48 | 22.6 | 0.00 |
| 2026-03-03 07:35 | 5.9 | 78.2 | 2.4 | 1.3 | 359 | 1.7 | 359 | 842.35 | 16.7 | 0.00 |
| 2026-03-03 07:30 | 5.8 | 77.4 | 2.1 | 1.2 | 21 | 1.5 | 3 | 842.30 | 13.3 | 0.00 |
| 2026-03-03 07:25 | 5.6 | 78.1 | 2.1 | 1.3 | 9 | 1.6 | 336 | 842.24 | 8.8 | 0.00 |
| 2026-03-03 07:20 | 5.7 | 80.5 | 2.6 | 0.9 | 31 | 1.2 | 31 | 842.16 | 9.4 | 0.00 |
| 2026-03-03 07:15 | 5.7 | 79.8 | 2.5 | 1.2 | 341 | 1.7 | 321 | 842.02 | 13.9 | 0.00 |
| 2026-03-03 07:10 | 5.7 | 79.8 | 2.5 | 1.6 | 335 | 2.2 | 325 | 841.86 | 15.7 | 0.00 |
| 2026-03-03 07:05 | 5.9 | 78.8 | 2.5 | 2.9 | 8 | 4.1 | 301 | 841.80 | 13.5 | 0.00 |
| 2026-03-03 07:00 | 5.5 | 76.9 | 1.8 | 4.3 | 304 | 5.2 | 313 | 841.74 | 10.6 | 0.00 |
| 2026-03-03 06:55 | 5.0 | 81.5 | 2.1 | 2.8 | 338 | 3.5 | 323 | 841.67 | 8.5 | 0.00 |
| 2026-03-03 06:50 | 4.6 | 84.7 | 2.2 | 2.2 | 303 | 2.9 | 300 | 841.61 | 5.1 | 0.00 |
| 2026-03-03 06:45 | 4.5 | 86.1 | 2.4 | 2.3 | 329 | 2.8 | 341 | 841.58 | 2.4 | 0.00 |
| 2026-03-03 06:40 | 4.3 | 85.8 | 2.2 | 2.8 | 338 | 3.5 | 332 | 841.53 | 1.5 | 0.00 |
| 2026-03-03 06:35 | 4.2 | 86.4 | 2.1 | 2.5 | 330 | 3.2 | 334 | 841.43 | 1.3 | 0.00 |
| 2026-03-03 06:30 | 4.0 | 87.1 | 2.1 | 2.7 | 329 | 3.2 | 331 | 841.34 | 1.0 | 0.00 |
| 2026-03-03 06:25 | 4.0 | 87.4 | 2.1 | 2.1 | 324 | 2.5 | 324 | 841.32 | 0.6 | 0.00 |
| 2026-03-03 06:20 | 4.1 | 86.4 | 2.1 | 1.5 | 330 | 2.2 | 338 | 841.20 | 0.4 | 0.00 |
| 2026-03-03 06:15 | 4.1 | 86.0 | 2.0 | 1.9 | 350 | 2.5 | 351 | 841.04 | 0.2 | 0.00 |
| 2026-03-03 06:10 | 4.1 | 86.2 | 2.0 | 1.2 | 350 | 2.0 | 350 | 840.96 | 0.2 | 0.00 |
| 2026-03-03 06:05 | 4.1 | 86.4 | 2.1 | 1.2 | 317 | 1.5 | 313 | 840.93 | 0.2 | 0.00 |
| 2026-03-03 06:00 | 4.1 | 87.1 | 2.1 | 0.7 | 312 | 1.2 | 315 | 840.93 | 0.2 | 0.00 |
| 2026-03-03 05:55 | 4.0 | 87.8 | 2.2 | 0.4 | 283 | 0.9 | 6 | 840.88 | 0.2 | 0.00 |
Research Associate III
James Ramer
NOAA/ESRL/GSD
Evaluation and Decision Support Branch R/GSD5
325 Broadway
Boulder, CO 80305-3328
303-497-6341
Teams: