
Cloud Administrator
| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 09:40 | 29.6 | 91.9 | 27.5 | 12.3 | 352 | 15.6 | 352 | 24.830 | 161.8 | 0.00 |
| 2026-04-17 09:35 | 29.7 | 91.6 | 27.5 | 13.3 | 344 | 16.2 | 344 | 24.824 | 157.7 | 0.00 |
| 2026-04-17 09:30 | 29.7 | 91.8 | 27.6 | 11.8 | 341 | 15.8 | 337 | 24.819 | 163.9 | 0.00 |
| 2026-04-17 09:25 | 29.5 | 91.5 | 27.3 | 14.8 | 339 | 18.1 | 338 | 24.820 | 121.0 | 0.00 |
| 2026-04-17 09:20 | 29.5 | 92.3 | 27.6 | 12.2 | 353 | 15.4 | 357 | 24.819 | 101.9 | 0.00 |
| 2026-04-17 09:15 | 29.4 | 92.7 | 27.6 | 10.9 | 355 | 14.1 | 348 | 24.818 | 102.7 | 0.00 |
| 2026-04-17 09:10 | 29.5 | 92.9 | 27.7 | 11.9 | 350 | 15.9 | 355 | 24.810 | 137.1 | 0.00 |
| 2026-04-17 09:05 | 29.6 | 93.7 | 28.0 | 12.0 | 352 | 15.6 | 352 | 24.806 | 113.2 | 0.00 |
| 2026-04-17 09:00 | 29.7 | 94.0 | 28.2 | 10.3 | 352 | 13.5 | 347 | 24.816 | 90.5 | 0.00 |
| 2026-04-17 08:55 | 29.6 | 94.1 | 28.1 | 10.6 | 319 | 13.6 | 349 | 24.815 | 78.0 | 0.00 |
| 2026-04-17 08:50 | 29.6 | 93.9 | 28.0 | 10.2 | 346 | 12.3 | 341 | 24.816 | 85.4 | 0.00 |
| 2026-04-17 08:45 | 29.6 | 93.6 | 28.0 | 10.1 | 352 | 12.6 | 341 | 24.815 | 79.8 | 0.00 |
| 2026-04-17 08:40 | 29.5 | 93.6 | 27.8 | 12.5 | 353 | 15.9 | 359 | 24.803 | 81.9 | 0.00 |
| 2026-04-17 08:35 | 29.4 | 92.8 | 27.6 | 13.2 | 1 | 17.3 | 16 | 24.785 | 63.9 | 0.00 |
| 2026-04-17 08:30 | 29.7 | 92.1 | 27.7 | 11.6 | 7 | 14.2 | 346 | 24.800 | 37.5 | 0.00 |
| 2026-04-17 08:25 | 30.2 | 90.5 | 27.7 | 13.1 | 335 | 16.7 | 334 | 24.808 | 60.1 | 0.00 |
| 2026-04-17 08:20 | 30.5 | 88.7 | 27.6 | 13.0 | 5 | 17.9 | 358 | 24.789 | 67.8 | 0.00 |
| 2026-04-17 08:15 | 30.8 | 86.5 | 27.2 | 12.4 | 348 | 15.7 | 353 | 24.792 | 60.5 | 0.00 |
| 2026-04-17 08:10 | 31.2 | 83.8 | 26.9 | 11.9 | 349 | 14.8 | 348 | 24.786 | 51.6 | 0.00 |
| 2026-04-17 08:05 | 31.9 | 80.0 | 26.5 | 14.0 | 1 | 18.8 | 331 | 24.787 | 39.3 | 0.00 |
| 2026-04-17 08:00 | 32.7 | 76.4 | 26.1 | 15.4 | 330 | 20.6 | 315 | 24.786 | 40.8 | 0.00 |
| 2026-04-17 07:55 | 33.2 | 69.5 | 24.3 | 17.3 | 330 | 22.7 | 0 | 24.783 | 47.5 | 0.00 |
| 2026-04-17 07:50 | 33.7 | 64.1 | 22.8 | 16.5 | 3 | 24.7 | 352 | 24.778 | 51.2 | 0.00 |
| 2026-04-17 07:45 | 34.1 | 61.7 | 22.3 | 14.8 | 4 | 20.0 | 354 | 24.777 | 49.4 | 0.00 |
| 2026-04-17 07:40 | 35.0 | 59.4 | 22.3 | 16.9 | 353 | 21.1 | 0 | 24.777 | 47.4 | 0.00 |
| 2026-04-17 07:35 | 36.6 | 50.1 | 19.7 | 14.6 | 19 | 25.0 | 0 | 24.771 | 63.3 | 0.00 |
| 2026-04-17 07:30 | 36.6 | 39.8 | 14.5 | 14.0 | 20 | 18.1 | 39 | 24.766 | 51.0 | 0.00 |
| 2026-04-17 07:25 | 36.8 | 38.3 | 13.8 | 13.2 | 46 | 18.9 | 28 | 24.764 | 39.4 | 0.00 |
| 2026-04-17 07:20 | 36.8 | 38.4 | 13.7 | 9.1 | 20 | 12.5 | 20 | 24.759 | 33.9 | 0.00 |
| 2026-04-17 07:15 | 36.7 | 37.2 | 13.0 | 10.8 | 17 | 15.1 | 42 | 24.758 | 23.3 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 09:40 | -1.3 | 91.9 | -2.5 | 5.5 | 352 | 7.0 | 352 | 840.84 | 161.8 | 0.00 |
| 2026-04-17 09:35 | -1.3 | 91.6 | -2.5 | 5.9 | 344 | 7.3 | 344 | 840.65 | 157.7 | 0.00 |
| 2026-04-17 09:30 | -1.3 | 91.8 | -2.4 | 5.3 | 341 | 7.1 | 337 | 840.45 | 163.9 | 0.00 |
| 2026-04-17 09:25 | -1.4 | 91.5 | -2.6 | 6.6 | 339 | 8.1 | 338 | 840.49 | 121.0 | 0.00 |
| 2026-04-17 09:20 | -1.4 | 92.3 | -2.5 | 5.5 | 353 | 6.9 | 357 | 840.48 | 101.9 | 0.00 |
| 2026-04-17 09:15 | -1.4 | 92.7 | -2.5 | 4.9 | 355 | 6.3 | 348 | 840.42 | 102.7 | 0.00 |
| 2026-04-17 09:10 | -1.4 | 92.9 | -2.4 | 5.3 | 350 | 7.1 | 355 | 840.17 | 137.1 | 0.00 |
| 2026-04-17 09:05 | -1.3 | 93.7 | -2.2 | 5.4 | 352 | 7.0 | 352 | 840.01 | 113.2 | 0.00 |
| 2026-04-17 09:00 | -1.3 | 94.0 | -2.1 | 4.6 | 352 | 6.0 | 347 | 840.38 | 90.5 | 0.00 |
| 2026-04-17 08:55 | -1.3 | 94.1 | -2.2 | 4.7 | 319 | 6.1 | 349 | 840.33 | 78.0 | 0.00 |
| 2026-04-17 08:50 | -1.3 | 93.9 | -2.2 | 4.5 | 346 | 5.5 | 341 | 840.37 | 85.4 | 0.00 |
| 2026-04-17 08:45 | -1.3 | 93.6 | -2.2 | 4.5 | 352 | 5.6 | 341 | 840.32 | 79.8 | 0.00 |
| 2026-04-17 08:40 | -1.4 | 93.6 | -2.3 | 5.6 | 353 | 7.1 | 359 | 839.93 | 81.9 | 0.00 |
| 2026-04-17 08:35 | -1.4 | 92.8 | -2.5 | 5.9 | 1 | 7.7 | 16 | 839.30 | 63.9 | 0.00 |
| 2026-04-17 08:30 | -1.3 | 92.1 | -2.4 | 5.2 | 7 | 6.3 | 346 | 839.84 | 37.5 | 0.00 |
| 2026-04-17 08:25 | -1.0 | 90.5 | -2.4 | 5.9 | 335 | 7.5 | 334 | 840.11 | 60.1 | 0.00 |
| 2026-04-17 08:20 | -0.8 | 88.7 | -2.5 | 5.8 | 5 | 8.0 | 358 | 839.46 | 67.8 | 0.00 |
| 2026-04-17 08:15 | -0.7 | 86.5 | -2.7 | 5.5 | 348 | 7.0 | 353 | 839.56 | 60.5 | 0.00 |
| 2026-04-17 08:10 | -0.4 | 83.8 | -2.8 | 5.3 | 349 | 6.6 | 348 | 839.33 | 51.6 | 0.00 |
| 2026-04-17 08:05 | -0.0 | 80.0 | -3.1 | 6.2 | 1 | 8.4 | 331 | 839.38 | 39.3 | 0.00 |
| 2026-04-17 08:00 | 0.4 | 76.4 | -3.3 | 6.9 | 330 | 9.2 | 315 | 839.36 | 40.8 | 0.00 |
| 2026-04-17 07:55 | 0.6 | 69.5 | -4.3 | 7.7 | 330 | 10.2 | 0 | 839.26 | 47.5 | 0.00 |
| 2026-04-17 07:50 | 0.9 | 64.1 | -5.1 | 7.4 | 3 | 11.0 | 352 | 839.10 | 51.2 | 0.00 |
| 2026-04-17 07:45 | 1.1 | 61.7 | -5.4 | 6.6 | 4 | 8.9 | 354 | 839.05 | 49.4 | 0.00 |
| 2026-04-17 07:40 | 1.7 | 59.4 | -5.4 | 7.5 | 353 | 9.4 | 0 | 839.05 | 47.4 | 0.00 |
| 2026-04-17 07:35 | 2.5 | 50.1 | -6.8 | 6.5 | 19 | 11.2 | 0 | 838.85 | 63.3 | 0.00 |
| 2026-04-17 07:30 | 2.6 | 39.8 | -9.7 | 6.3 | 20 | 8.1 | 39 | 838.66 | 51.0 | 0.00 |
| 2026-04-17 07:25 | 2.7 | 38.3 | -10.1 | 5.9 | 46 | 8.4 | 28 | 838.59 | 39.4 | 0.00 |
| 2026-04-17 07:20 | 2.6 | 38.4 | -10.1 | 4.1 | 20 | 5.6 | 20 | 838.45 | 33.9 | 0.00 |
| 2026-04-17 07:15 | 2.6 | 37.2 | -10.6 | 4.8 | 17 | 6.7 | 42 | 838.39 | 23.3 | 0.00 |

Cloud Administrator
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375