| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 09:00 | 53.9 | 21.1 | 14.9 | 7.5 | 359 | 11.7 | 352 | 24.972 | 657.4 | 0.00 |
| 2026-05-01 08:55 | 53.6 | 22.1 | 15.8 | 10.9 | 332 | 16.4 | 6 | 24.970 | 646.0 | 0.00 |
| 2026-05-01 08:50 | 53.0 | 22.0 | 15.2 | 8.4 | 348 | 11.2 | 325 | 24.971 | 632.9 | 0.00 |
| 2026-05-01 08:45 | 53.0 | 22.4 | 15.5 | 7.2 | 338 | 10.5 | 15 | 24.972 | 620.6 | 0.00 |
| 2026-05-01 08:40 | 53.2 | 21.5 | 14.8 | 8.0 | 23 | 13.9 | 333 | 24.977 | 606.9 | 0.00 |
| 2026-05-01 08:35 | 52.6 | 25.0 | 17.7 | 7.2 | 350 | 10.7 | 350 | 24.974 | 593.0 | 0.00 |
| 2026-05-01 08:30 | 52.5 | 20.7 | 13.4 | 7.0 | 297 | 10.5 | 315 | 24.973 | 581.7 | 0.00 |
| 2026-05-01 08:25 | 52.8 | 20.3 | 13.1 | 6.9 | 282 | 10.8 | 314 | 24.974 | 567.0 | 0.00 |
| 2026-05-01 08:20 | 52.8 | 21.8 | 14.7 | 6.6 | 330 | 10.3 | 307 | 24.978 | 552.5 | 0.00 |
| 2026-05-01 08:15 | 53.0 | 22.6 | 15.8 | 8.3 | 295 | 11.4 | 305 | 24.978 | 539.7 | 0.00 |
| 2026-05-01 08:10 | 52.4 | 23.8 | 16.4 | 4.6 | 297 | 10.4 | 338 | 24.978 | 526.3 | 0.00 |
| 2026-05-01 08:05 | 52.4 | 33.6 | 24.6 | 2.4 | 31 | 5.4 | 103 | 24.977 | 525.0 | 0.00 |
| 2026-05-01 08:00 | 51.4 | 34.8 | 24.5 | 2.2 | 93 | 5.0 | 158 | 24.978 | 497.8 | 0.00 |
| 2026-05-01 07:55 | 52.0 | 34.4 | 24.8 | 2.6 | 146 | 4.7 | 146 | 24.979 | 483.6 | 0.00 |
| 2026-05-01 07:50 | 51.5 | 36.3 | 25.6 | 0.8 | 206 | 2.7 | 85 | 24.978 | 468.6 | 0.00 |
| 2026-05-01 07:45 | 51.6 | 36.2 | 25.7 | 2.1 | 38 | 4.1 | 44 | 24.979 | 454.6 | 0.00 |
| 2026-05-01 07:40 | 51.4 | 37.5 | 26.3 | 1.1 | 41 | 3.2 | 48 | 24.980 | 439.9 | 0.00 |
| 2026-05-01 07:35 | 50.2 | 39.3 | 26.4 | 0.5 | 69 | 1.6 | 193 | 24.981 | 424.0 | 0.00 |
| 2026-05-01 07:30 | 49.7 | 38.0 | 25.1 | 1.6 | 288 | 3.3 | 18 | 24.981 | 409.0 | 0.00 |
| 2026-05-01 07:25 | 49.1 | 41.0 | 26.4 | 2.4 | 44 | 4.8 | 332 | 24.981 | 393.9 | 0.00 |
| 2026-05-01 07:20 | 48.5 | 40.8 | 25.8 | 2.4 | 315 | 5.6 | 346 | 24.981 | 378.9 | 0.00 |
| 2026-05-01 07:15 | 48.1 | 44.4 | 27.4 | 3.2 | 40 | 4.4 | 51 | 24.981 | 363.9 | 0.00 |
| 2026-05-01 07:10 | 47.3 | 44.4 | 26.7 | 2.6 | 7 | 3.8 | 15 | 24.980 | 348.5 | 0.00 |
| 2026-05-01 07:05 | 46.6 | 43.3 | 25.4 | 2.8 | 15 | 3.9 | 16 | 24.980 | 333.1 | 0.00 |
| 2026-05-01 07:00 | 46.5 | 44.5 | 26.0 | 1.6 | 21 | 2.9 | 21 | 24.980 | 317.9 | 0.00 |
| 2026-05-01 06:55 | 45.8 | 46.4 | 26.4 | 2.7 | 320 | 4.3 | 333 | 24.980 | 302.8 | 0.00 |
| 2026-05-01 06:50 | 45.4 | 48.1 | 26.9 | 2.0 | 314 | 3.3 | 335 | 24.981 | 287.0 | 0.00 |
| 2026-05-01 06:45 | 44.9 | 47.0 | 25.9 | 0.9 | 310 | 2.8 | 310 | 24.979 | 272.1 | 0.00 |
| 2026-05-01 06:40 | 45.6 | 47.9 | 27.0 | 0.5 | 140 | 1.2 | 117 | 24.979 | 257.2 | 0.00 |
| 2026-05-01 06:35 | 44.8 | 50.9 | 27.7 | 0.4 | 107 | 1.3 | 120 | 24.978 | 241.5 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 09:00 | 12.2 | 21.1 | -9.5 | 3.4 | 359 | 5.2 | 352 | 845.66 | 657.4 | 0.00 |
| 2026-05-01 08:55 | 12.0 | 22.1 | -9.0 | 4.9 | 332 | 7.3 | 6 | 845.59 | 646.0 | 0.00 |
| 2026-05-01 08:50 | 11.7 | 22.0 | -9.3 | 3.8 | 348 | 5.0 | 325 | 845.61 | 632.9 | 0.00 |
| 2026-05-01 08:45 | 11.7 | 22.4 | -9.1 | 3.2 | 338 | 4.7 | 15 | 845.64 | 620.6 | 0.00 |
| 2026-05-01 08:40 | 11.8 | 21.5 | -9.6 | 3.6 | 23 | 6.2 | 333 | 845.82 | 606.9 | 0.00 |
| 2026-05-01 08:35 | 11.4 | 25.0 | -7.9 | 3.2 | 350 | 4.8 | 350 | 845.73 | 593.0 | 0.00 |
| 2026-05-01 08:30 | 11.4 | 20.7 | -10.3 | 3.1 | 297 | 4.7 | 315 | 845.67 | 581.7 | 0.00 |
| 2026-05-01 08:25 | 11.5 | 20.3 | -10.5 | 3.1 | 282 | 4.8 | 314 | 845.70 | 567.0 | 0.00 |
| 2026-05-01 08:20 | 11.5 | 21.8 | -9.6 | 2.9 | 330 | 4.6 | 307 | 845.87 | 552.5 | 0.00 |
| 2026-05-01 08:15 | 11.7 | 22.6 | -9.0 | 3.7 | 295 | 5.1 | 305 | 845.85 | 539.7 | 0.00 |
| 2026-05-01 08:10 | 11.3 | 23.8 | -8.6 | 2.0 | 297 | 4.6 | 338 | 845.85 | 526.3 | 0.00 |
| 2026-05-01 08:05 | 11.3 | 33.6 | -4.1 | 1.1 | 31 | 2.4 | 103 | 845.82 | 525.0 | 0.00 |
| 2026-05-01 08:00 | 10.8 | 34.8 | -4.1 | 1.0 | 93 | 2.3 | 158 | 845.87 | 497.8 | 0.00 |
| 2026-05-01 07:55 | 11.1 | 34.4 | -4.0 | 1.2 | 146 | 2.1 | 146 | 845.89 | 483.6 | 0.00 |
| 2026-05-01 07:50 | 10.8 | 36.3 | -3.6 | 0.3 | 206 | 1.2 | 85 | 845.87 | 468.6 | 0.00 |
| 2026-05-01 07:45 | 10.9 | 36.2 | -3.5 | 1.0 | 38 | 1.8 | 44 | 845.88 | 454.6 | 0.00 |
| 2026-05-01 07:40 | 10.8 | 37.5 | -3.2 | 0.5 | 41 | 1.4 | 48 | 845.92 | 439.9 | 0.00 |
| 2026-05-01 07:35 | 10.1 | 39.3 | -3.1 | 0.2 | 69 | 0.7 | 193 | 845.96 | 424.0 | 0.00 |
| 2026-05-01 07:30 | 9.9 | 38.0 | -3.8 | 0.7 | 288 | 1.5 | 18 | 845.95 | 409.0 | 0.00 |
| 2026-05-01 07:25 | 9.5 | 41.0 | -3.1 | 1.1 | 44 | 2.2 | 332 | 845.96 | 393.9 | 0.00 |
| 2026-05-01 07:20 | 9.2 | 40.8 | -3.4 | 1.1 | 315 | 2.5 | 346 | 845.97 | 378.9 | 0.00 |
| 2026-05-01 07:15 | 8.9 | 44.4 | -2.6 | 1.5 | 40 | 2.0 | 51 | 845.95 | 363.9 | 0.00 |
| 2026-05-01 07:10 | 8.5 | 44.4 | -3.0 | 1.2 | 7 | 1.7 | 15 | 845.92 | 348.5 | 0.00 |
| 2026-05-01 07:05 | 8.1 | 43.3 | -3.6 | 1.3 | 15 | 1.7 | 16 | 845.92 | 333.1 | 0.00 |
| 2026-05-01 07:00 | 8.0 | 44.5 | -3.3 | 0.7 | 21 | 1.3 | 21 | 845.91 | 317.9 | 0.00 |
| 2026-05-01 06:55 | 7.7 | 46.4 | -3.1 | 1.2 | 320 | 1.9 | 333 | 845.93 | 302.8 | 0.00 |
| 2026-05-01 06:50 | 7.4 | 48.1 | -2.9 | 0.9 | 314 | 1.5 | 335 | 845.94 | 287.0 | 0.00 |
| 2026-05-01 06:45 | 7.2 | 47.0 | -3.4 | 0.4 | 310 | 1.2 | 310 | 845.89 | 272.1 | 0.00 |
| 2026-05-01 06:40 | 7.5 | 47.9 | -2.8 | 0.2 | 140 | 0.5 | 117 | 845.88 | 257.2 | 0.00 |
| 2026-05-01 06:35 | 7.1 | 50.9 | -2.4 | 0.2 | 107 | 0.6 | 120 | 845.85 | 241.5 | 0.00 |

Research Associate III
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375
Teams: