| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 11:15 | 58.0 | 17.3 | 13.8 | 7.0 | 2 | 15.1 | 16 | 24.958 | 865.0 | 0.00 |
| 2026-05-01 11:10 | 59.0 | 15.8 | 12.6 | 12.1 | 7 | 16.7 | 5 | 24.959 | 862.0 | 0.00 |
| 2026-05-01 11:05 | 58.3 | 17.1 | 13.8 | 5.5 | 27 | 10.3 | 58 | 24.962 | 864.0 | 0.00 |
| 2026-05-01 11:00 | 57.8 | 17.4 | 13.7 | 3.6 | 12 | 10.8 | 53 | 24.959 | 853.0 | 0.00 |
| 2026-05-01 10:55 | 57.6 | 19.6 | 16.4 | 4.5 | 280 | 8.6 | 338 | 24.958 | 847.0 | 0.00 |
| 2026-05-01 10:50 | 57.8 | 20.5 | 17.6 | 7.1 | 326 | 10.7 | 350 | 24.958 | 843.0 | 0.00 |
| 2026-05-01 10:45 | 57.7 | 19.0 | 15.7 | 8.7 | 307 | 11.6 | 301 | 24.962 | 838.0 | 0.00 |
| 2026-05-01 10:40 | 57.6 | 18.7 | 15.3 | 6.9 | 15 | 12.4 | 320 | 24.963 | 834.0 | 0.00 |
| 2026-05-01 10:35 | 57.2 | 19.1 | 15.5 | 4.8 | 328 | 12.0 | 323 | 24.968 | 830.0 | 0.00 |
| 2026-05-01 10:30 | 56.7 | 19.7 | 15.7 | 5.0 | 81 | 9.2 | 49 | 24.971 | 825.0 | 0.00 |
| 2026-05-01 10:25 | 55.8 | 18.8 | 13.9 | 1.9 | 81 | 4.6 | 255 | 24.973 | 817.0 | 0.00 |
| 2026-05-01 10:20 | 55.6 | 19.4 | 14.4 | 4.1 | 283 | 9.8 | 319 | 24.972 | 811.0 | 0.00 |
| 2026-05-01 10:15 | 55.7 | 19.3 | 14.4 | 5.1 | 45 | 10.9 | 343 | 24.972 | 804.0 | 0.00 |
| 2026-05-01 10:10 | 56.0 | 20.4 | 16.0 | 10.6 | 355 | 15.5 | 328 | 24.970 | 793.9 | 0.00 |
| 2026-05-01 10:05 | 56.0 | 20.0 | 15.4 | 4.7 | 342 | 9.3 | 343 | 24.963 | 788.9 | 0.00 |
| 2026-05-01 10:00 | 55.5 | 18.5 | 13.3 | 4.0 | 6 | 8.9 | 312 | 24.966 | 780.9 | 0.00 |
| 2026-05-01 09:55 | 54.9 | 19.7 | 14.3 | 5.3 | 312 | 11.8 | 305 | 24.972 | 770.7 | 0.00 |
| 2026-05-01 09:50 | 55.0 | 18.1 | 12.4 | 4.3 | 244 | 7.7 | 257 | 24.973 | 760.0 | 0.00 |
| 2026-05-01 09:45 | 54.6 | 18.1 | 12.1 | 5.2 | 296 | 8.7 | 300 | 24.974 | 752.0 | 0.00 |
| 2026-05-01 09:40 | 55.0 | 19.7 | 14.3 | 6.2 | 11 | 10.6 | 345 | 24.977 | 741.6 | 0.00 |
| 2026-05-01 09:35 | 54.7 | 20.7 | 15.1 | 4.5 | 342 | 10.6 | 357 | 24.978 | 732.3 | 0.00 |
| 2026-05-01 09:30 | 54.9 | 19.0 | 13.4 | 7.8 | 346 | 11.6 | 302 | 24.978 | 723.4 | 0.00 |
| 2026-05-01 09:25 | 54.4 | 20.1 | 14.3 | 5.0 | 280 | 11.2 | 308 | 24.975 | 713.3 | 0.00 |
| 2026-05-01 09:20 | 54.1 | 19.1 | 12.9 | 4.4 | 296 | 7.3 | 338 | 24.973 | 703.3 | 0.00 |
| 2026-05-01 09:15 | 54.3 | 22.3 | 16.5 | 6.3 | 1 | 10.4 | 332 | 24.973 | 693.0 | 0.00 |
| 2026-05-01 09:10 | 53.8 | 21.2 | 15.0 | 8.0 | 350 | 12.9 | 338 | 24.973 | 680.4 | 0.00 |
| 2026-05-01 09:05 | 53.9 | 21.7 | 15.6 | 5.7 | 337 | 14.2 | 343 | 24.970 | 669.5 | 0.00 |
| 2026-05-01 09:00 | 53.9 | 21.1 | 14.9 | 7.5 | 359 | 11.7 | 352 | 24.972 | 657.4 | 0.00 |
| 2026-05-01 08:55 | 53.6 | 22.1 | 15.8 | 10.9 | 332 | 16.4 | 6 | 24.970 | 646.0 | 0.00 |
| 2026-05-01 08:50 | 53.0 | 22.0 | 15.2 | 8.4 | 348 | 11.2 | 325 | 24.971 | 632.9 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 11:15 | 14.4 | 17.3 | -10.1 | 3.1 | 2 | 6.8 | 16 | 845.17 | 865.0 | 0.00 |
| 2026-05-01 11:10 | 15.0 | 15.8 | -10.8 | 5.4 | 7 | 7.5 | 5 | 845.21 | 862.0 | 0.00 |
| 2026-05-01 11:05 | 14.6 | 17.1 | -10.1 | 2.5 | 27 | 4.6 | 58 | 845.30 | 864.0 | 0.00 |
| 2026-05-01 11:00 | 14.3 | 17.4 | -10.1 | 1.6 | 12 | 4.8 | 53 | 845.20 | 853.0 | 0.00 |
| 2026-05-01 10:55 | 14.2 | 19.6 | -8.7 | 2.0 | 280 | 3.9 | 338 | 845.16 | 847.0 | 0.00 |
| 2026-05-01 10:50 | 14.3 | 20.5 | -8.0 | 3.2 | 326 | 4.8 | 350 | 845.17 | 843.0 | 0.00 |
| 2026-05-01 10:45 | 14.3 | 19.0 | -9.1 | 3.9 | 307 | 5.2 | 301 | 845.32 | 838.0 | 0.00 |
| 2026-05-01 10:40 | 14.2 | 18.7 | -9.3 | 3.1 | 15 | 5.5 | 320 | 845.35 | 834.0 | 0.00 |
| 2026-05-01 10:35 | 14.0 | 19.1 | -9.2 | 2.2 | 328 | 5.4 | 323 | 845.50 | 830.0 | 0.00 |
| 2026-05-01 10:30 | 13.7 | 19.7 | -9.0 | 2.3 | 81 | 4.1 | 49 | 845.61 | 825.0 | 0.00 |
| 2026-05-01 10:25 | 13.2 | 18.8 | -10.1 | 0.9 | 81 | 2.1 | 255 | 845.69 | 817.0 | 0.00 |
| 2026-05-01 10:20 | 13.1 | 19.4 | -9.8 | 1.8 | 283 | 4.4 | 319 | 845.64 | 811.0 | 0.00 |
| 2026-05-01 10:15 | 13.2 | 19.3 | -9.8 | 2.3 | 45 | 4.9 | 343 | 845.66 | 804.0 | 0.00 |
| 2026-05-01 10:10 | 13.4 | 20.4 | -8.9 | 4.7 | 355 | 6.9 | 328 | 845.59 | 793.9 | 0.00 |
| 2026-05-01 10:05 | 13.3 | 20.0 | -9.2 | 2.1 | 342 | 4.2 | 343 | 845.35 | 788.9 | 0.00 |
| 2026-05-01 10:00 | 13.1 | 18.5 | -10.4 | 1.8 | 6 | 4.0 | 312 | 845.46 | 780.9 | 0.00 |
| 2026-05-01 09:55 | 12.7 | 19.7 | -9.8 | 2.4 | 312 | 5.3 | 305 | 845.65 | 770.7 | 0.00 |
| 2026-05-01 09:50 | 12.8 | 18.1 | -10.9 | 1.9 | 244 | 3.5 | 257 | 845.70 | 760.0 | 0.00 |
| 2026-05-01 09:45 | 12.6 | 18.1 | -11.1 | 2.3 | 296 | 3.9 | 300 | 845.73 | 752.0 | 0.00 |
| 2026-05-01 09:40 | 12.8 | 19.7 | -9.8 | 2.8 | 11 | 4.7 | 345 | 845.80 | 741.6 | 0.00 |
| 2026-05-01 09:35 | 12.6 | 20.7 | -9.4 | 2.0 | 342 | 4.7 | 357 | 845.84 | 732.3 | 0.00 |
| 2026-05-01 09:30 | 12.7 | 19.0 | -10.3 | 3.5 | 346 | 5.2 | 302 | 845.84 | 723.4 | 0.00 |
| 2026-05-01 09:25 | 12.5 | 20.1 | -9.8 | 2.2 | 280 | 5.0 | 308 | 845.74 | 713.3 | 0.00 |
| 2026-05-01 09:20 | 12.3 | 19.1 | -10.6 | 2.0 | 296 | 3.3 | 338 | 845.68 | 703.3 | 0.00 |
| 2026-05-01 09:15 | 12.4 | 22.3 | -8.6 | 2.8 | 1 | 4.6 | 332 | 845.68 | 693.0 | 0.00 |
| 2026-05-01 09:10 | 12.1 | 21.2 | -9.4 | 3.6 | 350 | 5.8 | 338 | 845.67 | 680.4 | 0.00 |
| 2026-05-01 09:05 | 12.1 | 21.7 | -9.1 | 2.5 | 337 | 6.3 | 343 | 845.57 | 669.5 | 0.00 |
| 2026-05-01 09:00 | 12.2 | 21.1 | -9.5 | 3.4 | 359 | 5.2 | 352 | 845.66 | 657.4 | 0.00 |
| 2026-05-01 08:55 | 12.0 | 22.1 | -9.0 | 4.9 | 332 | 7.3 | 6 | 845.59 | 646.0 | 0.00 |
| 2026-05-01 08:50 | 11.7 | 22.0 | -9.3 | 3.8 | 348 | 5.0 | 325 | 845.61 | 632.9 | 0.00 |

Research Associate III
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375
Teams: