
RAIII
| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-22 03:50 | 41.9 | 74.2 | 34.3 | 4.9 | 38 | 9.5 | 38 | 24.931 | 0.0 | 0.00 |
| 2026-03-22 03:45 | 42.0 | 73.6 | 34.2 | 6.3 | 37 | 9.7 | 41 | 24.925 | 0.1 | 0.00 |
| 2026-03-22 03:40 | 42.3 | 73.0 | 34.3 | 8.5 | 23 | 11.4 | 32 | 24.919 | 0.0 | 0.00 |
| 2026-03-22 03:35 | 42.6 | 72.2 | 34.3 | 11.4 | 23 | 15.2 | 32 | 24.914 | 0.0 | 0.00 |
| 2026-03-22 03:30 | 42.9 | 71.8 | 34.5 | 10.0 | 46 | 14.5 | 28 | 24.911 | 0.0 | 0.00 |
| 2026-03-22 03:25 | 43.4 | 70.6 | 34.5 | 10.6 | 48 | 18.2 | 32 | 24.906 | 0.0 | 0.00 |
| 2026-03-22 03:20 | 43.5 | 69.8 | 34.3 | 10.4 | 26 | 15.9 | 26 | 24.899 | 0.0 | 0.00 |
| 2026-03-22 03:15 | 43.5 | 69.8 | 34.3 | 10.0 | 52 | 13.0 | 30 | 24.891 | 0.0 | 0.00 |
| 2026-03-22 03:10 | 43.7 | 69.6 | 34.4 | 11.6 | 8 | 15.7 | 12 | 24.890 | 0.0 | 0.00 |
| 2026-03-22 03:05 | 44.0 | 68.8 | 34.5 | 13.8 | 30 | 19.6 | 359 | 24.890 | 0.0 | 0.00 |
| 2026-03-22 03:00 | 44.3 | 67.6 | 34.3 | 13.7 | 31 | 19.0 | 4 | 24.888 | 0.0 | 0.00 |
| 2026-03-22 02:55 | 44.9 | 66.0 | 34.2 | 12.0 | 28 | 17.4 | 4 | 24.882 | 0.0 | 0.00 |
| 2026-03-22 02:50 | 45.7 | 64.0 | 34.2 | 11.0 | 14 | 17.7 | 20 | 24.881 | 0.0 | 0.00 |
| 2026-03-22 02:45 | 46.4 | 61.7 | 34.0 | 13.0 | 32 | 20.2 | 37 | 24.880 | 0.0 | 0.00 |
| 2026-03-22 02:40 | 47.3 | 58.6 | 33.5 | 12.3 | 22 | 16.4 | 26 | 24.878 | 0.0 | 0.00 |
| 2026-03-22 02:35 | 48.0 | 54.2 | 32.2 | 9.8 | 24 | 15.8 | 57 | 24.872 | 0.0 | 0.00 |
| 2026-03-22 02:30 | 48.5 | 51.5 | 31.4 | 10.4 | 50 | 16.1 | 42 | 24.869 | 0.0 | 0.00 |
| 2026-03-22 02:25 | 49.1 | 49.9 | 31.2 | 9.6 | 30 | 14.2 | 39 | 24.867 | 0.0 | 0.00 |
| 2026-03-22 02:20 | 49.4 | 48.9 | 30.9 | 12.4 | 22 | 18.6 | 31 | 24.862 | 0.0 | 0.00 |
| 2026-03-22 02:15 | 49.3 | 49.1 | 31.0 | 9.8 | 22 | 13.9 | 18 | 24.863 | 0.0 | 0.00 |
| 2026-03-22 02:10 | 49.4 | 48.8 | 30.9 | 8.9 | 40 | 11.9 | 40 | 24.863 | 0.0 | 0.00 |
| 2026-03-22 02:05 | 49.5 | 48.7 | 31.0 | 8.1 | 34 | 11.4 | 11 | 24.860 | 0.0 | 0.00 |
| 2026-03-22 02:00 | 50.0 | 48.2 | 31.2 | 8.4 | 48 | 11.3 | 22 | 24.859 | 0.0 | 0.00 |
| 2026-03-22 01:55 | 50.3 | 47.2 | 31.0 | 8.5 | 29 | 13.0 | 10 | 24.859 | 0.0 | 0.00 |
| 2026-03-22 01:50 | 50.8 | 47.2 | 31.4 | 8.0 | 8 | 13.3 | 2 | 24.859 | 0.0 | 0.00 |
| 2026-03-22 01:45 | 51.0 | 46.8 | 31.4 | 9.5 | 21 | 14.8 | 352 | 24.859 | 0.0 | 0.00 |
| 2026-03-22 01:40 | 51.5 | 46.5 | 31.7 | 7.5 | 19 | 12.3 | 346 | 24.861 | 0.0 | 0.00 |
| 2026-03-22 01:35 | 52.3 | 45.4 | 31.8 | 2.4 | 11 | 5.7 | 316 | 24.865 | 0.0 | 0.00 |
| 2026-03-22 01:30 | 52.6 | 44.5 | 31.6 | 2.7 | 17 | 5.2 | 357 | 24.866 | 0.0 | 0.00 |
| 2026-03-22 01:25 | 53.2 | 43.9 | 31.8 | 5.8 | 355 | 9.6 | 356 | 24.862 | 0.0 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-22 03:50 | 5.5 | 74.2 | 1.3 | 2.2 | 38 | 4.2 | 38 | 844.25 | 0.0 | 0.00 |
| 2026-03-22 03:45 | 5.6 | 73.6 | 1.2 | 2.8 | 37 | 4.4 | 41 | 844.06 | 0.1 | 0.00 |
| 2026-03-22 03:40 | 5.7 | 73.0 | 1.3 | 3.8 | 23 | 5.1 | 32 | 843.86 | 0.0 | 0.00 |
| 2026-03-22 03:35 | 5.9 | 72.2 | 1.3 | 5.1 | 23 | 6.8 | 32 | 843.70 | 0.0 | 0.00 |
| 2026-03-22 03:30 | 6.1 | 71.8 | 1.4 | 4.5 | 46 | 6.5 | 28 | 843.58 | 0.0 | 0.00 |
| 2026-03-22 03:25 | 6.3 | 70.6 | 1.4 | 4.7 | 48 | 8.2 | 32 | 843.40 | 0.0 | 0.00 |
| 2026-03-22 03:20 | 6.4 | 69.8 | 1.3 | 4.7 | 26 | 7.1 | 26 | 843.17 | 0.0 | 0.00 |
| 2026-03-22 03:15 | 6.4 | 69.8 | 1.3 | 4.4 | 52 | 5.8 | 30 | 842.90 | 0.0 | 0.00 |
| 2026-03-22 03:10 | 6.5 | 69.6 | 1.3 | 5.2 | 8 | 7.0 | 12 | 842.88 | 0.0 | 0.00 |
| 2026-03-22 03:05 | 6.7 | 68.8 | 1.4 | 6.2 | 30 | 8.8 | 359 | 842.87 | 0.0 | 0.00 |
| 2026-03-22 03:00 | 6.8 | 67.6 | 1.3 | 6.1 | 31 | 8.5 | 4 | 842.79 | 0.0 | 0.00 |
| 2026-03-22 02:55 | 7.1 | 66.0 | 1.2 | 5.3 | 28 | 7.8 | 4 | 842.61 | 0.0 | 0.00 |
| 2026-03-22 02:50 | 7.6 | 64.0 | 1.2 | 4.9 | 14 | 7.9 | 20 | 842.56 | 0.0 | 0.00 |
| 2026-03-22 02:45 | 8.0 | 61.7 | 1.1 | 5.8 | 32 | 9.0 | 37 | 842.53 | 0.0 | 0.00 |
| 2026-03-22 02:40 | 8.5 | 58.6 | 0.8 | 5.5 | 22 | 7.3 | 26 | 842.46 | 0.0 | 0.00 |
| 2026-03-22 02:35 | 8.9 | 54.2 | 0.1 | 4.4 | 24 | 7.1 | 57 | 842.28 | 0.0 | 0.00 |
| 2026-03-22 02:30 | 9.2 | 51.5 | -0.3 | 4.6 | 50 | 7.2 | 42 | 842.17 | 0.0 | 0.00 |
| 2026-03-22 02:25 | 9.5 | 49.9 | -0.4 | 4.3 | 30 | 6.3 | 39 | 842.08 | 0.0 | 0.00 |
| 2026-03-22 02:20 | 9.6 | 48.9 | -0.6 | 5.5 | 22 | 8.3 | 31 | 841.94 | 0.0 | 0.00 |
| 2026-03-22 02:15 | 9.6 | 49.1 | -0.5 | 4.4 | 22 | 6.2 | 18 | 841.95 | 0.0 | 0.00 |
| 2026-03-22 02:10 | 9.7 | 48.8 | -0.6 | 4.0 | 40 | 5.3 | 40 | 841.95 | 0.0 | 0.00 |
| 2026-03-22 02:05 | 9.8 | 48.7 | -0.5 | 3.6 | 34 | 5.1 | 11 | 841.87 | 0.0 | 0.00 |
| 2026-03-22 02:00 | 10.0 | 48.2 | -0.5 | 3.7 | 48 | 5.1 | 22 | 841.81 | 0.0 | 0.00 |
| 2026-03-22 01:55 | 10.2 | 47.2 | -0.6 | 3.8 | 29 | 5.8 | 10 | 841.82 | 0.0 | 0.00 |
| 2026-03-22 01:50 | 10.4 | 47.2 | -0.4 | 3.6 | 8 | 5.9 | 2 | 841.82 | 0.0 | 0.00 |
| 2026-03-22 01:45 | 10.5 | 46.8 | -0.4 | 4.3 | 21 | 6.6 | 352 | 841.80 | 0.0 | 0.00 |
| 2026-03-22 01:40 | 10.8 | 46.5 | -0.2 | 3.3 | 19 | 5.5 | 346 | 841.90 | 0.0 | 0.00 |
| 2026-03-22 01:35 | 11.3 | 45.4 | -0.1 | 1.1 | 11 | 2.6 | 316 | 842.03 | 0.0 | 0.00 |
| 2026-03-22 01:30 | 11.4 | 44.5 | -0.2 | 1.2 | 17 | 2.3 | 357 | 842.04 | 0.0 | 0.00 |
| 2026-03-22 01:25 | 11.8 | 43.9 | -0.1 | 2.6 | 355 | 4.3 | 356 | 841.94 | 0.0 | 0.00 |

RAIII
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375