Skip to content
Christman Field Latest Observations
Select Units
Date Time
MST
Temp
°F
RH
%
DewPt
°F
Wind
mph
Dir
°
Gust
mph
Dir
°
Press
in Hg
Solar
W/m^2
Prec
in
2023-06-09 04:50 56.0 81.4 50.4 1.6 170 2.5 169 24.862 18.0 0.00
2023-06-09 04:45 55.8 82.0 50.4 2.4 157 3.0 168 24.860 12.7 0.00
2023-06-09 04:40 55.6 82.5 50.3 2.7 154 3.6 194 24.860 7.6 0.00
2023-06-09 04:35 55.4 82.6 50.2 3.7 188 4.4 159 24.861 6.2 0.00
2023-06-09 04:30 55.3 82.9 50.2 3.9 150 4.5 153 24.863 4.6 0.00
2023-06-09 04:25 55.5 82.3 50.2 3.2 149 4.8 142 24.861 2.8 0.00
2023-06-09 04:20 55.5 81.5 50.0 1.9 140 3.2 87 24.860 1.0 0.00
2023-06-09 04:15 55.5 80.4 49.6 1.6 60 3.2 63 24.861 0.4 0.00
2023-06-09 04:10 55.2 81.0 49.5 1.3 350 2.2 334 24.864 0.1 0.00
2023-06-09 04:05 55.3 82.0 49.9 4.4 333 5.7 342 24.863 0.0 0.00
2023-06-09 04:00 55.5 80.7 49.7 5.9 342 7.0 340 24.860 0.0 0.00
2023-06-09 03:55 56.5 80.7 50.7 6.1 340 8.3 0 24.860 0.0 0.00
2023-06-09 03:50 56.1 78.3 49.5 3.5 282 4.3 282 24.860 0.0 0.00
2023-06-09 03:45 54.9 85.1 50.5 2.6 310 3.3 314 24.862 0.0 0.00
2023-06-09 03:40 54.6 86.6 50.7 2.5 269 3.3 276 24.863 0.0 0.00
2023-06-09 03:35 54.9 85.9 50.8 3.3 273 3.6 308 24.861 0.0 0.00
2023-06-09 03:30 55.5 84.1 50.8 2.6 314 3.3 319 24.860 0.0 0.00
2023-06-09 03:25 55.6 82.6 50.4 3.2 335 4.0 319 24.860 0.0 0.00
2023-06-09 03:20 55.4 83.4 50.4 3.6 314 4.3 324 24.861 0.0 0.00
2023-06-09 03:15 55.0 83.1 50.0 3.8 323 4.8 334 24.861 0.0 0.00
2023-06-09 03:10 55.5 83.3 50.6 1.4 298 4.8 323 24.862 0.0 0.00
2023-06-09 03:05 55.9 82.8 50.8 1.3 168 2.7 156 24.862 0.0 0.00
2023-06-09 03:00 56.3 81.5 50.7 1.8 156 2.6 156 24.864 0.0 0.00
2023-06-09 02:55 56.3 80.4 50.3 1.4 113 2.1 65 24.864 0.0 0.00
2023-06-09 02:50 55.9 79.1 49.6 2.0 64 2.4 43 24.866 0.0 0.00
2023-06-09 02:45 55.8 81.0 50.1 2.6 66 3.2 12 24.867 0.0 0.00
2023-06-09 02:40 56.0 81.1 50.3 3.1 1 4.7 310 24.870 0.0 0.00
2023-06-09 02:35 56.1 81.2 50.4 3.0 307 4.4 305 24.867 0.0 0.00
2023-06-09 02:30 55.9 82.4 50.6 0.8 354 1.7 355 24.864 0.0 0.00
2023-06-09 02:25 56.7 82.1 51.3 0.0 179 0.1 162 24.864 0.0 0.00
Date Time
MST
Temp
°C
RH
%
DewPt
°C
Wind
m/s
Dir
°
Gust
m/s
Dir
°
Press
hPa
Solar
W/m^2
Prec
mm
2023-06-09 04:50 13.4 81.4 10.2 0.7 170 1.1 169 841.91 18.0 0.00
2023-06-09 04:45 13.2 82.0 10.2 1.1 157 1.4 168 841.85 12.7 0.00
2023-06-09 04:40 13.1 82.5 10.2 1.2 154 1.6 194 841.85 7.6 0.00
2023-06-09 04:35 13.0 82.6 10.1 1.6 188 2.0 159 841.88 6.2 0.00
2023-06-09 04:30 13.0 82.9 10.1 1.8 150 2.0 153 841.94 4.6 0.00
2023-06-09 04:25 13.0 82.3 10.1 1.4 149 2.1 142 841.88 2.8 0.00
2023-06-09 04:20 13.1 81.5 10.0 0.8 140 1.4 87 841.84 1.0 0.00
2023-06-09 04:15 13.1 80.4 9.8 0.7 60 1.4 63 841.90 0.4 0.00
2023-06-09 04:10 12.9 81.0 9.7 0.6 350 1.0 334 841.98 0.1 0.00
2023-06-09 04:05 12.9 82.0 9.9 2.0 333 2.5 342 841.95 0.0 0.00
2023-06-09 04:00 13.1 80.7 9.8 2.6 342 3.1 340 841.85 0.0 0.00
2023-06-09 03:55 13.6 80.7 10.4 2.7 340 3.7 0 841.85 0.0 0.00
2023-06-09 03:50 13.4 78.3 9.7 1.6 282 1.9 282 841.86 0.0 0.00
2023-06-09 03:45 12.7 85.1 10.3 1.2 310 1.5 314 841.94 0.0 0.00
2023-06-09 03:40 12.6 86.6 10.4 1.1 269 1.5 276 841.97 0.0 0.00
2023-06-09 03:35 12.7 85.9 10.4 1.5 273 1.6 308 841.87 0.0 0.00
2023-06-09 03:30 13.1 84.1 10.5 1.2 314 1.5 319 841.85 0.0 0.00
2023-06-09 03:25 13.1 82.6 10.2 1.4 335 1.8 319 841.85 0.0 0.00
2023-06-09 03:20 13.0 83.4 10.2 1.6 314 1.9 324 841.88 0.0 0.00
2023-06-09 03:15 12.8 83.1 10.0 1.7 323 2.2 334 841.89 0.0 0.00
2023-06-09 03:10 13.1 83.3 10.3 0.6 298 2.2 323 841.94 0.0 0.00
2023-06-09 03:05 13.3 82.8 10.4 0.6 168 1.2 156 841.93 0.0 0.00
2023-06-09 03:00 13.5 81.5 10.4 0.8 156 1.2 156 841.98 0.0 0.00
2023-06-09 02:55 13.5 80.4 10.2 0.6 113 0.9 65 841.99 0.0 0.00
2023-06-09 02:50 13.3 79.1 9.8 0.9 64 1.1 43 842.04 0.0 0.00
2023-06-09 02:45 13.2 81.0 10.0 1.1 66 1.4 12 842.09 0.0 0.00
2023-06-09 02:40 13.3 81.1 10.2 1.4 1 2.1 310 842.19 0.0 0.00
2023-06-09 02:35 13.4 81.2 10.2 1.3 307 2.0 305 842.10 0.0 0.00
2023-06-09 02:30 13.3 82.4 10.3 0.4 354 0.7 355 841.99 0.0 0.00
2023-06-09 02:25 13.7 82.1 10.7 0.0 179 0.0 162 841.99 0.0 0.00
CIRA

Cooperative Institute for Research in the Atmosphere

Mahoney, Jennifer

Jennifer Mahoney

CIRA Fellow

Job Title:

Acting Director, NOAA ESRL GSD

Email Address:

About Me:


Research Interests:

 

As the current acting Director for the Global Systems Division at NOAA ESRL, Jennifer is responsible for carrying forward the mission statement of GSD, which is to conduct world-class applied research and directed development resulting in technology transfer of environmental data, models, products, and services that enhance environmental understanding with the outcome of supporting commerce, supporting NWS in protecting life and property, and promoting a scientifically literate public.

 

Research areas under GSD include:

  • Perform research and development of regional and global Numerical Weather Prediction (NWP) models and data assimilation techniques for research applications and operational forecasting using convection allowing models including the FV3 dynamic core. Perform evaluations of existing and new observations and assimilate new data into weather prediction models.
  • Develop environmental information systems with tools for collecting, processing, displaying, sharing, and disseminating environmental data for use by forecasters, analysts, and researchers.
  • Develop decision-support systems to provide information needed to enable decision makers to utilize and improve high-impact weather and water forecasts, in order to mitigate aviation hazards, recognize and advise public on potential adverse health impacts due to air quality, support the renewable energy industry, and reduce loss of life and property. Integrate social science into the development process.
  • Explore new hardware and software technologies to run high-resolution weather models more quickly and accurately on High-Performance Computing systems (HPC). Research includes working with modelers during development to ensure that software is designed to take advantage of the latest developments in HPC system architectures.