| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-28 09:55 | 61.2 | 12.6 | 9.3 | 9.9 | 78 | 14.4 | 110 | 24.867 | 520.9 | 0.00 |
| 2026-02-28 09:50 | 60.7 | 12.9 | 9.4 | 11.0 | 84 | 17.0 | 78 | 24.863 | 510.3 | 0.00 |
| 2026-02-28 09:45 | 60.4 | 13.0 | 9.3 | 13.4 | 85 | 18.2 | 62 | 24.863 | 498.6 | 0.00 |
| 2026-02-28 09:40 | 59.6 | 13.6 | 9.6 | 10.6 | 59 | 14.6 | 88 | 24.866 | 487.6 | 0.00 |
| 2026-02-28 09:35 | 59.4 | 14.0 | 10.1 | 10.7 | 84 | 16.0 | 84 | 24.864 | 476.4 | 0.00 |
| 2026-02-28 09:30 | 58.8 | 14.9 | 11.0 | 11.9 | 85 | 14.4 | 65 | 24.865 | 465.3 | 0.00 |
| 2026-02-28 09:25 | 58.9 | 15.0 | 11.3 | 9.7 | 72 | 12.5 | 86 | 24.866 | 453.7 | 0.00 |
| 2026-02-28 09:20 | 58.2 | 14.7 | 10.3 | 7.5 | 67 | 9.4 | 78 | 24.864 | 442.2 | 0.00 |
| 2026-02-28 09:15 | 57.3 | 16.0 | 11.5 | 7.5 | 81 | 10.1 | 64 | 24.863 | 429.5 | 0.00 |
| 2026-02-28 09:10 | 56.8 | 16.0 | 11.1 | 7.8 | 87 | 12.1 | 65 | 24.862 | 416.8 | 0.00 |
| 2026-02-28 09:05 | 56.2 | 16.0 | 10.6 | 6.8 | 88 | 9.1 | 69 | 24.861 | 404.3 | 0.00 |
| 2026-02-28 09:00 | 55.9 | 17.0 | 11.7 | 7.0 | 78 | 9.6 | 100 | 24.855 | 391.5 | 0.00 |
| 2026-02-28 08:55 | 56.2 | 16.8 | 11.7 | 6.4 | 95 | 8.8 | 96 | 24.853 | 378.7 | 0.00 |
| 2026-02-28 08:50 | 56.0 | 16.7 | 11.5 | 5.3 | 82 | 7.7 | 96 | 24.853 | 365.4 | 0.00 |
| 2026-02-28 08:45 | 54.8 | 16.7 | 10.4 | 6.0 | 101 | 8.1 | 83 | 24.853 | 351.4 | 0.00 |
| 2026-02-28 08:40 | 54.3 | 17.6 | 11.2 | 9.0 | 62 | 11.7 | 86 | 24.852 | 337.3 | 0.00 |
| 2026-02-28 08:35 | 54.2 | 17.7 | 11.2 | 8.5 | 82 | 11.1 | 87 | 24.852 | 323.4 | 0.00 |
| 2026-02-28 08:30 | 53.9 | 18.1 | 11.4 | 7.5 | 90 | 9.6 | 108 | 24.852 | 308.8 | 0.00 |
| 2026-02-28 08:25 | 53.7 | 18.0 | 11.1 | 8.0 | 71 | 9.6 | 84 | 24.850 | 294.7 | 0.00 |
| 2026-02-28 08:20 | 53.7 | 18.4 | 11.7 | 5.1 | 80 | 7.5 | 78 | 24.850 | 280.6 | 0.00 |
| 2026-02-28 08:15 | 53.2 | 18.6 | 11.4 | 5.0 | 88 | 6.6 | 71 | 24.849 | 266.2 | 0.00 |
| 2026-02-28 08:10 | 53.6 | 18.4 | 11.6 | 5.8 | 64 | 7.9 | 87 | 24.846 | 251.6 | 0.00 |
| 2026-02-28 08:05 | 54.1 | 17.6 | 11.0 | 4.8 | 83 | 6.2 | 85 | 24.843 | 237.2 | 0.00 |
| 2026-02-28 08:00 | 53.4 | 18.1 | 11.0 | 2.6 | 81 | 4.5 | 101 | 24.843 | 222.6 | 0.00 |
| 2026-02-28 07:55 | 50.9 | 18.5 | 9.5 | 3.3 | 97 | 5.9 | 86 | 24.844 | 207.7 | 0.00 |
| 2026-02-28 07:50 | 49.6 | 21.2 | 11.5 | 6.1 | 81 | 7.1 | 39 | 24.842 | 193.1 | 0.00 |
| 2026-02-28 07:45 | 49.6 | 22.9 | 13.2 | 6.2 | 36 | 7.3 | 17 | 24.842 | 127.9 | 0.00 |
| 2026-02-28 07:40 | 50.0 | 21.1 | 11.7 | 3.8 | 35 | 7.2 | 72 | 24.838 | 33.4 | 0.00 |
| 2026-02-28 07:35 | 48.9 | 19.6 | 9.0 | 7.6 | 160 | 9.3 | 147 | 24.838 | 131.3 | 0.00 |
| 2026-02-28 07:30 | 48.8 | 21.8 | 11.4 | 4.9 | 140 | 6.9 | 185 | 24.839 | 135.2 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-28 09:55 | 16.2 | 12.6 | -12.6 | 4.4 | 78 | 6.4 | 110 | 842.11 | 520.9 | 0.00 |
| 2026-02-28 09:50 | 15.9 | 12.9 | -12.5 | 4.9 | 84 | 7.6 | 78 | 841.95 | 510.3 | 0.00 |
| 2026-02-28 09:45 | 15.8 | 13.0 | -12.6 | 6.0 | 85 | 8.1 | 62 | 841.97 | 498.6 | 0.00 |
| 2026-02-28 09:40 | 15.3 | 13.6 | -12.4 | 4.7 | 59 | 6.5 | 88 | 842.06 | 487.6 | 0.00 |
| 2026-02-28 09:35 | 15.2 | 14.0 | -12.2 | 4.8 | 84 | 7.2 | 84 | 842.00 | 476.4 | 0.00 |
| 2026-02-28 09:30 | 14.9 | 14.9 | -11.6 | 5.3 | 85 | 6.4 | 65 | 842.04 | 465.3 | 0.00 |
| 2026-02-28 09:25 | 14.9 | 15.0 | -11.5 | 4.3 | 72 | 5.6 | 86 | 842.05 | 453.7 | 0.00 |
| 2026-02-28 09:20 | 14.6 | 14.7 | -12.1 | 3.4 | 67 | 4.2 | 78 | 841.98 | 442.2 | 0.00 |
| 2026-02-28 09:15 | 14.1 | 16.0 | -11.4 | 3.4 | 81 | 4.5 | 64 | 841.95 | 429.5 | 0.00 |
| 2026-02-28 09:10 | 13.8 | 16.0 | -11.6 | 3.5 | 87 | 5.4 | 65 | 841.93 | 416.8 | 0.00 |
| 2026-02-28 09:05 | 13.5 | 16.0 | -11.9 | 3.0 | 88 | 4.1 | 69 | 841.91 | 404.3 | 0.00 |
| 2026-02-28 09:00 | 13.3 | 17.0 | -11.3 | 3.1 | 78 | 4.3 | 100 | 841.69 | 391.5 | 0.00 |
| 2026-02-28 08:55 | 13.5 | 16.8 | -11.3 | 2.9 | 95 | 3.9 | 96 | 841.62 | 378.7 | 0.00 |
| 2026-02-28 08:50 | 13.3 | 16.7 | -11.4 | 2.4 | 82 | 3.4 | 96 | 841.62 | 365.4 | 0.00 |
| 2026-02-28 08:45 | 12.7 | 16.7 | -12.0 | 2.7 | 101 | 3.6 | 83 | 841.62 | 351.4 | 0.00 |
| 2026-02-28 08:40 | 12.4 | 17.6 | -11.5 | 4.0 | 62 | 5.2 | 86 | 841.58 | 337.3 | 0.00 |
| 2026-02-28 08:35 | 12.3 | 17.7 | -11.5 | 3.8 | 82 | 5.0 | 87 | 841.57 | 323.4 | 0.00 |
| 2026-02-28 08:30 | 12.2 | 18.1 | -11.4 | 3.3 | 90 | 4.3 | 108 | 841.58 | 308.8 | 0.00 |
| 2026-02-28 08:25 | 12.0 | 18.0 | -11.6 | 3.6 | 71 | 4.3 | 84 | 841.52 | 294.7 | 0.00 |
| 2026-02-28 08:20 | 12.0 | 18.4 | -11.3 | 2.3 | 80 | 3.4 | 78 | 841.53 | 280.6 | 0.00 |
| 2026-02-28 08:15 | 11.8 | 18.6 | -11.4 | 2.2 | 88 | 3.0 | 71 | 841.50 | 266.2 | 0.00 |
| 2026-02-28 08:10 | 12.0 | 18.4 | -11.3 | 2.6 | 64 | 3.5 | 87 | 841.38 | 251.6 | 0.00 |
| 2026-02-28 08:05 | 12.3 | 17.6 | -11.7 | 2.1 | 83 | 2.8 | 85 | 841.28 | 237.2 | 0.00 |
| 2026-02-28 08:00 | 11.9 | 18.1 | -11.6 | 1.2 | 81 | 2.0 | 101 | 841.29 | 222.6 | 0.00 |
| 2026-02-28 07:55 | 10.5 | 18.5 | -12.5 | 1.5 | 97 | 2.6 | 86 | 841.31 | 207.7 | 0.00 |
| 2026-02-28 07:50 | 9.8 | 21.2 | -11.4 | 2.7 | 81 | 3.2 | 39 | 841.26 | 193.1 | 0.00 |
| 2026-02-28 07:45 | 9.8 | 22.9 | -10.4 | 2.8 | 36 | 3.3 | 17 | 841.26 | 127.9 | 0.00 |
| 2026-02-28 07:40 | 10.0 | 21.1 | -11.3 | 1.7 | 35 | 3.2 | 72 | 841.10 | 33.4 | 0.00 |
| 2026-02-28 07:35 | 9.4 | 19.6 | -12.8 | 3.4 | 160 | 4.2 | 147 | 841.11 | 131.3 | 0.00 |
| 2026-02-28 07:30 | 9.3 | 21.8 | -11.5 | 2.2 | 140 | 3.1 | 185 | 841.15 | 135.2 | 0.00 |

Research Associate II
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375
970-491-8637
CIRA 114
Teams: