| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 13:45 | 83.4 | 12.8 | 27.0 | 6.5 | 136 | 11.2 | 136 | 24.885 | 803.0 | 0.00 |
| 2026-05-11 13:40 | 83.1 | 11.3 | 23.8 | 7.4 | 118 | 11.1 | 89 | 24.882 | 811.0 | 0.00 |
| 2026-05-11 13:35 | 83.2 | 10.8 | 22.7 | 6.6 | 134 | 10.8 | 119 | 24.887 | 819.0 | 0.00 |
| 2026-05-11 13:30 | 82.8 | 12.7 | 26.5 | 5.1 | 177 | 7.7 | 156 | 24.880 | 829.0 | 0.00 |
| 2026-05-11 13:25 | 82.5 | 12.6 | 25.9 | 5.1 | 210 | 9.3 | 183 | 24.897 | 809.0 | 0.00 |
| 2026-05-11 13:20 | 82.6 | 10.7 | 22.1 | 5.2 | 178 | 8.3 | 101 | 24.898 | 823.0 | 0.00 |
| 2026-05-11 13:15 | 81.9 | 10.6 | 21.5 | 6.0 | 112 | 15.9 | 80 | 24.905 | 840.0 | 0.00 |
| 2026-05-11 13:10 | 81.9 | 11.6 | 23.5 | 8.1 | 84 | 11.8 | 96 | 24.911 | 843.0 | 0.00 |
| 2026-05-11 13:05 | 81.7 | 12.1 | 24.3 | 5.4 | 149 | 9.6 | 156 | 24.922 | 850.0 | 0.00 |
| 2026-05-11 13:00 | 81.8 | 11.6 | 23.6 | 9.5 | 167 | 14.0 | 168 | 24.920 | 852.0 | 0.00 |
| 2026-05-11 12:55 | 82.0 | 11.1 | 22.6 | 6.6 | 117 | 10.3 | 81 | 24.920 | 855.0 | 0.00 |
| 2026-05-11 12:50 | 81.8 | 12.4 | 25.1 | 5.8 | 86 | 13.6 | 107 | 24.926 | 862.0 | 0.00 |
| 2026-05-11 12:45 | 81.4 | 12.2 | 24.4 | 6.0 | 172 | 10.2 | 151 | 24.921 | 860.0 | 0.00 |
| 2026-05-11 12:40 | 81.1 | 13.3 | 26.3 | 7.2 | 151 | 14.2 | 122 | 24.920 | 857.0 | 0.00 |
| 2026-05-11 12:35 | 81.4 | 11.8 | 23.5 | 11.4 | 129 | 15.4 | 143 | 24.923 | 857.0 | 0.00 |
| 2026-05-11 12:30 | 81.8 | 13.3 | 26.8 | 7.1 | 119 | 12.4 | 115 | 24.926 | 870.0 | 0.00 |
| 2026-05-11 12:25 | 81.2 | 11.8 | 23.4 | 5.8 | 125 | 10.7 | 126 | 24.926 | 877.0 | 0.00 |
| 2026-05-11 12:20 | 80.8 | 13.6 | 26.5 | 5.2 | 122 | 11.0 | 124 | 24.921 | 880.0 | 0.00 |
| 2026-05-11 12:15 | 80.2 | 12.8 | 24.7 | 4.2 | 109 | 11.0 | 118 | 24.924 | 860.0 | 0.00 |
| 2026-05-11 12:10 | 80.3 | 13.3 | 25.6 | 8.6 | 154 | 13.7 | 141 | 24.927 | 843.0 | 0.00 |
| 2026-05-11 12:05 | 80.2 | 13.2 | 25.4 | 6.6 | 150 | 12.0 | 79 | 24.937 | 828.0 | 0.00 |
| 2026-05-11 12:00 | 80.2 | 11.7 | 22.3 | 8.2 | 123 | 11.7 | 138 | 24.940 | 850.0 | 0.00 |
| 2026-05-11 11:55 | 80.2 | 12.3 | 23.6 | 8.1 | 124 | 12.4 | 126 | 24.940 | 873.0 | 0.00 |
| 2026-05-11 11:50 | 80.2 | 12.5 | 24.0 | 7.4 | 133 | 16.1 | 153 | 24.932 | 840.0 | 0.00 |
| 2026-05-11 11:45 | 80.2 | 12.6 | 24.1 | 8.0 | 110 | 12.2 | 113 | 24.931 | 844.0 | 0.00 |
| 2026-05-11 11:40 | 79.9 | 13.1 | 24.8 | 7.2 | 94 | 12.0 | 121 | 24.922 | 782.1 | 0.00 |
| 2026-05-11 11:35 | 79.2 | 11.3 | 20.9 | 6.4 | 130 | 11.0 | 119 | 24.931 | 839.0 | 0.00 |
| 2026-05-11 11:30 | 79.6 | 11.9 | 22.4 | 9.8 | 143 | 15.2 | 144 | 24.934 | 804.0 | 0.00 |
| 2026-05-11 11:25 | 79.4 | 12.3 | 23.1 | 6.8 | 151 | 11.0 | 148 | 24.934 | 850.0 | 0.00 |
| 2026-05-11 11:20 | 79.4 | 11.1 | 20.6 | 7.9 | 155 | 14.4 | 129 | 24.934 | 876.0 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-11 13:45 | 28.5 | 12.8 | -2.8 | 2.9 | 136 | 5.0 | 136 | 842.69 | 803.0 | 0.00 |
| 2026-05-11 13:40 | 28.4 | 11.3 | -4.6 | 3.3 | 118 | 5.0 | 89 | 842.60 | 811.0 | 0.00 |
| 2026-05-11 13:35 | 28.4 | 10.8 | -5.2 | 3.0 | 134 | 4.8 | 119 | 842.76 | 819.0 | 0.00 |
| 2026-05-11 13:30 | 28.2 | 12.7 | -3.1 | 2.3 | 177 | 3.4 | 156 | 842.55 | 829.0 | 0.00 |
| 2026-05-11 13:25 | 28.0 | 12.6 | -3.4 | 2.3 | 210 | 4.1 | 183 | 843.12 | 809.0 | 0.00 |
| 2026-05-11 13:20 | 28.1 | 10.7 | -5.5 | 2.3 | 178 | 3.7 | 101 | 843.13 | 823.0 | 0.00 |
| 2026-05-11 13:15 | 27.7 | 10.6 | -5.8 | 2.7 | 112 | 7.1 | 80 | 843.39 | 840.0 | 0.00 |
| 2026-05-11 13:10 | 27.7 | 11.6 | -4.7 | 3.6 | 84 | 5.3 | 96 | 843.57 | 843.0 | 0.00 |
| 2026-05-11 13:05 | 27.6 | 12.1 | -4.3 | 2.4 | 149 | 4.3 | 156 | 843.96 | 850.0 | 0.00 |
| 2026-05-11 13:00 | 27.7 | 11.6 | -4.7 | 4.3 | 167 | 6.3 | 168 | 843.90 | 852.0 | 0.00 |
| 2026-05-11 12:55 | 27.8 | 11.1 | -5.2 | 3.0 | 117 | 4.6 | 81 | 843.88 | 855.0 | 0.00 |
| 2026-05-11 12:50 | 27.7 | 12.4 | -3.8 | 2.6 | 86 | 6.1 | 107 | 844.09 | 862.0 | 0.00 |
| 2026-05-11 12:45 | 27.4 | 12.2 | -4.2 | 2.7 | 172 | 4.5 | 151 | 843.92 | 860.0 | 0.00 |
| 2026-05-11 12:40 | 27.3 | 13.3 | -3.2 | 3.2 | 151 | 6.3 | 122 | 843.88 | 857.0 | 0.00 |
| 2026-05-11 12:35 | 27.5 | 11.8 | -4.7 | 5.1 | 129 | 6.9 | 143 | 843.98 | 857.0 | 0.00 |
| 2026-05-11 12:30 | 27.7 | 13.3 | -2.9 | 3.2 | 119 | 5.5 | 115 | 844.08 | 870.0 | 0.00 |
| 2026-05-11 12:25 | 27.4 | 11.8 | -4.8 | 2.6 | 125 | 4.8 | 126 | 844.09 | 877.0 | 0.00 |
| 2026-05-11 12:20 | 27.1 | 13.6 | -3.0 | 2.3 | 122 | 4.9 | 124 | 843.93 | 880.0 | 0.00 |
| 2026-05-11 12:15 | 26.8 | 12.8 | -4.1 | 1.9 | 109 | 4.9 | 118 | 844.02 | 860.0 | 0.00 |
| 2026-05-11 12:10 | 26.8 | 13.3 | -3.6 | 3.8 | 154 | 6.1 | 141 | 844.13 | 843.0 | 0.00 |
| 2026-05-11 12:05 | 26.8 | 13.2 | -3.7 | 2.9 | 150 | 5.4 | 79 | 844.48 | 828.0 | 0.00 |
| 2026-05-11 12:00 | 26.8 | 11.7 | -5.4 | 3.7 | 123 | 5.2 | 138 | 844.57 | 850.0 | 0.00 |
| 2026-05-11 11:55 | 26.8 | 12.3 | -4.7 | 3.6 | 124 | 5.5 | 126 | 844.56 | 873.0 | 0.00 |
| 2026-05-11 11:50 | 26.8 | 12.5 | -4.5 | 3.3 | 133 | 7.2 | 153 | 844.31 | 840.0 | 0.00 |
| 2026-05-11 11:45 | 26.8 | 12.6 | -4.4 | 3.6 | 110 | 5.4 | 113 | 844.25 | 844.0 | 0.00 |
| 2026-05-11 11:40 | 26.6 | 13.1 | -4.0 | 3.2 | 94 | 5.4 | 121 | 843.96 | 782.1 | 0.00 |
| 2026-05-11 11:35 | 26.2 | 11.3 | -6.2 | 2.9 | 130 | 4.9 | 119 | 844.27 | 839.0 | 0.00 |
| 2026-05-11 11:30 | 26.4 | 11.9 | -5.4 | 4.4 | 143 | 6.8 | 144 | 844.36 | 804.0 | 0.00 |
| 2026-05-11 11:25 | 26.4 | 12.3 | -4.9 | 3.0 | 151 | 4.9 | 148 | 844.37 | 850.0 | 0.00 |
| 2026-05-11 11:20 | 26.4 | 11.1 | -6.3 | 3.5 | 155 | 6.4 | 129 | 844.37 | 876.0 | 0.00 |
Research Associate IV
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375
970-472-1704
Teams: