
Non-Student Hourly Coordinator
| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 18:25 | 40.7 | 63.1 | 29.1 | 5.9 | 139 | 8.4 | 157 | 24.864 | 62.5 | 0.00 |
| 2026-05-06 18:20 | 40.9 | 61.6 | 28.8 | 5.7 | 141 | 8.1 | 147 | 24.864 | 78.2 | 0.00 |
| 2026-05-06 18:15 | 41.0 | 63.6 | 29.6 | 5.7 | 137 | 8.4 | 140 | 24.862 | 95.1 | 0.00 |
| 2026-05-06 18:10 | 41.2 | 64.0 | 30.0 | 6.5 | 139 | 9.0 | 156 | 24.862 | 110.9 | 0.00 |
| 2026-05-06 18:05 | 41.5 | 60.7 | 28.9 | 5.7 | 154 | 9.1 | 142 | 24.862 | 80.9 | 0.00 |
| 2026-05-06 18:00 | 41.5 | 62.4 | 29.6 | 6.8 | 155 | 9.3 | 150 | 24.860 | 107.4 | 0.00 |
| 2026-05-06 17:55 | 41.7 | 61.4 | 29.4 | 6.1 | 149 | 8.8 | 153 | 24.861 | 153.1 | 0.00 |
| 2026-05-06 17:50 | 41.8 | 60.9 | 29.3 | 7.0 | 153 | 9.5 | 145 | 24.860 | 167.4 | 0.00 |
| 2026-05-06 17:45 | 41.9 | 61.9 | 29.8 | 7.2 | 125 | 9.9 | 145 | 24.861 | 182.0 | 0.00 |
| 2026-05-06 17:40 | 42.1 | 60.9 | 29.6 | 7.0 | 171 | 9.5 | 138 | 24.863 | 196.9 | 0.00 |
| 2026-05-06 17:35 | 42.0 | 60.7 | 29.4 | 6.8 | 166 | 9.6 | 178 | 24.862 | 211.4 | 0.00 |
| 2026-05-06 17:30 | 42.3 | 57.5 | 28.3 | 6.2 | 198 | 8.3 | 186 | 24.862 | 226.5 | 0.00 |
| 2026-05-06 17:25 | 42.1 | 57.4 | 28.1 | 7.7 | 164 | 11.6 | 137 | 24.862 | 241.6 | 0.00 |
| 2026-05-06 17:20 | 42.3 | 55.6 | 27.6 | 6.6 | 138 | 9.0 | 146 | 24.863 | 254.5 | 0.00 |
| 2026-05-06 17:15 | 42.3 | 59.6 | 29.2 | 7.8 | 161 | 10.7 | 154 | 24.863 | 272.9 | 0.00 |
| 2026-05-06 17:10 | 42.0 | 57.4 | 28.0 | 7.1 | 123 | 10.1 | 154 | 24.865 | 288.5 | 0.00 |
| 2026-05-06 17:05 | 42.2 | 57.8 | 28.4 | 8.2 | 151 | 11.6 | 142 | 24.866 | 301.6 | 0.00 |
| 2026-05-06 17:00 | 42.3 | 59.5 | 29.2 | 6.1 | 160 | 8.6 | 158 | 24.868 | 321.0 | 0.00 |
| 2026-05-06 16:55 | 42.2 | 59.6 | 29.1 | 6.8 | 164 | 8.9 | 143 | 24.870 | 336.6 | 0.00 |
| 2026-05-06 16:50 | 42.1 | 58.9 | 28.8 | 7.7 | 137 | 10.2 | 150 | 24.870 | 352.3 | 0.00 |
| 2026-05-06 16:45 | 42.3 | 60.3 | 29.6 | 7.4 | 131 | 10.3 | 164 | 24.873 | 367.9 | 0.00 |
| 2026-05-06 16:40 | 42.2 | 62.1 | 30.1 | 7.4 | 176 | 10.0 | 153 | 24.875 | 384.0 | 0.00 |
| 2026-05-06 16:35 | 42.0 | 62.3 | 30.0 | 7.7 | 129 | 11.1 | 133 | 24.874 | 399.9 | 0.00 |
| 2026-05-06 16:30 | 42.3 | 59.5 | 29.2 | 8.6 | 159 | 12.0 | 141 | 24.872 | 415.9 | 0.00 |
| 2026-05-06 16:25 | 42.4 | 57.8 | 28.6 | 7.0 | 148 | 9.5 | 141 | 24.872 | 431.0 | 0.00 |
| 2026-05-06 16:20 | 42.0 | 60.1 | 29.2 | 6.2 | 165 | 8.7 | 166 | 24.873 | 446.0 | 0.00 |
| 2026-05-06 16:15 | 41.8 | 58.4 | 28.3 | 7.4 | 170 | 11.6 | 168 | 24.873 | 460.5 | 0.00 |
| 2026-05-06 16:10 | 42.0 | 59.2 | 28.8 | 8.9 | 180 | 12.3 | 171 | 24.871 | 475.5 | 0.00 |
| 2026-05-06 16:05 | 42.1 | 64.4 | 30.9 | 6.9 | 149 | 10.4 | 132 | 24.871 | 491.1 | 0.00 |
| 2026-05-06 16:00 | 41.8 | 61.1 | 29.3 | 7.4 | 161 | 10.4 | 146 | 24.871 | 506.9 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-06 18:25 | 4.8 | 63.1 | -1.6 | 2.6 | 139 | 3.7 | 157 | 842.00 | 62.5 | 0.00 |
| 2026-05-06 18:20 | 5.0 | 61.6 | -1.8 | 2.5 | 141 | 3.6 | 147 | 841.98 | 78.2 | 0.00 |
| 2026-05-06 18:15 | 5.0 | 63.6 | -1.3 | 2.6 | 137 | 3.7 | 140 | 841.93 | 95.1 | 0.00 |
| 2026-05-06 18:10 | 5.1 | 64.0 | -1.1 | 2.9 | 139 | 4.0 | 156 | 841.93 | 110.9 | 0.00 |
| 2026-05-06 18:05 | 5.3 | 60.7 | -1.7 | 2.5 | 154 | 4.1 | 142 | 841.92 | 80.9 | 0.00 |
| 2026-05-06 18:00 | 5.3 | 62.4 | -1.3 | 3.0 | 155 | 4.1 | 150 | 841.86 | 107.4 | 0.00 |
| 2026-05-06 17:55 | 5.4 | 61.4 | -1.5 | 2.7 | 149 | 3.9 | 153 | 841.88 | 153.1 | 0.00 |
| 2026-05-06 17:50 | 5.4 | 60.9 | -1.5 | 3.1 | 153 | 4.2 | 145 | 841.85 | 167.4 | 0.00 |
| 2026-05-06 17:45 | 5.5 | 61.9 | -1.2 | 3.2 | 125 | 4.4 | 145 | 841.90 | 182.0 | 0.00 |
| 2026-05-06 17:40 | 5.6 | 60.9 | -1.3 | 3.1 | 171 | 4.2 | 138 | 841.96 | 196.9 | 0.00 |
| 2026-05-06 17:35 | 5.6 | 60.7 | -1.4 | 3.0 | 166 | 4.3 | 178 | 841.94 | 211.4 | 0.00 |
| 2026-05-06 17:30 | 5.7 | 57.5 | -2.0 | 2.8 | 198 | 3.7 | 186 | 841.92 | 226.5 | 0.00 |
| 2026-05-06 17:25 | 5.6 | 57.4 | -2.2 | 3.4 | 164 | 5.2 | 137 | 841.94 | 241.6 | 0.00 |
| 2026-05-06 17:20 | 5.7 | 55.6 | -2.5 | 2.9 | 138 | 4.0 | 146 | 841.95 | 254.5 | 0.00 |
| 2026-05-06 17:15 | 5.7 | 59.6 | -1.5 | 3.5 | 161 | 4.8 | 154 | 841.95 | 272.9 | 0.00 |
| 2026-05-06 17:10 | 5.6 | 57.4 | -2.2 | 3.2 | 123 | 4.5 | 154 | 842.01 | 288.5 | 0.00 |
| 2026-05-06 17:05 | 5.7 | 57.8 | -2.0 | 3.7 | 151 | 5.2 | 142 | 842.06 | 301.6 | 0.00 |
| 2026-05-06 17:00 | 5.7 | 59.5 | -1.6 | 2.7 | 160 | 3.8 | 158 | 842.14 | 321.0 | 0.00 |
| 2026-05-06 16:55 | 5.7 | 59.6 | -1.6 | 3.0 | 164 | 4.0 | 143 | 842.19 | 336.6 | 0.00 |
| 2026-05-06 16:50 | 5.6 | 58.9 | -1.8 | 3.4 | 137 | 4.6 | 150 | 842.20 | 352.3 | 0.00 |
| 2026-05-06 16:45 | 5.7 | 60.3 | -1.4 | 3.3 | 131 | 4.6 | 164 | 842.30 | 367.9 | 0.00 |
| 2026-05-06 16:40 | 5.7 | 62.1 | -1.0 | 3.3 | 176 | 4.5 | 153 | 842.38 | 384.0 | 0.00 |
| 2026-05-06 16:35 | 5.5 | 62.3 | -1.1 | 3.4 | 129 | 5.0 | 133 | 842.32 | 399.9 | 0.00 |
| 2026-05-06 16:30 | 5.7 | 59.5 | -1.5 | 3.9 | 159 | 5.4 | 141 | 842.27 | 415.9 | 0.00 |
| 2026-05-06 16:25 | 5.8 | 57.8 | -1.9 | 3.1 | 148 | 4.3 | 141 | 842.28 | 431.0 | 0.00 |
| 2026-05-06 16:20 | 5.6 | 60.1 | -1.6 | 2.8 | 165 | 3.9 | 166 | 842.28 | 446.0 | 0.00 |
| 2026-05-06 16:15 | 5.5 | 58.4 | -2.0 | 3.3 | 170 | 5.2 | 168 | 842.29 | 460.5 | 0.00 |
| 2026-05-06 16:10 | 5.6 | 59.2 | -1.8 | 4.0 | 180 | 5.5 | 171 | 842.24 | 475.5 | 0.00 |
| 2026-05-06 16:05 | 5.6 | 64.4 | -0.6 | 3.1 | 149 | 4.7 | 132 | 842.22 | 491.1 | 0.00 |
| 2026-05-06 16:00 | 5.4 | 61.1 | -1.5 | 3.3 | 161 | 4.6 | 146 | 842.22 | 506.9 | 0.00 |

Non-Student Hourly Coordinator
Gregory DeMaria
Cooperative Institute for Research in the Atmosphere (CIRA)
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375
970-491-8132
CIRA Room 10