
Brandon Daub
Job Title:
Research Associate II
Email Address:
Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
---|---|---|---|---|---|---|---|---|---|---|
2022-07-04 04:50 | 56.8 | 77.2 | 49.7 | 2.2 | 155 | 2.9 | 145 | 24.813 | 5.9 | 0.00 |
2022-07-04 04:45 | 56.5 | 77.8 | 49.6 | 3.4 | 150 | 3.9 | 160 | 24.817 | 4.1 | 0.00 |
2022-07-04 04:40 | 56.6 | 78.8 | 50.1 | 1.7 | 153 | 2.8 | 151 | 24.823 | 3.0 | 0.00 |
2022-07-04 04:35 | 57.5 | 72.5 | 48.8 | 2.6 | 133 | 3.1 | 150 | 24.829 | 2.4 | 0.00 |
2022-07-04 04:30 | 57.2 | 77.6 | 50.3 | 3.6 | 150 | 4.0 | 152 | 24.822 | 1.7 | 0.00 |
2022-07-04 04:25 | 56.4 | 80.6 | 50.5 | 3.5 | 146 | 4.0 | 173 | 24.819 | 0.9 | 0.00 |
2022-07-04 04:20 | 56.3 | 81.2 | 50.6 | 3.1 | 170 | 4.4 | 158 | 24.795 | 0.5 | 0.00 |
2022-07-04 04:15 | 56.5 | 81.7 | 51.0 | 3.6 | 136 | 5.2 | 150 | 24.782 | 0.2 | 0.00 |
2022-07-04 04:10 | 56.8 | 79.6 | 50.6 | 1.7 | 86 | 3.6 | 168 | 24.770 | 0.2 | 0.00 |
2022-07-04 04:05 | 56.4 | 81.5 | 50.8 | 2.1 | 166 | 3.4 | 166 | 24.750 | 0.2 | 0.00 |
2022-07-04 04:00 | 56.5 | 81.2 | 50.8 | 1.5 | 190 | 3.0 | 190 | 24.714 | 0.2 | 0.00 |
2022-07-04 03:55 | 57.0 | 79.8 | 50.8 | 2.3 | 225 | 3.2 | 169 | 24.696 | 0.2 | 0.00 |
2022-07-04 03:50 | 57.2 | 79.5 | 50.9 | 1.9 | 238 | 2.7 | 209 | 24.688 | 0.2 | 0.00 |
2022-07-04 03:45 | 57.6 | 78.4 | 50.9 | 2.2 | 172 | 3.3 | 179 | 24.714 | 0.2 | 0.00 |
2022-07-04 03:40 | 57.2 | 79.0 | 50.7 | 2.9 | 174 | 3.9 | 166 | 24.768 | 0.2 | 0.00 |
2022-07-04 03:35 | 57.2 | 79.3 | 50.9 | 2.1 | 167 | 3.2 | 176 | 24.786 | 0.2 | 0.00 |
2022-07-04 03:30 | 58.0 | 76.7 | 50.7 | 2.5 | 176 | 3.3 | 183 | 24.790 | 0.2 | 0.00 |
2022-07-04 03:25 | 58.2 | 75.6 | 50.5 | 1.8 | 234 | 2.7 | 234 | 24.779 | 0.2 | 0.00 |
2022-07-04 03:20 | 58.2 | 76.7 | 50.9 | 1.9 | 250 | 2.8 | 243 | 24.771 | 0.2 | 0.00 |
2022-07-04 03:15 | 59.0 | 74.9 | 51.0 | 0.7 | 201 | 1.9 | 201 | 24.776 | 0.2 | 0.00 |
2022-07-04 03:10 | 59.8 | 73.1 | 51.2 | 1.7 | 129 | 2.7 | 139 | 24.777 | 0.2 | 0.00 |
2022-07-04 03:05 | 60.2 | 71.0 | 50.7 | 2.5 | 135 | 2.8 | 178 | 24.777 | 0.2 | 0.00 |
2022-07-04 03:00 | 59.3 | 73.0 | 50.7 | 4.5 | 177 | 7.9 | 208 | 24.777 | 0.2 | 0.00 |
2022-07-04 02:55 | 58.4 | 73.8 | 50.1 | 4.0 | 202 | 7.9 | 195 | 24.779 | 0.2 | 0.00 |
2022-07-04 02:50 | 57.6 | 76.5 | 50.2 | 1.0 | 39 | 2.0 | 238 | 24.774 | 0.2 | 0.00 |
2022-07-04 02:45 | 57.3 | 77.0 | 50.1 | 1.3 | 233 | 2.3 | 233 | 24.774 | 0.2 | 0.00 |
2022-07-04 02:40 | 57.9 | 75.3 | 50.2 | 1.2 | 49 | 2.8 | 50 | 24.771 | 0.2 | 0.00 |
2022-07-04 02:35 | 57.5 | 77.5 | 50.5 | 1.1 | 212 | 2.5 | 212 | 24.767 | 0.2 | 0.00 |
2022-07-04 02:30 | 57.9 | 76.2 | 50.5 | 1.2 | 325 | 3.6 | 55 | 24.769 | 0.2 | 0.00 |
2022-07-04 02:25 | 58.9 | 74.0 | 50.6 | 1.8 | 58 | 4.7 | 201 | 24.767 | 0.2 | 0.00 |
Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
---|---|---|---|---|---|---|---|---|---|---|
2022-07-04 04:50 | 13.8 | 77.2 | 9.9 | 1.0 | 155 | 1.3 | 145 | 840.26 | 5.9 | 0.00 |
2022-07-04 04:45 | 13.6 | 77.8 | 9.8 | 1.5 | 150 | 1.8 | 160 | 840.41 | 4.1 | 0.00 |
2022-07-04 04:40 | 13.7 | 78.8 | 10.1 | 0.8 | 153 | 1.3 | 151 | 840.60 | 3.0 | 0.00 |
2022-07-04 04:35 | 14.2 | 72.5 | 9.3 | 1.2 | 133 | 1.4 | 150 | 840.80 | 2.4 | 0.00 |
2022-07-04 04:30 | 14.0 | 77.6 | 10.1 | 1.6 | 150 | 1.8 | 152 | 840.58 | 1.7 | 0.00 |
2022-07-04 04:25 | 13.5 | 80.6 | 10.3 | 1.6 | 146 | 1.8 | 173 | 840.47 | 0.9 | 0.00 |
2022-07-04 04:20 | 13.5 | 81.2 | 10.4 | 1.4 | 170 | 2.0 | 158 | 839.65 | 0.5 | 0.00 |
2022-07-04 04:15 | 13.6 | 81.7 | 10.6 | 1.6 | 136 | 2.3 | 150 | 839.21 | 0.2 | 0.00 |
2022-07-04 04:10 | 13.8 | 79.6 | 10.3 | 0.8 | 86 | 1.6 | 168 | 838.81 | 0.2 | 0.00 |
2022-07-04 04:05 | 13.6 | 81.5 | 10.4 | 1.0 | 166 | 1.5 | 166 | 838.14 | 0.2 | 0.00 |
2022-07-04 04:00 | 13.6 | 81.2 | 10.4 | 0.7 | 190 | 1.4 | 190 | 836.90 | 0.2 | 0.00 |
2022-07-04 03:55 | 13.9 | 79.8 | 10.4 | 1.0 | 225 | 1.4 | 169 | 836.29 | 0.2 | 0.00 |
2022-07-04 03:50 | 14.0 | 79.5 | 10.5 | 0.8 | 238 | 1.2 | 209 | 836.04 | 0.2 | 0.00 |
2022-07-04 03:45 | 14.2 | 78.4 | 10.5 | 1.0 | 172 | 1.5 | 179 | 836.93 | 0.2 | 0.00 |
2022-07-04 03:40 | 14.0 | 79.0 | 10.4 | 1.3 | 174 | 1.7 | 166 | 838.74 | 0.2 | 0.00 |
2022-07-04 03:35 | 14.0 | 79.3 | 10.5 | 1.0 | 167 | 1.4 | 176 | 839.37 | 0.2 | 0.00 |
2022-07-04 03:30 | 14.4 | 76.7 | 10.4 | 1.1 | 176 | 1.5 | 183 | 839.48 | 0.2 | 0.00 |
2022-07-04 03:25 | 14.5 | 75.6 | 10.3 | 0.8 | 234 | 1.2 | 234 | 839.12 | 0.2 | 0.00 |
2022-07-04 03:20 | 14.6 | 76.7 | 10.5 | 0.9 | 250 | 1.2 | 243 | 838.83 | 0.2 | 0.00 |
2022-07-04 03:15 | 15.0 | 74.9 | 10.6 | 0.3 | 201 | 0.9 | 201 | 839.01 | 0.2 | 0.00 |
2022-07-04 03:10 | 15.4 | 73.1 | 10.6 | 0.7 | 129 | 1.2 | 139 | 839.05 | 0.2 | 0.00 |
2022-07-04 03:05 | 15.6 | 71.0 | 10.4 | 1.1 | 135 | 1.2 | 178 | 839.05 | 0.2 | 0.00 |
2022-07-04 03:00 | 15.2 | 73.0 | 10.4 | 2.0 | 177 | 3.5 | 208 | 839.04 | 0.2 | 0.00 |
2022-07-04 02:55 | 14.7 | 73.8 | 10.1 | 1.8 | 202 | 3.5 | 195 | 839.11 | 0.2 | 0.00 |
2022-07-04 02:50 | 14.2 | 76.5 | 10.1 | 0.5 | 39 | 0.9 | 238 | 838.95 | 0.2 | 0.00 |
2022-07-04 02:45 | 14.0 | 77.0 | 10.1 | 0.6 | 233 | 1.0 | 233 | 838.95 | 0.2 | 0.00 |
2022-07-04 02:40 | 14.4 | 75.3 | 10.1 | 0.5 | 49 | 1.3 | 50 | 838.85 | 0.2 | 0.00 |
2022-07-04 02:35 | 14.1 | 77.5 | 10.3 | 0.5 | 212 | 1.1 | 212 | 838.69 | 0.2 | 0.00 |
2022-07-04 02:30 | 14.4 | 76.2 | 10.3 | 0.5 | 325 | 1.6 | 55 | 838.76 | 0.2 | 0.00 |
2022-07-04 02:25 | 15.0 | 74.0 | 10.4 | 0.8 | 58 | 2.1 | 201 | 838.70 | 0.2 | 0.00 |
Job Title:
Email Address:
About Me:
He recently graduated from University of Nevada, Reno with a M.S. in Atmospheric Science. Brandon will be working with the CIRA-RAMMB MetSat Team on JPSS VIIRS/GOES-R ABI cloud data processing and algorithm evaluation support for NOAA operations.