| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-01 10:30 | 47.4 | 35.6 | 21.5 | 3.6 | 125 | 9.1 | 142 | 24.912 | 588.1 | 0.00 |
| 2026-03-01 10:25 | 47.5 | 36.5 | 22.2 | 4.6 | 142 | 9.3 | 100 | 24.911 | 580.0 | 0.00 |
| 2026-03-01 10:20 | 47.1 | 36.2 | 21.7 | 2.7 | 162 | 5.4 | 147 | 24.911 | 547.6 | 0.00 |
| 2026-03-01 10:15 | 46.5 | 36.4 | 21.2 | 3.7 | 172 | 7.6 | 145 | 24.911 | 593.2 | 0.00 |
| 2026-03-01 10:10 | 45.6 | 39.0 | 22.0 | 4.4 | 148 | 6.4 | 153 | 24.913 | 516.0 | 0.00 |
| 2026-03-01 10:05 | 45.5 | 38.2 | 21.5 | 2.4 | 156 | 5.3 | 156 | 24.915 | 577.0 | 0.00 |
| 2026-03-01 10:00 | 44.7 | 41.2 | 22.5 | 4.5 | 116 | 6.2 | 135 | 24.915 | 488.9 | 0.00 |
| 2026-03-01 09:55 | 44.7 | 40.0 | 21.9 | 3.3 | 123 | 5.6 | 101 | 24.912 | 393.4 | 0.00 |
| 2026-03-01 09:50 | 45.1 | 40.2 | 22.3 | 3.4 | 161 | 5.3 | 160 | 24.914 | 428.8 | 0.00 |
| 2026-03-01 09:45 | 44.2 | 39.6 | 21.2 | 2.1 | 188 | 3.6 | 154 | 24.913 | 529.1 | 0.00 |
| 2026-03-01 09:40 | 43.2 | 41.5 | 21.3 | 3.4 | 120 | 5.1 | 120 | 24.915 | 502.5 | 0.00 |
| 2026-03-01 09:35 | 42.9 | 43.6 | 22.2 | 4.8 | 149 | 7.5 | 138 | 24.915 | 440.9 | 0.00 |
| 2026-03-01 09:30 | 42.8 | 42.9 | 21.7 | 2.4 | 167 | 4.3 | 157 | 24.916 | 437.5 | 0.00 |
| 2026-03-01 09:25 | 42.4 | 43.3 | 21.6 | 4.4 | 147 | 7.0 | 157 | 24.916 | 409.3 | 0.00 |
| 2026-03-01 09:20 | 42.1 | 43.6 | 21.5 | 5.0 | 162 | 8.0 | 161 | 24.918 | 436.4 | 0.00 |
| 2026-03-01 09:15 | 41.1 | 45.6 | 21.7 | 5.0 | 186 | 7.7 | 155 | 24.919 | 387.7 | 0.00 |
| 2026-03-01 09:10 | 41.3 | 44.7 | 21.4 | 5.2 | 181 | 7.8 | 135 | 24.917 | 400.2 | 0.00 |
| 2026-03-01 09:05 | 41.9 | 43.9 | 21.5 | 4.1 | 154 | 7.4 | 125 | 24.916 | 391.1 | 0.00 |
| 2026-03-01 09:00 | 40.9 | 44.5 | 20.9 | 2.5 | 15 | 5.6 | 94 | 24.917 | 385.9 | 0.00 |
| 2026-03-01 08:55 | 40.5 | 45.7 | 21.1 | 3.9 | 104 | 6.4 | 100 | 24.917 | 375.9 | 0.00 |
| 2026-03-01 08:50 | 40.6 | 45.7 | 21.3 | 3.2 | 138 | 5.1 | 169 | 24.917 | 337.7 | 0.00 |
| 2026-03-01 08:45 | 40.0 | 46.8 | 21.3 | 3.2 | 85 | 5.8 | 112 | 24.914 | 309.1 | 0.00 |
| 2026-03-01 08:40 | 40.1 | 47.2 | 21.6 | 3.5 | 127 | 6.1 | 139 | 24.913 | 280.8 | 0.00 |
| 2026-03-01 08:35 | 39.6 | 46.5 | 20.8 | 2.7 | 116 | 3.9 | 165 | 24.914 | 324.5 | 0.00 |
| 2026-03-01 08:30 | 38.7 | 47.7 | 20.5 | 2.1 | 126 | 5.3 | 132 | 24.912 | 279.3 | 0.00 |
| 2026-03-01 08:25 | 38.1 | 50.4 | 21.3 | 3.1 | 182 | 4.6 | 115 | 24.912 | 221.6 | 0.00 |
| 2026-03-01 08:20 | 38.0 | 50.0 | 21.0 | 4.3 | 123 | 6.7 | 122 | 24.912 | 226.2 | 0.00 |
| 2026-03-01 08:15 | 37.3 | 51.0 | 20.8 | 5.0 | 146 | 7.2 | 136 | 24.913 | 284.6 | 0.00 |
| 2026-03-01 08:10 | 37.5 | 52.1 | 21.5 | 4.3 | 149 | 6.5 | 142 | 24.913 | 97.3 | 0.00 |
| 2026-03-01 08:05 | 37.0 | 51.4 | 20.7 | 4.0 | 172 | 5.8 | 147 | 24.912 | 211.9 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-01 10:30 | 8.6 | 35.6 | -5.8 | 1.6 | 125 | 4.1 | 142 | 843.60 | 588.1 | 0.00 |
| 2026-03-01 10:25 | 8.6 | 36.5 | -5.4 | 2.1 | 142 | 4.2 | 100 | 843.59 | 580.0 | 0.00 |
| 2026-03-01 10:20 | 8.4 | 36.2 | -5.7 | 1.2 | 162 | 2.4 | 147 | 843.57 | 547.6 | 0.00 |
| 2026-03-01 10:15 | 8.1 | 36.4 | -6.0 | 1.7 | 172 | 3.4 | 145 | 843.58 | 593.2 | 0.00 |
| 2026-03-01 10:10 | 7.5 | 39.0 | -5.5 | 2.0 | 148 | 2.9 | 153 | 843.65 | 516.0 | 0.00 |
| 2026-03-01 10:05 | 7.5 | 38.2 | -5.8 | 1.1 | 156 | 2.4 | 156 | 843.71 | 577.0 | 0.00 |
| 2026-03-01 10:00 | 7.1 | 41.2 | -5.3 | 2.0 | 116 | 2.8 | 135 | 843.71 | 488.9 | 0.00 |
| 2026-03-01 09:55 | 7.1 | 40.0 | -5.6 | 1.5 | 123 | 2.5 | 101 | 843.60 | 393.4 | 0.00 |
| 2026-03-01 09:50 | 7.3 | 40.2 | -5.4 | 1.5 | 161 | 2.4 | 160 | 843.67 | 428.8 | 0.00 |
| 2026-03-01 09:45 | 6.8 | 39.6 | -6.0 | 0.9 | 188 | 1.6 | 154 | 843.66 | 529.1 | 0.00 |
| 2026-03-01 09:40 | 6.2 | 41.5 | -5.9 | 1.5 | 120 | 2.3 | 120 | 843.71 | 502.5 | 0.00 |
| 2026-03-01 09:35 | 6.0 | 43.6 | -5.4 | 2.2 | 149 | 3.4 | 138 | 843.71 | 440.9 | 0.00 |
| 2026-03-01 09:30 | 6.0 | 42.9 | -5.7 | 1.1 | 167 | 1.9 | 157 | 843.76 | 437.5 | 0.00 |
| 2026-03-01 09:25 | 5.8 | 43.3 | -5.8 | 2.0 | 147 | 3.1 | 157 | 843.76 | 409.3 | 0.00 |
| 2026-03-01 09:20 | 5.6 | 43.6 | -5.8 | 2.2 | 162 | 3.6 | 161 | 843.81 | 436.4 | 0.00 |
| 2026-03-01 09:15 | 5.1 | 45.6 | -5.7 | 2.2 | 186 | 3.5 | 155 | 843.85 | 387.7 | 0.00 |
| 2026-03-01 09:10 | 5.2 | 44.7 | -5.9 | 2.3 | 181 | 3.5 | 135 | 843.80 | 400.2 | 0.00 |
| 2026-03-01 09:05 | 5.5 | 43.9 | -5.8 | 1.8 | 154 | 3.3 | 125 | 843.76 | 391.1 | 0.00 |
| 2026-03-01 09:00 | 5.0 | 44.5 | -6.2 | 1.1 | 15 | 2.5 | 94 | 843.80 | 385.9 | 0.00 |
| 2026-03-01 08:55 | 4.7 | 45.7 | -6.0 | 1.8 | 104 | 2.9 | 100 | 843.79 | 375.9 | 0.00 |
| 2026-03-01 08:50 | 4.8 | 45.7 | -5.9 | 1.4 | 138 | 2.3 | 169 | 843.79 | 337.7 | 0.00 |
| 2026-03-01 08:45 | 4.4 | 46.8 | -6.0 | 1.4 | 85 | 2.6 | 112 | 843.68 | 309.1 | 0.00 |
| 2026-03-01 08:40 | 4.5 | 47.2 | -5.8 | 1.5 | 127 | 2.7 | 139 | 843.66 | 280.8 | 0.00 |
| 2026-03-01 08:35 | 4.2 | 46.5 | -6.2 | 1.2 | 116 | 1.7 | 165 | 843.69 | 324.5 | 0.00 |
| 2026-03-01 08:30 | 3.7 | 47.7 | -6.4 | 0.9 | 126 | 2.4 | 132 | 843.62 | 279.3 | 0.00 |
| 2026-03-01 08:25 | 3.4 | 50.4 | -6.0 | 1.4 | 182 | 2.0 | 115 | 843.62 | 221.6 | 0.00 |
| 2026-03-01 08:20 | 3.3 | 50.0 | -6.1 | 1.9 | 123 | 3.0 | 122 | 843.63 | 226.2 | 0.00 |
| 2026-03-01 08:15 | 2.9 | 51.0 | -6.2 | 2.2 | 146 | 3.2 | 136 | 843.64 | 284.6 | 0.00 |
| 2026-03-01 08:10 | 3.0 | 52.1 | -5.9 | 1.9 | 149 | 2.9 | 142 | 843.63 | 97.3 | 0.00 |
| 2026-03-01 08:05 | 2.8 | 51.4 | -6.3 | 1.8 | 172 | 2.6 | 147 | 843.62 | 211.9 | 0.00 |

Research Associate II
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375
Teams: