3
CIRA Fellow
Lead, Hydrometeorology Modeling and Applications Team
| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 14:50 | 83.4 | 10.4 | 22.0 | 19.0 | 245 | 27.2 | 261 | 24.681 | 665.8 | 0.00 |
| 2026-05-14 14:45 | 83.8 | 9.1 | 19.3 | 22.1 | 283 | 29.3 | 283 | 24.682 | 678.9 | 0.00 |
| 2026-05-14 14:40 | 83.9 | 9.8 | 21.2 | 24.3 | 297 | 30.3 | 300 | 24.681 | 689.1 | 0.00 |
| 2026-05-14 14:35 | 83.4 | 10.8 | 23.0 | 13.8 | 296 | 26.4 | 296 | 24.684 | 701.4 | 0.00 |
| 2026-05-14 14:30 | 83.0 | 9.6 | 19.8 | 19.1 | 250 | 26.0 | 273 | 24.687 | 716.1 | 0.00 |
| 2026-05-14 14:25 | 83.4 | 10.7 | 22.9 | 22.1 | 302 | 28.9 | 287 | 24.685 | 727.3 | 0.00 |
| 2026-05-14 14:20 | 83.8 | 11.2 | 24.2 | 25.0 | 274 | 32.1 | 277 | 24.683 | 734.6 | 0.00 |
| 2026-05-14 14:15 | 83.9 | 9.9 | 21.3 | 18.3 | 290 | 28.7 | 295 | 24.683 | 743.4 | 0.00 |
| 2026-05-14 14:10 | 83.6 | 11.4 | 24.5 | 13.9 | 246 | 22.2 | 275 | 24.686 | 754.4 | 0.00 |
| 2026-05-14 14:05 | 83.4 | 10.1 | 21.4 | 12.8 | 261 | 18.5 | 245 | 24.685 | 574.2 | 0.00 |
| 2026-05-14 14:00 | 83.0 | 10.8 | 22.6 | 12.2 | 219 | 19.0 | 245 | 24.687 | 791.4 | 0.00 |
| 2026-05-14 13:55 | 82.7 | 10.1 | 20.7 | 14.1 | 288 | 18.8 | 264 | 24.690 | 802.0 | 0.00 |
| 2026-05-14 13:50 | 83.1 | 11.7 | 24.8 | 17.9 | 260 | 22.4 | 276 | 24.691 | 811.0 | 0.00 |
| 2026-05-14 13:45 | 83.7 | 11.4 | 24.6 | 18.3 | 277 | 30.4 | 273 | 24.688 | 817.0 | 0.00 |
| 2026-05-14 13:40 | 82.8 | 11.7 | 24.5 | 16.1 | 262 | 25.5 | 280 | 24.686 | 826.0 | 0.00 |
| 2026-05-14 13:35 | 83.6 | 11.4 | 24.5 | 19.6 | 270 | 28.6 | 268 | 24.687 | 832.0 | 0.00 |
| 2026-05-14 13:30 | 83.8 | 11.1 | 23.9 | 16.8 | 264 | 24.6 | 264 | 24.686 | 843.0 | 0.00 |
| 2026-05-14 13:25 | 83.7 | 11.8 | 25.3 | 16.5 | 244 | 28.7 | 285 | 24.686 | 855.0 | 0.00 |
| 2026-05-14 13:20 | 83.3 | 12.2 | 26.0 | 16.8 | 261 | 25.1 | 272 | 24.688 | 847.0 | 0.00 |
| 2026-05-14 13:15 | 83.5 | 11.1 | 23.7 | 20.4 | 283 | 29.5 | 264 | 24.687 | 856.0 | 0.00 |
| 2026-05-14 13:10 | 82.8 | 10.8 | 22.6 | 22.2 | 291 | 30.7 | 274 | 24.688 | 862.0 | 0.00 |
| 2026-05-14 13:05 | 82.6 | 11.3 | 23.5 | 21.8 | 276 | 30.0 | 280 | 24.687 | 847.0 | 0.00 |
| 2026-05-14 13:00 | 82.3 | 10.6 | 21.7 | 24.4 | 280 | 31.1 | 269 | 24.685 | 867.0 | 0.00 |
| 2026-05-14 12:55 | 82.1 | 11.5 | 23.4 | 18.9 | 267 | 32.2 | 239 | 24.688 | 807.0 | 0.00 |
| 2026-05-14 12:50 | 82.2 | 11.3 | 23.2 | 25.2 | 269 | 33.4 | 286 | 24.687 | 836.0 | 0.00 |
| 2026-05-14 12:45 | 82.5 | 10.6 | 21.9 | 26.7 | 279 | 35.3 | 291 | 24.688 | 843.0 | 0.00 |
| 2026-05-14 12:40 | 82.8 | 11.1 | 23.3 | 24.7 | 273 | 30.2 | 285 | 24.688 | 896.0 | 0.00 |
| 2026-05-14 12:35 | 82.6 | 11.4 | 23.6 | 19.5 | 268 | 29.8 | 276 | 24.689 | 883.0 | 0.00 |
| 2026-05-14 12:30 | 82.2 | 12.6 | 25.6 | 21.9 | 280 | 29.4 | 275 | 24.689 | 773.7 | 0.00 |
| 2026-05-14 12:25 | 82.1 | 12.4 | 25.3 | 23.8 | 274 | 29.3 | 292 | 24.687 | 896.0 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-14 14:50 | 28.6 | 10.4 | -5.5 | 8.5 | 245 | 12.2 | 261 | 835.78 | 665.8 | 0.00 |
| 2026-05-14 14:45 | 28.8 | 9.1 | -7.1 | 9.9 | 283 | 13.1 | 283 | 835.83 | 678.9 | 0.00 |
| 2026-05-14 14:40 | 28.8 | 9.8 | -6.0 | 10.9 | 297 | 13.5 | 300 | 835.79 | 689.1 | 0.00 |
| 2026-05-14 14:35 | 28.6 | 10.8 | -5.0 | 6.2 | 296 | 11.8 | 296 | 835.91 | 701.4 | 0.00 |
| 2026-05-14 14:30 | 28.3 | 9.6 | -6.8 | 8.5 | 250 | 11.6 | 273 | 835.99 | 716.1 | 0.00 |
| 2026-05-14 14:25 | 28.6 | 10.7 | -5.1 | 9.9 | 302 | 12.9 | 287 | 835.93 | 727.3 | 0.00 |
| 2026-05-14 14:20 | 28.8 | 11.2 | -4.3 | 11.2 | 274 | 14.3 | 277 | 835.86 | 734.6 | 0.00 |
| 2026-05-14 14:15 | 28.8 | 9.9 | -6.0 | 8.2 | 290 | 12.8 | 295 | 835.87 | 743.4 | 0.00 |
| 2026-05-14 14:10 | 28.7 | 11.4 | -4.2 | 6.2 | 246 | 9.9 | 275 | 835.95 | 754.4 | 0.00 |
| 2026-05-14 14:05 | 28.6 | 10.1 | -5.9 | 5.7 | 261 | 8.3 | 245 | 835.92 | 574.2 | 0.00 |
| 2026-05-14 14:00 | 28.3 | 10.8 | -5.2 | 5.4 | 219 | 8.5 | 245 | 835.99 | 791.4 | 0.00 |
| 2026-05-14 13:55 | 28.1 | 10.1 | -6.3 | 6.3 | 288 | 8.4 | 264 | 836.09 | 802.0 | 0.00 |
| 2026-05-14 13:50 | 28.4 | 11.7 | -4.0 | 8.0 | 260 | 10.0 | 276 | 836.13 | 811.0 | 0.00 |
| 2026-05-14 13:45 | 28.7 | 11.4 | -4.1 | 8.2 | 277 | 13.6 | 273 | 836.05 | 817.0 | 0.00 |
| 2026-05-14 13:40 | 28.2 | 11.7 | -4.1 | 7.2 | 262 | 11.4 | 280 | 835.96 | 826.0 | 0.00 |
| 2026-05-14 13:35 | 28.6 | 11.4 | -4.2 | 8.8 | 270 | 12.8 | 268 | 836.00 | 832.0 | 0.00 |
| 2026-05-14 13:30 | 28.8 | 11.1 | -4.5 | 7.5 | 264 | 11.0 | 264 | 835.98 | 843.0 | 0.00 |
| 2026-05-14 13:25 | 28.7 | 11.8 | -3.7 | 7.4 | 244 | 12.8 | 285 | 835.95 | 855.0 | 0.00 |
| 2026-05-14 13:20 | 28.5 | 12.2 | -3.4 | 7.5 | 261 | 11.2 | 272 | 836.03 | 847.0 | 0.00 |
| 2026-05-14 13:15 | 28.6 | 11.1 | -4.6 | 9.1 | 283 | 13.2 | 264 | 835.99 | 856.0 | 0.00 |
| 2026-05-14 13:10 | 28.2 | 10.8 | -5.2 | 9.9 | 291 | 13.7 | 274 | 836.04 | 862.0 | 0.00 |
| 2026-05-14 13:05 | 28.1 | 11.3 | -4.7 | 9.7 | 276 | 13.4 | 280 | 835.99 | 847.0 | 0.00 |
| 2026-05-14 13:00 | 27.9 | 10.6 | -5.7 | 10.9 | 280 | 13.9 | 269 | 835.95 | 867.0 | 0.00 |
| 2026-05-14 12:55 | 27.9 | 11.5 | -4.8 | 8.4 | 267 | 14.4 | 239 | 836.04 | 807.0 | 0.00 |
| 2026-05-14 12:50 | 27.9 | 11.3 | -4.9 | 11.2 | 269 | 14.9 | 286 | 836.01 | 836.0 | 0.00 |
| 2026-05-14 12:45 | 28.1 | 10.6 | -5.6 | 11.9 | 279 | 15.8 | 291 | 836.01 | 843.0 | 0.00 |
| 2026-05-14 12:40 | 28.2 | 11.1 | -4.9 | 11.0 | 273 | 13.5 | 285 | 836.03 | 896.0 | 0.00 |
| 2026-05-14 12:35 | 28.1 | 11.4 | -4.7 | 8.7 | 268 | 13.3 | 276 | 836.07 | 883.0 | 0.00 |
| 2026-05-14 12:30 | 27.9 | 12.6 | -3.5 | 9.8 | 280 | 13.2 | 275 | 836.06 | 773.7 | 0.00 |
| 2026-05-14 12:25 | 27.8 | 12.4 | -3.7 | 10.6 | 274 | 13.1 | 292 | 836.01 | 896.0 | 0.00 |
CIRA Fellow
Rob Cifelli
Lead, Hydrometeorology Modeling and Applications Team
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375