
RA II
| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 18:10 | 70.1 | 12.7 | 16.5 | 8.2 | 322 | 11.0 | 303 | 24.713 | 62.8 | 0.00 |
| 2026-05-03 18:05 | 70.3 | 12.6 | 16.3 | 7.4 | 318 | 10.0 | 305 | 24.712 | 56.0 | 0.00 |
| 2026-05-03 18:00 | 70.2 | 12.0 | 15.3 | 10.7 | 313 | 13.2 | 312 | 24.712 | 58.6 | 0.00 |
| 2026-05-03 17:55 | 70.4 | 11.7 | 14.7 | 9.5 | 310 | 13.4 | 315 | 24.711 | 57.5 | 0.00 |
| 2026-05-03 17:50 | 70.4 | 11.6 | 14.6 | 11.9 | 308 | 17.1 | 317 | 24.711 | 58.8 | 0.00 |
| 2026-05-03 17:45 | 70.3 | 12.0 | 15.3 | 7.8 | 301 | 16.1 | 282 | 24.711 | 61.8 | 0.00 |
| 2026-05-03 17:40 | 70.7 | 12.7 | 16.9 | 7.5 | 261 | 10.6 | 267 | 24.711 | 70.8 | 0.00 |
| 2026-05-03 17:35 | 70.8 | 12.3 | 16.3 | 9.2 | 291 | 12.5 | 274 | 24.714 | 87.0 | 0.00 |
| 2026-05-03 17:30 | 71.0 | 12.9 | 17.5 | 7.5 | 301 | 11.0 | 301 | 24.715 | 106.7 | 0.00 |
| 2026-05-03 17:25 | 71.3 | 12.8 | 17.6 | 6.0 | 306 | 11.0 | 319 | 24.717 | 113.8 | 0.00 |
| 2026-05-03 17:20 | 71.2 | 13.0 | 17.8 | 3.6 | 344 | 5.0 | 315 | 24.717 | 144.4 | 0.00 |
| 2026-05-03 17:15 | 70.9 | 12.8 | 17.3 | 3.6 | 303 | 5.3 | 298 | 24.719 | 125.0 | 0.00 |
| 2026-05-03 17:10 | 71.2 | 14.0 | 19.6 | 3.0 | 2 | 3.6 | 357 | 24.719 | 119.5 | 0.00 |
| 2026-05-03 17:05 | 71.7 | 14.5 | 20.8 | 3.2 | 350 | 4.8 | 18 | 24.718 | 137.2 | 0.00 |
| 2026-05-03 17:00 | 71.7 | 12.1 | 16.5 | 0.1 | 339 | 0.7 | 318 | 24.718 | 153.8 | 0.00 |
| 2026-05-03 16:55 | 71.3 | 12.6 | 17.2 | 1.2 | 310 | 2.4 | 290 | 24.718 | 155.6 | 0.00 |
| 2026-05-03 16:50 | 70.9 | 12.0 | 15.7 | 2.8 | 321 | 4.3 | 321 | 24.718 | 140.5 | 0.00 |
| 2026-05-03 16:45 | 70.7 | 13.3 | 18.0 | 3.4 | 354 | 4.9 | 341 | 24.718 | 128.0 | 0.00 |
| 2026-05-03 16:40 | 70.8 | 13.1 | 17.7 | 4.7 | 332 | 7.1 | 310 | 24.720 | 128.1 | 0.00 |
| 2026-05-03 16:35 | 70.9 | 13.3 | 18.1 | 5.8 | 314 | 9.0 | 302 | 24.722 | 124.8 | 0.00 |
| 2026-05-03 16:30 | 70.8 | 12.9 | 17.4 | 8.6 | 303 | 10.9 | 306 | 24.724 | 142.9 | 0.00 |
| 2026-05-03 16:25 | 70.9 | 12.8 | 17.3 | 11.8 | 313 | 17.5 | 322 | 24.725 | 149.9 | 0.00 |
| 2026-05-03 16:20 | 71.1 | 12.9 | 17.5 | 10.4 | 302 | 13.5 | 331 | 24.724 | 151.8 | 0.00 |
| 2026-05-03 16:15 | 71.1 | 12.5 | 16.8 | 11.3 | 332 | 16.3 | 299 | 24.723 | 158.4 | 0.00 |
| 2026-05-03 16:10 | 71.3 | 12.2 | 16.3 | 12.9 | 291 | 19.7 | 302 | 24.723 | 162.0 | 0.00 |
| 2026-05-03 16:05 | 71.6 | 11.8 | 15.8 | 14.6 | 303 | 21.1 | 292 | 24.722 | 163.6 | 0.00 |
| 2026-05-03 16:00 | 71.5 | 11.7 | 15.6 | 16.0 | 291 | 21.4 | 309 | 24.721 | 170.8 | 0.00 |
| 2026-05-03 15:55 | 71.7 | 12.6 | 17.6 | 19.6 | 306 | 24.1 | 305 | 24.720 | 172.8 | 0.00 |
| 2026-05-03 15:50 | 71.8 | 11.8 | 16.1 | 17.6 | 299 | 24.4 | 303 | 24.719 | 174.1 | 0.00 |
| 2026-05-03 15:45 | 72.0 | 12.2 | 16.9 | 18.7 | 301 | 24.5 | 306 | 24.719 | 178.3 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 18:10 | 21.2 | 12.7 | -8.6 | 3.7 | 322 | 4.9 | 303 | 836.87 | 62.8 | 0.00 |
| 2026-05-03 18:05 | 21.3 | 12.6 | -8.7 | 3.3 | 318 | 4.5 | 305 | 836.85 | 56.0 | 0.00 |
| 2026-05-03 18:00 | 21.2 | 12.0 | -9.3 | 4.8 | 313 | 5.9 | 312 | 836.84 | 58.6 | 0.00 |
| 2026-05-03 17:55 | 21.3 | 11.7 | -9.6 | 4.2 | 310 | 6.0 | 315 | 836.82 | 57.5 | 0.00 |
| 2026-05-03 17:50 | 21.3 | 11.6 | -9.7 | 5.3 | 308 | 7.6 | 317 | 836.82 | 58.8 | 0.00 |
| 2026-05-03 17:45 | 21.3 | 12.0 | -9.3 | 3.5 | 301 | 7.2 | 282 | 836.81 | 61.8 | 0.00 |
| 2026-05-03 17:40 | 21.5 | 12.7 | -8.4 | 3.3 | 261 | 4.7 | 267 | 836.83 | 70.8 | 0.00 |
| 2026-05-03 17:35 | 21.6 | 12.3 | -8.7 | 4.1 | 291 | 5.6 | 274 | 836.91 | 87.0 | 0.00 |
| 2026-05-03 17:30 | 21.7 | 12.9 | -8.0 | 3.3 | 301 | 4.9 | 301 | 836.96 | 106.7 | 0.00 |
| 2026-05-03 17:25 | 21.8 | 12.8 | -8.0 | 2.7 | 306 | 4.9 | 319 | 837.01 | 113.8 | 0.00 |
| 2026-05-03 17:20 | 21.8 | 13.0 | -7.9 | 1.6 | 344 | 2.2 | 315 | 837.03 | 144.4 | 0.00 |
| 2026-05-03 17:15 | 21.6 | 12.8 | -8.2 | 1.6 | 303 | 2.4 | 298 | 837.07 | 125.0 | 0.00 |
| 2026-05-03 17:10 | 21.8 | 14.0 | -6.9 | 1.3 | 2 | 1.6 | 357 | 837.07 | 119.5 | 0.00 |
| 2026-05-03 17:05 | 22.1 | 14.5 | -6.2 | 1.4 | 350 | 2.1 | 18 | 837.06 | 137.2 | 0.00 |
| 2026-05-03 17:00 | 22.1 | 12.1 | -8.6 | 0.1 | 339 | 0.3 | 318 | 837.06 | 153.8 | 0.00 |
| 2026-05-03 16:55 | 21.9 | 12.6 | -8.2 | 0.5 | 310 | 1.1 | 290 | 837.06 | 155.6 | 0.00 |
| 2026-05-03 16:50 | 21.6 | 12.0 | -9.0 | 1.3 | 321 | 1.9 | 321 | 837.05 | 140.5 | 0.00 |
| 2026-05-03 16:45 | 21.5 | 13.3 | -7.8 | 1.5 | 354 | 2.2 | 341 | 837.05 | 128.0 | 0.00 |
| 2026-05-03 16:40 | 21.6 | 13.1 | -7.9 | 2.1 | 332 | 3.2 | 310 | 837.13 | 128.1 | 0.00 |
| 2026-05-03 16:35 | 21.6 | 13.3 | -7.7 | 2.6 | 314 | 4.0 | 302 | 837.17 | 124.8 | 0.00 |
| 2026-05-03 16:30 | 21.6 | 12.9 | -8.1 | 3.8 | 303 | 4.9 | 306 | 837.25 | 142.9 | 0.00 |
| 2026-05-03 16:25 | 21.6 | 12.8 | -8.2 | 5.3 | 313 | 7.8 | 322 | 837.29 | 149.9 | 0.00 |
| 2026-05-03 16:20 | 21.7 | 12.9 | -8.0 | 4.7 | 302 | 6.0 | 331 | 837.25 | 151.8 | 0.00 |
| 2026-05-03 16:15 | 21.7 | 12.5 | -8.4 | 5.0 | 332 | 7.3 | 299 | 837.22 | 158.4 | 0.00 |
| 2026-05-03 16:10 | 21.8 | 12.2 | -8.7 | 5.8 | 291 | 8.8 | 302 | 837.22 | 162.0 | 0.00 |
| 2026-05-03 16:05 | 22.0 | 11.8 | -9.0 | 6.5 | 303 | 9.4 | 292 | 837.17 | 163.6 | 0.00 |
| 2026-05-03 16:00 | 21.9 | 11.7 | -9.1 | 7.2 | 291 | 9.6 | 309 | 837.14 | 170.8 | 0.00 |
| 2026-05-03 15:55 | 22.1 | 12.6 | -8.0 | 8.8 | 306 | 10.8 | 305 | 837.12 | 172.8 | 0.00 |
| 2026-05-03 15:50 | 22.1 | 11.8 | -8.8 | 7.9 | 299 | 10.9 | 303 | 837.09 | 174.1 | 0.00 |
| 2026-05-03 15:45 | 22.2 | 12.2 | -8.4 | 8.4 | 301 | 10.9 | 306 | 837.07 | 178.3 | 0.00 |

RA II
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375