| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-07 22:55 | 40.6 | 47.6 | 22.2 | 5.3 | 299 | 6.6 | 321 | 24.996 | 0.0 | 0.00 |
| 2026-02-07 22:50 | 39.9 | 43.5 | 19.5 | 5.4 | 321 | 7.0 | 342 | 24.994 | 0.0 | 0.00 |
| 2026-02-07 22:45 | 40.7 | 47.6 | 22.4 | 4.7 | 330 | 7.3 | 304 | 24.994 | 0.0 | 0.00 |
| 2026-02-07 22:40 | 42.0 | 41.2 | 20.1 | 3.5 | 6 | 5.1 | 355 | 24.992 | 0.0 | 0.00 |
| 2026-02-07 22:35 | 42.8 | 41.3 | 20.8 | 4.5 | 289 | 6.3 | 6 | 24.992 | 0.0 | 0.00 |
| 2026-02-07 22:30 | 42.6 | 41.5 | 20.8 | 6.7 | 350 | 11.2 | 338 | 24.991 | 0.0 | 0.00 |
| 2026-02-07 22:25 | 41.5 | 41.1 | 19.6 | 3.5 | 293 | 5.5 | 291 | 24.989 | 0.0 | 0.00 |
| 2026-02-07 22:20 | 40.1 | 44.1 | 19.9 | 4.6 | 314 | 6.9 | 306 | 24.989 | 0.0 | 0.00 |
| 2026-02-07 22:15 | 38.9 | 46.9 | 20.3 | 4.5 | 259 | 5.7 | 349 | 24.988 | 0.0 | 0.00 |
| 2026-02-07 22:10 | 40.2 | 44.7 | 20.4 | 6.3 | 354 | 9.1 | 329 | 24.985 | 0.1 | 0.00 |
| 2026-02-07 22:05 | 41.4 | 43.0 | 20.6 | 4.6 | 317 | 6.7 | 317 | 24.984 | 0.1 | 0.00 |
| 2026-02-07 22:00 | 40.7 | 42.5 | 19.7 | 3.9 | 300 | 6.8 | 300 | 24.985 | 0.0 | 0.00 |
| 2026-02-07 21:55 | 41.9 | 42.4 | 20.7 | 2.4 | 292 | 4.3 | 304 | 24.985 | 0.0 | 0.00 |
| 2026-02-07 21:50 | 42.0 | 39.0 | 18.9 | 3.5 | 323 | 4.6 | 320 | 24.987 | 0.0 | 0.00 |
| 2026-02-07 21:45 | 41.5 | 42.1 | 20.2 | 3.4 | 343 | 4.6 | 32 | 24.986 | 0.0 | 0.00 |
| 2026-02-07 21:40 | 38.8 | 43.3 | 18.4 | 3.9 | 14 | 6.9 | 357 | 24.985 | 0.1 | 0.00 |
| 2026-02-07 21:35 | 39.6 | 43.9 | 19.4 | 4.2 | 23 | 8.9 | 351 | 24.981 | 0.0 | 0.00 |
| 2026-02-07 21:30 | 40.3 | 44.0 | 20.1 | 2.7 | 272 | 4.3 | 255 | 24.981 | 0.0 | 0.00 |
| 2026-02-07 21:25 | 39.2 | 46.3 | 20.3 | 3.3 | 309 | 6.1 | 301 | 24.983 | 0.1 | 0.00 |
| 2026-02-07 21:20 | 39.1 | 45.8 | 20.0 | 2.7 | 294 | 4.8 | 296 | 24.983 | 0.1 | 0.00 |
| 2026-02-07 21:15 | 39.1 | 44.2 | 19.1 | 3.1 | 248 | 5.7 | 256 | 24.982 | 0.1 | 0.00 |
| 2026-02-07 21:10 | 40.0 | 43.4 | 19.5 | 2.8 | 349 | 5.2 | 286 | 24.985 | 0.1 | 0.00 |
| 2026-02-07 21:05 | 39.6 | 43.6 | 19.3 | 3.0 | 358 | 6.8 | 242 | 24.984 | 0.1 | 0.00 |
| 2026-02-07 21:00 | 40.5 | 41.0 | 18.7 | 5.4 | 3 | 6.9 | 34 | 24.983 | 0.1 | 0.00 |
| 2026-02-07 20:55 | 40.0 | 42.9 | 19.2 | 5.4 | 25 | 8.0 | 22 | 24.981 | 0.1 | 0.00 |
| 2026-02-07 20:50 | 40.8 | 42.4 | 19.7 | 5.3 | 2 | 8.3 | 317 | 24.982 | 0.1 | 0.00 |
| 2026-02-07 20:45 | 43.7 | 38.7 | 20.2 | 5.2 | 354 | 6.8 | 346 | 24.981 | 0.1 | 0.00 |
| 2026-02-07 20:40 | 44.2 | 36.0 | 18.9 | 4.6 | 309 | 6.5 | 269 | 24.980 | 0.1 | 0.00 |
| 2026-02-07 20:35 | 43.1 | 37.1 | 18.7 | 5.4 | 270 | 7.4 | 277 | 24.979 | 0.2 | 0.00 |
| 2026-02-07 20:30 | 41.4 | 42.9 | 20.5 | 3.9 | 283 | 4.9 | 267 | 24.981 | 0.2 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-07 22:55 | 4.8 | 47.6 | -5.5 | 2.4 | 299 | 2.9 | 321 | 846.45 | 0.0 | 0.00 |
| 2026-02-07 22:50 | 4.4 | 43.5 | -7.0 | 2.4 | 321 | 3.1 | 342 | 846.39 | 0.0 | 0.00 |
| 2026-02-07 22:45 | 4.8 | 47.6 | -5.3 | 2.1 | 330 | 3.3 | 304 | 846.38 | 0.0 | 0.00 |
| 2026-02-07 22:40 | 5.5 | 41.2 | -6.6 | 1.6 | 6 | 2.3 | 355 | 846.34 | 0.0 | 0.00 |
| 2026-02-07 22:35 | 6.0 | 41.3 | -6.2 | 2.0 | 289 | 2.8 | 6 | 846.33 | 0.0 | 0.00 |
| 2026-02-07 22:30 | 5.9 | 41.5 | -6.2 | 3.0 | 350 | 5.0 | 338 | 846.28 | 0.0 | 0.00 |
| 2026-02-07 22:25 | 5.3 | 41.1 | -6.9 | 1.6 | 293 | 2.5 | 291 | 846.21 | 0.0 | 0.00 |
| 2026-02-07 22:20 | 4.5 | 44.1 | -6.7 | 2.0 | 314 | 3.1 | 306 | 846.24 | 0.0 | 0.00 |
| 2026-02-07 22:15 | 3.8 | 46.9 | -6.5 | 2.0 | 259 | 2.5 | 349 | 846.19 | 0.0 | 0.00 |
| 2026-02-07 22:10 | 4.5 | 44.7 | -6.4 | 2.8 | 354 | 4.1 | 329 | 846.11 | 0.1 | 0.00 |
| 2026-02-07 22:05 | 5.2 | 43.0 | -6.4 | 2.0 | 317 | 3.0 | 317 | 846.05 | 0.1 | 0.00 |
| 2026-02-07 22:00 | 4.8 | 42.5 | -6.9 | 1.8 | 300 | 3.0 | 300 | 846.09 | 0.0 | 0.00 |
| 2026-02-07 21:55 | 5.5 | 42.4 | -6.3 | 1.1 | 292 | 1.9 | 304 | 846.11 | 0.0 | 0.00 |
| 2026-02-07 21:50 | 5.6 | 39.0 | -7.3 | 1.6 | 323 | 2.0 | 320 | 846.17 | 0.0 | 0.00 |
| 2026-02-07 21:45 | 5.3 | 42.1 | -6.6 | 1.5 | 343 | 2.0 | 32 | 846.14 | 0.0 | 0.00 |
| 2026-02-07 21:40 | 3.8 | 43.3 | -7.6 | 1.7 | 14 | 3.1 | 357 | 846.09 | 0.1 | 0.00 |
| 2026-02-07 21:35 | 4.2 | 43.9 | -7.0 | 1.9 | 23 | 4.0 | 351 | 845.97 | 0.0 | 0.00 |
| 2026-02-07 21:30 | 4.6 | 44.0 | -6.6 | 1.2 | 272 | 1.9 | 255 | 845.95 | 0.0 | 0.00 |
| 2026-02-07 21:25 | 4.0 | 46.3 | -6.5 | 1.5 | 309 | 2.7 | 301 | 846.02 | 0.1 | 0.00 |
| 2026-02-07 21:20 | 4.0 | 45.8 | -6.7 | 1.2 | 294 | 2.2 | 296 | 846.00 | 0.1 | 0.00 |
| 2026-02-07 21:15 | 3.9 | 44.2 | -7.2 | 1.4 | 248 | 2.5 | 256 | 846.00 | 0.1 | 0.00 |
| 2026-02-07 21:10 | 4.4 | 43.4 | -6.9 | 1.3 | 349 | 2.3 | 286 | 846.08 | 0.1 | 0.00 |
| 2026-02-07 21:05 | 4.2 | 43.6 | -7.1 | 1.3 | 358 | 3.1 | 242 | 846.04 | 0.1 | 0.00 |
| 2026-02-07 21:00 | 4.7 | 41.0 | -7.4 | 2.4 | 3 | 3.1 | 34 | 846.01 | 0.1 | 0.00 |
| 2026-02-07 20:55 | 4.4 | 42.9 | -7.1 | 2.4 | 25 | 3.6 | 22 | 845.96 | 0.1 | 0.00 |
| 2026-02-07 20:50 | 4.9 | 42.4 | -6.8 | 2.4 | 2 | 3.7 | 317 | 845.98 | 0.1 | 0.00 |
| 2026-02-07 20:45 | 6.5 | 38.7 | -6.6 | 2.3 | 354 | 3.0 | 346 | 845.95 | 0.1 | 0.00 |
| 2026-02-07 20:40 | 6.8 | 36.0 | -7.3 | 2.1 | 309 | 2.9 | 269 | 845.93 | 0.1 | 0.00 |
| 2026-02-07 20:35 | 6.2 | 37.1 | -7.4 | 2.4 | 270 | 3.3 | 277 | 845.89 | 0.2 | 0.00 |
| 2026-02-07 20:30 | 5.2 | 42.9 | -6.4 | 1.7 | 283 | 2.2 | 267 | 845.97 | 0.2 | 0.00 |

Customer Support/Administrative Specialist
robin.brandeberry@colostate.edu
NWS/Aviation Weather Center
7220 NW 101st Terrace
Kansas City, MO 64153-2371
816-584-7208
Teams: