
Meteorological Verification Developer/Analyst
| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 02:30 | 39.1 | 28.6 | 9.2 | 12.5 | 275 | 16.8 | 323 | 24.636 | 0.2 | 0.00 |
| 2026-04-03 02:25 | 39.2 | 29.6 | 10.1 | 21.9 | 315 | 27.8 | 300 | 24.636 | 0.2 | 0.00 |
| 2026-04-03 02:20 | 39.0 | 30.4 | 10.4 | 20.9 | 301 | 29.7 | 320 | 24.636 | 0.2 | 0.00 |
| 2026-04-03 02:15 | 39.2 | 31.7 | 11.6 | 20.9 | 314 | 30.6 | 315 | 24.632 | 0.2 | 0.00 |
| 2026-04-03 02:10 | 39.5 | 32.1 | 12.1 | 17.8 | 296 | 27.5 | 302 | 24.632 | 0.2 | 0.00 |
| 2026-04-03 02:05 | 39.6 | 32.5 | 12.5 | 15.3 | 305 | 19.0 | 330 | 24.630 | 0.2 | 0.00 |
| 2026-04-03 02:00 | 39.7 | 32.2 | 12.4 | 15.7 | 340 | 19.5 | 314 | 24.631 | 0.2 | 0.00 |
| 2026-04-03 01:55 | 40.0 | 32.0 | 12.5 | 14.3 | 326 | 20.1 | 317 | 24.623 | 0.2 | 0.00 |
| 2026-04-03 01:50 | 40.3 | 32.1 | 12.8 | 17.0 | 318 | 21.6 | 318 | 24.622 | 0.2 | 0.00 |
| 2026-04-03 01:45 | 40.0 | 31.9 | 12.4 | 18.5 | 314 | 25.6 | 314 | 24.618 | 0.2 | 0.00 |
| 2026-04-03 01:40 | 40.1 | 33.9 | 13.9 | 19.2 | 320 | 25.8 | 324 | 24.619 | 0.2 | 0.00 |
| 2026-04-03 01:35 | 40.5 | 35.4 | 15.2 | 19.3 | 313 | 24.2 | 312 | 24.619 | 0.2 | 0.00 |
| 2026-04-03 01:30 | 40.8 | 33.7 | 14.4 | 20.7 | 313 | 25.9 | 321 | 24.620 | 0.2 | 0.00 |
| 2026-04-03 01:25 | 41.0 | 33.4 | 14.4 | 20.8 | 316 | 25.1 | 327 | 24.615 | 0.2 | 0.00 |
| 2026-04-03 01:20 | 41.5 | 33.1 | 14.6 | 22.1 | 312 | 26.7 | 315 | 24.614 | 0.1 | 0.00 |
| 2026-04-03 01:15 | 41.8 | 32.4 | 14.4 | 20.8 | 320 | 25.7 | 317 | 24.611 | 0.2 | 0.00 |
| 2026-04-03 01:10 | 42.1 | 32.3 | 14.6 | 22.1 | 308 | 27.5 | 314 | 24.605 | 0.2 | 0.00 |
| 2026-04-03 01:05 | 42.2 | 32.2 | 14.5 | 20.0 | 310 | 24.6 | 312 | 24.605 | 0.1 | 0.00 |
| 2026-04-03 01:00 | 42.4 | 32.5 | 15.0 | 22.0 | 321 | 27.5 | 319 | 24.604 | 0.2 | 0.00 |
| 2026-04-03 00:55 | 42.5 | 31.9 | 14.6 | 24.5 | 307 | 29.2 | 325 | 24.606 | 0.2 | 0.00 |
| 2026-04-03 00:50 | 42.6 | 32.2 | 14.9 | 22.2 | 320 | 28.8 | 312 | 24.607 | 0.2 | 0.00 |
| 2026-04-03 00:45 | 42.6 | 32.2 | 15.0 | 19.9 | 323 | 26.1 | 331 | 24.607 | 0.2 | 0.00 |
| 2026-04-03 00:40 | 42.5 | 32.3 | 15.0 | 21.1 | 335 | 28.4 | 334 | 24.603 | 0.1 | 0.00 |
| 2026-04-03 00:35 | 42.4 | 33.0 | 15.3 | 20.7 | 330 | 25.9 | 337 | 24.602 | 0.2 | 0.00 |
| 2026-04-03 00:30 | 42.4 | 34.1 | 16.1 | 21.0 | 303 | 28.3 | 314 | 24.603 | 0.1 | 0.00 |
| 2026-04-03 00:25 | 42.1 | 34.6 | 16.1 | 23.8 | 323 | 32.5 | 325 | 24.597 | 0.1 | 0.00 |
| 2026-04-03 00:20 | 42.2 | 34.8 | 16.3 | 25.1 | 324 | 30.0 | 324 | 24.592 | 0.2 | 0.00 |
| 2026-04-03 00:15 | 42.1 | 34.3 | 16.0 | 27.2 | 322 | 33.4 | 316 | 24.590 | 0.2 | 0.00 |
| 2026-04-03 00:10 | 42.2 | 34.5 | 16.2 | 25.7 | 331 | 32.5 | 314 | 24.586 | 0.2 | 0.00 |
| 2026-04-03 00:05 | 42.3 | 34.1 | 16.0 | 25.7 | 325 | 31.3 | 314 | 24.585 | 0.2 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-03 02:30 | 3.9 | 28.6 | -12.7 | 5.6 | 275 | 7.5 | 323 | 834.26 | 0.2 | 0.00 |
| 2026-04-03 02:25 | 4.0 | 29.6 | -12.2 | 9.8 | 315 | 12.4 | 300 | 834.27 | 0.2 | 0.00 |
| 2026-04-03 02:20 | 3.9 | 30.4 | -12.0 | 9.3 | 301 | 13.3 | 320 | 834.29 | 0.2 | 0.00 |
| 2026-04-03 02:15 | 4.0 | 31.7 | -11.4 | 9.3 | 314 | 13.7 | 315 | 834.12 | 0.2 | 0.00 |
| 2026-04-03 02:10 | 4.1 | 32.1 | -11.0 | 8.0 | 296 | 12.3 | 302 | 834.15 | 0.2 | 0.00 |
| 2026-04-03 02:05 | 4.2 | 32.5 | -10.8 | 6.8 | 305 | 8.5 | 330 | 834.08 | 0.2 | 0.00 |
| 2026-04-03 02:00 | 4.3 | 32.2 | -10.9 | 7.0 | 340 | 8.7 | 314 | 834.11 | 0.2 | 0.00 |
| 2026-04-03 01:55 | 4.5 | 32.0 | -10.8 | 6.4 | 326 | 9.0 | 317 | 833.82 | 0.2 | 0.00 |
| 2026-04-03 01:50 | 4.6 | 32.1 | -10.6 | 7.6 | 318 | 9.6 | 318 | 833.81 | 0.2 | 0.00 |
| 2026-04-03 01:45 | 4.4 | 31.9 | -10.9 | 8.3 | 314 | 11.4 | 314 | 833.68 | 0.2 | 0.00 |
| 2026-04-03 01:40 | 4.5 | 33.9 | -10.0 | 8.6 | 320 | 11.5 | 324 | 833.70 | 0.2 | 0.00 |
| 2026-04-03 01:35 | 4.7 | 35.4 | -9.3 | 8.6 | 313 | 10.8 | 312 | 833.70 | 0.2 | 0.00 |
| 2026-04-03 01:30 | 4.9 | 33.7 | -9.8 | 9.3 | 313 | 11.6 | 321 | 833.72 | 0.2 | 0.00 |
| 2026-04-03 01:25 | 5.0 | 33.4 | -9.8 | 9.3 | 316 | 11.2 | 327 | 833.57 | 0.2 | 0.00 |
| 2026-04-03 01:20 | 5.3 | 33.1 | -9.7 | 9.9 | 312 | 11.9 | 315 | 833.53 | 0.1 | 0.00 |
| 2026-04-03 01:15 | 5.5 | 32.4 | -9.8 | 9.3 | 320 | 11.5 | 317 | 833.42 | 0.2 | 0.00 |
| 2026-04-03 01:10 | 5.6 | 32.3 | -9.7 | 9.9 | 308 | 12.3 | 314 | 833.22 | 0.2 | 0.00 |
| 2026-04-03 01:05 | 5.7 | 32.2 | -9.7 | 9.0 | 310 | 11.0 | 312 | 833.21 | 0.1 | 0.00 |
| 2026-04-03 01:00 | 5.8 | 32.5 | -9.5 | 9.8 | 321 | 12.3 | 319 | 833.19 | 0.2 | 0.00 |
| 2026-04-03 00:55 | 5.8 | 31.9 | -9.7 | 11.0 | 307 | 13.1 | 325 | 833.26 | 0.2 | 0.00 |
| 2026-04-03 00:50 | 5.9 | 32.2 | -9.5 | 9.9 | 320 | 12.9 | 312 | 833.30 | 0.2 | 0.00 |
| 2026-04-03 00:45 | 5.9 | 32.2 | -9.5 | 8.9 | 323 | 11.7 | 331 | 833.28 | 0.2 | 0.00 |
| 2026-04-03 00:40 | 5.9 | 32.3 | -9.5 | 9.4 | 335 | 12.7 | 334 | 833.16 | 0.1 | 0.00 |
| 2026-04-03 00:35 | 5.8 | 33.0 | -9.3 | 9.3 | 330 | 11.6 | 337 | 833.13 | 0.2 | 0.00 |
| 2026-04-03 00:30 | 5.8 | 34.1 | -8.9 | 9.4 | 303 | 12.6 | 314 | 833.15 | 0.1 | 0.00 |
| 2026-04-03 00:25 | 5.6 | 34.6 | -8.8 | 10.6 | 323 | 14.5 | 325 | 832.95 | 0.1 | 0.00 |
| 2026-04-03 00:20 | 5.7 | 34.8 | -8.7 | 11.2 | 324 | 13.4 | 324 | 832.79 | 0.2 | 0.00 |
| 2026-04-03 00:15 | 5.6 | 34.3 | -8.9 | 12.2 | 322 | 14.9 | 316 | 832.72 | 0.2 | 0.00 |
| 2026-04-03 00:10 | 5.7 | 34.5 | -8.8 | 11.5 | 331 | 14.5 | 314 | 832.59 | 0.2 | 0.00 |
| 2026-04-03 00:05 | 5.7 | 34.1 | -8.9 | 11.5 | 325 | 14.0 | 314 | 832.55 | 0.2 | 0.00 |

Meteorological Verification Developer/Analyst
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375