Diagnosing monthly mean boundary-layer properties from re-analysis data using a bulk boundary-layer model
Author(s): Ahlgrimm, M., and D. A. Randall
Year: 2005
Type of Publication: Journal Article
Journal: Journal of Atmospheric Science
| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 12:55 | 69.9 | 13.5 | 17.7 | 6.4 | 131 | 9.7 | 130 | 24.565 | 440.9 | 0.00 |
| 2026-04-16 12:50 | 69.8 | 13.4 | 17.5 | 8.0 | 119 | 11.6 | 144 | 24.567 | 354.7 | 0.00 |
| 2026-04-16 12:45 | 69.4 | 13.1 | 16.5 | 8.3 | 148 | 12.1 | 142 | 24.571 | 362.6 | 0.00 |
| 2026-04-16 12:40 | 69.2 | 13.5 | 17.1 | 5.8 | 103 | 7.9 | 131 | 24.574 | 304.3 | 0.00 |
| 2026-04-16 12:35 | 69.2 | 13.4 | 16.9 | 4.7 | 116 | 8.5 | 148 | 24.579 | 285.8 | 0.00 |
| 2026-04-16 12:30 | 69.2 | 13.0 | 16.3 | 6.9 | 139 | 10.0 | 174 | 24.580 | 305.7 | 0.00 |
| 2026-04-16 12:25 | 69.1 | 13.6 | 17.2 | 7.4 | 150 | 10.5 | 157 | 24.582 | 348.8 | 0.00 |
| 2026-04-16 12:20 | 68.7 | 13.4 | 16.5 | 9.2 | 155 | 16.9 | 168 | 24.584 | 254.9 | 0.00 |
| 2026-04-16 12:15 | 68.7 | 13.2 | 16.3 | 7.6 | 174 | 13.5 | 177 | 24.589 | 277.0 | 0.00 |
| 2026-04-16 12:10 | 68.7 | 13.3 | 16.5 | 7.6 | 179 | 12.9 | 189 | 24.593 | 269.2 | 0.00 |
| 2026-04-16 12:05 | 68.8 | 13.2 | 16.3 | 10.1 | 180 | 13.5 | 189 | 24.597 | 253.3 | 0.00 |
| 2026-04-16 12:00 | 69.0 | 13.1 | 16.2 | 11.4 | 200 | 20.1 | 221 | 24.602 | 335.6 | 0.00 |
| 2026-04-16 11:55 | 69.9 | 13.0 | 16.8 | 12.3 | 197 | 20.3 | 201 | 24.602 | 445.3 | 0.00 |
| 2026-04-16 11:50 | 70.4 | 12.4 | 16.1 | 14.3 | 155 | 19.3 | 188 | 24.603 | 906.0 | 0.00 |
| 2026-04-16 11:45 | 70.7 | 12.6 | 16.8 | 17.0 | 220 | 25.5 | 209 | 24.605 | 955.0 | 0.00 |
| 2026-04-16 11:40 | 70.3 | 13.2 | 17.5 | 11.9 | 173 | 19.3 | 207 | 24.607 | 928.0 | 0.00 |
| 2026-04-16 11:35 | 69.6 | 12.7 | 16.0 | 13.2 | 216 | 19.3 | 181 | 24.608 | 816.0 | 0.00 |
| 2026-04-16 11:30 | 69.7 | 12.8 | 16.2 | 14.0 | 216 | 23.5 | 215 | 24.612 | 685.1 | 0.00 |
| 2026-04-16 11:25 | 69.7 | 13.1 | 16.8 | 14.9 | 231 | 24.1 | 223 | 24.614 | 714.7 | 0.00 |
| 2026-04-16 11:20 | 69.6 | 13.2 | 16.9 | 11.8 | 207 | 21.6 | 194 | 24.616 | 658.0 | 0.00 |
| 2026-04-16 11:15 | 69.3 | 13.7 | 17.5 | 11.1 | 209 | 18.4 | 221 | 24.619 | 708.6 | 0.00 |
| 2026-04-16 11:10 | 69.0 | 13.1 | 16.3 | 11.0 | 187 | 17.3 | 166 | 24.620 | 753.7 | 0.00 |
| 2026-04-16 11:05 | 68.5 | 13.9 | 17.4 | 12.7 | 175 | 20.4 | 149 | 24.621 | 666.6 | 0.00 |
| 2026-04-16 11:00 | 68.6 | 14.2 | 17.8 | 12.0 | 128 | 19.8 | 133 | 24.625 | 667.5 | 0.00 |
| 2026-04-16 10:55 | 68.6 | 15.5 | 20.0 | 7.8 | 136 | 12.9 | 143 | 24.628 | 728.7 | 0.00 |
| 2026-04-16 10:50 | 68.1 | 15.6 | 19.6 | 10.2 | 151 | 16.2 | 142 | 24.634 | 739.7 | 0.00 |
| 2026-04-16 10:45 | 68.9 | 14.7 | 18.8 | 8.2 | 143 | 17.0 | 121 | 24.636 | 717.4 | 0.00 |
| 2026-04-16 10:40 | 68.7 | 13.9 | 17.4 | 12.8 | 167 | 22.1 | 203 | 24.636 | 701.1 | 0.00 |
| 2026-04-16 10:35 | 68.1 | 13.7 | 16.5 | 15.0 | 199 | 25.2 | 183 | 24.636 | 748.9 | 0.00 |
| 2026-04-16 10:30 | 67.5 | 13.9 | 16.5 | 13.3 | 201 | 21.6 | 201 | 24.638 | 688.0 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 12:55 | 21.1 | 13.5 | -7.9 | 2.9 | 131 | 4.3 | 130 | 831.87 | 440.9 | 0.00 |
| 2026-04-16 12:50 | 21.0 | 13.4 | -8.1 | 3.6 | 119 | 5.2 | 144 | 831.95 | 354.7 | 0.00 |
| 2026-04-16 12:45 | 20.8 | 13.1 | -8.6 | 3.7 | 148 | 5.4 | 142 | 832.06 | 362.6 | 0.00 |
| 2026-04-16 12:40 | 20.6 | 13.5 | -8.3 | 2.6 | 103 | 3.5 | 131 | 832.19 | 304.3 | 0.00 |
| 2026-04-16 12:35 | 20.7 | 13.4 | -8.4 | 2.1 | 116 | 3.8 | 148 | 832.33 | 285.8 | 0.00 |
| 2026-04-16 12:30 | 20.7 | 13.0 | -8.7 | 3.1 | 139 | 4.4 | 174 | 832.38 | 305.7 | 0.00 |
| 2026-04-16 12:25 | 20.6 | 13.6 | -8.2 | 3.3 | 150 | 4.7 | 157 | 832.45 | 348.8 | 0.00 |
| 2026-04-16 12:20 | 20.4 | 13.4 | -8.6 | 4.1 | 155 | 7.6 | 168 | 832.52 | 254.9 | 0.00 |
| 2026-04-16 12:15 | 20.4 | 13.2 | -8.7 | 3.4 | 174 | 6.0 | 177 | 832.68 | 277.0 | 0.00 |
| 2026-04-16 12:10 | 20.4 | 13.3 | -8.6 | 3.4 | 179 | 5.8 | 189 | 832.81 | 269.2 | 0.00 |
| 2026-04-16 12:05 | 20.4 | 13.2 | -8.7 | 4.5 | 180 | 6.0 | 189 | 832.94 | 253.3 | 0.00 |
| 2026-04-16 12:00 | 20.6 | 13.1 | -8.8 | 5.1 | 200 | 9.0 | 221 | 833.12 | 335.6 | 0.00 |
| 2026-04-16 11:55 | 21.0 | 13.0 | -8.4 | 5.5 | 197 | 9.1 | 201 | 833.11 | 445.3 | 0.00 |
| 2026-04-16 11:50 | 21.4 | 12.4 | -8.8 | 6.4 | 155 | 8.6 | 188 | 833.16 | 906.0 | 0.00 |
| 2026-04-16 11:45 | 21.5 | 12.6 | -8.5 | 7.6 | 220 | 11.4 | 209 | 833.24 | 955.0 | 0.00 |
| 2026-04-16 11:40 | 21.3 | 13.2 | -8.1 | 5.3 | 173 | 8.6 | 207 | 833.30 | 928.0 | 0.00 |
| 2026-04-16 11:35 | 20.9 | 12.7 | -8.9 | 5.9 | 216 | 8.6 | 181 | 833.32 | 816.0 | 0.00 |
| 2026-04-16 11:30 | 20.9 | 12.8 | -8.8 | 6.2 | 216 | 10.5 | 215 | 833.45 | 685.1 | 0.00 |
| 2026-04-16 11:25 | 21.0 | 13.1 | -8.4 | 6.7 | 231 | 10.8 | 223 | 833.51 | 714.7 | 0.00 |
| 2026-04-16 11:20 | 20.9 | 13.2 | -8.4 | 5.3 | 207 | 9.6 | 194 | 833.60 | 658.0 | 0.00 |
| 2026-04-16 11:15 | 20.7 | 13.7 | -8.0 | 5.0 | 209 | 8.2 | 221 | 833.69 | 708.6 | 0.00 |
| 2026-04-16 11:10 | 20.5 | 13.1 | -8.7 | 4.9 | 187 | 7.7 | 166 | 833.74 | 753.7 | 0.00 |
| 2026-04-16 11:05 | 20.3 | 13.9 | -8.1 | 5.7 | 175 | 9.1 | 149 | 833.78 | 666.6 | 0.00 |
| 2026-04-16 11:00 | 20.3 | 14.2 | -7.9 | 5.4 | 128 | 8.9 | 133 | 833.91 | 667.5 | 0.00 |
| 2026-04-16 10:55 | 20.4 | 15.5 | -6.7 | 3.5 | 136 | 5.8 | 143 | 833.99 | 728.7 | 0.00 |
| 2026-04-16 10:50 | 20.0 | 15.6 | -6.9 | 4.6 | 151 | 7.2 | 142 | 834.21 | 739.7 | 0.00 |
| 2026-04-16 10:45 | 20.5 | 14.7 | -7.3 | 3.6 | 143 | 7.6 | 121 | 834.28 | 717.4 | 0.00 |
| 2026-04-16 10:40 | 20.4 | 13.9 | -8.1 | 5.7 | 167 | 9.9 | 203 | 834.27 | 701.1 | 0.00 |
| 2026-04-16 10:35 | 20.0 | 13.7 | -8.6 | 6.7 | 199 | 11.3 | 183 | 834.27 | 748.9 | 0.00 |
| 2026-04-16 10:30 | 19.7 | 13.9 | -8.6 | 5.9 | 201 | 9.7 | 201 | 834.34 | 688.0 | 0.00 |
Author(s): Ahlgrimm, M., and D. A. Randall
Year: 2005
Type of Publication: Journal Article
Journal: Journal of Atmospheric Science