| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-07 21:50 | 42.0 | 39.0 | 18.9 | 3.5 | 323 | 4.6 | 320 | 24.987 | 0.0 | 0.00 |
| 2026-02-07 21:45 | 41.5 | 42.1 | 20.2 | 3.4 | 343 | 4.6 | 32 | 24.986 | 0.0 | 0.00 |
| 2026-02-07 21:40 | 38.8 | 43.3 | 18.4 | 3.9 | 14 | 6.9 | 357 | 24.985 | 0.1 | 0.00 |
| 2026-02-07 21:35 | 39.6 | 43.9 | 19.4 | 4.2 | 23 | 8.9 | 351 | 24.981 | 0.0 | 0.00 |
| 2026-02-07 21:30 | 40.3 | 44.0 | 20.1 | 2.7 | 272 | 4.3 | 255 | 24.981 | 0.0 | 0.00 |
| 2026-02-07 21:25 | 39.2 | 46.3 | 20.3 | 3.3 | 309 | 6.1 | 301 | 24.983 | 0.1 | 0.00 |
| 2026-02-07 21:20 | 39.1 | 45.8 | 20.0 | 2.7 | 294 | 4.8 | 296 | 24.983 | 0.1 | 0.00 |
| 2026-02-07 21:15 | 39.1 | 44.2 | 19.1 | 3.1 | 248 | 5.7 | 256 | 24.982 | 0.1 | 0.00 |
| 2026-02-07 21:10 | 40.0 | 43.4 | 19.5 | 2.8 | 349 | 5.2 | 286 | 24.985 | 0.1 | 0.00 |
| 2026-02-07 21:05 | 39.6 | 43.6 | 19.3 | 3.0 | 358 | 6.8 | 242 | 24.984 | 0.1 | 0.00 |
| 2026-02-07 21:00 | 40.5 | 41.0 | 18.7 | 5.4 | 3 | 6.9 | 34 | 24.983 | 0.1 | 0.00 |
| 2026-02-07 20:55 | 40.0 | 42.9 | 19.2 | 5.4 | 25 | 8.0 | 22 | 24.981 | 0.1 | 0.00 |
| 2026-02-07 20:50 | 40.8 | 42.4 | 19.7 | 5.3 | 2 | 8.3 | 317 | 24.982 | 0.1 | 0.00 |
| 2026-02-07 20:45 | 43.7 | 38.7 | 20.2 | 5.2 | 354 | 6.8 | 346 | 24.981 | 0.1 | 0.00 |
| 2026-02-07 20:40 | 44.2 | 36.0 | 18.9 | 4.6 | 309 | 6.5 | 269 | 24.980 | 0.1 | 0.00 |
| 2026-02-07 20:35 | 43.1 | 37.1 | 18.7 | 5.4 | 270 | 7.4 | 277 | 24.979 | 0.2 | 0.00 |
| 2026-02-07 20:30 | 41.4 | 42.9 | 20.5 | 3.9 | 283 | 4.9 | 267 | 24.981 | 0.2 | 0.00 |
| 2026-02-07 20:25 | 40.7 | 42.2 | 19.5 | 2.5 | 286 | 4.1 | 232 | 24.981 | 0.2 | 0.00 |
| 2026-02-07 20:20 | 41.1 | 41.2 | 19.4 | 2.7 | 305 | 5.2 | 240 | 24.982 | 0.2 | 0.00 |
| 2026-02-07 20:15 | 41.8 | 41.1 | 19.9 | 3.3 | 262 | 4.6 | 301 | 24.984 | 0.2 | 0.00 |
| 2026-02-07 20:10 | 41.4 | 38.9 | 18.2 | 2.3 | 259 | 3.5 | 259 | 24.985 | 0.2 | 0.00 |
| 2026-02-07 20:05 | 40.4 | 41.8 | 19.0 | 1.8 | 240 | 3.0 | 258 | 24.985 | 0.2 | 0.00 |
| 2026-02-07 20:00 | 41.8 | 40.1 | 19.3 | 1.7 | 297 | 2.2 | 274 | 24.986 | 0.2 | 0.00 |
| 2026-02-07 19:55 | 43.5 | 36.4 | 18.6 | 1.1 | 276 | 2.0 | 272 | 24.987 | 0.2 | 0.00 |
| 2026-02-07 19:50 | 42.8 | 37.0 | 18.3 | 1.1 | 39 | 2.1 | 78 | 24.988 | 0.2 | 0.00 |
| 2026-02-07 19:45 | 42.7 | 38.6 | 19.3 | 3.2 | 78 | 4.4 | 28 | 24.991 | 0.2 | 0.00 |
| 2026-02-07 19:40 | 44.9 | 36.1 | 19.6 | 4.4 | 29 | 6.5 | 25 | 24.991 | 0.2 | 0.00 |
| 2026-02-07 19:35 | 45.7 | 33.4 | 18.5 | 4.5 | 291 | 5.9 | 297 | 24.988 | 0.2 | 0.00 |
| 2026-02-07 19:30 | 45.9 | 32.6 | 18.2 | 3.5 | 298 | 5.2 | 300 | 24.988 | 0.2 | 0.00 |
| 2026-02-07 19:25 | 46.0 | 34.0 | 19.2 | 3.5 | 248 | 5.9 | 270 | 24.987 | 0.2 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-07 21:50 | 5.6 | 39.0 | -7.3 | 1.6 | 323 | 2.0 | 320 | 846.17 | 0.0 | 0.00 |
| 2026-02-07 21:45 | 5.3 | 42.1 | -6.6 | 1.5 | 343 | 2.0 | 32 | 846.14 | 0.0 | 0.00 |
| 2026-02-07 21:40 | 3.8 | 43.3 | -7.6 | 1.7 | 14 | 3.1 | 357 | 846.09 | 0.1 | 0.00 |
| 2026-02-07 21:35 | 4.2 | 43.9 | -7.0 | 1.9 | 23 | 4.0 | 351 | 845.97 | 0.0 | 0.00 |
| 2026-02-07 21:30 | 4.6 | 44.0 | -6.6 | 1.2 | 272 | 1.9 | 255 | 845.95 | 0.0 | 0.00 |
| 2026-02-07 21:25 | 4.0 | 46.3 | -6.5 | 1.5 | 309 | 2.7 | 301 | 846.02 | 0.1 | 0.00 |
| 2026-02-07 21:20 | 4.0 | 45.8 | -6.7 | 1.2 | 294 | 2.2 | 296 | 846.00 | 0.1 | 0.00 |
| 2026-02-07 21:15 | 3.9 | 44.2 | -7.2 | 1.4 | 248 | 2.5 | 256 | 846.00 | 0.1 | 0.00 |
| 2026-02-07 21:10 | 4.4 | 43.4 | -6.9 | 1.3 | 349 | 2.3 | 286 | 846.08 | 0.1 | 0.00 |
| 2026-02-07 21:05 | 4.2 | 43.6 | -7.1 | 1.3 | 358 | 3.1 | 242 | 846.04 | 0.1 | 0.00 |
| 2026-02-07 21:00 | 4.7 | 41.0 | -7.4 | 2.4 | 3 | 3.1 | 34 | 846.01 | 0.1 | 0.00 |
| 2026-02-07 20:55 | 4.4 | 42.9 | -7.1 | 2.4 | 25 | 3.6 | 22 | 845.96 | 0.1 | 0.00 |
| 2026-02-07 20:50 | 4.9 | 42.4 | -6.8 | 2.4 | 2 | 3.7 | 317 | 845.98 | 0.1 | 0.00 |
| 2026-02-07 20:45 | 6.5 | 38.7 | -6.6 | 2.3 | 354 | 3.0 | 346 | 845.95 | 0.1 | 0.00 |
| 2026-02-07 20:40 | 6.8 | 36.0 | -7.3 | 2.1 | 309 | 2.9 | 269 | 845.93 | 0.1 | 0.00 |
| 2026-02-07 20:35 | 6.2 | 37.1 | -7.4 | 2.4 | 270 | 3.3 | 277 | 845.89 | 0.2 | 0.00 |
| 2026-02-07 20:30 | 5.2 | 42.9 | -6.4 | 1.7 | 283 | 2.2 | 267 | 845.97 | 0.2 | 0.00 |
| 2026-02-07 20:25 | 4.8 | 42.2 | -6.9 | 1.1 | 286 | 1.8 | 232 | 845.97 | 0.2 | 0.00 |
| 2026-02-07 20:20 | 5.1 | 41.2 | -7.0 | 1.2 | 305 | 2.3 | 240 | 845.97 | 0.2 | 0.00 |
| 2026-02-07 20:15 | 5.5 | 41.1 | -6.7 | 1.5 | 262 | 2.1 | 301 | 846.06 | 0.2 | 0.00 |
| 2026-02-07 20:10 | 5.2 | 38.9 | -7.6 | 1.0 | 259 | 1.6 | 259 | 846.08 | 0.2 | 0.00 |
| 2026-02-07 20:05 | 4.7 | 41.8 | -7.2 | 0.8 | 240 | 1.4 | 258 | 846.10 | 0.2 | 0.00 |
| 2026-02-07 20:00 | 5.4 | 40.1 | -7.1 | 0.8 | 297 | 1.0 | 274 | 846.12 | 0.2 | 0.00 |
| 2026-02-07 19:55 | 6.4 | 36.4 | -7.5 | 0.5 | 276 | 0.9 | 272 | 846.17 | 0.2 | 0.00 |
| 2026-02-07 19:50 | 6.0 | 37.0 | -7.6 | 0.5 | 39 | 1.0 | 78 | 846.18 | 0.2 | 0.00 |
| 2026-02-07 19:45 | 6.0 | 38.6 | -7.1 | 1.4 | 78 | 2.0 | 28 | 846.28 | 0.2 | 0.00 |
| 2026-02-07 19:40 | 7.1 | 36.1 | -6.9 | 2.0 | 29 | 2.9 | 25 | 846.30 | 0.2 | 0.00 |
| 2026-02-07 19:35 | 7.6 | 33.4 | -7.5 | 2.0 | 291 | 2.6 | 297 | 846.20 | 0.2 | 0.00 |
| 2026-02-07 19:30 | 7.7 | 32.6 | -7.7 | 1.6 | 298 | 2.3 | 300 | 846.17 | 0.2 | 0.00 |
| 2026-02-07 19:25 | 7.8 | 34.0 | -7.1 | 1.6 | 248 | 2.6 | 270 | 846.16 | 0.2 | 0.00 |

Research Associate II
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375
Teams: