| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 14:25 | 63.1 | 16.0 | 16.2 | 10.9 | 336 | 16.5 | 336 | 24.915 | 796.6 | 0.00 |
| 2026-05-01 14:20 | 63.3 | 13.8 | 13.0 | 13.4 | 338 | 18.1 | 337 | 24.921 | 796.0 | 0.00 |
| 2026-05-01 14:15 | 63.3 | 12.6 | 10.9 | 13.3 | 346 | 19.8 | 357 | 24.923 | 797.2 | 0.00 |
| 2026-05-01 14:10 | 62.9 | 13.1 | 11.5 | 10.3 | 321 | 19.0 | 355 | 24.926 | 792.0 | 0.00 |
| 2026-05-01 14:05 | 62.0 | 13.4 | 11.2 | 7.5 | 21 | 13.3 | 21 | 24.928 | 788.9 | 0.00 |
| 2026-05-01 14:00 | 62.5 | 13.1 | 11.2 | 12.2 | 1 | 17.3 | 3 | 24.928 | 791.6 | 0.00 |
| 2026-05-01 13:55 | 62.5 | 13.6 | 12.0 | 13.4 | 14 | 19.9 | 343 | 24.929 | 796.5 | 0.00 |
| 2026-05-01 13:50 | 62.7 | 11.6 | 8.6 | 14.7 | 356 | 22.0 | 0 | 24.932 | 803.0 | 0.00 |
| 2026-05-01 13:45 | 62.2 | 12.4 | 9.7 | 11.3 | 347 | 16.6 | 28 | 24.931 | 809.0 | 0.00 |
| 2026-05-01 13:40 | 61.6 | 12.0 | 8.5 | 9.7 | 52 | 18.4 | 12 | 24.935 | 817.0 | 0.00 |
| 2026-05-01 13:35 | 62.3 | 11.4 | 7.9 | 13.7 | 5 | 20.1 | 2 | 24.936 | 824.0 | 0.00 |
| 2026-05-01 13:30 | 62.3 | 13.0 | 10.8 | 12.2 | 18 | 21.0 | 11 | 24.933 | 833.0 | 0.00 |
| 2026-05-01 13:25 | 62.4 | 12.9 | 10.8 | 14.9 | 8 | 22.4 | 348 | 24.934 | 841.0 | 0.00 |
| 2026-05-01 13:20 | 62.0 | 13.5 | 11.3 | 9.1 | 346 | 15.0 | 340 | 24.932 | 846.0 | 0.00 |
| 2026-05-01 13:15 | 62.1 | 12.9 | 10.5 | 12.1 | 348 | 19.0 | 324 | 24.934 | 851.0 | 0.00 |
| 2026-05-01 13:10 | 61.9 | 10.9 | 6.7 | 11.8 | 10 | 17.0 | 17 | 24.936 | 854.0 | 0.00 |
| 2026-05-01 13:05 | 61.8 | 14.1 | 12.2 | 11.8 | 354 | 17.6 | 1 | 24.937 | 858.0 | 0.00 |
| 2026-05-01 13:00 | 61.3 | 13.1 | 10.2 | 6.8 | 359 | 10.4 | 334 | 24.935 | 863.0 | 0.00 |
| 2026-05-01 12:55 | 61.1 | 13.6 | 10.9 | 8.8 | 297 | 14.2 | 327 | 24.938 | 869.0 | 0.00 |
| 2026-05-01 12:50 | 61.1 | 13.2 | 10.2 | 9.4 | 329 | 18.7 | 359 | 24.939 | 871.0 | 0.00 |
| 2026-05-01 12:45 | 62.0 | 12.8 | 10.2 | 11.7 | 332 | 16.8 | 2 | 24.938 | 873.0 | 0.00 |
| 2026-05-01 12:40 | 60.5 | 13.7 | 10.6 | 9.7 | 10 | 18.7 | 23 | 24.938 | 872.0 | 0.00 |
| 2026-05-01 12:35 | 60.4 | 14.2 | 11.2 | 13.8 | 16 | 18.7 | 28 | 24.942 | 874.0 | 0.00 |
| 2026-05-01 12:30 | 60.3 | 14.0 | 10.9 | 13.2 | 350 | 21.5 | 0 | 24.945 | 876.0 | 0.00 |
| 2026-05-01 12:25 | 59.9 | 15.1 | 12.3 | 12.5 | 5 | 18.0 | 16 | 24.944 | 873.0 | 0.00 |
| 2026-05-01 12:20 | 59.3 | 15.5 | 12.4 | 6.2 | 2 | 17.0 | 12 | 24.944 | 878.0 | 0.00 |
| 2026-05-01 12:15 | 59.2 | 14.8 | 11.2 | 6.1 | 276 | 9.5 | 320 | 24.945 | 880.0 | 0.00 |
| 2026-05-01 12:10 | 60.1 | 15.1 | 12.4 | 11.6 | 338 | 16.5 | 8 | 24.947 | 881.0 | 0.00 |
| 2026-05-01 12:05 | 59.5 | 16.2 | 13.5 | 5.6 | 351 | 12.5 | 353 | 24.946 | 881.0 | 0.00 |
| 2026-05-01 12:00 | 60.0 | 14.9 | 12.0 | 11.1 | 357 | 15.0 | 291 | 24.946 | 882.0 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 14:25 | 17.3 | 16.0 | -8.8 | 4.9 | 336 | 7.4 | 336 | 843.70 | 796.6 | 0.00 |
| 2026-05-01 14:20 | 17.4 | 13.8 | -10.6 | 6.0 | 338 | 8.1 | 337 | 843.92 | 796.0 | 0.00 |
| 2026-05-01 14:15 | 17.4 | 12.6 | -11.7 | 6.0 | 346 | 8.9 | 357 | 843.98 | 797.2 | 0.00 |
| 2026-05-01 14:10 | 17.2 | 13.1 | -11.4 | 4.6 | 321 | 8.5 | 355 | 844.10 | 792.0 | 0.00 |
| 2026-05-01 14:05 | 16.6 | 13.4 | -11.5 | 3.3 | 21 | 5.9 | 21 | 844.16 | 788.9 | 0.00 |
| 2026-05-01 14:00 | 16.9 | 13.1 | -11.6 | 5.4 | 1 | 7.7 | 3 | 844.16 | 791.6 | 0.00 |
| 2026-05-01 13:55 | 16.9 | 13.6 | -11.1 | 6.0 | 14 | 8.9 | 343 | 844.19 | 796.5 | 0.00 |
| 2026-05-01 13:50 | 17.1 | 11.6 | -13.0 | 6.6 | 356 | 9.8 | 0 | 844.29 | 803.0 | 0.00 |
| 2026-05-01 13:45 | 16.8 | 12.4 | -12.4 | 5.1 | 347 | 7.4 | 28 | 844.27 | 809.0 | 0.00 |
| 2026-05-01 13:40 | 16.5 | 12.0 | -13.0 | 4.3 | 52 | 8.2 | 12 | 844.39 | 817.0 | 0.00 |
| 2026-05-01 13:35 | 16.8 | 11.4 | -13.4 | 6.1 | 5 | 9.0 | 2 | 844.42 | 824.0 | 0.00 |
| 2026-05-01 13:30 | 16.9 | 13.0 | -11.8 | 5.5 | 18 | 9.4 | 11 | 844.33 | 833.0 | 0.00 |
| 2026-05-01 13:25 | 16.9 | 12.9 | -11.8 | 6.7 | 8 | 10.0 | 348 | 844.35 | 841.0 | 0.00 |
| 2026-05-01 13:20 | 16.6 | 13.5 | -11.5 | 4.1 | 346 | 6.7 | 340 | 844.30 | 846.0 | 0.00 |
| 2026-05-01 13:15 | 16.7 | 12.9 | -11.9 | 5.4 | 348 | 8.5 | 324 | 844.35 | 851.0 | 0.00 |
| 2026-05-01 13:10 | 16.6 | 10.9 | -14.1 | 5.3 | 10 | 7.6 | 17 | 844.43 | 854.0 | 0.00 |
| 2026-05-01 13:05 | 16.5 | 14.1 | -11.0 | 5.3 | 354 | 7.9 | 1 | 844.47 | 858.0 | 0.00 |
| 2026-05-01 13:00 | 16.3 | 13.1 | -12.1 | 3.0 | 359 | 4.6 | 334 | 844.39 | 863.0 | 0.00 |
| 2026-05-01 12:55 | 16.2 | 13.6 | -11.7 | 3.9 | 297 | 6.3 | 327 | 844.50 | 869.0 | 0.00 |
| 2026-05-01 12:50 | 16.2 | 13.2 | -12.1 | 4.2 | 329 | 8.3 | 359 | 844.53 | 871.0 | 0.00 |
| 2026-05-01 12:45 | 16.6 | 12.8 | -12.1 | 5.2 | 332 | 7.5 | 2 | 844.49 | 873.0 | 0.00 |
| 2026-05-01 12:40 | 15.8 | 13.7 | -11.9 | 4.3 | 10 | 8.4 | 23 | 844.50 | 872.0 | 0.00 |
| 2026-05-01 12:35 | 15.8 | 14.2 | -11.5 | 6.2 | 16 | 8.3 | 28 | 844.62 | 874.0 | 0.00 |
| 2026-05-01 12:30 | 15.7 | 14.0 | -11.7 | 5.9 | 350 | 9.6 | 0 | 844.72 | 876.0 | 0.00 |
| 2026-05-01 12:25 | 15.5 | 15.1 | -11.0 | 5.6 | 5 | 8.1 | 16 | 844.70 | 873.0 | 0.00 |
| 2026-05-01 12:20 | 15.2 | 15.5 | -10.9 | 2.8 | 2 | 7.6 | 12 | 844.71 | 878.0 | 0.00 |
| 2026-05-01 12:15 | 15.1 | 14.8 | -11.6 | 2.7 | 276 | 4.3 | 320 | 844.75 | 880.0 | 0.00 |
| 2026-05-01 12:10 | 15.6 | 15.1 | -10.9 | 5.2 | 338 | 7.4 | 8 | 844.79 | 881.0 | 0.00 |
| 2026-05-01 12:05 | 15.3 | 16.2 | -10.3 | 2.5 | 351 | 5.6 | 353 | 844.78 | 881.0 | 0.00 |
| 2026-05-01 12:00 | 15.5 | 14.9 | -11.1 | 4.9 | 357 | 6.7 | 291 | 844.78 | 882.0 | 0.00 |

Research Associate III
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375
Teams: