GLM Assessment During ER-2 Campaign over Colorado
Author(s): Hilburn, K
Year: 2017
Type of Publication: Meeting
Convention: GLM Annual Science Team Meeting
Conference Location: Huntsville, AL
Conference Date: September 14th
| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-15 08:00 | 25.9 | 46.3 | 8.1 | 21.8 | 305 | 26.7 | 305 | 24.968 | 304.1 | 0.00 |
| 2026-03-15 07:55 | 25.8 | 47.0 | 8.3 | 22.5 | 307 | 30.4 | 309 | 24.966 | 289.2 | 0.00 |
| 2026-03-15 07:50 | 25.7 | 47.3 | 8.4 | 19.6 | 310 | 23.2 | 319 | 24.963 | 272.9 | 0.00 |
| 2026-03-15 07:45 | 25.3 | 47.9 | 8.3 | 22.3 | 315 | 27.7 | 310 | 24.959 | 250.9 | 0.00 |
| 2026-03-15 07:40 | 25.5 | 47.2 | 8.1 | 19.8 | 312 | 26.2 | 330 | 24.957 | 243.4 | 0.00 |
| 2026-03-15 07:35 | 25.1 | 49.6 | 8.9 | 17.1 | 317 | 20.9 | 324 | 24.955 | 226.4 | 0.00 |
| 2026-03-15 07:30 | 24.8 | 48.4 | 8.1 | 21.3 | 319 | 28.3 | 316 | 24.953 | 204.4 | 0.00 |
| 2026-03-15 07:25 | 24.8 | 47.3 | 7.6 | 19.3 | 316 | 24.7 | 325 | 24.949 | 197.1 | 0.00 |
| 2026-03-15 07:20 | 24.4 | 49.7 | 8.3 | 19.9 | 329 | 30.9 | 327 | 24.949 | 157.8 | 0.00 |
| 2026-03-15 07:15 | 24.4 | 49.4 | 8.1 | 19.1 | 323 | 23.1 | 327 | 24.948 | 150.2 | 0.00 |
| 2026-03-15 07:10 | 23.9 | 50.1 | 8.0 | 18.5 | 329 | 22.7 | 319 | 24.945 | 102.0 | 0.00 |
| 2026-03-15 07:05 | 23.9 | 51.7 | 8.7 | 19.2 | 327 | 25.3 | 318 | 24.942 | 63.2 | 0.00 |
| 2026-03-15 07:00 | 24.0 | 50.9 | 8.4 | 20.1 | 320 | 24.6 | 317 | 24.938 | 59.9 | 0.00 |
| 2026-03-15 06:55 | 24.0 | 50.7 | 8.4 | 20.3 | 317 | 25.0 | 317 | 24.936 | 55.8 | 0.00 |
| 2026-03-15 06:50 | 23.9 | 51.2 | 8.5 | 18.4 | 335 | 24.9 | 318 | 24.930 | 44.8 | 0.00 |
| 2026-03-15 06:45 | 23.8 | 53.1 | 9.1 | 17.2 | 314 | 27.6 | 306 | 24.925 | 32.4 | 0.00 |
| 2026-03-15 06:40 | 23.6 | 54.2 | 9.5 | 15.9 | 313 | 21.4 | 313 | 24.920 | 23.4 | 0.00 |
| 2026-03-15 06:35 | 23.6 | 55.9 | 10.1 | 15.4 | 318 | 19.2 | 312 | 24.916 | 17.5 | 0.00 |
| 2026-03-15 06:30 | 23.6 | 56.5 | 10.4 | 17.5 | 324 | 25.0 | 328 | 24.914 | 15.1 | 0.00 |
| 2026-03-15 06:25 | 23.6 | 53.5 | 9.2 | 21.4 | 325 | 27.4 | 304 | 24.909 | 10.6 | 0.00 |
| 2026-03-15 06:20 | 23.6 | 56.6 | 10.4 | 18.6 | 316 | 25.2 | 315 | 24.896 | 5.5 | 0.00 |
| 2026-03-15 06:15 | 23.7 | 56.4 | 10.4 | 20.7 | 321 | 25.7 | 315 | 24.896 | 3.5 | 0.00 |
| 2026-03-15 06:10 | 23.8 | 56.1 | 10.4 | 23.6 | 305 | 29.5 | 318 | 24.895 | 2.2 | 0.00 |
| 2026-03-15 06:05 | 23.7 | 56.8 | 10.6 | 21.0 | 313 | 25.7 | 292 | 24.890 | 1.1 | 0.00 |
| 2026-03-15 06:00 | 23.7 | 57.9 | 11.1 | 20.9 | 322 | 28.7 | 319 | 24.878 | 0.5 | 0.00 |
| 2026-03-15 05:55 | 23.9 | 58.3 | 11.4 | 23.7 | 313 | 30.2 | 316 | 24.870 | 0.2 | 0.00 |
| 2026-03-15 05:50 | 24.1 | 57.4 | 11.2 | 23.9 | 321 | 32.7 | 314 | 24.842 | 0.1 | 0.00 |
| 2026-03-15 05:45 | 24.3 | 58.6 | 11.8 | 26.1 | 321 | 32.3 | 322 | 24.840 | 0.1 | 0.00 |
| 2026-03-15 05:40 | 24.3 | 57.5 | 11.4 | 23.6 | 338 | 30.2 | 324 | 24.844 | 0.0 | 0.00 |
| 2026-03-15 05:35 | 24.4 | 58.0 | 11.7 | 24.4 | 325 | 34.3 | 321 | 24.852 | 0.0 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-15 08:00 | -3.4 | 46.3 | -13.3 | 9.8 | 305 | 11.9 | 305 | 845.50 | 304.1 | 0.00 |
| 2026-03-15 07:55 | -3.4 | 47.0 | -13.2 | 10.1 | 307 | 13.6 | 309 | 845.44 | 289.2 | 0.00 |
| 2026-03-15 07:50 | -3.5 | 47.3 | -13.1 | 8.8 | 310 | 10.3 | 319 | 845.35 | 272.9 | 0.00 |
| 2026-03-15 07:45 | -3.7 | 47.9 | -13.2 | 10.0 | 315 | 12.4 | 310 | 845.20 | 250.9 | 0.00 |
| 2026-03-15 07:40 | -3.6 | 47.2 | -13.3 | 8.9 | 312 | 11.7 | 330 | 845.16 | 243.4 | 0.00 |
| 2026-03-15 07:35 | -3.8 | 49.6 | -12.8 | 7.6 | 317 | 9.3 | 324 | 845.08 | 226.4 | 0.00 |
| 2026-03-15 07:30 | -4.0 | 48.4 | -13.3 | 9.5 | 319 | 12.6 | 316 | 845.01 | 204.4 | 0.00 |
| 2026-03-15 07:25 | -4.0 | 47.3 | -13.6 | 8.6 | 316 | 11.0 | 325 | 844.86 | 197.1 | 0.00 |
| 2026-03-15 07:20 | -4.2 | 49.7 | -13.2 | 8.9 | 329 | 13.8 | 327 | 844.88 | 157.8 | 0.00 |
| 2026-03-15 07:15 | -4.2 | 49.4 | -13.3 | 8.5 | 323 | 10.3 | 327 | 844.85 | 150.2 | 0.00 |
| 2026-03-15 07:10 | -4.5 | 50.1 | -13.3 | 8.3 | 329 | 10.2 | 319 | 844.74 | 102.0 | 0.00 |
| 2026-03-15 07:05 | -4.5 | 51.7 | -13.0 | 8.6 | 327 | 11.3 | 318 | 844.65 | 63.2 | 0.00 |
| 2026-03-15 07:00 | -4.4 | 50.9 | -13.1 | 9.0 | 320 | 11.0 | 317 | 844.49 | 59.9 | 0.00 |
| 2026-03-15 06:55 | -4.4 | 50.7 | -13.1 | 9.1 | 317 | 11.2 | 317 | 844.43 | 55.8 | 0.00 |
| 2026-03-15 06:50 | -4.5 | 51.2 | -13.1 | 8.2 | 335 | 11.1 | 318 | 844.24 | 44.8 | 0.00 |
| 2026-03-15 06:45 | -4.6 | 53.1 | -12.7 | 7.7 | 314 | 12.3 | 306 | 844.07 | 32.4 | 0.00 |
| 2026-03-15 06:40 | -4.7 | 54.2 | -12.5 | 7.1 | 313 | 9.6 | 313 | 843.89 | 23.4 | 0.00 |
| 2026-03-15 06:35 | -4.7 | 55.9 | -12.2 | 6.9 | 318 | 8.6 | 312 | 843.74 | 17.5 | 0.00 |
| 2026-03-15 06:30 | -4.6 | 56.5 | -12.0 | 7.8 | 324 | 11.2 | 328 | 843.70 | 15.1 | 0.00 |
| 2026-03-15 06:25 | -4.7 | 53.5 | -12.7 | 9.6 | 325 | 12.3 | 304 | 843.50 | 10.6 | 0.00 |
| 2026-03-15 06:20 | -4.7 | 56.6 | -12.0 | 8.3 | 316 | 11.3 | 315 | 843.06 | 5.5 | 0.00 |
| 2026-03-15 06:15 | -4.6 | 56.4 | -12.0 | 9.3 | 321 | 11.5 | 315 | 843.08 | 3.5 | 0.00 |
| 2026-03-15 06:10 | -4.6 | 56.1 | -12.0 | 10.6 | 305 | 13.2 | 318 | 843.03 | 2.2 | 0.00 |
| 2026-03-15 06:05 | -4.6 | 56.8 | -11.9 | 9.4 | 313 | 11.5 | 292 | 842.89 | 1.1 | 0.00 |
| 2026-03-15 06:00 | -4.6 | 57.9 | -11.6 | 9.3 | 322 | 12.8 | 319 | 842.47 | 0.5 | 0.00 |
| 2026-03-15 05:55 | -4.5 | 58.3 | -11.5 | 10.6 | 313 | 13.5 | 316 | 842.18 | 0.2 | 0.00 |
| 2026-03-15 05:50 | -4.4 | 57.4 | -11.6 | 10.7 | 321 | 14.6 | 314 | 841.25 | 0.1 | 0.00 |
| 2026-03-15 05:45 | -4.3 | 58.6 | -11.2 | 11.7 | 321 | 14.5 | 322 | 841.17 | 0.1 | 0.00 |
| 2026-03-15 05:40 | -4.3 | 57.5 | -11.4 | 10.6 | 338 | 13.5 | 324 | 841.31 | 0.0 | 0.00 |
| 2026-03-15 05:35 | -4.2 | 58.0 | -11.3 | 10.9 | 325 | 15.3 | 321 | 841.59 | 0.0 | 0.00 |
Author(s): Hilburn, K
Year: 2017
Type of Publication: Meeting
Convention: GLM Annual Science Team Meeting
Conference Location: Huntsville, AL
Conference Date: September 14th