| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 23:10 | 51.5 | 26.2 | 17.9 | 2.8 | 306 | 3.9 | 347 | 24.866 | 0.0 | 0.00 |
| 2026-05-02 23:05 | 51.7 | 27.9 | 19.6 | 3.8 | 341 | 4.8 | 336 | 24.861 | 0.1 | 0.00 |
| 2026-05-02 23:00 | 51.3 | 26.5 | 18.0 | 5.2 | 352 | 6.1 | 340 | 24.857 | 0.0 | 0.00 |
| 2026-05-02 22:55 | 50.9 | 27.2 | 18.3 | 5.4 | 338 | 6.3 | 318 | 24.857 | 0.0 | 0.00 |
| 2026-05-02 22:50 | 51.4 | 28.6 | 19.9 | 4.7 | 319 | 5.6 | 319 | 24.857 | 0.0 | 0.00 |
| 2026-05-02 22:45 | 51.8 | 27.6 | 19.4 | 5.2 | 310 | 6.4 | 301 | 24.857 | 0.1 | 0.00 |
| 2026-05-02 22:40 | 50.1 | 27.2 | 17.5 | 7.0 | 307 | 8.5 | 314 | 24.858 | 0.0 | 0.00 |
| 2026-05-02 22:35 | 50.6 | 31.9 | 21.7 | 8.0 | 322 | 9.7 | 316 | 24.855 | 0.0 | 0.00 |
| 2026-05-02 22:30 | 53.2 | 28.6 | 21.4 | 8.3 | 2 | 10.3 | 330 | 24.857 | 0.0 | 0.00 |
| 2026-05-02 22:25 | 53.2 | 27.4 | 20.4 | 6.5 | 288 | 8.2 | 287 | 24.855 | 0.0 | 0.00 |
| 2026-05-02 22:20 | 52.6 | 28.8 | 21.2 | 4.8 | 299 | 6.0 | 300 | 24.854 | 0.1 | 0.00 |
| 2026-05-02 22:15 | 51.4 | 28.5 | 19.8 | 4.9 | 320 | 6.8 | 321 | 24.854 | 0.1 | 0.00 |
| 2026-05-02 22:10 | 51.9 | 26.9 | 18.9 | 2.8 | 335 | 4.8 | 348 | 24.855 | 0.0 | 0.00 |
| 2026-05-02 22:05 | 51.6 | 25.2 | 17.1 | 2.1 | 97 | 2.9 | 102 | 24.860 | 0.0 | 0.00 |
| 2026-05-02 22:00 | 51.4 | 23.6 | 15.4 | 1.7 | 98 | 2.8 | 95 | 24.861 | 0.0 | 0.00 |
| 2026-05-02 21:55 | 51.2 | 25.5 | 17.0 | 1.8 | 83 | 2.5 | 86 | 24.863 | 0.0 | 0.00 |
| 2026-05-02 21:50 | 51.5 | 27.5 | 19.1 | 1.2 | 88 | 2.6 | 126 | 24.864 | 0.0 | 0.00 |
| 2026-05-02 21:45 | 51.8 | 27.6 | 19.4 | 1.6 | 199 | 2.4 | 149 | 24.865 | 0.0 | 0.00 |
| 2026-05-02 21:40 | 51.8 | 26.9 | 18.8 | 1.5 | 144 | 2.5 | 158 | 24.867 | 0.0 | 0.00 |
| 2026-05-02 21:35 | 51.6 | 26.8 | 18.6 | 1.6 | 198 | 2.1 | 166 | 24.867 | 0.0 | 0.00 |
| 2026-05-02 21:30 | 52.0 | 25.9 | 18.0 | 1.3 | 175 | 2.1 | 229 | 24.871 | 0.0 | 0.00 |
| 2026-05-02 21:25 | 52.4 | 26.6 | 19.1 | 1.5 | 274 | 2.8 | 213 | 24.873 | 0.0 | 0.00 |
| 2026-05-02 21:20 | 51.9 | 25.0 | 17.1 | 0.5 | 183 | 1.2 | 26 | 24.874 | 0.0 | 0.00 |
| 2026-05-02 21:15 | 51.9 | 25.6 | 17.7 | 2.7 | 26 | 3.9 | 351 | 24.875 | 0.0 | 0.00 |
| 2026-05-02 21:10 | 52.6 | 25.5 | 18.3 | 3.3 | 351 | 4.5 | 354 | 24.874 | 0.0 | 0.00 |
| 2026-05-02 21:05 | 52.7 | 26.2 | 19.0 | 2.7 | 302 | 2.9 | 298 | 24.873 | 0.0 | 0.00 |
| 2026-05-02 21:00 | 52.1 | 25.4 | 17.7 | 3.1 | 302 | 3.7 | 283 | 24.871 | 0.0 | 0.00 |
| 2026-05-02 20:55 | 51.1 | 25.3 | 16.7 | 2.7 | 306 | 3.5 | 296 | 24.869 | 0.0 | 0.00 |
| 2026-05-02 20:50 | 51.5 | 27.8 | 19.3 | 2.9 | 311 | 3.7 | 285 | 24.869 | 0.0 | 0.00 |
| 2026-05-02 20:45 | 51.4 | 28.0 | 19.4 | 2.5 | 296 | 3.0 | 354 | 24.866 | 0.0 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 23:10 | 10.8 | 26.2 | -7.8 | 1.2 | 306 | 1.7 | 347 | 842.07 | 0.0 | 0.00 |
| 2026-05-02 23:05 | 11.0 | 27.9 | -6.9 | 1.7 | 341 | 2.1 | 336 | 841.89 | 0.1 | 0.00 |
| 2026-05-02 23:00 | 10.7 | 26.5 | -7.8 | 2.3 | 352 | 2.7 | 340 | 841.75 | 0.0 | 0.00 |
| 2026-05-02 22:55 | 10.5 | 27.2 | -7.6 | 2.4 | 338 | 2.8 | 318 | 841.75 | 0.0 | 0.00 |
| 2026-05-02 22:50 | 10.8 | 28.6 | -6.7 | 2.1 | 319 | 2.5 | 319 | 841.77 | 0.0 | 0.00 |
| 2026-05-02 22:45 | 11.0 | 27.6 | -7.0 | 2.3 | 310 | 2.9 | 301 | 841.76 | 0.1 | 0.00 |
| 2026-05-02 22:40 | 10.0 | 27.2 | -8.0 | 3.1 | 307 | 3.8 | 314 | 841.80 | 0.0 | 0.00 |
| 2026-05-02 22:35 | 10.3 | 31.9 | -5.7 | 3.6 | 322 | 4.4 | 316 | 841.70 | 0.0 | 0.00 |
| 2026-05-02 22:30 | 11.8 | 28.6 | -5.9 | 3.7 | 2 | 4.6 | 330 | 841.76 | 0.0 | 0.00 |
| 2026-05-02 22:25 | 11.8 | 27.4 | -6.5 | 2.9 | 288 | 3.7 | 287 | 841.67 | 0.0 | 0.00 |
| 2026-05-02 22:20 | 11.5 | 28.8 | -6.0 | 2.2 | 299 | 2.7 | 300 | 841.64 | 0.1 | 0.00 |
| 2026-05-02 22:15 | 10.8 | 28.5 | -6.8 | 2.2 | 320 | 3.0 | 321 | 841.65 | 0.1 | 0.00 |
| 2026-05-02 22:10 | 11.0 | 26.9 | -7.3 | 1.3 | 335 | 2.1 | 348 | 841.68 | 0.0 | 0.00 |
| 2026-05-02 22:05 | 10.9 | 25.2 | -8.3 | 0.9 | 97 | 1.3 | 102 | 841.84 | 0.0 | 0.00 |
| 2026-05-02 22:00 | 10.8 | 23.6 | -9.2 | 0.8 | 98 | 1.2 | 95 | 841.89 | 0.0 | 0.00 |
| 2026-05-02 21:55 | 10.7 | 25.5 | -8.3 | 0.8 | 83 | 1.1 | 86 | 841.96 | 0.0 | 0.00 |
| 2026-05-02 21:50 | 10.8 | 27.5 | -7.2 | 0.5 | 88 | 1.2 | 126 | 841.99 | 0.0 | 0.00 |
| 2026-05-02 21:45 | 11.0 | 27.6 | -7.0 | 0.7 | 199 | 1.1 | 149 | 842.03 | 0.0 | 0.00 |
| 2026-05-02 21:40 | 11.0 | 26.9 | -7.3 | 0.7 | 144 | 1.1 | 158 | 842.08 | 0.0 | 0.00 |
| 2026-05-02 21:35 | 10.9 | 26.8 | -7.5 | 0.7 | 198 | 0.9 | 166 | 842.11 | 0.0 | 0.00 |
| 2026-05-02 21:30 | 11.1 | 25.9 | -7.8 | 0.6 | 175 | 0.9 | 229 | 842.21 | 0.0 | 0.00 |
| 2026-05-02 21:25 | 11.4 | 26.6 | -7.2 | 0.7 | 274 | 1.3 | 213 | 842.30 | 0.0 | 0.00 |
| 2026-05-02 21:20 | 11.0 | 25.0 | -8.3 | 0.2 | 183 | 0.5 | 26 | 842.34 | 0.0 | 0.00 |
| 2026-05-02 21:15 | 11.0 | 25.6 | -7.9 | 1.2 | 26 | 1.8 | 351 | 842.35 | 0.0 | 0.00 |
| 2026-05-02 21:10 | 11.4 | 25.5 | -7.6 | 1.5 | 351 | 2.0 | 354 | 842.34 | 0.0 | 0.00 |
| 2026-05-02 21:05 | 11.5 | 26.2 | -7.2 | 1.2 | 302 | 1.3 | 298 | 842.31 | 0.0 | 0.00 |
| 2026-05-02 21:00 | 11.1 | 25.4 | -8.0 | 1.4 | 302 | 1.7 | 283 | 842.22 | 0.0 | 0.00 |
| 2026-05-02 20:55 | 10.6 | 25.3 | -8.5 | 1.2 | 306 | 1.5 | 296 | 842.17 | 0.0 | 0.00 |
| 2026-05-02 20:50 | 10.8 | 27.8 | -7.0 | 1.3 | 311 | 1.6 | 285 | 842.16 | 0.0 | 0.00 |
| 2026-05-02 20:45 | 10.8 | 28.0 | -7.0 | 1.1 | 296 | 1.3 | 354 | 842.06 | 0.0 | 0.00 |
Research Associate III
NWS/MDL
1325 East West Hightway, Bldg. SSMC2
Silver Spring, MD 20910-3283
850-766-2869
Teams: