| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-02 01:55 | 39.6 | 55.2 | 24.9 | 1.1 | 68 | 1.6 | 57 | 24.845 | 0.1 | 0.00 |
| 2026-03-02 01:50 | 40.8 | 55.5 | 26.1 | 0.4 | 82 | 1.8 | 285 | 24.845 | 0.1 | 0.00 |
| 2026-03-02 01:45 | 40.1 | 55.1 | 25.3 | 2.4 | 285 | 3.1 | 279 | 24.845 | 0.1 | 0.00 |
| 2026-03-02 01:40 | 39.1 | 58.2 | 25.6 | 2.9 | 279 | 3.4 | 254 | 24.846 | 0.2 | 0.00 |
| 2026-03-02 01:35 | 38.9 | 58.0 | 25.4 | 2.9 | 253 | 3.6 | 301 | 24.851 | 0.2 | 0.00 |
| 2026-03-02 01:30 | 39.1 | 57.2 | 25.2 | 4.4 | 301 | 4.8 | 278 | 24.854 | 0.2 | 0.00 |
| 2026-03-02 01:25 | 39.0 | 54.3 | 23.9 | 2.4 | 274 | 4.3 | 274 | 24.860 | 0.2 | 0.00 |
| 2026-03-02 01:20 | 38.1 | 57.9 | 24.6 | 3.4 | 172 | 4.1 | 276 | 24.861 | 0.2 | 0.00 |
| 2026-03-02 01:15 | 38.9 | 56.4 | 24.6 | 3.0 | 277 | 4.0 | 280 | 24.861 | 0.2 | 0.00 |
| 2026-03-02 01:10 | 38.8 | 54.2 | 23.7 | 1.5 | 235 | 2.3 | 172 | 24.867 | 0.2 | 0.00 |
| 2026-03-02 01:05 | 37.7 | 57.6 | 24.1 | 3.6 | 27 | 5.3 | 315 | 24.866 | 0.2 | 0.00 |
| 2026-03-02 01:00 | 37.7 | 57.2 | 24.0 | 4.8 | 319 | 5.3 | 316 | 24.868 | 0.2 | 0.00 |
| 2026-03-02 00:55 | 37.7 | 57.7 | 24.2 | 4.8 | 300 | 5.3 | 297 | 24.866 | 0.2 | 0.00 |
| 2026-03-02 00:50 | 37.0 | 56.5 | 23.0 | 5.2 | 303 | 6.1 | 322 | 24.871 | 0.2 | 0.00 |
| 2026-03-02 00:45 | 37.5 | 53.4 | 22.1 | 4.7 | 328 | 5.4 | 328 | 24.871 | 0.2 | 0.00 |
| 2026-03-02 00:40 | 38.4 | 54.1 | 23.2 | 4.4 | 325 | 5.1 | 299 | 24.873 | 0.2 | 0.00 |
| 2026-03-02 00:35 | 38.3 | 55.8 | 23.9 | 4.3 | 298 | 4.8 | 309 | 24.875 | 0.2 | 0.00 |
| 2026-03-02 00:30 | 38.3 | 56.0 | 24.0 | 4.4 | 320 | 5.6 | 325 | 24.875 | 0.2 | 0.00 |
| 2026-03-02 00:25 | 38.2 | 56.7 | 24.2 | 5.7 | 321 | 6.9 | 324 | 24.876 | 0.2 | 0.00 |
| 2026-03-02 00:20 | 38.6 | 55.1 | 23.9 | 5.7 | 312 | 6.5 | 312 | 24.880 | 0.2 | 0.00 |
| 2026-03-02 00:15 | 38.3 | 55.9 | 24.0 | 5.2 | 315 | 6.6 | 295 | 24.882 | 0.2 | 0.00 |
| 2026-03-02 00:10 | 38.4 | 56.5 | 24.3 | 7.0 | 294 | 7.7 | 318 | 24.885 | 0.2 | 0.00 |
| 2026-03-02 00:05 | 38.2 | 55.2 | 23.5 | 7.2 | 312 | 8.2 | 317 | 24.887 | 0.2 | 0.00 |
| 2026-03-02 00:00 | 37.9 | 57.4 | 24.2 | 6.5 | 307 | 7.1 | 306 | 24.888 | 0.2 | 0.00 |
| 2026-03-01 23:55 | 38.7 | 56.0 | 24.4 | 7.0 | 314 | 7.5 | 308 | 24.887 | 0.2 | 0.00 |
| 2026-03-01 23:50 | 39.3 | 55.8 | 24.8 | 7.6 | 321 | 8.2 | 314 | 24.886 | 0.2 | 0.00 |
| 2026-03-01 23:45 | 37.8 | 58.5 | 24.6 | 5.8 | 328 | 7.6 | 328 | 24.884 | 0.2 | 0.00 |
| 2026-03-01 23:40 | 38.0 | 60.1 | 25.4 | 4.8 | 310 | 5.3 | 303 | 24.885 | 0.2 | 0.00 |
| 2026-03-01 23:35 | 38.6 | 61.1 | 26.3 | 4.9 | 302 | 5.1 | 318 | 24.887 | 0.2 | 0.00 |
| 2026-03-01 23:30 | 40.8 | 53.4 | 25.1 | 4.9 | 330 | 5.6 | 357 | 24.887 | 0.2 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-02 01:55 | 4.2 | 55.2 | -4.0 | 0.5 | 68 | 0.7 | 57 | 841.36 | 0.1 | 0.00 |
| 2026-03-02 01:50 | 4.9 | 55.5 | -3.3 | 0.2 | 82 | 0.8 | 285 | 841.35 | 0.1 | 0.00 |
| 2026-03-02 01:45 | 4.5 | 55.1 | -3.7 | 1.1 | 285 | 1.4 | 279 | 841.35 | 0.1 | 0.00 |
| 2026-03-02 01:40 | 3.9 | 58.2 | -3.5 | 1.3 | 279 | 1.5 | 254 | 841.39 | 0.2 | 0.00 |
| 2026-03-02 01:35 | 3.8 | 58.0 | -3.7 | 1.3 | 253 | 1.6 | 301 | 841.55 | 0.2 | 0.00 |
| 2026-03-02 01:30 | 4.0 | 57.2 | -3.8 | 2.0 | 301 | 2.2 | 278 | 841.64 | 0.2 | 0.00 |
| 2026-03-02 01:25 | 3.9 | 54.3 | -4.5 | 1.1 | 274 | 1.9 | 274 | 841.85 | 0.2 | 0.00 |
| 2026-03-02 01:20 | 3.4 | 57.9 | -4.1 | 1.5 | 172 | 1.8 | 276 | 841.90 | 0.2 | 0.00 |
| 2026-03-02 01:15 | 3.8 | 56.4 | -4.1 | 1.4 | 277 | 1.8 | 280 | 841.88 | 0.2 | 0.00 |
| 2026-03-02 01:10 | 3.8 | 54.2 | -4.6 | 0.7 | 235 | 1.0 | 172 | 842.10 | 0.2 | 0.00 |
| 2026-03-02 01:05 | 3.2 | 57.6 | -4.4 | 1.6 | 27 | 2.4 | 315 | 842.07 | 0.2 | 0.00 |
| 2026-03-02 01:00 | 3.2 | 57.2 | -4.5 | 2.2 | 319 | 2.4 | 316 | 842.13 | 0.2 | 0.00 |
| 2026-03-02 00:55 | 3.2 | 57.7 | -4.4 | 2.2 | 300 | 2.4 | 297 | 842.07 | 0.2 | 0.00 |
| 2026-03-02 00:50 | 2.8 | 56.5 | -5.0 | 2.3 | 303 | 2.7 | 322 | 842.22 | 0.2 | 0.00 |
| 2026-03-02 00:45 | 3.1 | 53.4 | -5.5 | 2.1 | 328 | 2.4 | 328 | 842.22 | 0.2 | 0.00 |
| 2026-03-02 00:40 | 3.5 | 54.1 | -4.9 | 2.0 | 325 | 2.3 | 299 | 842.30 | 0.2 | 0.00 |
| 2026-03-02 00:35 | 3.5 | 55.8 | -4.5 | 1.9 | 298 | 2.2 | 309 | 842.37 | 0.2 | 0.00 |
| 2026-03-02 00:30 | 3.5 | 56.0 | -4.5 | 2.0 | 320 | 2.5 | 325 | 842.38 | 0.2 | 0.00 |
| 2026-03-02 00:25 | 3.5 | 56.7 | -4.3 | 2.6 | 321 | 3.1 | 324 | 842.41 | 0.2 | 0.00 |
| 2026-03-02 00:20 | 3.7 | 55.1 | -4.5 | 2.6 | 312 | 2.9 | 312 | 842.52 | 0.2 | 0.00 |
| 2026-03-02 00:15 | 3.5 | 55.9 | -4.5 | 2.3 | 315 | 2.9 | 295 | 842.60 | 0.2 | 0.00 |
| 2026-03-02 00:10 | 3.6 | 56.5 | -4.3 | 3.1 | 294 | 3.4 | 318 | 842.70 | 0.2 | 0.00 |
| 2026-03-02 00:05 | 3.4 | 55.2 | -4.7 | 3.2 | 312 | 3.7 | 317 | 842.75 | 0.2 | 0.00 |
| 2026-03-02 00:00 | 3.3 | 57.4 | -4.4 | 2.9 | 307 | 3.2 | 306 | 842.79 | 0.2 | 0.00 |
| 2026-03-01 23:55 | 3.7 | 56.0 | -4.2 | 3.1 | 314 | 3.3 | 308 | 842.76 | 0.2 | 0.00 |
| 2026-03-01 23:50 | 4.0 | 55.8 | -4.0 | 3.4 | 321 | 3.6 | 314 | 842.74 | 0.2 | 0.00 |
| 2026-03-01 23:45 | 3.2 | 58.5 | -4.1 | 2.6 | 328 | 3.4 | 328 | 842.68 | 0.2 | 0.00 |
| 2026-03-01 23:40 | 3.3 | 60.1 | -3.7 | 2.1 | 310 | 2.4 | 303 | 842.72 | 0.2 | 0.00 |
| 2026-03-01 23:35 | 3.7 | 61.1 | -3.2 | 2.2 | 302 | 2.3 | 318 | 842.76 | 0.2 | 0.00 |
| 2026-03-01 23:30 | 4.9 | 53.4 | -3.8 | 2.2 | 330 | 2.5 | 357 | 842.78 | 0.2 | 0.00 |
Research Associate III
NWS/MDL
1325 East West Hightway, Bldg. SSMC2
Silver Spring, MD 20910-3283
850-766-2869
Teams: