| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 11:30 | 77.2 | 10.0 | 16.5 | 7.0 | 165 | 12.7 | 154 | 24.553 | 856.0 | 0.00 |
| 2026-04-22 11:25 | 76.7 | 10.0 | 16.0 | 8.9 | 179 | 11.8 | 185 | 24.565 | 852.0 | 0.00 |
| 2026-04-22 11:20 | 77.2 | 9.9 | 16.1 | 9.1 | 171 | 17.3 | 159 | 24.575 | 860.0 | 0.00 |
| 2026-04-22 11:15 | 76.9 | 10.1 | 16.4 | 9.5 | 166 | 15.7 | 178 | 24.580 | 830.0 | 0.00 |
| 2026-04-22 11:10 | 76.1 | 11.0 | 17.9 | 11.4 | 159 | 17.7 | 162 | 24.588 | 810.0 | 0.00 |
| 2026-04-22 11:05 | 76.0 | 10.5 | 16.6 | 13.7 | 179 | 17.7 | 163 | 24.594 | 779.8 | 0.00 |
| 2026-04-22 11:00 | 76.2 | 10.8 | 17.4 | 9.9 | 132 | 13.8 | 176 | 24.599 | 820.0 | 0.00 |
| 2026-04-22 10:55 | 76.2 | 10.6 | 17.1 | 8.6 | 179 | 14.0 | 166 | 24.601 | 777.0 | 0.00 |
| 2026-04-22 10:50 | 76.1 | 11.5 | 18.8 | 9.4 | 162 | 14.6 | 139 | 24.603 | 752.0 | 0.00 |
| 2026-04-22 10:45 | 75.4 | 11.1 | 17.6 | 8.3 | 115 | 12.3 | 112 | 24.608 | 789.8 | 0.00 |
| 2026-04-22 10:40 | 75.2 | 11.2 | 17.5 | 8.8 | 219 | 13.5 | 138 | 24.611 | 746.2 | 0.00 |
| 2026-04-22 10:35 | 74.9 | 12.1 | 19.0 | 8.2 | 157 | 11.7 | 154 | 24.613 | 750.4 | 0.00 |
| 2026-04-22 10:30 | 74.9 | 12.3 | 19.4 | 8.3 | 151 | 13.4 | 171 | 24.617 | 742.5 | 0.00 |
| 2026-04-22 10:25 | 74.2 | 12.2 | 18.7 | 7.1 | 209 | 10.2 | 178 | 24.622 | 737.3 | 0.00 |
| 2026-04-22 10:20 | 74.2 | 12.5 | 19.4 | 8.5 | 207 | 11.8 | 181 | 24.626 | 698.8 | 0.00 |
| 2026-04-22 10:15 | 74.3 | 13.2 | 20.6 | 6.1 | 167 | 10.0 | 120 | 24.631 | 626.4 | 0.00 |
| 2026-04-22 10:10 | 73.6 | 15.2 | 23.4 | 7.3 | 113 | 10.0 | 137 | 24.633 | 641.6 | 0.00 |
| 2026-04-22 10:05 | 71.9 | 15.9 | 23.2 | 6.9 | 142 | 9.5 | 136 | 24.637 | 690.1 | 0.00 |
| 2026-04-22 10:00 | 70.3 | 20.4 | 27.9 | 5.2 | 138 | 8.5 | 138 | 24.641 | 583.6 | 0.00 |
| 2026-04-22 09:55 | 68.6 | 22.2 | 28.5 | 5.7 | 71 | 9.6 | 104 | 24.644 | 494.0 | 0.00 |
| 2026-04-22 09:50 | 67.0 | 24.3 | 29.4 | 5.4 | 28 | 7.5 | 58 | 24.649 | 449.6 | 0.00 |
| 2026-04-22 09:45 | 66.7 | 23.9 | 28.6 | 6.3 | 61 | 8.2 | 67 | 24.649 | 391.9 | 0.00 |
| 2026-04-22 09:40 | 66.0 | 23.3 | 27.5 | 6.1 | 87 | 9.8 | 81 | 24.649 | 488.0 | 0.00 |
| 2026-04-22 09:35 | 65.5 | 24.4 | 28.1 | 9.5 | 78 | 12.2 | 79 | 24.648 | 338.5 | 0.00 |
| 2026-04-22 09:30 | 65.0 | 24.1 | 27.5 | 7.2 | 91 | 8.9 | 87 | 24.650 | 306.3 | 0.00 |
| 2026-04-22 09:25 | 64.7 | 24.2 | 27.2 | 6.1 | 86 | 8.0 | 125 | 24.650 | 316.8 | 0.00 |
| 2026-04-22 09:20 | 64.0 | 24.2 | 26.7 | 3.7 | 95 | 5.7 | 116 | 24.652 | 314.2 | 0.00 |
| 2026-04-22 09:15 | 63.6 | 24.6 | 26.7 | 5.5 | 119 | 7.8 | 108 | 24.653 | 302.9 | 0.00 |
| 2026-04-22 09:10 | 63.5 | 24.6 | 26.7 | 5.9 | 138 | 8.5 | 116 | 24.657 | 272.9 | 0.00 |
| 2026-04-22 09:05 | 63.5 | 25.3 | 27.4 | 2.3 | 143 | 4.3 | 153 | 24.662 | 254.3 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-22 11:30 | 25.1 | 10.0 | -8.6 | 3.1 | 165 | 5.7 | 154 | 831.46 | 856.0 | 0.00 |
| 2026-04-22 11:25 | 24.8 | 10.0 | -8.9 | 4.0 | 179 | 5.3 | 185 | 831.85 | 852.0 | 0.00 |
| 2026-04-22 11:20 | 25.1 | 9.9 | -8.8 | 4.1 | 171 | 7.7 | 159 | 832.22 | 860.0 | 0.00 |
| 2026-04-22 11:15 | 25.0 | 10.1 | -8.6 | 4.2 | 166 | 7.0 | 178 | 832.36 | 830.0 | 0.00 |
| 2026-04-22 11:10 | 24.5 | 11.0 | -7.8 | 5.1 | 159 | 7.9 | 162 | 832.65 | 810.0 | 0.00 |
| 2026-04-22 11:05 | 24.4 | 10.5 | -8.5 | 6.1 | 179 | 7.9 | 163 | 832.85 | 779.8 | 0.00 |
| 2026-04-22 11:00 | 24.5 | 10.8 | -8.1 | 4.4 | 132 | 6.2 | 176 | 833.01 | 820.0 | 0.00 |
| 2026-04-22 10:55 | 24.5 | 10.6 | -8.3 | 3.8 | 179 | 6.3 | 166 | 833.10 | 777.0 | 0.00 |
| 2026-04-22 10:50 | 24.5 | 11.5 | -7.3 | 4.2 | 162 | 6.5 | 139 | 833.16 | 752.0 | 0.00 |
| 2026-04-22 10:45 | 24.1 | 11.1 | -8.0 | 3.7 | 115 | 5.5 | 112 | 833.31 | 789.8 | 0.00 |
| 2026-04-22 10:40 | 24.0 | 11.2 | -8.0 | 3.9 | 219 | 6.0 | 138 | 833.42 | 746.2 | 0.00 |
| 2026-04-22 10:35 | 23.8 | 12.1 | -7.2 | 3.7 | 157 | 5.2 | 154 | 833.50 | 750.4 | 0.00 |
| 2026-04-22 10:30 | 23.9 | 12.3 | -7.0 | 3.7 | 151 | 6.0 | 171 | 833.61 | 742.5 | 0.00 |
| 2026-04-22 10:25 | 23.5 | 12.2 | -7.4 | 3.2 | 209 | 4.5 | 178 | 833.81 | 737.3 | 0.00 |
| 2026-04-22 10:20 | 23.5 | 12.5 | -7.0 | 3.8 | 207 | 5.3 | 181 | 833.95 | 698.8 | 0.00 |
| 2026-04-22 10:15 | 23.5 | 13.2 | -6.3 | 2.7 | 167 | 4.5 | 120 | 834.10 | 626.4 | 0.00 |
| 2026-04-22 10:10 | 23.1 | 15.2 | -4.8 | 3.3 | 113 | 4.5 | 137 | 834.17 | 641.6 | 0.00 |
| 2026-04-22 10:05 | 22.2 | 15.9 | -4.9 | 3.1 | 142 | 4.3 | 136 | 834.30 | 690.1 | 0.00 |
| 2026-04-22 10:00 | 21.3 | 20.4 | -2.3 | 2.3 | 138 | 3.8 | 138 | 834.45 | 583.6 | 0.00 |
| 2026-04-22 09:55 | 20.4 | 22.2 | -2.0 | 2.6 | 71 | 4.3 | 104 | 834.55 | 494.0 | 0.00 |
| 2026-04-22 09:50 | 19.5 | 24.3 | -1.5 | 2.4 | 28 | 3.4 | 58 | 834.70 | 449.6 | 0.00 |
| 2026-04-22 09:45 | 19.3 | 23.9 | -1.9 | 2.8 | 61 | 3.7 | 67 | 834.72 | 391.9 | 0.00 |
| 2026-04-22 09:40 | 18.9 | 23.3 | -2.5 | 2.7 | 87 | 4.4 | 81 | 834.72 | 488.0 | 0.00 |
| 2026-04-22 09:35 | 18.6 | 24.4 | -2.2 | 4.2 | 78 | 5.5 | 79 | 834.68 | 338.5 | 0.00 |
| 2026-04-22 09:30 | 18.4 | 24.1 | -2.5 | 3.2 | 91 | 4.0 | 87 | 834.74 | 306.3 | 0.00 |
| 2026-04-22 09:25 | 18.1 | 24.2 | -2.7 | 2.7 | 86 | 3.6 | 125 | 834.75 | 316.8 | 0.00 |
| 2026-04-22 09:20 | 17.8 | 24.2 | -2.9 | 1.6 | 95 | 2.5 | 116 | 834.82 | 314.2 | 0.00 |
| 2026-04-22 09:15 | 17.6 | 24.6 | -2.9 | 2.4 | 119 | 3.5 | 108 | 834.86 | 302.9 | 0.00 |
| 2026-04-22 09:10 | 17.5 | 24.6 | -3.0 | 2.6 | 138 | 3.8 | 116 | 834.99 | 272.9 | 0.00 |
| 2026-04-22 09:05 | 17.5 | 25.3 | -2.6 | 1.0 | 143 | 1.9 | 153 | 835.15 | 254.3 | 0.00 |
Director’s Office
Research Associate IV
NWS/Aviation Weather Center
7220 NW 101st Terrace
Kansas City, MO 64153-2371
816-584-7241
Teams: