| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-13 10:10 | 66.2 | 13.7 | 15.2 | 13.9 | 211 | 18.8 | 196 | 24.711 | 708.0 | 0.00 |
| 2026-04-13 10:05 | 65.9 | 13.2 | 14.1 | 14.9 | 174 | 20.3 | 151 | 24.714 | 876.0 | 0.00 |
| 2026-04-13 10:00 | 65.6 | 13.2 | 13.8 | 12.4 | 191 | 19.8 | 163 | 24.715 | 836.0 | 0.00 |
| 2026-04-13 09:55 | 65.3 | 13.5 | 14.0 | 12.0 | 150 | 17.9 | 181 | 24.718 | 861.0 | 0.00 |
| 2026-04-13 09:50 | 64.7 | 14.3 | 14.9 | 9.1 | 155 | 13.9 | 148 | 24.720 | 843.0 | 0.00 |
| 2026-04-13 09:45 | 64.3 | 14.3 | 14.6 | 8.9 | 181 | 15.3 | 176 | 24.723 | 843.0 | 0.00 |
| 2026-04-13 09:40 | 65.0 | 14.2 | 15.0 | 12.2 | 185 | 18.2 | 242 | 24.722 | 807.0 | 0.00 |
| 2026-04-13 09:35 | 64.8 | 14.3 | 15.0 | 9.8 | 258 | 16.0 | 250 | 24.722 | 776.8 | 0.00 |
| 2026-04-13 09:30 | 64.3 | 14.1 | 14.2 | 8.1 | 226 | 14.2 | 221 | 24.722 | 762.2 | 0.00 |
| 2026-04-13 09:25 | 64.4 | 13.9 | 14.1 | 8.6 | 243 | 13.7 | 252 | 24.722 | 720.1 | 0.00 |
| 2026-04-13 09:20 | 63.9 | 15.4 | 15.9 | 8.7 | 249 | 15.5 | 248 | 24.724 | 708.2 | 0.00 |
| 2026-04-13 09:15 | 63.8 | 15.0 | 15.2 | 14.3 | 237 | 20.1 | 195 | 24.722 | 695.0 | 0.00 |
| 2026-04-13 09:10 | 63.7 | 15.2 | 15.5 | 10.3 | 176 | 15.8 | 163 | 24.721 | 662.8 | 0.00 |
| 2026-04-13 09:05 | 62.9 | 15.7 | 15.6 | 12.8 | 149 | 25.2 | 186 | 24.720 | 638.0 | 0.00 |
| 2026-04-13 09:00 | 62.9 | 16.1 | 16.2 | 11.8 | 172 | 20.0 | 183 | 24.721 | 633.5 | 0.00 |
| 2026-04-13 08:55 | 62.7 | 15.5 | 15.1 | 11.9 | 133 | 17.5 | 151 | 24.721 | 605.4 | 0.00 |
| 2026-04-13 08:50 | 62.6 | 15.9 | 15.7 | 9.8 | 189 | 17.7 | 172 | 24.723 | 592.9 | 0.00 |
| 2026-04-13 08:45 | 62.5 | 16.2 | 16.1 | 12.3 | 173 | 20.1 | 160 | 24.722 | 571.5 | 0.00 |
| 2026-04-13 08:40 | 62.1 | 16.4 | 15.9 | 13.4 | 149 | 21.9 | 202 | 24.723 | 517.1 | 0.00 |
| 2026-04-13 08:35 | 62.0 | 15.9 | 15.2 | 12.4 | 183 | 18.6 | 186 | 24.724 | 499.4 | 0.00 |
| 2026-04-13 08:30 | 61.7 | 17.5 | 17.1 | 14.7 | 176 | 21.0 | 177 | 24.723 | 493.8 | 0.00 |
| 2026-04-13 08:25 | 62.0 | 16.8 | 16.3 | 12.5 | 170 | 18.7 | 172 | 24.725 | 478.7 | 0.00 |
| 2026-04-13 08:20 | 61.7 | 16.5 | 15.8 | 14.5 | 193 | 22.4 | 209 | 24.727 | 457.1 | 0.00 |
| 2026-04-13 08:15 | 62.2 | 17.0 | 16.8 | 12.6 | 187 | 19.5 | 188 | 24.728 | 398.6 | 0.00 |
| 2026-04-13 08:10 | 62.1 | 16.2 | 15.7 | 9.9 | 188 | 16.4 | 197 | 24.728 | 407.6 | 0.00 |
| 2026-04-13 08:05 | 61.8 | 16.0 | 15.1 | 13.3 | 187 | 18.8 | 209 | 24.729 | 440.9 | 0.00 |
| 2026-04-13 08:00 | 61.7 | 15.4 | 14.1 | 12.3 | 191 | 19.9 | 184 | 24.729 | 423.9 | 0.00 |
| 2026-04-13 07:55 | 61.7 | 15.8 | 14.7 | 11.4 | 203 | 16.0 | 206 | 24.729 | 397.9 | 0.00 |
| 2026-04-13 07:50 | 61.4 | 15.6 | 14.1 | 7.7 | 202 | 13.2 | 187 | 24.729 | 354.9 | 0.00 |
| 2026-04-13 07:45 | 61.3 | 14.9 | 13.1 | 7.3 | 185 | 10.9 | 214 | 24.727 | 293.1 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-13 10:10 | 19.0 | 13.7 | -9.3 | 6.2 | 211 | 8.4 | 196 | 836.82 | 708.0 | 0.00 |
| 2026-04-13 10:05 | 18.9 | 13.2 | -10.0 | 6.7 | 174 | 9.1 | 151 | 836.92 | 876.0 | 0.00 |
| 2026-04-13 10:00 | 18.7 | 13.2 | -10.1 | 5.6 | 191 | 8.9 | 163 | 836.94 | 836.0 | 0.00 |
| 2026-04-13 09:55 | 18.5 | 13.5 | -10.0 | 5.4 | 150 | 8.0 | 181 | 837.06 | 861.0 | 0.00 |
| 2026-04-13 09:50 | 18.1 | 14.3 | -9.5 | 4.1 | 155 | 6.2 | 148 | 837.13 | 843.0 | 0.00 |
| 2026-04-13 09:45 | 17.9 | 14.3 | -9.7 | 4.0 | 181 | 6.8 | 176 | 837.21 | 843.0 | 0.00 |
| 2026-04-13 09:40 | 18.3 | 14.2 | -9.4 | 5.4 | 185 | 8.2 | 242 | 837.20 | 807.0 | 0.00 |
| 2026-04-13 09:35 | 18.2 | 14.3 | -9.4 | 4.4 | 258 | 7.2 | 250 | 837.17 | 776.8 | 0.00 |
| 2026-04-13 09:30 | 18.0 | 14.1 | -9.9 | 3.6 | 226 | 6.4 | 221 | 837.17 | 762.2 | 0.00 |
| 2026-04-13 09:25 | 18.0 | 13.9 | -9.9 | 3.9 | 243 | 6.1 | 252 | 837.20 | 720.1 | 0.00 |
| 2026-04-13 09:20 | 17.7 | 15.4 | -9.0 | 3.9 | 249 | 6.9 | 248 | 837.24 | 708.2 | 0.00 |
| 2026-04-13 09:15 | 17.7 | 15.0 | -9.3 | 6.4 | 237 | 9.0 | 195 | 837.17 | 695.0 | 0.00 |
| 2026-04-13 09:10 | 17.6 | 15.2 | -9.2 | 4.6 | 176 | 7.1 | 163 | 837.16 | 662.8 | 0.00 |
| 2026-04-13 09:05 | 17.2 | 15.7 | -9.1 | 5.7 | 149 | 11.3 | 186 | 837.13 | 638.0 | 0.00 |
| 2026-04-13 09:00 | 17.2 | 16.1 | -8.8 | 5.3 | 172 | 8.9 | 183 | 837.14 | 633.5 | 0.00 |
| 2026-04-13 08:55 | 17.1 | 15.5 | -9.4 | 5.3 | 133 | 7.8 | 151 | 837.15 | 605.4 | 0.00 |
| 2026-04-13 08:50 | 17.0 | 15.9 | -9.1 | 4.4 | 189 | 7.9 | 172 | 837.23 | 592.9 | 0.00 |
| 2026-04-13 08:45 | 17.0 | 16.2 | -8.9 | 5.5 | 173 | 9.0 | 160 | 837.17 | 571.5 | 0.00 |
| 2026-04-13 08:40 | 16.7 | 16.4 | -8.9 | 6.0 | 149 | 9.8 | 202 | 837.21 | 517.1 | 0.00 |
| 2026-04-13 08:35 | 16.7 | 15.9 | -9.3 | 5.5 | 183 | 8.3 | 186 | 837.24 | 499.4 | 0.00 |
| 2026-04-13 08:30 | 16.5 | 17.5 | -8.3 | 6.6 | 176 | 9.4 | 177 | 837.21 | 493.8 | 0.00 |
| 2026-04-13 08:25 | 16.7 | 16.8 | -8.7 | 5.6 | 170 | 8.3 | 172 | 837.28 | 478.7 | 0.00 |
| 2026-04-13 08:20 | 16.5 | 16.5 | -9.0 | 6.5 | 193 | 10.0 | 209 | 837.36 | 457.1 | 0.00 |
| 2026-04-13 08:15 | 16.8 | 17.0 | -8.5 | 5.6 | 187 | 8.7 | 188 | 837.40 | 398.6 | 0.00 |
| 2026-04-13 08:10 | 16.7 | 16.2 | -9.1 | 4.4 | 188 | 7.3 | 197 | 837.40 | 407.6 | 0.00 |
| 2026-04-13 08:05 | 16.5 | 16.0 | -9.4 | 5.9 | 187 | 8.4 | 209 | 837.40 | 440.9 | 0.00 |
| 2026-04-13 08:00 | 16.5 | 15.4 | -9.9 | 5.5 | 191 | 8.9 | 184 | 837.42 | 423.9 | 0.00 |
| 2026-04-13 07:55 | 16.5 | 15.8 | -9.6 | 5.1 | 203 | 7.2 | 206 | 837.42 | 397.9 | 0.00 |
| 2026-04-13 07:50 | 16.3 | 15.6 | -9.9 | 3.4 | 202 | 5.9 | 187 | 837.41 | 354.9 | 0.00 |
| 2026-04-13 07:45 | 16.3 | 14.9 | -10.5 | 3.3 | 185 | 4.9 | 214 | 837.34 | 293.1 | 0.00 |
Senior Computational Scientist
NOAA/ESRL R/GSD6
325 Broadway
Boulder, CO 80305
303-497-4296
Teams: