| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-09 02:45 | 34.9 | 50.7 | 18.5 | 2.8 | 163 | 3.1 | 159 | 24.878 | 0.2 | 0.00 |
| 2026-02-09 02:40 | 35.5 | 50.7 | 19.1 | 3.3 | 161 | 4.3 | 149 | 24.878 | 0.1 | 0.00 |
| 2026-02-09 02:35 | 35.8 | 48.6 | 18.3 | 3.1 | 105 | 4.5 | 84 | 24.877 | 0.1 | 0.00 |
| 2026-02-09 02:30 | 35.2 | 50.9 | 18.9 | 2.9 | 88 | 4.2 | 82 | 24.881 | 0.2 | 0.00 |
| 2026-02-09 02:25 | 37.3 | 47.9 | 19.3 | 3.2 | 234 | 5.1 | 254 | 24.884 | 0.1 | 0.00 |
| 2026-02-09 02:20 | 38.6 | 45.1 | 19.1 | 1.2 | 221 | 2.2 | 169 | 24.885 | 0.1 | 0.00 |
| 2026-02-09 02:15 | 37.0 | 45.4 | 17.9 | 2.9 | 279 | 3.6 | 272 | 24.889 | 0.2 | 0.00 |
| 2026-02-09 02:10 | 35.5 | 50.1 | 18.8 | 3.8 | 269 | 5.4 | 295 | 24.889 | 0.2 | 0.00 |
| 2026-02-09 02:05 | 36.3 | 49.4 | 19.1 | 5.7 | 296 | 6.5 | 304 | 24.890 | 0.2 | 0.00 |
| 2026-02-09 02:00 | 37.1 | 49.0 | 19.7 | 4.1 | 327 | 4.8 | 329 | 24.895 | 0.2 | 0.00 |
| 2026-02-09 01:55 | 36.8 | 47.9 | 18.9 | 4.8 | 334 | 5.9 | 328 | 24.896 | 0.2 | 0.00 |
| 2026-02-09 01:50 | 37.4 | 48.0 | 19.5 | 2.4 | 287 | 4.0 | 285 | 24.891 | 0.2 | 0.00 |
| 2026-02-09 01:45 | 36.4 | 46.9 | 18.1 | 3.3 | 10 | 4.7 | 13 | 24.893 | 0.2 | 0.00 |
| 2026-02-09 01:40 | 35.7 | 51.0 | 19.3 | 1.6 | 316 | 3.8 | 16 | 24.898 | 0.2 | 0.00 |
| 2026-02-09 01:35 | 35.3 | 51.9 | 19.4 | 4.6 | 16 | 5.8 | 342 | 24.900 | 0.2 | 0.00 |
| 2026-02-09 01:30 | 35.3 | 54.2 | 20.4 | 4.3 | 343 | 5.1 | 5 | 24.902 | 0.2 | 0.00 |
| 2026-02-09 01:25 | 36.6 | 52.8 | 21.0 | 6.0 | 4 | 7.3 | 359 | 24.903 | 0.2 | 0.00 |
| 2026-02-09 01:20 | 38.6 | 48.7 | 20.9 | 2.6 | 314 | 3.3 | 314 | 24.905 | 0.2 | 0.00 |
| 2026-02-09 01:15 | 39.5 | 44.0 | 19.4 | 3.1 | 147 | 4.2 | 124 | 24.900 | 0.2 | 0.00 |
| 2026-02-09 01:10 | 40.2 | 42.5 | 19.2 | 2.9 | 87 | 3.9 | 118 | 24.905 | 0.2 | 0.00 |
| 2026-02-09 01:05 | 40.6 | 41.5 | 19.0 | 3.1 | 111 | 6.2 | 96 | 24.902 | 0.2 | 0.00 |
| 2026-02-09 01:00 | 40.7 | 40.0 | 18.3 | 3.4 | 169 | 4.8 | 209 | 24.900 | 0.2 | 0.00 |
| 2026-02-09 00:55 | 41.2 | 40.5 | 19.0 | 4.7 | 205 | 5.3 | 201 | 24.903 | 0.2 | 0.00 |
| 2026-02-09 00:50 | 42.2 | 38.9 | 19.0 | 3.2 | 184 | 4.8 | 184 | 24.909 | 0.2 | 0.00 |
| 2026-02-09 00:45 | 41.5 | 38.0 | 17.8 | 1.6 | 189 | 2.3 | 184 | 24.911 | 0.2 | 0.00 |
| 2026-02-09 00:40 | 40.9 | 40.1 | 18.5 | 1.7 | 223 | 2.7 | 226 | 24.914 | 0.2 | 0.00 |
| 2026-02-09 00:35 | 40.5 | 41.3 | 18.9 | 1.9 | 232 | 2.7 | 235 | 24.917 | 0.2 | 0.00 |
| 2026-02-09 00:30 | 41.5 | 42.5 | 20.4 | 3.8 | 320 | 5.1 | 246 | 24.921 | 0.2 | 0.00 |
| 2026-02-09 00:25 | 42.8 | 37.6 | 18.7 | 3.5 | 234 | 4.6 | 237 | 24.924 | 0.1 | 0.00 |
| 2026-02-09 00:20 | 42.4 | 35.4 | 16.9 | 3.0 | 247 | 4.0 | 240 | 24.926 | 0.1 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-09 02:45 | 1.6 | 50.7 | -7.5 | 1.3 | 163 | 1.4 | 159 | 842.48 | 0.2 | 0.00 |
| 2026-02-09 02:40 | 2.0 | 50.7 | -7.2 | 1.5 | 161 | 1.9 | 149 | 842.48 | 0.1 | 0.00 |
| 2026-02-09 02:35 | 2.1 | 48.6 | -7.6 | 1.4 | 105 | 2.0 | 84 | 842.44 | 0.1 | 0.00 |
| 2026-02-09 02:30 | 1.8 | 50.9 | -7.3 | 1.3 | 88 | 1.9 | 82 | 842.56 | 0.2 | 0.00 |
| 2026-02-09 02:25 | 2.9 | 47.9 | -7.0 | 1.4 | 234 | 2.3 | 254 | 842.68 | 0.1 | 0.00 |
| 2026-02-09 02:20 | 3.7 | 45.1 | -7.1 | 0.5 | 221 | 1.0 | 169 | 842.71 | 0.1 | 0.00 |
| 2026-02-09 02:15 | 2.8 | 45.4 | -7.9 | 1.3 | 279 | 1.6 | 272 | 842.84 | 0.2 | 0.00 |
| 2026-02-09 02:10 | 2.0 | 50.1 | -7.3 | 1.7 | 269 | 2.4 | 295 | 842.85 | 0.2 | 0.00 |
| 2026-02-09 02:05 | 2.4 | 49.4 | -7.2 | 2.5 | 296 | 2.9 | 304 | 842.88 | 0.2 | 0.00 |
| 2026-02-09 02:00 | 2.8 | 49.0 | -6.8 | 1.8 | 327 | 2.2 | 329 | 843.03 | 0.2 | 0.00 |
| 2026-02-09 01:55 | 2.6 | 47.9 | -7.3 | 2.1 | 334 | 2.6 | 328 | 843.06 | 0.2 | 0.00 |
| 2026-02-09 01:50 | 3.0 | 48.0 | -6.9 | 1.1 | 287 | 1.8 | 285 | 842.92 | 0.2 | 0.00 |
| 2026-02-09 01:45 | 2.5 | 46.9 | -7.7 | 1.5 | 10 | 2.1 | 13 | 842.96 | 0.2 | 0.00 |
| 2026-02-09 01:40 | 2.1 | 51.0 | -7.0 | 0.7 | 316 | 1.7 | 16 | 843.14 | 0.2 | 0.00 |
| 2026-02-09 01:35 | 1.9 | 51.9 | -7.0 | 2.0 | 16 | 2.6 | 342 | 843.21 | 0.2 | 0.00 |
| 2026-02-09 01:30 | 1.9 | 54.2 | -6.4 | 1.9 | 343 | 2.3 | 5 | 843.27 | 0.2 | 0.00 |
| 2026-02-09 01:25 | 2.6 | 52.8 | -6.1 | 2.7 | 4 | 3.3 | 359 | 843.32 | 0.2 | 0.00 |
| 2026-02-09 01:20 | 3.7 | 48.7 | -6.2 | 1.1 | 314 | 1.5 | 314 | 843.37 | 0.2 | 0.00 |
| 2026-02-09 01:15 | 4.2 | 44.0 | -7.0 | 1.4 | 147 | 1.9 | 124 | 843.20 | 0.2 | 0.00 |
| 2026-02-09 01:10 | 4.5 | 42.5 | -7.1 | 1.3 | 87 | 1.7 | 118 | 843.38 | 0.2 | 0.00 |
| 2026-02-09 01:05 | 4.8 | 41.5 | -7.2 | 1.4 | 111 | 2.8 | 96 | 843.27 | 0.2 | 0.00 |
| 2026-02-09 01:00 | 4.9 | 40.0 | -7.6 | 1.5 | 169 | 2.2 | 209 | 843.21 | 0.2 | 0.00 |
| 2026-02-09 00:55 | 5.1 | 40.5 | -7.2 | 2.1 | 205 | 2.4 | 201 | 843.31 | 0.2 | 0.00 |
| 2026-02-09 00:50 | 5.7 | 38.9 | -7.2 | 1.4 | 184 | 2.1 | 184 | 843.50 | 0.2 | 0.00 |
| 2026-02-09 00:45 | 5.3 | 38.0 | -7.9 | 0.7 | 189 | 1.0 | 184 | 843.57 | 0.2 | 0.00 |
| 2026-02-09 00:40 | 5.0 | 40.1 | -7.5 | 0.7 | 223 | 1.2 | 226 | 843.68 | 0.2 | 0.00 |
| 2026-02-09 00:35 | 4.7 | 41.3 | -7.3 | 0.8 | 232 | 1.2 | 235 | 843.77 | 0.2 | 0.00 |
| 2026-02-09 00:30 | 5.3 | 42.5 | -6.5 | 1.7 | 320 | 2.3 | 246 | 843.94 | 0.2 | 0.00 |
| 2026-02-09 00:25 | 6.0 | 37.6 | -7.4 | 1.6 | 234 | 2.1 | 237 | 844.01 | 0.1 | 0.00 |
| 2026-02-09 00:20 | 5.8 | 35.4 | -8.4 | 1.3 | 247 | 1.8 | 240 | 844.09 | 0.1 | 0.00 |
Research Associate IV
Randy Pierce
NOAA/ESRL/GSD
Earth Modeling Branch R/GSD1
325 Broadway
Boulder, CO 80305-3328
303-497-4644
Teams: