| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 07:25 | 36.1 | 66.5 | 26.0 | 2.2 | 231 | 3.6 | 187 | 24.896 | 271.8 | 0.00 |
| 2026-04-07 07:20 | 35.1 | 67.3 | 25.3 | 1.7 | 131 | 3.6 | 157 | 24.899 | 251.6 | 0.00 |
| 2026-04-07 07:15 | 34.2 | 70.2 | 25.5 | 2.9 | 147 | 4.7 | 140 | 24.901 | 204.3 | 0.00 |
| 2026-04-07 07:10 | 34.1 | 70.1 | 25.4 | 3.0 | 142 | 4.9 | 152 | 24.903 | 153.1 | 0.00 |
| 2026-04-07 07:05 | 33.9 | 70.9 | 25.5 | 2.5 | 158 | 3.9 | 131 | 24.903 | 140.8 | 0.00 |
| 2026-04-07 07:00 | 34.1 | 71.0 | 25.6 | 3.7 | 176 | 5.3 | 181 | 24.901 | 144.2 | 0.00 |
| 2026-04-07 06:55 | 33.8 | 70.7 | 25.3 | 2.1 | 155 | 4.3 | 155 | 24.902 | 164.8 | 0.00 |
| 2026-04-07 06:50 | 33.6 | 72.2 | 25.6 | 2.9 | 199 | 4.2 | 192 | 24.902 | 122.8 | 0.00 |
| 2026-04-07 06:45 | 33.5 | 71.6 | 25.4 | 2.5 | 153 | 3.4 | 159 | 24.904 | 104.7 | 0.00 |
| 2026-04-07 06:40 | 33.0 | 73.7 | 25.5 | 1.7 | 159 | 2.5 | 152 | 24.905 | 123.5 | 0.00 |
| 2026-04-07 06:35 | 32.5 | 74.8 | 25.4 | 1.2 | 137 | 2.2 | 124 | 24.907 | 75.7 | 0.00 |
| 2026-04-07 06:30 | 32.3 | 75.3 | 25.4 | 1.8 | 122 | 2.6 | 81 | 24.908 | 47.2 | 0.00 |
| 2026-04-07 06:25 | 32.2 | 75.4 | 25.3 | 2.1 | 83 | 2.5 | 114 | 24.908 | 27.7 | 0.00 |
| 2026-04-07 06:20 | 32.1 | 75.4 | 25.2 | 2.1 | 85 | 2.8 | 85 | 24.913 | 43.1 | 0.00 |
| 2026-04-07 06:15 | 32.2 | 74.9 | 25.1 | 2.0 | 81 | 2.5 | 79 | 24.912 | 35.3 | 0.00 |
| 2026-04-07 06:10 | 32.3 | 74.6 | 25.2 | 1.9 | 78 | 2.9 | 78 | 24.913 | 28.6 | 0.00 |
| 2026-04-07 06:05 | 32.4 | 74.7 | 25.2 | 1.4 | 126 | 3.1 | 108 | 24.915 | 24.1 | 0.00 |
| 2026-04-07 06:00 | 32.3 | 74.6 | 25.2 | 1.3 | 145 | 2.1 | 168 | 24.915 | 20.5 | 0.00 |
| 2026-04-07 05:55 | 32.4 | 74.3 | 25.1 | 1.6 | 168 | 2.5 | 142 | 24.915 | 16.5 | 0.00 |
| 2026-04-07 05:50 | 32.4 | 74.0 | 25.0 | 1.0 | 143 | 2.2 | 147 | 24.913 | 12.5 | 0.00 |
| 2026-04-07 05:45 | 32.3 | 74.3 | 25.1 | 2.1 | 95 | 3.6 | 150 | 24.915 | 8.1 | 0.00 |
| 2026-04-07 05:40 | 32.3 | 74.2 | 25.0 | 3.2 | 119 | 7.1 | 129 | 24.911 | 4.0 | 0.00 |
| 2026-04-07 05:35 | 32.2 | 74.3 | 25.0 | 5.0 | 133 | 8.0 | 135 | 24.909 | 1.9 | 0.00 |
| 2026-04-07 05:30 | 32.2 | 74.4 | 25.0 | 5.9 | 139 | 7.9 | 134 | 24.912 | 0.9 | 0.00 |
| 2026-04-07 05:25 | 32.3 | 74.3 | 25.0 | 5.3 | 160 | 7.4 | 143 | 24.912 | 0.5 | 0.00 |
| 2026-04-07 05:20 | 32.3 | 73.8 | 24.9 | 5.6 | 132 | 7.8 | 137 | 24.916 | 0.2 | 0.00 |
| 2026-04-07 05:15 | 32.4 | 73.7 | 25.0 | 4.7 | 124 | 6.8 | 124 | 24.919 | 0.2 | 0.00 |
| 2026-04-07 05:10 | 32.4 | 73.6 | 24.9 | 4.8 | 148 | 7.5 | 102 | 24.920 | 0.2 | 0.00 |
| 2026-04-07 05:05 | 32.5 | 73.5 | 24.9 | 4.5 | 142 | 8.0 | 122 | 24.923 | 0.2 | 0.00 |
| 2026-04-07 05:00 | 32.5 | 73.3 | 24.9 | 6.0 | 139 | 9.3 | 127 | 24.928 | 0.2 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-07 07:25 | 2.3 | 66.5 | -3.3 | 1.0 | 231 | 1.6 | 187 | 843.06 | 271.8 | 0.00 |
| 2026-04-07 07:20 | 1.7 | 67.3 | -3.7 | 0.8 | 131 | 1.6 | 157 | 843.19 | 251.6 | 0.00 |
| 2026-04-07 07:15 | 1.2 | 70.2 | -3.6 | 1.3 | 147 | 2.1 | 140 | 843.26 | 204.3 | 0.00 |
| 2026-04-07 07:10 | 1.2 | 70.1 | -3.7 | 1.3 | 142 | 2.2 | 152 | 843.33 | 153.1 | 0.00 |
| 2026-04-07 07:05 | 1.1 | 70.9 | -3.6 | 1.1 | 158 | 1.7 | 131 | 843.31 | 140.8 | 0.00 |
| 2026-04-07 07:00 | 1.1 | 71.0 | -3.5 | 1.6 | 176 | 2.4 | 181 | 843.26 | 144.2 | 0.00 |
| 2026-04-07 06:55 | 1.0 | 70.7 | -3.7 | 0.9 | 155 | 1.9 | 155 | 843.27 | 164.8 | 0.00 |
| 2026-04-07 06:50 | 0.9 | 72.2 | -3.6 | 1.3 | 199 | 1.9 | 192 | 843.28 | 122.8 | 0.00 |
| 2026-04-07 06:45 | 0.9 | 71.6 | -3.7 | 1.1 | 153 | 1.5 | 159 | 843.34 | 104.7 | 0.00 |
| 2026-04-07 06:40 | 0.6 | 73.7 | -3.6 | 0.7 | 159 | 1.1 | 152 | 843.38 | 123.5 | 0.00 |
| 2026-04-07 06:35 | 0.3 | 74.8 | -3.6 | 0.5 | 137 | 1.0 | 124 | 843.45 | 75.7 | 0.00 |
| 2026-04-07 06:30 | 0.2 | 75.3 | -3.7 | 0.8 | 122 | 1.2 | 81 | 843.49 | 47.2 | 0.00 |
| 2026-04-07 06:25 | 0.1 | 75.4 | -3.7 | 0.9 | 83 | 1.1 | 114 | 843.48 | 27.7 | 0.00 |
| 2026-04-07 06:20 | 0.1 | 75.4 | -3.8 | 0.9 | 85 | 1.2 | 85 | 843.63 | 43.1 | 0.00 |
| 2026-04-07 06:15 | 0.1 | 74.9 | -3.8 | 0.9 | 81 | 1.1 | 79 | 843.63 | 35.3 | 0.00 |
| 2026-04-07 06:10 | 0.2 | 74.6 | -3.8 | 0.8 | 78 | 1.3 | 78 | 843.67 | 28.6 | 0.00 |
| 2026-04-07 06:05 | 0.2 | 74.7 | -3.8 | 0.6 | 126 | 1.4 | 108 | 843.73 | 24.1 | 0.00 |
| 2026-04-07 06:00 | 0.2 | 74.6 | -3.8 | 0.6 | 145 | 0.9 | 168 | 843.72 | 20.5 | 0.00 |
| 2026-04-07 05:55 | 0.2 | 74.3 | -3.8 | 0.7 | 168 | 1.1 | 142 | 843.72 | 16.5 | 0.00 |
| 2026-04-07 05:50 | 0.2 | 74.0 | -3.9 | 0.5 | 143 | 1.0 | 147 | 843.66 | 12.5 | 0.00 |
| 2026-04-07 05:45 | 0.2 | 74.3 | -3.8 | 1.0 | 95 | 1.6 | 150 | 843.72 | 8.1 | 0.00 |
| 2026-04-07 05:40 | 0.1 | 74.2 | -3.9 | 1.4 | 119 | 3.2 | 129 | 843.59 | 4.0 | 0.00 |
| 2026-04-07 05:35 | 0.1 | 74.3 | -3.9 | 2.2 | 133 | 3.6 | 135 | 843.50 | 1.9 | 0.00 |
| 2026-04-07 05:30 | 0.1 | 74.4 | -3.9 | 2.6 | 139 | 3.5 | 134 | 843.61 | 0.9 | 0.00 |
| 2026-04-07 05:25 | 0.1 | 74.3 | -3.9 | 2.3 | 160 | 3.3 | 143 | 843.63 | 0.5 | 0.00 |
| 2026-04-07 05:20 | 0.2 | 73.8 | -3.9 | 2.5 | 132 | 3.5 | 137 | 843.75 | 0.2 | 0.00 |
| 2026-04-07 05:15 | 0.2 | 73.7 | -3.9 | 2.1 | 124 | 3.0 | 124 | 843.84 | 0.2 | 0.00 |
| 2026-04-07 05:10 | 0.2 | 73.6 | -3.9 | 2.2 | 148 | 3.3 | 102 | 843.89 | 0.2 | 0.00 |
| 2026-04-07 05:05 | 0.3 | 73.5 | -3.9 | 2.0 | 142 | 3.6 | 122 | 844.00 | 0.2 | 0.00 |
| 2026-04-07 05:00 | 0.3 | 73.3 | -3.9 | 2.7 | 139 | 4.2 | 127 | 844.14 | 0.2 | 0.00 |

Research Associate III
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375
303-497-7780
Teams: