
Cloud Properties & Cloud-Free Line of Sight Specialist
Teams:
- Atmospheric Science (ATS)
- CIRA Machine Learning (ML)
- MetSat
4895
10592
4014
| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 10:35 | 68.1 | 13.7 | 16.5 | 15.0 | 199 | 25.2 | 183 | 24.636 | 748.9 | 0.00 |
| 2026-04-16 10:30 | 67.5 | 13.9 | 16.5 | 13.3 | 201 | 21.6 | 201 | 24.638 | 688.0 | 0.00 |
| 2026-04-16 10:25 | 67.2 | 14.1 | 16.6 | 15.5 | 207 | 22.9 | 190 | 24.641 | 674.9 | 0.00 |
| 2026-04-16 10:20 | 67.6 | 13.8 | 16.3 | 17.8 | 193 | 25.8 | 208 | 24.641 | 809.0 | 0.00 |
| 2026-04-16 10:15 | 68.6 | 13.3 | 16.4 | 14.8 | 214 | 28.0 | 203 | 24.643 | 872.0 | 0.00 |
| 2026-04-16 10:10 | 67.5 | 13.8 | 16.4 | 9.0 | 141 | 14.2 | 194 | 24.648 | 782.9 | 0.00 |
| 2026-04-16 10:05 | 66.1 | 14.6 | 16.5 | 7.7 | 169 | 15.0 | 185 | 24.653 | 631.4 | 0.00 |
| 2026-04-16 10:00 | 65.7 | 17.5 | 20.4 | 7.8 | 171 | 13.0 | 158 | 24.651 | 566.3 | 0.00 |
| 2026-04-16 09:55 | 65.2 | 17.4 | 19.9 | 11.3 | 140 | 18.5 | 202 | 24.648 | 500.7 | 0.00 |
| 2026-04-16 09:50 | 64.6 | 15.1 | 16.0 | 10.5 | 166 | 16.7 | 204 | 24.655 | 449.9 | 0.00 |
| 2026-04-16 09:45 | 64.0 | 15.5 | 16.1 | 13.1 | 203 | 19.0 | 188 | 24.656 | 379.9 | 0.00 |
| 2026-04-16 09:40 | 63.8 | 15.6 | 16.1 | 14.0 | 205 | 19.9 | 176 | 24.657 | 274.3 | 0.00 |
| 2026-04-16 09:35 | 63.9 | 15.6 | 16.3 | 13.3 | 198 | 23.0 | 179 | 24.660 | 313.4 | 0.00 |
| 2026-04-16 09:30 | 63.8 | 15.4 | 15.8 | 14.5 | 233 | 23.2 | 206 | 24.662 | 309.7 | 0.00 |
| 2026-04-16 09:25 | 63.8 | 15.5 | 16.1 | 13.4 | 168 | 27.6 | 160 | 24.663 | 299.7 | 0.00 |
| 2026-04-16 09:20 | 63.7 | 16.1 | 16.8 | 7.4 | 215 | 14.2 | 209 | 24.666 | 288.8 | 0.00 |
| 2026-04-16 09:15 | 63.7 | 16.8 | 17.8 | 9.8 | 193 | 15.3 | 217 | 24.667 | 282.6 | 0.00 |
| 2026-04-16 09:10 | 63.1 | 16.1 | 16.4 | 12.1 | 231 | 18.9 | 200 | 24.665 | 304.9 | 0.00 |
| 2026-04-16 09:05 | 63.3 | 19.2 | 20.5 | 13.9 | 151 | 23.0 | 235 | 24.666 | 299.8 | 0.00 |
| 2026-04-16 09:00 | 63.2 | 15.8 | 16.0 | 16.3 | 250 | 23.6 | 218 | 24.665 | 289.5 | 0.00 |
| 2026-04-16 08:55 | 62.9 | 17.3 | 17.8 | 12.1 | 165 | 19.5 | 214 | 24.665 | 294.4 | 0.00 |
| 2026-04-16 08:50 | 62.5 | 19.1 | 19.8 | 9.4 | 219 | 13.2 | 200 | 24.666 | 286.5 | 0.00 |
| 2026-04-16 08:45 | 62.4 | 17.8 | 18.0 | 8.5 | 172 | 13.2 | 154 | 24.667 | 271.2 | 0.00 |
| 2026-04-16 08:40 | 62.7 | 19.0 | 19.8 | 9.8 | 150 | 18.7 | 208 | 24.668 | 264.1 | 0.00 |
| 2026-04-16 08:35 | 62.4 | 17.2 | 17.2 | 10.5 | 230 | 16.2 | 232 | 24.670 | 245.7 | 0.00 |
| 2026-04-16 08:30 | 62.1 | 17.6 | 17.6 | 11.1 | 291 | 34.8 | 241 | 24.670 | 228.3 | 0.00 |
| 2026-04-16 08:25 | 62.1 | 16.8 | 16.4 | 10.4 | 245 | 16.5 | 243 | 24.673 | 222.6 | 0.00 |
| 2026-04-16 08:20 | 62.0 | 17.4 | 17.2 | 12.5 | 206 | 23.9 | 192 | 24.675 | 208.7 | 0.00 |
| 2026-04-16 08:15 | 62.0 | 18.1 | 18.1 | 8.1 | 201 | 12.1 | 153 | 24.676 | 199.0 | 0.00 |
| 2026-04-16 08:10 | 62.0 | 18.0 | 18.0 | 6.8 | 148 | 13.3 | 121 | 24.675 | 192.8 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 10:35 | 20.0 | 13.7 | -8.6 | 6.7 | 199 | 11.3 | 183 | 834.27 | 748.9 | 0.00 |
| 2026-04-16 10:30 | 19.7 | 13.9 | -8.6 | 5.9 | 201 | 9.7 | 201 | 834.34 | 688.0 | 0.00 |
| 2026-04-16 10:25 | 19.6 | 14.1 | -8.6 | 6.9 | 207 | 10.2 | 190 | 834.43 | 674.9 | 0.00 |
| 2026-04-16 10:20 | 19.8 | 13.8 | -8.7 | 8.0 | 193 | 11.5 | 208 | 834.45 | 809.0 | 0.00 |
| 2026-04-16 10:15 | 20.3 | 13.3 | -8.7 | 6.6 | 214 | 12.5 | 203 | 834.51 | 872.0 | 0.00 |
| 2026-04-16 10:10 | 19.7 | 13.8 | -8.7 | 4.0 | 141 | 6.3 | 194 | 834.68 | 782.9 | 0.00 |
| 2026-04-16 10:05 | 19.0 | 14.6 | -8.6 | 3.4 | 169 | 6.7 | 185 | 834.85 | 631.4 | 0.00 |
| 2026-04-16 10:00 | 18.7 | 17.5 | -6.5 | 3.5 | 171 | 5.8 | 158 | 834.78 | 566.3 | 0.00 |
| 2026-04-16 09:55 | 18.4 | 17.4 | -6.7 | 5.0 | 140 | 8.2 | 202 | 834.69 | 500.7 | 0.00 |
| 2026-04-16 09:50 | 18.1 | 15.1 | -8.9 | 4.7 | 166 | 7.4 | 204 | 834.90 | 449.9 | 0.00 |
| 2026-04-16 09:45 | 17.8 | 15.5 | -8.8 | 5.8 | 203 | 8.5 | 188 | 834.96 | 379.9 | 0.00 |
| 2026-04-16 09:40 | 17.7 | 15.6 | -8.8 | 6.3 | 205 | 8.9 | 176 | 834.99 | 274.3 | 0.00 |
| 2026-04-16 09:35 | 17.7 | 15.6 | -8.7 | 5.9 | 198 | 10.3 | 179 | 835.08 | 313.4 | 0.00 |
| 2026-04-16 09:30 | 17.7 | 15.4 | -9.0 | 6.5 | 233 | 10.3 | 206 | 835.16 | 309.7 | 0.00 |
| 2026-04-16 09:25 | 17.7 | 15.5 | -8.9 | 6.0 | 168 | 12.3 | 160 | 835.18 | 299.7 | 0.00 |
| 2026-04-16 09:20 | 17.6 | 16.1 | -8.5 | 3.3 | 215 | 6.3 | 209 | 835.30 | 288.8 | 0.00 |
| 2026-04-16 09:15 | 17.6 | 16.8 | -7.9 | 4.4 | 193 | 6.8 | 217 | 835.33 | 282.6 | 0.00 |
| 2026-04-16 09:10 | 17.3 | 16.1 | -8.7 | 5.4 | 231 | 8.5 | 200 | 835.26 | 304.9 | 0.00 |
| 2026-04-16 09:05 | 17.4 | 19.2 | -6.4 | 6.2 | 151 | 10.3 | 235 | 835.29 | 299.8 | 0.00 |
| 2026-04-16 09:00 | 17.4 | 15.8 | -8.9 | 7.3 | 250 | 10.5 | 218 | 835.25 | 289.5 | 0.00 |
| 2026-04-16 08:55 | 17.1 | 17.3 | -7.9 | 5.4 | 165 | 8.7 | 214 | 835.26 | 294.4 | 0.00 |
| 2026-04-16 08:50 | 16.9 | 19.1 | -6.8 | 4.2 | 219 | 5.9 | 200 | 835.29 | 286.5 | 0.00 |
| 2026-04-16 08:45 | 16.9 | 17.8 | -7.8 | 3.8 | 172 | 5.9 | 154 | 835.33 | 271.2 | 0.00 |
| 2026-04-16 08:40 | 17.0 | 19.0 | -6.8 | 4.4 | 150 | 8.3 | 208 | 835.37 | 264.1 | 0.00 |
| 2026-04-16 08:35 | 16.9 | 17.2 | -8.2 | 4.7 | 230 | 7.3 | 232 | 835.41 | 245.7 | 0.00 |
| 2026-04-16 08:30 | 16.7 | 17.6 | -8.0 | 5.0 | 291 | 15.5 | 241 | 835.42 | 228.3 | 0.00 |
| 2026-04-16 08:25 | 16.7 | 16.8 | -8.6 | 4.6 | 245 | 7.4 | 243 | 835.53 | 222.6 | 0.00 |
| 2026-04-16 08:20 | 16.7 | 17.4 | -8.2 | 5.6 | 206 | 10.7 | 192 | 835.59 | 208.7 | 0.00 |
| 2026-04-16 08:15 | 16.7 | 18.1 | -7.7 | 3.6 | 201 | 5.4 | 153 | 835.61 | 199.0 | 0.00 |
| 2026-04-16 08:10 | 16.6 | 18.0 | -7.8 | 3.1 | 148 | 5.9 | 121 | 835.59 | 192.8 | 0.00 |

Cloud Properties & Cloud-Free Line of Sight Specialist
hungjui@colostate.edu
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375
Teams: