
Aviation Weather Testbed Development Meteorologist
| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-09 23:05 | 44.4 | 38.3 | 20.5 | 17.5 | 324 | 22.5 | 307 | 24.871 | 0.2 | 0.00 |
| 2026-02-09 23:00 | 44.4 | 38.5 | 20.7 | 15.7 | 307 | 23.0 | 315 | 24.866 | 0.2 | 0.00 |
| 2026-02-09 22:55 | 44.6 | 38.9 | 21.1 | 16.3 | 306 | 21.9 | 303 | 24.864 | 0.1 | 0.00 |
| 2026-02-09 22:50 | 44.8 | 38.6 | 21.1 | 17.5 | 314 | 21.7 | 313 | 24.860 | 0.1 | 0.00 |
| 2026-02-09 22:45 | 45.0 | 38.4 | 21.1 | 19.2 | 318 | 25.0 | 311 | 24.855 | 0.1 | 0.00 |
| 2026-02-09 22:40 | 45.1 | 38.4 | 21.2 | 19.0 | 308 | 25.2 | 312 | 24.854 | 0.2 | 0.00 |
| 2026-02-09 22:35 | 45.1 | 38.3 | 21.2 | 20.7 | 301 | 25.4 | 303 | 24.854 | 0.2 | 0.00 |
| 2026-02-09 22:30 | 45.5 | 37.8 | 21.2 | 21.6 | 316 | 27.8 | 306 | 24.854 | 0.1 | 0.00 |
| 2026-02-09 22:25 | 45.3 | 38.0 | 21.2 | 19.3 | 303 | 26.2 | 309 | 24.854 | 0.1 | 0.00 |
| 2026-02-09 22:20 | 45.6 | 37.9 | 21.4 | 20.5 | 315 | 25.7 | 305 | 24.852 | 0.1 | 0.00 |
| 2026-02-09 22:15 | 45.7 | 37.8 | 21.4 | 20.0 | 307 | 25.7 | 311 | 24.849 | 0.1 | 0.00 |
| 2026-02-09 22:10 | 45.8 | 37.9 | 21.6 | 18.0 | 318 | 23.0 | 311 | 24.849 | 0.1 | 0.00 |
| 2026-02-09 22:05 | 46.0 | 37.7 | 21.6 | 16.6 | 328 | 21.4 | 318 | 24.849 | 0.2 | 0.00 |
| 2026-02-09 22:00 | 46.1 | 37.3 | 21.4 | 20.1 | 314 | 24.1 | 314 | 24.847 | 0.1 | 0.00 |
| 2026-02-09 21:55 | 46.3 | 37.5 | 21.8 | 22.7 | 303 | 29.1 | 316 | 24.845 | 0.0 | 0.00 |
| 2026-02-09 21:50 | 46.3 | 37.2 | 21.6 | 23.7 | 303 | 30.7 | 303 | 24.841 | 0.0 | 0.00 |
| 2026-02-09 21:45 | 46.3 | 37.7 | 21.9 | 22.5 | 317 | 28.5 | 292 | 24.837 | 0.0 | 0.00 |
| 2026-02-09 21:40 | 46.4 | 37.8 | 22.0 | 21.7 | 303 | 28.7 | 303 | 24.834 | 0.1 | 0.00 |
| 2026-02-09 21:35 | 46.5 | 37.6 | 21.9 | 27.1 | 311 | 33.0 | 308 | 24.833 | 0.1 | 0.00 |
| 2026-02-09 21:30 | 46.3 | 38.2 | 22.2 | 25.4 | 311 | 31.8 | 314 | 24.831 | 0.1 | 0.00 |
| 2026-02-09 21:25 | 46.4 | 38.7 | 22.6 | 23.7 | 318 | 28.5 | 325 | 24.829 | 0.1 | 0.00 |
| 2026-02-09 21:20 | 46.6 | 38.7 | 22.8 | 24.6 | 323 | 33.3 | 311 | 24.829 | 0.0 | 0.00 |
| 2026-02-09 21:15 | 46.8 | 38.8 | 23.0 | 26.4 | 315 | 35.3 | 315 | 24.824 | 0.1 | 0.00 |
| 2026-02-09 21:10 | 47.1 | 38.7 | 23.2 | 28.1 | 311 | 36.0 | 318 | 24.822 | 0.1 | 0.00 |
| 2026-02-09 21:05 | 47.2 | 39.0 | 23.5 | 26.2 | 326 | 30.4 | 312 | 24.818 | 0.1 | 0.00 |
| 2026-02-09 21:00 | 47.6 | 38.6 | 23.6 | 26.6 | 318 | 32.5 | 318 | 24.815 | 0.0 | 0.00 |
| 2026-02-09 20:55 | 48.0 | 38.0 | 23.6 | 27.7 | 328 | 33.7 | 318 | 24.811 | 0.0 | 0.00 |
| 2026-02-09 20:50 | 48.2 | 37.7 | 23.6 | 27.0 | 322 | 32.9 | 314 | 24.811 | 0.0 | 0.00 |
| 2026-02-09 20:45 | 48.3 | 37.3 | 23.4 | 24.8 | 316 | 31.7 | 316 | 24.809 | 0.0 | 0.00 |
| 2026-02-09 20:40 | 48.8 | 36.7 | 23.5 | 22.8 | 301 | 29.7 | 325 | 24.805 | 0.0 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-09 23:05 | 6.9 | 38.3 | -6.4 | 7.8 | 324 | 10.1 | 307 | 842.24 | 0.2 | 0.00 |
| 2026-02-09 23:00 | 6.9 | 38.5 | -6.3 | 7.0 | 307 | 10.3 | 315 | 842.07 | 0.2 | 0.00 |
| 2026-02-09 22:55 | 7.0 | 38.9 | -6.1 | 7.3 | 306 | 9.8 | 303 | 842.00 | 0.1 | 0.00 |
| 2026-02-09 22:50 | 7.1 | 38.6 | -6.1 | 7.8 | 314 | 9.7 | 313 | 841.85 | 0.1 | 0.00 |
| 2026-02-09 22:45 | 7.2 | 38.4 | -6.1 | 8.6 | 318 | 11.2 | 311 | 841.68 | 0.1 | 0.00 |
| 2026-02-09 22:40 | 7.3 | 38.4 | -6.0 | 8.5 | 308 | 11.2 | 312 | 841.64 | 0.2 | 0.00 |
| 2026-02-09 22:35 | 7.3 | 38.3 | -6.0 | 9.3 | 301 | 11.3 | 303 | 841.67 | 0.2 | 0.00 |
| 2026-02-09 22:30 | 7.5 | 37.8 | -6.0 | 9.7 | 316 | 12.4 | 306 | 841.66 | 0.1 | 0.00 |
| 2026-02-09 22:25 | 7.4 | 38.0 | -6.0 | 8.6 | 303 | 11.7 | 309 | 841.67 | 0.1 | 0.00 |
| 2026-02-09 22:20 | 7.6 | 37.9 | -5.9 | 9.2 | 315 | 11.5 | 305 | 841.60 | 0.1 | 0.00 |
| 2026-02-09 22:15 | 7.6 | 37.8 | -5.9 | 8.9 | 307 | 11.5 | 311 | 841.48 | 0.1 | 0.00 |
| 2026-02-09 22:10 | 7.7 | 37.9 | -5.8 | 8.1 | 318 | 10.3 | 311 | 841.49 | 0.1 | 0.00 |
| 2026-02-09 22:05 | 7.8 | 37.7 | -5.8 | 7.4 | 328 | 9.6 | 318 | 841.49 | 0.2 | 0.00 |
| 2026-02-09 22:00 | 7.8 | 37.3 | -5.9 | 9.0 | 314 | 10.8 | 314 | 841.40 | 0.1 | 0.00 |
| 2026-02-09 21:55 | 7.9 | 37.5 | -5.7 | 10.2 | 303 | 13.0 | 316 | 841.34 | 0.0 | 0.00 |
| 2026-02-09 21:50 | 7.9 | 37.2 | -5.8 | 10.6 | 303 | 13.7 | 303 | 841.20 | 0.0 | 0.00 |
| 2026-02-09 21:45 | 7.9 | 37.7 | -5.6 | 10.0 | 317 | 12.7 | 292 | 841.09 | 0.0 | 0.00 |
| 2026-02-09 21:40 | 8.0 | 37.8 | -5.5 | 9.7 | 303 | 12.8 | 303 | 840.97 | 0.1 | 0.00 |
| 2026-02-09 21:35 | 8.0 | 37.6 | -5.6 | 12.1 | 311 | 14.7 | 308 | 840.93 | 0.1 | 0.00 |
| 2026-02-09 21:30 | 8.0 | 38.2 | -5.4 | 11.4 | 311 | 14.2 | 314 | 840.88 | 0.1 | 0.00 |
| 2026-02-09 21:25 | 8.0 | 38.7 | -5.2 | 10.6 | 318 | 12.8 | 325 | 840.81 | 0.1 | 0.00 |
| 2026-02-09 21:20 | 8.1 | 38.7 | -5.1 | 11.0 | 323 | 14.9 | 311 | 840.80 | 0.0 | 0.00 |
| 2026-02-09 21:15 | 8.2 | 38.8 | -5.0 | 11.8 | 315 | 15.8 | 315 | 840.63 | 0.1 | 0.00 |
| 2026-02-09 21:10 | 8.4 | 38.7 | -4.9 | 12.6 | 311 | 16.1 | 318 | 840.56 | 0.1 | 0.00 |
| 2026-02-09 21:05 | 8.5 | 39.0 | -4.7 | 11.7 | 326 | 13.6 | 312 | 840.44 | 0.1 | 0.00 |
| 2026-02-09 21:00 | 8.7 | 38.6 | -4.6 | 11.9 | 318 | 14.5 | 318 | 840.33 | 0.0 | 0.00 |
| 2026-02-09 20:55 | 8.9 | 38.0 | -4.7 | 12.4 | 328 | 15.1 | 318 | 840.20 | 0.0 | 0.00 |
| 2026-02-09 20:50 | 9.0 | 37.7 | -4.7 | 12.1 | 322 | 14.7 | 314 | 840.20 | 0.0 | 0.00 |
| 2026-02-09 20:45 | 9.1 | 37.3 | -4.8 | 11.1 | 316 | 14.2 | 316 | 840.12 | 0.0 | 0.00 |
| 2026-02-09 20:40 | 9.3 | 36.7 | -4.7 | 10.2 | 301 | 13.3 | 325 | 839.98 | 0.0 | 0.00 |

Aviation Weather Testbed Development Meteorologist
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375