
RAIII
| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 09:00 | 45.0 | 68.2 | 35.1 | 2.9 | 94 | 8.1 | 119 | 24.576 | 522.3 | 0.00 |
| 2026-04-02 08:55 | 44.5 | 68.7 | 34.9 | 6.7 | 115 | 9.5 | 105 | 24.575 | 513.0 | 0.00 |
| 2026-04-02 08:50 | 44.5 | 68.8 | 34.9 | 3.0 | 110 | 9.3 | 110 | 24.577 | 496.5 | 0.00 |
| 2026-04-02 08:45 | 44.0 | 70.3 | 34.9 | 3.7 | 170 | 7.1 | 94 | 24.573 | 489.0 | 0.00 |
| 2026-04-02 08:40 | 43.7 | 69.5 | 34.4 | 2.0 | 90 | 4.6 | 89 | 24.576 | 474.2 | 0.00 |
| 2026-04-02 08:35 | 43.2 | 71.6 | 34.7 | 4.2 | 163 | 5.7 | 71 | 24.576 | 460.5 | 0.00 |
| 2026-04-02 08:30 | 42.6 | 72.3 | 34.4 | 2.6 | 50 | 6.3 | 82 | 24.577 | 447.6 | 0.00 |
| 2026-04-02 08:25 | 42.1 | 74.4 | 34.5 | 5.5 | 102 | 8.5 | 86 | 24.573 | 435.0 | 0.00 |
| 2026-04-02 08:20 | 42.0 | 74.2 | 34.4 | 3.7 | 88 | 6.4 | 88 | 24.573 | 418.5 | 0.00 |
| 2026-04-02 08:15 | 41.7 | 76.4 | 34.8 | 3.7 | 96 | 6.4 | 94 | 24.570 | 408.8 | 0.00 |
| 2026-04-02 08:10 | 41.5 | 75.9 | 34.5 | 3.5 | 111 | 6.1 | 71 | 24.573 | 393.0 | 0.00 |
| 2026-04-02 08:05 | 40.8 | 79.0 | 34.8 | 3.9 | 119 | 5.6 | 106 | 24.570 | 379.0 | 0.00 |
| 2026-04-02 08:00 | 40.4 | 78.7 | 34.3 | 2.8 | 48 | 5.4 | 22 | 24.575 | 365.0 | 0.00 |
| 2026-04-02 07:55 | 40.3 | 79.3 | 34.4 | 3.7 | 89 | 6.0 | 117 | 24.579 | 349.0 | 0.00 |
| 2026-04-02 07:50 | 39.6 | 81.9 | 34.5 | 1.4 | 126 | 5.9 | 87 | 24.585 | 335.6 | 0.00 |
| 2026-04-02 07:45 | 39.2 | 83.5 | 34.6 | 5.0 | 83 | 8.3 | 78 | 24.574 | 329.9 | 0.00 |
| 2026-04-02 07:40 | 39.1 | 81.2 | 33.9 | 1.9 | 99 | 5.6 | 104 | 24.580 | 310.9 | 0.00 |
| 2026-04-02 07:35 | 37.8 | 87.4 | 34.4 | 2.2 | 96 | 6.6 | 80 | 24.579 | 301.5 | 0.00 |
| 2026-04-02 07:30 | 37.5 | 87.1 | 34.0 | 3.8 | 91 | 6.5 | 55 | 24.581 | 275.9 | 0.00 |
| 2026-04-02 07:25 | 36.9 | 89.0 | 34.0 | 2.4 | 310 | 4.2 | 69 | 24.583 | 235.0 | 0.00 |
| 2026-04-02 07:20 | 36.1 | 88.1 | 32.9 | 3.0 | 66 | 4.2 | 44 | 24.585 | 248.6 | 0.00 |
| 2026-04-02 07:15 | 35.2 | 89.8 | 32.5 | 2.9 | 44 | 3.9 | 109 | 24.589 | 169.5 | 0.00 |
| 2026-04-02 07:10 | 35.2 | 89.0 | 32.3 | 2.8 | 78 | 4.3 | 41 | 24.588 | 155.2 | 0.00 |
| 2026-04-02 07:05 | 34.9 | 89.5 | 32.1 | 2.8 | 18 | 4.6 | 314 | 24.591 | 157.1 | 0.00 |
| 2026-04-02 07:00 | 34.2 | 91.6 | 32.0 | 3.8 | 329 | 6.2 | 32 | 24.588 | 145.5 | 0.00 |
| 2026-04-02 06:55 | 34.2 | 90.7 | 31.8 | 3.1 | 357 | 5.2 | 261 | 24.590 | 144.1 | 0.00 |
| 2026-04-02 06:50 | 33.9 | 91.6 | 31.8 | 3.8 | 285 | 5.0 | 38 | 24.586 | 163.6 | 0.00 |
| 2026-04-02 06:45 | 33.4 | 91.9 | 31.3 | 2.1 | 41 | 4.3 | 45 | 24.582 | 133.3 | 0.00 |
| 2026-04-02 06:40 | 32.7 | 93.1 | 30.9 | 3.4 | 16 | 4.8 | 5 | 24.586 | 145.7 | 0.00 |
| 2026-04-02 06:35 | 32.5 | 92.9 | 30.7 | 2.9 | 17 | 4.5 | 17 | 24.585 | 124.9 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 09:00 | 7.2 | 68.2 | 1.7 | 1.3 | 94 | 3.6 | 119 | 832.25 | 522.3 | 0.00 |
| 2026-04-02 08:55 | 6.9 | 68.7 | 1.6 | 3.0 | 115 | 4.3 | 105 | 832.21 | 513.0 | 0.00 |
| 2026-04-02 08:50 | 6.9 | 68.8 | 1.6 | 1.4 | 110 | 4.2 | 110 | 832.28 | 496.5 | 0.00 |
| 2026-04-02 08:45 | 6.7 | 70.3 | 1.6 | 1.6 | 170 | 3.2 | 94 | 832.12 | 489.0 | 0.00 |
| 2026-04-02 08:40 | 6.5 | 69.5 | 1.4 | 0.9 | 90 | 2.1 | 89 | 832.22 | 474.2 | 0.00 |
| 2026-04-02 08:35 | 6.2 | 71.6 | 1.5 | 1.9 | 163 | 2.5 | 71 | 832.23 | 460.5 | 0.00 |
| 2026-04-02 08:30 | 5.9 | 72.3 | 1.3 | 1.2 | 50 | 2.8 | 82 | 832.27 | 447.6 | 0.00 |
| 2026-04-02 08:25 | 5.6 | 74.4 | 1.4 | 2.5 | 102 | 3.8 | 86 | 832.14 | 435.0 | 0.00 |
| 2026-04-02 08:20 | 5.5 | 74.2 | 1.3 | 1.7 | 88 | 2.9 | 88 | 832.15 | 418.5 | 0.00 |
| 2026-04-02 08:15 | 5.4 | 76.4 | 1.6 | 1.7 | 96 | 2.9 | 94 | 832.04 | 408.8 | 0.00 |
| 2026-04-02 08:10 | 5.3 | 75.9 | 1.4 | 1.6 | 111 | 2.7 | 71 | 832.14 | 393.0 | 0.00 |
| 2026-04-02 08:05 | 4.9 | 79.0 | 1.6 | 1.8 | 119 | 2.5 | 106 | 832.05 | 379.0 | 0.00 |
| 2026-04-02 08:00 | 4.7 | 78.7 | 1.3 | 1.2 | 48 | 2.4 | 22 | 832.20 | 365.0 | 0.00 |
| 2026-04-02 07:55 | 4.6 | 79.3 | 1.3 | 1.6 | 89 | 2.7 | 117 | 832.33 | 349.0 | 0.00 |
| 2026-04-02 07:50 | 4.2 | 81.9 | 1.4 | 0.6 | 126 | 2.6 | 87 | 832.53 | 335.6 | 0.00 |
| 2026-04-02 07:45 | 4.0 | 83.5 | 1.5 | 2.2 | 83 | 3.7 | 78 | 832.17 | 329.9 | 0.00 |
| 2026-04-02 07:40 | 4.0 | 81.2 | 1.0 | 0.9 | 99 | 2.5 | 104 | 832.38 | 310.9 | 0.00 |
| 2026-04-02 07:35 | 3.2 | 87.4 | 1.3 | 1.0 | 96 | 2.9 | 80 | 832.35 | 301.5 | 0.00 |
| 2026-04-02 07:30 | 3.0 | 87.1 | 1.1 | 1.7 | 91 | 2.9 | 55 | 832.41 | 275.9 | 0.00 |
| 2026-04-02 07:25 | 2.7 | 89.0 | 1.1 | 1.1 | 310 | 1.9 | 69 | 832.46 | 235.0 | 0.00 |
| 2026-04-02 07:20 | 2.3 | 88.1 | 0.5 | 1.3 | 66 | 1.9 | 44 | 832.55 | 248.6 | 0.00 |
| 2026-04-02 07:15 | 1.8 | 89.8 | 0.3 | 1.3 | 44 | 1.8 | 109 | 832.69 | 169.5 | 0.00 |
| 2026-04-02 07:10 | 1.8 | 89.0 | 0.2 | 1.3 | 78 | 1.9 | 41 | 832.65 | 155.2 | 0.00 |
| 2026-04-02 07:05 | 1.6 | 89.5 | 0.1 | 1.2 | 18 | 2.1 | 314 | 832.73 | 157.1 | 0.00 |
| 2026-04-02 07:00 | 1.2 | 91.6 | -0.0 | 1.7 | 329 | 2.8 | 32 | 832.63 | 145.5 | 0.00 |
| 2026-04-02 06:55 | 1.2 | 90.7 | -0.1 | 1.4 | 357 | 2.3 | 261 | 832.73 | 144.1 | 0.00 |
| 2026-04-02 06:50 | 1.1 | 91.6 | -0.1 | 1.7 | 285 | 2.2 | 38 | 832.58 | 163.6 | 0.00 |
| 2026-04-02 06:45 | 0.8 | 91.9 | -0.4 | 0.9 | 41 | 1.9 | 45 | 832.45 | 133.3 | 0.00 |
| 2026-04-02 06:40 | 0.4 | 93.1 | -0.6 | 1.5 | 16 | 2.2 | 5 | 832.57 | 145.7 | 0.00 |
| 2026-04-02 06:35 | 0.3 | 92.9 | -0.7 | 1.3 | 17 | 2.0 | 17 | 832.53 | 124.9 | 0.00 |

RAIII
Cooperative Institute for Research in the Atmosphere
Colorado State University
1375 Campus Delivery
Fort Collins, CO 80523-1375