| Date Time MST |
Temp °F |
RH % |
DewPt °F |
Wind mph |
Dir ° |
Gust mph |
Dir ° |
Press in Hg |
Solar W/m^2 |
Prec in |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-16 09:40 | 70.7 | 27.9 | 35.9 | 6.3 | 144 | 10.0 | 94 | 24.752 | 660.5 | 0.00 |
| 2026-05-16 09:35 | 71.0 | 28.1 | 36.4 | 6.3 | 144 | 10.5 | 111 | 24.755 | 769.4 | 0.00 |
| 2026-05-16 09:30 | 71.0 | 26.5 | 34.9 | 5.5 | 93 | 9.0 | 127 | 24.756 | 790.8 | 0.00 |
| 2026-05-16 09:25 | 69.8 | 28.5 | 35.7 | 6.4 | 114 | 8.8 | 107 | 24.758 | 775.7 | 0.00 |
| 2026-05-16 09:20 | 69.2 | 28.0 | 34.7 | 7.2 | 109 | 9.6 | 88 | 24.760 | 619.2 | 0.00 |
| 2026-05-16 09:15 | 69.8 | 31.0 | 37.8 | 6.3 | 97 | 10.5 | 94 | 24.763 | 447.5 | 0.00 |
| 2026-05-16 09:10 | 69.6 | 29.7 | 36.6 | 4.9 | 85 | 7.9 | 100 | 24.768 | 706.7 | 0.00 |
| 2026-05-16 09:05 | 69.2 | 27.4 | 34.2 | 5.7 | 113 | 8.0 | 100 | 24.773 | 707.4 | 0.00 |
| 2026-05-16 09:00 | 68.5 | 30.9 | 36.7 | 5.0 | 122 | 6.9 | 123 | 24.778 | 554.9 | 0.00 |
| 2026-05-16 08:55 | 67.2 | 29.2 | 34.1 | 5.3 | 159 | 8.6 | 163 | 24.784 | 560.5 | 0.00 |
| 2026-05-16 08:50 | 67.5 | 30.9 | 35.7 | 5.0 | 167 | 7.6 | 175 | 24.784 | 218.4 | 0.00 |
| 2026-05-16 08:45 | 68.7 | 30.8 | 36.7 | 2.4 | 127 | 5.3 | 138 | 24.781 | 364.1 | 0.00 |
| 2026-05-16 08:40 | 68.4 | 29.5 | 35.4 | 2.2 | 80 | 4.6 | 70 | 24.777 | 638.0 | 0.00 |
| 2026-05-16 08:35 | 67.6 | 31.0 | 36.0 | 3.7 | 2 | 5.9 | 6 | 24.776 | 605.2 | 0.00 |
| 2026-05-16 08:30 | 67.6 | 32.4 | 37.0 | 3.9 | 21 | 6.8 | 28 | 24.777 | 586.1 | 0.00 |
| 2026-05-16 08:25 | 67.9 | 32.0 | 37.0 | 3.3 | 328 | 5.7 | 341 | 24.778 | 569.4 | 0.00 |
| 2026-05-16 08:20 | 68.1 | 31.4 | 36.7 | 2.5 | 355 | 5.3 | 356 | 24.780 | 557.1 | 0.00 |
| 2026-05-16 08:15 | 67.9 | 32.3 | 37.2 | 2.8 | 21 | 5.4 | 341 | 24.783 | 544.7 | 0.00 |
| 2026-05-16 08:10 | 67.8 | 31.1 | 36.1 | 1.7 | 358 | 4.3 | 1 | 24.784 | 529.4 | 0.00 |
| 2026-05-16 08:05 | 67.0 | 35.1 | 38.6 | 1.8 | 13 | 4.4 | 41 | 24.784 | 514.6 | 0.00 |
| 2026-05-16 08:00 | 67.2 | 32.4 | 36.6 | 3.3 | 55 | 4.9 | 78 | 24.785 | 499.8 | 0.00 |
| 2026-05-16 07:55 | 66.7 | 33.9 | 37.4 | 1.9 | 99 | 5.3 | 101 | 24.785 | 486.5 | 0.00 |
| 2026-05-16 07:50 | 66.2 | 32.0 | 35.4 | 4.4 | 309 | 8.0 | 1 | 24.786 | 473.5 | 0.00 |
| 2026-05-16 07:45 | 66.7 | 32.1 | 36.0 | 3.4 | 32 | 6.1 | 53 | 24.787 | 460.3 | 0.00 |
| 2026-05-16 07:40 | 66.6 | 29.9 | 34.1 | 2.6 | 78 | 5.0 | 78 | 24.790 | 446.3 | 0.00 |
| 2026-05-16 07:35 | 66.3 | 29.3 | 33.3 | 1.3 | 14 | 3.2 | 65 | 24.791 | 432.9 | 0.00 |
| 2026-05-16 07:30 | 66.7 | 30.2 | 34.4 | 2.8 | 69 | 4.3 | 52 | 24.792 | 419.8 | 0.00 |
| 2026-05-16 07:25 | 66.3 | 31.0 | 34.8 | 1.0 | 38 | 2.5 | 64 | 24.793 | 406.2 | 0.00 |
| 2026-05-16 07:20 | 66.4 | 31.2 | 35.0 | 0.2 | 197 | 1.1 | 187 | 24.795 | 395.0 | 0.00 |
| 2026-05-16 07:15 | 65.5 | 30.2 | 33.4 | 1.2 | 72 | 2.4 | 86 | 24.796 | 385.8 | 0.00 |
| Date Time MST |
Temp °C |
RH % |
DewPt °C |
Wind m/s |
Dir ° |
Gust m/s |
Dir ° |
Press hPa |
Solar W/m^2 |
Prec mm |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-16 09:40 | 21.5 | 27.9 | 2.2 | 2.8 | 144 | 4.4 | 94 | 838.21 | 660.5 | 0.00 |
| 2026-05-16 09:35 | 21.7 | 28.1 | 2.4 | 2.8 | 144 | 4.7 | 111 | 838.31 | 769.4 | 0.00 |
| 2026-05-16 09:30 | 21.7 | 26.5 | 1.6 | 2.5 | 93 | 4.0 | 127 | 838.35 | 790.8 | 0.00 |
| 2026-05-16 09:25 | 21.0 | 28.5 | 2.1 | 2.8 | 114 | 3.9 | 107 | 838.40 | 775.7 | 0.00 |
| 2026-05-16 09:20 | 20.6 | 28.0 | 1.5 | 3.2 | 109 | 4.3 | 88 | 838.48 | 619.2 | 0.00 |
| 2026-05-16 09:15 | 21.0 | 31.0 | 3.2 | 2.8 | 97 | 4.7 | 94 | 838.58 | 447.5 | 0.00 |
| 2026-05-16 09:10 | 20.9 | 29.7 | 2.5 | 2.2 | 85 | 3.5 | 100 | 838.73 | 706.7 | 0.00 |
| 2026-05-16 09:05 | 20.7 | 27.4 | 1.2 | 2.6 | 113 | 3.6 | 100 | 838.92 | 707.4 | 0.00 |
| 2026-05-16 09:00 | 20.3 | 30.9 | 2.6 | 2.3 | 122 | 3.1 | 123 | 839.07 | 554.9 | 0.00 |
| 2026-05-16 08:55 | 19.6 | 29.2 | 1.2 | 2.4 | 159 | 3.9 | 163 | 839.27 | 560.5 | 0.00 |
| 2026-05-16 08:50 | 19.7 | 30.9 | 2.1 | 2.2 | 167 | 3.4 | 175 | 839.27 | 218.4 | 0.00 |
| 2026-05-16 08:45 | 20.4 | 30.8 | 2.6 | 1.1 | 127 | 2.4 | 138 | 839.19 | 364.1 | 0.00 |
| 2026-05-16 08:40 | 20.2 | 29.5 | 1.9 | 1.0 | 80 | 2.1 | 70 | 839.04 | 638.0 | 0.00 |
| 2026-05-16 08:35 | 19.8 | 31.0 | 2.2 | 1.6 | 2 | 2.6 | 6 | 839.02 | 605.2 | 0.00 |
| 2026-05-16 08:30 | 19.8 | 32.4 | 2.8 | 1.7 | 21 | 3.0 | 28 | 839.04 | 586.1 | 0.00 |
| 2026-05-16 08:25 | 20.0 | 32.0 | 2.8 | 1.5 | 328 | 2.5 | 341 | 839.09 | 569.4 | 0.00 |
| 2026-05-16 08:20 | 20.1 | 31.4 | 2.6 | 1.1 | 355 | 2.4 | 356 | 839.15 | 557.1 | 0.00 |
| 2026-05-16 08:15 | 19.9 | 32.3 | 2.9 | 1.2 | 21 | 2.4 | 341 | 839.25 | 544.7 | 0.00 |
| 2026-05-16 08:10 | 19.9 | 31.1 | 2.3 | 0.7 | 358 | 1.9 | 1 | 839.29 | 529.4 | 0.00 |
| 2026-05-16 08:05 | 19.4 | 35.1 | 3.6 | 0.8 | 13 | 2.0 | 41 | 839.30 | 514.6 | 0.00 |
| 2026-05-16 08:00 | 19.5 | 32.4 | 2.6 | 1.5 | 55 | 2.2 | 78 | 839.31 | 499.8 | 0.00 |
| 2026-05-16 07:55 | 19.3 | 33.9 | 3.0 | 0.8 | 99 | 2.4 | 101 | 839.33 | 486.5 | 0.00 |
| 2026-05-16 07:50 | 19.0 | 32.0 | 1.9 | 2.0 | 309 | 3.6 | 1 | 839.36 | 473.5 | 0.00 |
| 2026-05-16 07:45 | 19.3 | 32.1 | 2.2 | 1.5 | 32 | 2.7 | 53 | 839.39 | 460.3 | 0.00 |
| 2026-05-16 07:40 | 19.2 | 29.9 | 1.2 | 1.1 | 78 | 2.2 | 78 | 839.49 | 446.3 | 0.00 |
| 2026-05-16 07:35 | 19.1 | 29.3 | 0.7 | 0.6 | 14 | 1.4 | 65 | 839.51 | 432.9 | 0.00 |
| 2026-05-16 07:30 | 19.2 | 30.2 | 1.3 | 1.2 | 69 | 1.9 | 52 | 839.55 | 419.8 | 0.00 |
| 2026-05-16 07:25 | 19.1 | 31.0 | 1.5 | 0.5 | 38 | 1.1 | 64 | 839.60 | 406.2 | 0.00 |
| 2026-05-16 07:20 | 19.1 | 31.2 | 1.7 | 0.1 | 197 | 0.5 | 187 | 839.66 | 395.0 | 0.00 |
| 2026-05-16 07:15 | 18.6 | 30.2 | 0.8 | 0.6 | 72 | 1.1 | 86 | 839.70 | 385.8 | 0.00 |

Customer Support/Administrative Specialist
robin.brandeberry@colostate.edu
NWS/Aviation Weather Center
7220 NW 101st Terrace
Kansas City, MO 64153-2371
816-584-7200
Teams: