|
SI-Metric Unit Names
|
Below is a checklist of SI-metric system unit names on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Currently nineteen (19) SI units are named after prominent scientists who were involved in some aspect of physics relating to the unit named after them. Fifteen (15) of the names appear on one or more stamps, with the exception being Newton, which appears on a large number of items. Four (4) of the names have never appeared on a stamp. The unit names are listed in order of complexity, starting with SI base units, followed by simpler and then more complex derived units. (Note about capitalization: unit names when spelled-out are not capitalized [Celsius being the exception], the first letter of the unit symbols are capitalized, and when the person and not the unit is meant, the names are capitalized.) Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the author using the e-mail address at the bottom of this page.
Farther below is a checklist of SI-metric system unit names on banknotes and coins.
| Country | Catalog Number* | Type of Item** | Year of Issue | Notes on Content*** |
|---|---|---|---|---|
| ampere (A) — Andre-Marie Ampere (1775 - 1836) | ||||
| Afars and Isaas | C92 | 1975 | (200th anniv. birth Ampere, 1775) | |
| Albania | 2205b | One of strip of 4 (2205 (a-d)) | 1986 | (150th annv. death Ampere, 1836) |
| Albania | 2206 | Imperforate SS1 | ||
| Congo (People's Republic) | 358 | 1975 | (200th anniv. birth Ampere, 1775) | |
| France | 306 | 1936 | (100th anniv. death Ampere, 1836) | |
| France | 626 | 1949 | Ampere | |
| France | B339 (Mi1293) | 1960 | 'Ampere' cable-laying ship3 | |
| Germany (East) | 1629 | 1975 | (200th anniv. birth Ampere, 1775) | |
| Mali | C258 | 1975 | (200th anniv. birth Ampere, 1775) | |
| Monaco | 1001 | 1975 | (200th anniv. birth Ampere, 1775) | |
| kelvin (K) — Lord Kelvin (William Thomson) (1824 - 1907) | ||||
| Guinea-Bissau | 540 | 1983 | Kelvin | |
| Serbia | Unknown (new issue) | 2007 | (100th anniv. death Kelvin, 1907) | |
| degree Celsius (°C) — Anders Celsius (1701 - 1744) | ||||
| Nevis | 1185k | One of MS17 (1185 (a-q + label)); also detail in (left) margin | 2000 | Celsius |
| Sweden | 1402 | One of booklet pane of 6 (1402a (6x 1402)), also inside cover | 1982 | Celsius |
| Sweden | 1401-1402 fdc | Stamp and cachet on FDC | ||
| hertz (Hz) — Heinrich Rudolf Hertz (1857 - 1894)1 | ||||
| Algeria | 331 | 1964 | Hertzian cable telephone line | |
| Congo (People's Republic) | 574 | 1980 | Hertzian wave communication | |
| Congo (People's Republic) | 662 | 1982 | Hertzian wave communication network | |
| Congo (People's Republic) | 663 | 1982 | Hertzian wave communication network | |
| Congo (People's Republic) | 664 | 1982 | Hertzian wave communication network | |
| Czechoslovakia | 953 | 1959 | Hertz | |
| Gabon | 350 | 1975 | Hertzian wave transmitter network | |
| Germany (East) | 354 | 1957 | (100th anniv. birth Hertz, 1857) | |
| Germany (West) | 762 | 1957 | (100th anniv. birth Hertz, 1857) | |
| Germany (West) | 1393 | 1983 | Hertz | |
| Germany | 1822 | 1994 | (100th anniv. death Hertz, 1894) | |
| Guinea-Bissau | 539 | 1983 | Hertz | |
| Malagasy Republic | 339 | 1963 | Hertzian cable | |
| Mexico | C332 | 1967 | Hertz | |
| Monaco | 873 | 1973 | 75th anniv. Hertzian vave transmission | |
| Portugal | 1204 | 1974 | Hertzian waves | |
| San Marino | 1263 | 1992 | Hertz | |
| newton (N) — Sir Isaac Newton (1642 - 1727)2 | ||||
| Ajman | Mi994 | 1971 | Newton | |
| Ajman | Mi994 ds | Imperforate deluxe sheet | ||
| Ajman State | None None (imperf.) | Label from MS8 + 8 labels, also imperforate MS8 + 8 labels | 1972 | Newton |
| Ascension | 142 | 1971 | Newton | |
| Ascension | 142a | Booklet pane of 4 (4x 142) | 1971 | Newton |
| Ascension | 385 | 1986 | Newton's reflector telescope | |
| Benin | C276 | 1977 | 250th anniv. death Newton, 1727 | |
| Benin | 1226 | 1999 | Newton's locomotive | |
| Bulgaria | 3793 | 1993 | (350th anniv. birth Newton, 1642/3) | |
| Burundi | 759 | SS1 | 2000 | Newton |
| Central Africa Republic | 780 (Mi1188) | 1985 | Newton's telescope | |
| Central Africa Republic | 780a (BL359) | SS1 (780) | ||
| Central Africa Republic | 781 (Mi1189) | 1985 | Newton | |
| Central Africa Republic | 781a (BL360) | SS1 (781) | ||
| Chad | 440B (BL151) | Gold foil SS1 | 1983 | Newton |
| Chad | 806g | One of MS9 (806 (a-i)) | 1999 | Newton |
| Congo (People's Republic) | C238 | 1977 | (250th anniv. death Newton, 1727) | |
| Congo Republic | Unknown | 2000 | Newton | |
| Djibouti | Unknown d (new issue) Unknown d (imperf.) | One of MS4, also imperforate MS4 | 2006 | Newton |
| Dubai | C57 | 1971 | Newton | |
| Fiji | 551 | 1986 | Newton's telescope | |
| France | 861 | 1957 | Newton | |
| Germany | 1771 | 1993 | (350th anniv. birth Newton, 1642/3) | |
| Germany | 1771 blackprint | Blackprint | ||
| Germany | 1771 hologram | Hologram | ||
| Germany | 1771 cancel | Cancel from FDC | 1993 | 350th anniv. birth Newton, 1642/3 |
| Ghana | 1031 i1031 | 1987 | Wedgewood memorial to Newton | |
| Ghana | 1130 | 1031 overprinted | 1989 | Wedgewood memorial to Newton |
| Ghana | 1130a i1130a | 1031 overprinted with comet logo | ||
| Great Britain | 1172 | 1987 | Newton | |
| Great Britain | 1173 | 1987 | Newton | |
| Great Britain | 1174 | 1987 | Newton | |
| Great Britain | 1175 | 1987 | Newton | |
| Great Britain | 1337 | 1990 | (Newton's telescope ?) | |
| Great Britain | 1870 | 1999 | Newton | |
| Great Britain | 1870a | MS4 (4x 1870) | 1999 | Newton |
| Grenada | 1535 | 1987 | Newton | |
| Grenada | B14 | 1989 | Newton's Principia | |
| Grenada | 2196 | 1993 | (350th anniv. birth, 1642/3), also (Newton's telescope ?) | |
| Grenada | 2932d | From MS17 (2932 (a-q + label)) | 2000 | Newton |
| Grenada | 2932p | Newton | ||
| Grenada Grenadines | 909 | 1987 | Newton | |
| Grenada Grenadines | 1539 | 1993 | (350th anniv. birth, 1642/3), also (Newton's telescope ?) | |
| Guinea Republic | 987a (BL216) | In (upper-right) margin of SS1 (987) | 1986 | Newton's telescope |
| Guinea Republic | 988 (Mi1110A) i988 (Mi1110B) | 1986 | Newton | |
| Guinea Republic | 988a (BL217) | SS1 (988) | ||
| Guinea Republic | 989b (Mi1106-1111) | One of MS6 (984-989) | 1986 | Newton |
| Guinea Republic | 990 (BL212) | In (left) margin of SS1 | 1986 | (Newton ?) |
| Guinea Republic | 1262c | One of strip of 3 (1262 (a-c)) | 1994 | Newton |
| Guinea-Bissau | Unknown | 2003 | Newton | |
| Guinea-Bissau | Unknown Unknown (imperf.) | SS1 (stamp) | 2003 | Newton |
| Hungary | 2485 | Single + label, from MS4 (2485a (4x 2485 + 4 labels)) | 1977 | (250th anniv. death Newton, 1727) |
| India | 767 | 1977 | Newton (in text) | |
| Korea (North) | 2134 | Stamp-on-stamp: France 861 | 1981 | Newton |
| Korea (North) | 3265 | 1993 | (350th anniv. birth Newton, 1642/3) | |
| Korea (North) | 3266 | |||
| Korea (North) | 3267 | |||
| Korea (North) | 3268 | |||
| Korea (North) | 3269 | |||
| Korea (North) | 3265-3269 proofs | Deluxe proofs | ||
| Korea (North) | 3265a | MS3 (3265-3266, 3269) | ||
| Korea (North) | 3265b | MS3 (3265, 3267-3268) | ||
| Korea (North) | 3878 | In (lower-middle) margin of MS3 (3878 (a-c)) | 1999 | Newton |
| Korea (North) | 3878 red missing | In (lower-middle) margin of MS3, red missing | ||
| Laos | 581 | 1984 | Newton | |
| Lesotho | 578 | 1987 | Newton | |
| Malagasy Republic | 1100b | One of MS16 (1100 (a-p)) | 1992 | (350th anniv. birth, 1642/3) |
| Maldive Islands | 1268 | 1988 | Newton | |
| Mali | C301 | 1977 | (250th anniv. death Newton, 1727) | |
| Mali | C301 ds | Imperforate deluxe sheet | ||
| Mauritius | 626 | 1986 | Newton's telescope | |
| Mexico | C377 | 1971 | Newton | |
| Monaco | 1601 | 1987 | Newton's theory of gravity | |
| Mongolia | 951a | From MS9 (951 (a-i)) | 1977 | (250th anniv. death Newton, 1727) |
| Mongolia | 951b | |||
| Mongolia | 951c | |||
| Mongolia | 951d | |||
| Mongolia | 951e | |||
| Mongolia | 951f | |||
| Mongolia | 951g | |||
| Mongolia | 951h | |||
| Mongolia | 951i | |||
| Mongolia | 2504h | One of MS20 (2504 (a-t)) | 2001 | Newton |
| Mozambique | Unknown a | One of MS6 (a-f), also imperforate MS6 (a-f) | 2001 | |
| Nagaland (India) | Local | 1972 | Newton's telescope | |
| Netherlands | 731 | 1988 | Newton's prism | |
| Nevis | 1185o | One of MS17 (1185 (a-q + label)); also detail in (left) margin | 2000 | Newton |
| Nicaragua | 878 878 back | 1971 | Newton's law (of gravity) | |
| Nicaragua | 1489 | 1985 | Newton's telescope design | |
| Nicaragua | 1985d | One of MS16 (1985 (a-p)) | 1994 | Newton |
| Niger | C124 | 1970 | Newton | |
| Niger | C124 proof | Die proof | ||
| Niger | C141 | C124 overprinted | 1970 | Newton |
| Paraguay | 871 i871 | Changed colors on imperforate | 1965 | Newton |
| Paraguay | 874 i874 | Changed colors on imperforate | 1965 | Newton |
| Poland | 884 | 1959 | Newton | |
| Redonda (Antigua) | 8737 | 1987 | Newton | |
| Romania | None | Cachet on cover | 2003 | Newton |
| Russia | 5601 | Single + label | 1987 | Newton |
| Rwanda | Unknown | 1999 | Newton | |
| St. Pierre and Miquelon | C56 | 1974 | Newton | |
| St. Vincent | 920 | 1986 | (Newton's telescope ?) | |
| St. Vincent | 2699 | 1999 | Newton | |
| San Marino | 1023 | 1982 | Newton | |
| Sierra Leone | 2254h | One of MS17 (2254 (a-q + label)) | 2000 | Newton |
| Staffa (Scotland) | Local | 19?? | (Newton's telescope ?) | |
| South Africa | 995a 955e | In (surrounding) margin of MS10 (955 (a-j)) | 1996 | Newton |
| Togo | 1365 | SS1 (stamp) | 1986 | Newton |
| Togo | 1409 | SS1, 1365 overprinted in silver | 1986 | Newton |
| Uganda | 566 | 1987 | Newton | |
| Umm Al Qiwain | None | 1973 | (Newton's locomotive ?) | |
| Umm Al Qiwain | None | Deluxe sheet | ||
| Uruguay | 1629 | 1996 | Newton | |
| Viet Nam | 1600 | 1986 | Newton | |
| Yemen Arab Republic | Mi909 iMi909 | 1969 | Newton | |
| Yemen Arab Republic | Mi916 | Mi909 imperforate with changed colors | 1969 | Newton |
| Yemen Arab Republic | Mi916_ims12 | Imperforate MS12 (12x Mi916) | 1969 | Newton |
| Yemen Mutawakelite Kingdom | Mi863 | 1969 | Newton | |
| Yemen Mutawakelite Kingdom | iMi863 op | Imperforate Mi863 overprinted in red | 1972 | Newton |
| Yugoslavia | 2502c | One of MS7 (2502 (a-g + 2 labels)) | 2000 | (Newton's telescope ?) |
| pascal (Pa) — Blaise Pascal (1623 - 1662) | ||||
| Cambodia | 2057 | 2001 | Pascal (picture only, in upper right corner) | |
| Central Africa Republic | 1359 (Mi2573) | 2000 | Pascal | |
| Central Africa Republic | 1359a (BL649) | SS1 (1359) | ||
| France | B181 | 1944 | Pascal | |
| France | 1038 | 1962 | (300th anniv. death Pascal, 1662) | |
| France | 1038 fdc1 | Stamp and cancel on FDC | ||
| France | 1038 fdc2 | Stamp and cancel (different) and cachet on FDC | ||
| France | 1038 maxi | Maxicard | ||
| Monaco | 875 | 1973 | 350th anniv. birth Pascal, 1623 | |
| Monaco | 875 fdc | Stamp and cachet on FDC | ||
| Monaco | 875 maxi | Maxicard | ||
| joule (J) — James Prescott Joule (1818 - 1889) | ||||
| No postal items found | ||||
| watt (W) — James Watt (1736 - 1819) | ||||
| Albania | 2205c | One of strip of 4 (2205 (a-d)) | 1986 | (250th anniv. birth Watt, 1736) |
| Albania | 2206 | Imperforate SS1 | ||
| Cuba | 3718 | 1996 | Watt | |
| Grenada | 1538 | 1987 | Watt | |
| Lesotho | 1213a | One of MS6 (1213 (a-f)) | 1999 | ship: James Watt (in text) |
| Maldive Islands | 2421d | One of MS17 (2421 (a-q + label)) | 2000 | Watt |
| Mali | 538 | 1986 | (250th anniv. birth Watt, 1736) | |
| Mali | 538 ds | Deluxe sheet | ||
| Mali | 581 | 538 overprinted | 1992 | (250th anniv. birth Watt, 1736) |
| Monaco | 1001 | 1975 | wattmeter | |
| Sierra Leone | 2296b | One of MS2 (2296 (a-b)) | 2000 | Watt |
| Sierra Leone | 2517e | One of MS6 (2517 (a-f)) | 2002 | Watt |
| Wallis and Futuna Islands | 341 i341 | 1986 | (250th anniv. birth Watt, 1736) | |
| coulomb (C) — Charles Coulomb (1736 - 1806) | ||||
| France | B352 | 1961 | Coulomb | |
| volt (V) — Alessandro Volta (1745 - 1827) | ||||
| Afars and Isaas | C105 | 1977 | (150th anniv. death Volta, 1827) | |
| Cyrenaica | 25 | Italy 188 overprinted | 1927 | 100th anniv. death Volta, 1827 |
| Cyrenaica | 26 | Italy 189 overprinted | ||
| Cyrenaica | 27 | Italy 191 overprinted | ||
| Djibouti | C107 | Afars and Isaas C105 overprinted | 1977 | (150th anniv. death Volta, 1827) |
| Eritrea | 102 | Italy 188 overprinted | 1927 | 100th anniv. death Volta, 1827 |
| Eritrea | 103 | Italy 189 overprinted | ||
| Eritrea | 104 | Italy 191 overprinted | ||
| Italy | 188 | 1927 | 100th anniv. death Volta, 1827 | |
| Italy | 189 | |||
| Italy | 190 | |||
| Italy | 191 | |||
| Italy | 526 | 1949 | Voltaic pile | |
| Italy | 527 | 1949 | Volta | |
| Italy | 1873 | 1992 | Volta | |
| Italy | 2309 | 1999 | Volta | |
| San Marino | 1042 | 1983 | Volta | |
| Somalia | 97 | Italy 188 overprinted | 1927 | 100th anniv. death Volta, 1827 |
| Somalia | 98 | Italy 189 overprinted | ||
| Somalia | 99 | Italy 191 overprinted | ||
| Trieste (Italy) | 53 | Italy 526 overprinted | 1949 | Voltaic pile |
| Trieste (Italy) | 54 | Italy 527 overprinted | 1949 | Volta |
| Tripolitania | 25 | Italy 188 overprinted | 1927 | 100th anniv. death Volta, 1827 |
| Tripolitania | 26 | Italy 189 overprinted | ||
| Tripolitania | 27 | Italy 191 overprinted | ||
| farad (F) — Michael Faraday (1791 - 1867) | ||||
| British Antarctic Territory | 188 | Like 184 inscribed in blue | 1991 | 200th anniv. birth Faraday, 1791 |
| British Antarctic Territory | 189 | Like 185 inscribed in blue | ||
| British Antarctic Territory | 190 | Like 186 inscribed in blue | ||
| British Antarctic Territory | 191 | Like 187 inscribed in blue | ||
| British Antarctic Territory | 198 | 1992 | Lower atmospheric phenomena: sun pillar at Faraday (Station) | |
| British Antarctic Territory | 344 | On one of pair | 2004 | Mean summer air temperature at Faraday Station |
| Cambodia | 2053 | 2001 | Faraday | |
| Cuba | 3580 | 1994 | Faraday | |
| Djibouti | Unknown a (new issue) Unknown a (imperf.) | One of MS4, also imperforate MS4 | 2006 | Faraday |
| Djibouti | Unknown fdc (new issue) Unknown fdc (imperf.) | MS4 and cachet on FDC, also imperforate | ||
| Great Britain | 658 | 1971 | Faraday Building (University of Manchester) | |
| Great Britain | 1360 | 1991 | (200th anniv. birth Faraday, 1791) | |
| Great Britain | 1869 | 1999 | Faraday | |
| Malagasy Republic | 1100e | One of MS16 (1100 (a-p)) | 1992 | Faraday |
| Palau | 538j | One of MS17 (538 (a-q + label)) | 2000 | Faraday |
| ohm (Ω) — George Simon Ohm (1787 - 1854) | ||||
| Germany | 1829 | 1994 | Ohm's Law | |
| siemens (S) — Werner von Siemens (1816 - 1892) | ||||
| Central Africa Republic | 841 | SS1 | 1986 | Siemens |
| Germany (Berlin) | 9N90 | 1952 | Siemens | |
| Germany (West) | 966 | 1966 | Siemens | |
| Germany (West) | 968 | 1966 | (150th anniv. birth Siemens, 1816) | |
| Germany | 1768 | 1992 | (100th anniv. death Siemens, 1892) | |
| weber (Wb) — Wilhelm Eduard Weber (1804 - 1891) | ||||
| No postal items found | ||||
| tesla (T) — Nikola Tesla (1856 - 1943) | ||||
| Bosnia and Herzegovina (Croat Administration) | 163 | 2006 | (150th anniv. birth Tesla, 1856) | |
| Bosnia and Herzegovina (Serb Administration) | 283 | 2006 | (150th anniv. birth Tesla, 1856) | |
| Croatia | 147 | 1993 | 50th anniv. death Tesla, 1943 | |
| Croatia | 626 | 2006 | (150th anniv. birth Tesla, 1856) | |
| Czechoslovakia | 949 | 1959 | Tesla | |
| Georgia | 405 | 2006 | (150th anniv. birth Tesla, 1856) | |
| Ghana | 2062c | From MS8 (2062 (a-h)) | 1998 | Tesla |
| Ghana | 2062d | Tesla | ||
| Macedonia | Unknown (new issue) | 2006 | (150th anniv. birth Tesla, 1856) | |
| Palau | 557s | One of MS20 (557 (a-t)) | 2000 | Tesla |
| Republika Srpska-Krajina | Unknown (Mi58) | One of strip of 2 + label; also on selvedge | 1996 | (140th anniv. birth Tesla, 1856) |
| Serbia | None | Cancel | 2006 | (150th anniv. birth Tesla, 1856) |
| Serbian Republic | Unknown (new issue) | 2006 | 150th anniv. birth Tesla, 1856 | |
| Serbia-Montenegro | 342 | 2006 | (150th anniv. birth Tesla, 1856) | |
| Serbia-Montenegro | 343 | |||
| Serbia-Montenegro | 344 | MS2 | 2006 | 150th anniv. birth Tesla, 1856 |
| Trieste (Yugoslavia) | 66 | Yugoslavia 373 overprinted | 1953 | (10th anniv. death Tesla, 1943) |
| Trieste (Yugoslavia) | 67 | Yugoslavia 374 overprinted | ||
| United States | 2057 | One of block of 4 (2058a (2055-2058)) | 1983 | Tesla |
| Yugoslavia | 136 | 1936 | (80th anniv. birth Tesla, 1856) | |
| Yugoslavia | 137 | |||
| Yugoslavia | 373 | 1953 | (10th anniv. death Tesla, 1943) | |
| Yugoslavia | 374 | |||
| Yugoslavia | 448 | 1956 | (100th anniv. birth Tesla, 1856) | |
| Yugoslavia | 449 | |||
| Yugoslavia | 450 | |||
| Yugoslavia | 451 | |||
| Yugoslavia | 1308 | 1976 | (120th anniv. birth Tesla, 1856) | |
| Yugoslavia | 2201 | 1993 | (50th anniv. death Tesla, 1943) | |
| Yugoslavia | 2502e | One of MS7 (2502 (a-g + 2 labels)) | 2000 | Tesla |
| Yugoslavia | 2520 | 2001 | Tesla | |
| henry (H) — Joseph Henry (1797 - 1878) | ||||
| United States | 943 | Also detail | 1946 | Henry statue (miniscule) in front of Smithsonian Institution headquarters "Castle" |
| becquerel (Bq) — Antoine-Henri Becquerel (1852 - 1908)4 | ||||
| Comoro Islands | 257 | 1977 | Nobel Prize, 1903: Becquerel (second from left), incorrectly spelled Beckerel | |
| Comoro Islands | 257a (BL94) | SS1 (257) | ||
| Comoro Islands | Mi594 | 257 overprinted | 1979 | Nobel Prize, 1903: Becquerel (second from left), incorrectly spelled Beckerel |
| France | B202 | 1946 | Becquerel | |
| Guinea Republic | 2132 | SS1 | 2002 | Becquerel |
| Guyana | 3007a | One of MS9 (3007 (a-i)) | 1995 | Nobel Prize, 1903: Becquerel |
| Maldive Islands | 2117d | One of MS9 (2117 (a-i)) | 1995 | Nobel Prize, 1903: Becquerel |
| Romania | None | Cancel on cover | 2003 | Becquerel |
| Romania | None | Cachet on postal card | 2003 | Becquerel |
| Sweden | 638 | 1963 | Nobel Prize, 1903: Becquerel | |
| Sweden | 637-638 fdc | Stamp and cachet on FDC | ||
| Sweden | 638a | Coil strip of 5, perforated vertical | ||
| Sweden | 639b | Booklet of 20 (20x 638) | ||
| gray (Gy) — Louis Harold Gray (1905 - 1965) | ||||
| No postal items found | ||||
| sievert (Sv) — Rolf Sievert (1898 - 1966) | ||||
| No postal items found | ||||
*Scott catalog number, unless prefixed with Mi or BL for Michel.
**FDC = first day cover; SS# = souvenir sheet, MS# = miniature sheet, where # = number of stamps in sheet, and the numbers in parentheses are the catalog numbers of the stamps in the sheet.
***Descriptions, such as anniversaries, when given in parentheses are not directly indicated on postal items, but are otherwise implied by the year of issue for these items.
1The hertz unit was not named after Heinrich Hertz' nephew Gustav Ludwig Hertz (1887 - 1975), a 1925 Nobel Prize winner in physics, who has also been honored on many stamps.
2Isaac Newton was born on 25 December 1642 on the Julian Calendar. On the Gregorian Calendar, Newton's birth occurred 4 January 1643. Note also the X-ray Multi-mirror Mission / Newton satellite (launched 1999-12-10).
3'Ampere' name for cable-laying ship is noted in description in Michel catalog.
4The becquerel unit was not named after Antoine-Henri's grandrather, Antoine Cesar Becquerel (1788 - 1878), who has also been honored on at least one stamp.
The following table summarizes, by count, the metric system unit name postal items from the table immediately above.
| SI-metric Unit | Symbol | Name | Number of Countries | Number of Items |
|---|---|---|---|---|
| ampere | A | A.-M. Ampere | 7 | 10 |
| kelvin | K | Lord Kelvin | 1 | 1 |
| degree Celsius | °C | A. Celsius | 2 | 2 |
| hertz | Hz | H.R. Hertz | 11 | 16 |
| newton | N | Sir I. Newton | 55 | 110 |
| pascal | P | B. Pascal | 3 | 4 |
| joule | J | J.P. Joule | 0 | 0 |
| watt | W | J. Watt | 8 | 11 |
| coulomb | C | C. Coulomb | 1 | 1 |
| volt | V | A. Volta | 9 | 25 |
| farad | F | M. Faraday | 6 | 12 |
| ohm | Ω | G.S. Ohm | 1 | 1 |
| siemens | S | W. von Siemens | 3 | 5 |
| weber | Wb | W.E. Weber | 0 | 0 |
| tesla | T | N. Tesla | 8 | 20 |
| henry | H | J. Henry | 1 | 1 |
| becquerel | Bq | A.-H. Becquerel | 6 | 6 |
| gray | Gy | L.H. Gray | 0 | 0 |
| sievert | Sv | R. Sievert | 0 | 0 |
| Total: 15 out of 19 names | Total: 224 items | |||
Below is a checklist of SI-metric system unit names on banknotes and coins.
| Country | Catalog Number* | Denomination | Year of Issue | Notes on Content** |
|---|---|---|---|---|
| Great Britain | P137a | 1 pound (banknote) | 1978-1982 | Isaac Newton |
| Great Britain | P137b | 1 pound (banknote) | 1982-1984 | Isaac Newton |
| Great Britain | P384a | 20 pounds (banknote) | 1990-1991 | Michael Faraday |
| Great Britain | P384b | 20 pounds (banknote) | 1991 | Michael Faraday |
| Great Britain | P387 (like no.384) | 20 pounds (banknote) | 1993 | Michael Faraday |
| Italy | P86 | 10,000 lire (banknote) | 1984 | Alessandro Volta |
| Mongolia | KM182 | 500 tugrik (coin) | 1999 | Isaac Newton |
| Scotland | P208 | 20 pounds (banknote) | 1972-1981 | Lord Kelvin (William Thomson) |
| Scotland | P215 (like P208) | 20 pounds (banknote) | 1982-1990 | Lord Kelvin (William Thomson) |
| Scotland | P217 (like P215) | 100 pounds (banknote) | 1985, 1991 | Lord Kelvin (William Thomson) |
| Scotland | P223 (face like P217) | 100 pounds (banknote) | 1996 | Lord Kelvin (William Thomson) |
| Scotland | P229D (like P223) | 100 pounds (banknote) | 2001 | Lord Kelvin (William Thomson) |
| Serbia | P41_2003 | 100 dinara (banknote) | 2003 | Nikola Tesla |
| Serbia | P41_2004 | 100 dinara (banknote) | 2004 | Nikola Tesla |
| Serbia | P49 | 100 dinara (banknote) | 2006 | Nikola Tesla |
| Serbia | KM42 | 20 dinara (coin) | 2006 | (150th anniv. birth Nikola Tesla, 1856) |
| Serbia | KM43 | 1000 dinara (coin) | 2006 | (150th anniv. birth Nikola Tesla, 1856) |
| Serbia | KM44 | 5000 dinara (coin) | 2006 | (150th anniv. birth Nikola Tesla, 1856) |
| Serbia | KM45 | 10,000 dinara (coin) | 2006 | (150th anniv. birth Nikola Tesla, 1856) |
| Yugoslavia | P84a (no security thread) | 500 dinara (banknote) | 1970 | Nikola Tesla |
| Yugoslavia | P84b (security thread) | 500 dinara (banknote) | 1970 | Nikola Tesla |
| Yugoslavia | P91a (like no.84) | 500 dinara (banknote) | 1978 | Nikola Tesla |
| Yugoslavia | P91b (like no.84) | 500 dinara (banknote) | 1981 | Nikola Tesla |
| Yugoslavia | P91c (like no.84) | 500 dinara (banknote) | 1986 | Nikola Tesla |
| Yugoslavia | P107 | 1000 dinara (banknote) | 1990 | Nikola Tesla |
| Yugoslavia | P110 (like no.107) | 1000 dinara (banknote) | 1991 | Nikola Tesla |
| Yugoslavia | P114 (like no.107) | 1000 dinara (banknote) | 1992 | Nikola Tesla |
| Yugoslavia | P121 (face like no.114) | 5,000,000 dinara (banknote) | 1993 | Nikola Tesla |
| Yugoslavia | P127 (face like no.121, back like no.114) | 10,000,000,000 dinara (banknote) | 1993 | Nikola Tesla |
| Yugoslavia | P128 (face like no.110) | 5000 dinara (banknote) | 1993 | Nikola Tesla |
| Yugoslavia | P139 | 100 dinara (banknote) | 1994 | Nikola Tesla |
| Yugoslavia | P146 (like no.139) | 5 novih din (banknote) | 1994 | Nikola Tesla |
| Yugoslavia | P148 (back like no.146) | 5 novih din (banknote) | 1994 | Nikola Tesla |
| Yugoslavia | KM169 | 20 novi dinara (coin) | 1996 | Nikola Tesla |
| Yugoslavia | P156 | 100 dinara (banknote) | 2000 | Nikola Tesla |
*P = Pick banknote catalog number; KM = Krause and Mishler coin catalog number.
**Descriptions, such as anniversaries, when given in parentheses are not directly indicated on postal items, but are otherwise implied by the year of issue for these items.
Back to Metric and Related-Standards Philately.