|
Hurricanes, Typhoons,
|
Below is a checklist of hurricanes, typhoons, and tropical cyclones (and tropical cyclone relief overprint) items on postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
Definitions of various names for tropical cyclones:
| Country | Catalog Number* | Type of Item** | Year of Issue | Type of Feature |
|---|---|---|---|---|
| Hurricanes, Typhoons, and Tropical Cyclones | ||||
| Australia | None | Cancel and cachet on cover | 1995 | 20th anniv. (Tropical) Cyclone Tracy |
| Bahamas | 732 | 1991 | hurricane awareness: radar image of Hurricane Hugo | |
| Bahamas | 733 | 1991 | hurricane awareness: hurricane anatomy around eye | |
| Bahamas | 734 | 1991 | hurricane awareness: flooding caused by Hurricane David | |
| Bahamas | 735 | 1991 | hurricane awareness: Lockheed WP-3D Orion hurricane spotter plane | |
| Bahamas | 732-735 fdc | Four stamps and cancel on FDC | 1991 | hurricane with eye |
| Bahamas | 754 | 1992 | satellite image of hurricane | |
| Barbados | 555 (Mi539) | 1981 | hurricane season: (visible) satellite image of hurricane | |
| Barbados | 556 (Mi540) | 1981 | hurricane season: Apollo-7 view of Hurricane Gladys | |
| Barbados | 557 (Mi541) | 1981 | hurricane season: hurricane watch | |
| Barbados | 558 (Mi542) | 1981 | hurricane season: hurricane hunter/spotter plane | |
| Barbados | 555-558 fdc | FDC, also insert and insert back | 1981 | hurricane season |
| Belize | 973 (Mi1072) | 1991 | scence after hurricane | |
| Belize | 974 (Mi1073) | 1991 | satellite image of Hurricane Gilbert | |
| Bermuda | 544 | 1988 | Valerian (ship) lost during hurricane, 1926 | |
| Cayman Islands | 628 | 1991 | hurricane awareness: (manned) satellite view of hurricane | |
| Cayman Islands | 629 | 1991 | hurricane awareness: meteorologist tracks storm at Hurricane Centre | |
| Cayman Islands | 630 | 1991 | hurricane awareness: hurricane damage | |
| Cayman Islands | 631 | 1991 | hurricane awareness: Lockheed WP-3D Orion spotter plane, hurricane eye | |
| Central Africa Republic | 1438d | On one of MS6 (1438 (a-f)) | 2002 | Tropical Cyclone Michelle, Cuba, 27 October 2001 |
| Central Africa Republic | 1438de | On stamp and in (left) margin of SS1 (1438d) | ||
| Ceylon | None | Cancel and cachet on cover | 1964 | (tropical) cyclone disaster, 22 December 1964 |
| China (People's Republic) | 369 | 1958 | typhoon tower, Shanghai1 | |
| China (People's Republic) | 367-369 fdc | Stamp and cachet on FDC | ||
| China (People's Republic) | 1385 | See detail | 1978 | typhoon tower1 |
| China (People's Republic) | 1384-1388 fdc | Stamp on FDC | ||
| China (People's Republic) | None | Postal card (different) | 2002 | satellite image of typhoon, typhoon symbol |
| China (People's Republic) | None | Postal card (different) | 2002 | typhoon warning, typhoon symbol |
| China (People's Republic) | None | Cachet on FY-2C launch cover | 2004 | typhoon (with Southern Hemisphere circulation) |
| China (People's Republic) | None | Cachet on FY-2C launch cover (different cancel) | 2004 | typhoon (with Southern Hemisphere circulation) |
| China (People's Republic) | None | Cachet on FY-2C launch cover (different) | 2004 | typhoon with eye |
| China (Taiwan) | 1338 | 1962 | typhoon track | |
| China (Taiwan) | 1338 specimen | Specimen | ||
| China (Taiwan) | 1338 fdc | Stamp and cachet on FDC | 1962 | weather balloon above the eye of a typhoon |
| Cuba | 1590 | 1971 | hurricane tracks | |
| Cuba | 1592 | 1971 | radar image of hurricane with eye | |
| Cuba | 1724 (Mi1799) | 1972 | hurricane damage | |
| Dominica | 357 | 1973 | radar image of hurricane with eye | |
| Dominica | 359 | 1973 | satellite image of hurricane with eye | |
| Dominica | 354-360 fdc | Two stamps on FDC | 1973 | hurricane |
| Dominica | 360a | MS2 (359-360) | 1973 | satellite image of hurricane with eye |
| Dominica | 360a fdc | MS2 on FDC | ||
| Dominica | 800 | 1983 | (visible and infrared) satellite images of hurricane | |
| Dominican Republic | RA1 | 1930 | Santo Domingo after hurricane of 3 September 1930 | |
| Dominican Republic | RA2 | |||
| Dominican Republic | RA3 | |||
| Dominican Republic | RA4 | |||
| Dominican Republic | RA5 | Imperforate | ||
| Dominican Republic | RA6 | |||
| Dominican Republic | RA7 | |||
| Dominican Republic | RA8 | |||
| Dominican Republic | RAC1 | RA3 changed colors and overprinted in red | 1930 | surtax for victims of hurricane of 3 September 1930 |
| Dominican Republic | RAC2 | RA4 changed colors and overprinted in red | ||
| Dominican Republic | RAC2c | RA4 changed colors and overprinted in gold | ||
| Dominican Republic | RAC4 | RA3 overprinted in red | ||
| Dominican Republic | RAC4b | RA3 inverted overprint in red | ||
| Dominican Republic | RAC5 | RA4 overprinted in gold | ||
| Dominican Republic | RAC6 | Imperforate, RA7 overprinted in red | ||
| Dominican Republic | RAC7 | Imperforate, RA8 overprinted in gold | ||
| Dominican Republic | B47 | 622 overprinted | 1966 | surtax for Hurricane Inez victims |
| Dominican Republic | B48 | 623 overprinted | ||
| Dominican Republic | B49 | 624 overprinted | ||
| Dominican Republic | B50 | 625 overprinted | ||
| Dominican Republic | B51 | 626 overprinted | ||
| Dominican Republic | CB28 | C146 overprinted | ||
| Dominican Republic | CB29 | C147 overprinted | ||
| Dominican Republic | CB30 | C148 overprinted | ||
| Dominican Republic | 673 | 1970 | early satellite view of hurricane | |
| Dominican Republic | C178 | |||
| German Caroline Isles | None | Stamp (right-half) and cancel | 1905 | typhoon provisional |
| German Caroline Isles | None | Stamp (left-half) and cancel | ||
| Germany | B966 (Mi2508) | 2006 | hurricane image with eye | |
| Ghana | 506 | 1973 | radar image of hurricane with eye | |
| Great Britain | None | Cachet on cover | 2005 | (infrared) satelite image of Hurricane Katrina |
| Greece | 1094 | One of strip of 4 (1096a (1093-1096)) | 1973 | Zeus battling the storm-giant Typhoeus, also known as Typhon ('whirlwind' in Greek). 'Typhon' is one possible source of the modern word 'typhoon'. |
| Grenada | 3501 | MS4 (3501 (a-d)) | 2005 | Hurricane Ivan, the aftermath |
| Guam (Guard Mail) | None | Cachet on cover | 1976 | Typhoon Pamela |
| Guyana | 2522 | 1992 | "blown off course by hurricane winds" (in text) | |
| Haiti | RA17 | Postal tax for hurricane reconstruction | 1955 | (Tropical) Cyclone "Hazel" |
| Haiti | RA18 | |||
| Haiti | RA19 | |||
| Haiti | RA20 | |||
| Haiti | RA21 | |||
| Haiti | RA22 | |||
| Haiti | RA23 RA23 (different background) | |||
| Haiti | RA24 | |||
| Haiti | RAC1 RAC1 (different background) | |||
| Haiti | RAC2 | |||
| Honduras | 1044a | From MS16 (1044 (a-p)) | 1998 | Hurricane Mitch reconstruction |
| Honduras | 1044b | |||
| Honduras | 1044c | |||
| Honduras | 1044d | |||
| Honduras | 1044e | |||
| Honduras | 1044f | |||
| Honduras | 1044g | |||
| Honduras | 1044h | |||
| Honduras | 1044i | |||
| Honduras | 1044j | |||
| Honduras | 1044k | |||
| Honduras | 1044l | |||
| Honduras | 1044m | |||
| Honduras | 1044n | |||
| Honduras | 1044o | |||
| Honduras | 1044p | |||
| Honduras | 1045a | From MS16 (1045 (a-p)) | 1998 | Hurricane Mitch reconstruction |
| Honduras | 1045b | |||
| Honduras | 1045c | |||
| Honduras | 1045d | |||
| Honduras | 1045e | |||
| Honduras | 1045f | |||
| Honduras | 1045g | |||
| Honduras | 1045h | |||
| Honduras | 1045i | |||
| Honduras | 1045j | |||
| Honduras | 1045k | |||
| Honduras | 1045l | |||
| Honduras | 1045m | |||
| Honduras | 1045n | |||
| Honduras | 1045o | |||
| Honduras | 1045p | |||
| Honduras | C1207a | From MS16 (C1207 (a-p)) | 1998 | Hurricane Mitch reconstruction |
| Honduras | C1207b | |||
| Honduras | C1207c | |||
| Honduras | C1207d | |||
| Honduras | C1207e | |||
| Honduras | C1207f | |||
| Honduras | C1207g | |||
| Honduras | C1207h | |||
| Honduras | C1207i | |||
| Honduras | C1207j | |||
| Honduras | C1207k | |||
| Honduras | C1207l | |||
| Honduras | C1207m | |||
| Honduras | C1207n | |||
| Honduras | C1207o | |||
| Honduras | C1207p | |||
| Honduras | C1208a | From MS16 (C1208 (a-p)) | 1998 | Hurricane Mitch reconstruction |
| Honduras | C1208b | |||
| Honduras | C1208c | |||
| Honduras | C1208d | |||
| Honduras | C1208e | |||
| Honduras | C1208f | |||
| Honduras | C1208g | |||
| Honduras | C1208h | |||
| Honduras | C1208i | |||
| Honduras | C1208j | |||
| Honduras | C1208k | |||
| Honduras | C1208l | |||
| Honduras | C1208m | |||
| Honduras | C1208n | |||
| Honduras | C1208o | |||
| Honduras | C1208p | |||
| Hong Kong | None | Cover | 1971 | (tropical) cyclone related (in accompanying text) |
| Hong Kong | None | Postal card/folder, also inside, also back, also detail | Unknown | typhoon shelter, Cheung Chau |
| Japan | 2698d | One of MS10 (2698 (a-j)), also margin text | 2000 | hurricane/typhoon symbol (in center) representing the Isewan (Ise Bay) Typhoon on a modified weather map on the day the typhoon made landfall |
| Malagasy Republic | C116 | 1973 | map of hurricane | |
| Marshall Islands | 209 | 1989 | 1918 Typhoon monument, Majuro | |
| Mauritius | 815 | 1995 | satelite image of typhoon | |
| Mexico | 2210 (Mi2876) | 2000 | satellite image of hurricane | |
| Mozambique | 521 cover | Cachet on cover | 1979 | tropical cyclone committee meeting |
| New Caledonia | 523 | 1985 | typhoon | |
| New Zealand | None | Cancel and cachet on cover | 1986 | drawing of Southern Hemisphere tropical cyclone |
| Nicaragua | 1248 | 1983 | Hurricane Alleta: Red Cross flood rescue | |
| Philippines | None | Cancel and cachet on cover | 1943 | "Baguio" means "typhoon" |
| St. Lucia | 1075 | 1997 | hurricane devastation, 1817 | |
| Samoa | 325 | 1970 | Great Apia Hurricane, 1889 | |
| Samoa | 326 | |||
| Samoa | 327 | |||
| Samoa | 328 | |||
| Samoa | 325-328 fdc | Four stamps and cachet on FDC | ||
| Samoa | 625 | 1984 | Apia Hurricane, 1889 | |
| Samoa | 624-627 fdc | One stamp and cachet on FDC | ||
| Samoa | 755a | From strip of 4 (755 (a-d)) | 1989 | 100th anniv. Apia Hurricane |
| Samoa | 755b | |||
| Samoa | 755c | |||
| Samoa | 755d | |||
| Samoa | 755e | Imperforate MS2 (755c-d) | ||
| Sierra Leone | 1301 | SS1, see detail | 1990 | quote: "As dry leaves that before the wild hurricane fly..." |
| Spain | None | Charity stamp, stamp-on-stamp: 1958 | 1998 | Hurricane Mitch: Solidarity with Central America |
| Trinidad and Tobago | 300 | 1979 | eye of the hurricane carnival | |
| Tuvalu | 54 | 1977 | Hurricane Beach | |
| United Nations | 551 | Block of 4 (4x 551) | 1989 | satellite image of Typhoon Abby |
| United Nations | 551 fdc | Stamp on FDC | ||
| United Nations | 550-551 fdc | One stamp on FDC | ||
| United Nations | SC36 | Souvenir Card of 10 (New York 49-50, 188-189, 550-551; Geneva 176-177; Vienna 91-92) | ||
| United Nations | SC36 (NY cancel) | SC36 with New York FDC cancel | ||
| United Nations (New York, Geneva, and Vienna) | 550-551+176-177+91-92 fdc | One stamp on FDC | ||
| United Nations | 947 | In (lower-right) margin of SS1 | 2007 | hurricane with eye |
| United Nations | 947a | In (lower-right) margin of SS1, overprinted | 2007 | hurricane with eye |
| United Nations (Vienna) | 409a | In (lower-right) margin of MS6 (6x 409) | 2007 | hurricane with eye |
| United States | None | Cancel | 1885 | Hurricane IL |
| United States | None | Cancel on cover | 1890 | Hurricane IL |
| United States | None | Cachet on cover | 1903 | Hurricane Farm, Tolu KY |
| United States | None | Postcard back, also front | 1907 | USS Monterey in typhoon |
| United States | None | Cancel | 1909 | Hurricane Island ME |
| United States | None | Cancel and cachet on cover | 1939 | Hurricane WV |
| United States | None | Cancel and cachet on cover | 1952 | Hurricane UT |
| United States | None | Cachet on TIROS-3 launch cover | 1961 | "televising hurricanes" (in text) |
| United States | None | Cachet on TIROS-3 launch cover (different) | 1961 | "hurricane hunting" (in text) |
| United States | None | Cachet on TIROS-5 launch cover | 1962 | "hunt hurricanes" (in text) |
| United States | None | Cachet on TIROS-7 launch cover | 1963 | "tropical storms" (in text) |
| United States | None | Cachet on TIROS-7 launch cover (different) | 1963 | "study hurricanes and typhoons" (in text) |
| United States | None | Cachet on ESSA-7 launch cover | 1968 | "Hurricane Spotter" (in text) |
| United States | None | Cachet on Meteosat-1 launch cover | 1977 | "hurricanes" (in text) |
| United States | None | Cancel | 1978 | Hurricane WV |
| United States | UX57 fdc | Postal card FDC | 1970 | hurricane hunters: the 53rd Weather Reconnaissance Squadron |
| United States | None | Cachet on SMS-2 launch cover | 1975 | "hurricanes" (in text) |
| United States | None | Cachet on GOES-5 launch cover | 1981 | "to monitor development of hurricanes" (in text) |
| United States | UX120 op | Postal card FDC overprinted | 1989 | Hurricane Hugo |
| United States | None | Cachet on cover | 1994 | USS Hurricane, U.S. Navy |
| United States | None | Cancel | 1996 | Hurricane UT |
| United States | None | Cachet on cover | 2005 | hurricane hunters reunion |
| United States | None | PPO charity stamp | 2005 | Hurricane Katrina |
| United States | None | Cachet on cover | 2005 | Hurricane Katrina disaster relief |
| United States | None | Cancel and cachet on cover | 2005 | hurricane plotting symbol and image |
| United States | 4053 (Mi4098) 4053_back | One of MS40 (4072a (4033-4072)), also back | 2006 | "hurricane" (in text) |
| United States | None | Cancel | 2006 | Gulfpex survived hurricane Katrina |
| Venezuela | 1426e | One of MS5 (1426 (a-e)) | 1989 | satellite view of Hurricane Allen |
| Viet Nam (South) | 447 | 1973 | typhoon with eye | |
| Viet Nam (South) | 447 fdc1 | FDC | ||
| Viet Nam (South) | 447 fdc2 | FDC (different) | ||
| Viet Nam (South) | 447 fdc3 | FDC (different) | ||
| Viet Nam (South) | 447 fdc4 | FDC (different) | ||
| Viet Nam (South) | 447 fdc5 | FDC (different) | ||
| Viet Nam (South) | 447 fdc6 | FDC (different) | ||
| Viet Nam (South) | 447 fdc7 | FDC (different) | ||
| Viet Nam (South) | 447 fdc8 | FDC (different) | ||
| Viet Nam (South) | 447 folder1 | FDC folder, also inside | ||
| Viet Nam (South) | 447 folder2 | FDC folder (different color) | ||
| Viet Nam (South) | 447 folder3 | FDC folder (different) | ||
| Viet Nam (South) | 447 sc | Souvenir card | ||
| Viet Nam (South) | 497 | 447 overprinted new currency | 1974 | typhoon with eye |
| Viet Nam | 2338 | 1992 | satellite image of typhoon with eye | |
| Viet Nam | 2338-2339 fdc | One stamp on FDC | ||
| Viet Nam | 2699 | 1996 | typhoon with eye | |
| Viet Nam | 2699 fdc | Stamp and cachet on FDC | ||
| Tropical Cyclone Relief Overprints | ||||
| Aitutaki | B44 | 400 overprinted in silver | 1987 | "hurricane relief" |
| Aitutaki | B45 | 394 overprinted in black | ||
| Aitutaki | B46 | 401 overprinted in silver | ||
| Aitutaki | B47 | 402 overprinted in silver | ||
| Aitutaki | B48 | 397 overprinted in silver | ||
| Aitutaki | B49 | 395 overprinted in black | ||
| Aitutaki | B50 | 403 overprinted in silver | ||
| Aitutaki | B51 | B39 overprinted in silver | ||
| Aitutaki | B52 | B40 overprinted in silver | ||
| Aitutaki | B53 | B41 overprinted in silver | ||
| Aitutaki | B54 | B42 overprinted in silver | ||
| Antigua and Barbuda | 1963a | From strip of 3 (1963 (a-c)), 1930 overprinted | 1990 | "hurricane relief" |
| Antigua and Barbuda | 1963b | |||
| Antigua and Barbuda | 1963c | |||
| Antigua and Barbuda | 1964a | From strip of 3 (1964 (a-c)), 1931 overprinted | 1995 | "hurricane relief" |
| Antigua and Barbuda | 1964b | |||
| Antigua and Barbuda | 1964c | |||
| Antigua and Barbuda | 1965 | SS1, 1932 overprinted | 1995 | "hurricane relief" |
| Antigua and Barbuda | 1966 | SS1, 1933 overprinted | ||
| Bahamas | B3a | From MS2 (B3 (a-b)), 694 overprinted | 1992 | "hurricane relief" |
| Bahamas | B3b | |||
| Barbuda | 1133 | 888 overprinted | 1990 | "1st anniv. Hurricane Hugo, 16th September 1989-1990" |
| Barbuda | 1134 | 889 overprinted | ||
| British Honduras | B1 | 92 overprinted in black | 1932 | "Belize relief fund" |
| British Honduras | B2 | 94 overprinted in black | ||
| British Honduras | B3 | 95 overprinted in black | ||
| British Honduras | B4 | 96 overprinted in red | ||
| British Honduras | B5 | 97 overprinted in black | ||
| British Honduras | 163 | 144 overprinted | 1962 | "Hurricane Hattie" |
| British Honduras | 164 | 149 overprinted | ||
| British Honduras | 165 | 151 overprinted | ||
| British Honduras | 166 | 152 overprinted | ||
| Cook Islands | B1 | 203 overprinted | 1968 | "hurricane relief" |
| Cook Islands | B2 | 204 overprinted | ||
| Cook Islands | B3 | 223 overprinted | ||
| Cook Islands | B4 | 210 overprinted | ||
| Cook Islands | B5 | 213 overprinted | ||
| Cook Islands | B6 | 215 overprinted | ||
| Cook Islands | B7 | 216 overprinted | ||
| Cook Islands | B1-B7 fdc | Seven stamps (203-204 + 210 + 213 + 215-216 + 223) and cachet on FDC overprinted | ||
| Cook Islands | B15 | 316 overprinted in red | 1972 | "hurricane relief" |
| Cook Islands | B16 | 317 overprinted in red | ||
| Cook Islands | B17 | 211 overprinted in black | ||
| Cook Islands | B18 | 213 overprinted in black | ||
| Cook Islands | B19 | 318 overprinted in red | ||
| Cook Islands | B20 | 215 overprinted in black | ||
| Cook Islands | B15-B20 fdc | FDC | 1972 | "hurricane relief" |
| Cook Islands | B21a | From pair (B21 (a-b)), 319 (a-b) overprinted | 1972 | "hurricane relief" |
| Cook Islands | B21b | |||
| Cook Islands | B22a | From pair (B22 (a-b)), 320 (a-b) overprinted | ||
| Cook Islands | B22b | |||
| Cook Islands | B23a | From pair (B23 (a-b)), 321 (a-b) overprinted | ||
| Cook Islands | B23b | |||
| Cook Islands | B24a | From pair (B24 (a-b)), 322 (a-b) overprinted | ||
| Cook Islands | B24b | |||
| Cook Islands | B21-B24 fdc | Four stamps and cachet on FDC, 319-322 overprinted | ||
| Cook Islands | B24c | MS8 (B21-B24 (a-b)), 322c overprinted | ||
| Cook Islands | B105 | 946 overprinted | 1987 | "hurricane relief" |
| Cook Islands | B106 | 951 overprinted | ||
| Cook Islands | B107 | 960 overprinted | ||
| Cook Islands | B108 | 965 overprinted | ||
| Cook Islands | B109 | 636 overprinted | ||
| Cook Islands | B110 | 637 overprinted | ||
| Cook Islands | B111 | 978 overprinted | ||
| Cook Islands | B112 | B100 overprinted in silver | ||
| Cook Islands | B113 | 897 overprinted in black | ||
| Cook Islands | B114 | 871 overprinted in silver | ||
| Cook Islands | B115 | 898 overprinted in silver | ||
| Cook Islands | B116 | 872 overprinted in silver | ||
| Cook Islands | B117 | 899 overprinted in silver | ||
| Cook Islands | B118 | 908 overprinted in black | ||
| Cook Islands | B119 | 910 overprinted in silver | ||
| Cook Islands | B120 | 913 overprinted in silver | ||
| Cook Islands | B121 | 916 overprinted in silver | ||
| Cook Islands | B122 | 873 overprinted in silver | ||
| Cook Islands | B123 | 900 overprinted in silver | ||
| Cook Islands | B124 | 905 overprinted in silver | ||
| Cook Islands | B125 | 914 overprinted in silver | ||
| Cook Islands | B126 | 920 overprinted in silver | ||
| Cook Islands | B127 | 906 overprinted in silver | ||
| Cook Islands | B128 | 911 overprinted in silver | ||
| Cook Islands | B129 | 901 overprinted in silver | ||
| Cook Islands | B130 | 912 overprinted in silver | ||
| Cook Islands | B131 | 917 overprinted in silver | ||
| Cook Islands | B132 | 915 overprinted in silver | ||
| Cook Islands | B133 | 921 overprinted in silver | ||
| Cook Islands | B134 | 874 overprinted in silver | ||
| Cook Islands | B135 | 918 overprinted in silver | ||
| Cook Islands | B136 | SS1, 907 overprinted in black | ||
| Cook Islands | B137 | SS1, 908 overprinted in silver | ||
| Cook Islands | B138a | From MS3 (B138 (a-c)), 922 (a-c) overprinted in silver | ||
| Cook Islands | B138b | |||
| Cook Islands | B138c | |||
| Cook Islands | B139 | SS1, 909 overprinted in black | ||
| Cook Islands | B140 | SS1, 875 overprinted in silver | ||
| Cook Islands | B141 | SS1, 923 overprinted in silver | ||
| Dominica | 640 | 459 overprinted | 1979 | "hurricane relief" |
| Dominica | 641 | 466 overprinted | ||
| Dominica | 642 | 470 overprinted | ||
| Dominica | 643 | 471 overprinted | ||
| Fiji | B5 | 269 overprinted | 1972 | "hurricane relief" |
| Fiji | B6 | 272 overprinted | ||
| Grenada | Unknown | In (upper-left) margin of MS6, ? overprinted | 2004 | "hurricane relief 2004" |
| Grenada Grenadines | Unknown | In (upper-left) margin of MS6, ? overprinted | 2004 | "hurricane relief 2004" |
| Grenada Grenadines | Unknown | In (left) margin of SS1, ? overprinted | ||
| Jamaica | B4 | 694 overprinted in black | 1988 | "Hurricane Gilbert relief fund" |
| Jamaica | B5 | 695 overprinted in black | ||
| Jamaica | B6 | 696 overprinted in black | ||
| Jamaica | B7 | 697 overprinted in black | ||
| Jamaica | B4a | 694 overprinted in red | ||
| Jamaica | B5a | 695 overprinted in red | ||
| Jamaica | B6a | 696 overprinted in red | ||
| Jamaica | B7a | 697 overprinted in red | ||
| Montserrat | B1 | 719 overprinted | 1989 | "Hurricane Hugo relief surcharge" |
| Montserrat | B2 | 720 overprinted | ||
| Montserrat | B1-B2 fdc | Two stamps and cachet on FDC | ||
| Niue | B16-B17 | Pair (241-242) overprinted in black | 1980 | "hurricane relief" |
| Niue | B18 | 251 overprinted in silver | ||
| Niue | B19 | 258 overprinted in silver | ||
| Niue | B20 | 259 overprinted in silver | ||
| Niue | B21-B22 | Pair (243-244) overprinted in black | ||
| Niue | B23 | 252 overprinted in silver | ||
| Niue | B24 | 255 overprinted in silver | ||
| Niue | B25 | 260 overprinted in silver | ||
| Niue | B26-B27 | Pair (245-246) overprinted in black | ||
| Niue | B28 | 253 overprinted in silver | ||
| Niue | B29 | 256 overprinted in silver | ||
| Niue | B30-B31 | Pair (247-248) overprinted in black | ||
| Niue | B32 | 261 overprinted in silver | ||
| Niue | B33-B34 | Pair (249-250) overprinted in black | ||
| Niue | B35 | 257 overprinted in silver | ||
| Niue | B36 | 254 overprinted in silver | ||
| Niue | B37a | From MS3 (B37 (a-c)), like 262 overprinted | 1980 | surcharged only |
| Niue | B37b | From MS3 (B37 (a-c)), like 263 overprinted | ||
| Niue | B37c | From MS3 (B37 (a-c)), like 264 overprinted | ||
| Niue | B38 | SS1, like 262 overprinted | 1980 | surcharged only |
| Niue | B39 | SS1, like 263 overprinted | ||
| Niue | B40 | SS1, like 264 overprinted | ||
| Netherlands Antilles | B306 | 516 overprinted in red-brown | 1995 | "Orkaan Luis" |
| Netherlands Antilles | B307 | 517 overprinted in red-brown | ||
| Netherlands Antilles | B308 | 544 overprinted in red-brown | ||
| St. Lucia | 531 | 506 overprinted | 1980 | "1980 hurricane relief" |
| St. Lucia | 532 | 507 overprinted | ||
| St. Lucia | 533 | 510 overprinted | ||
| St. Vincent | B5 | 604 overprinted | 1980 | Hurricane Allen: "hurricane relief" |
| St. Vincent | B6 | 605 overprinted | ||
| St. Vincent | B7 | 606 overprinted | ||
| St. Vincent | B8 | 607 overprinted | ||
| St. Vincent Grenadines | B1 | 190 overprinted | 1980 | Hurricane Allen: "hurricane relief" |
| St. Vincent Grenadines | B2 | 191 overprinted | ||
| St. Vincent Grenadines | B3 | 192 overprinted | ||
| St. Vincent Grenadines | B4 | 193 overprinted | ||
| Samoa | B1 | 246 overprinted | 1966 | "hurricane relief" |
| Solomon Islands | B1 | 452 overprinted in red | 1982 | "cyclone relief fund 1982" |
| Solomon Islands | B1+gutter | 452 overprinted in red, plus gutter | ||
| Solomon Islands | B1 fdc | Stamp and cachet on FDC | 1982 | "Cyclone Bernie relief fund 1982" |
| Solomon Islands | B2 | 546 overprinted in scarlet | 1986 | "cyclone relief fund 1986" |
| Solomon Islands | B3a | From MS2 (B3 (a-b)), 569 (a-b) overprinted in scarlet | 1992 | "cyclone relief fund" |
| Solomon Islands | B3b | |||
| Solomon Islands | B5 | 866 overprinted in red | 2003 | "Cyclones Zoe and Beni relief fund" |
| Tonga | B1 | 488 overprinted in silver | 1982 | "cyclone relief" |
| Tonga | B1+label | Stamp and label | ||
| Tonga | B1 specimen | Specimen | ||
| Tonga | B1 specimen+gutter1 | Specimen and gutter | ||
| Tonga | B1 specimen+gutter2 | Specimen and gutter (different) | ||
| Tonga | B1 specimen+gutter3 | Specimen and gutter (different) | ||
| Tonga | B1 specimen+gutter4 | Specimen and gutter (different) | ||
| Tonga | B1 blackprint | Blackprint | ||
| Tristan Da Cunha | 686a | From pair (686 (a-b)), 669 overprinted | 2001 | "hurricane relief 2001" |
| Tristan Da Cunha | 686b | |||
| Tristan Da Cunha | 687a | From pair (687 (a-b)), 670 overprinted | ||
| Tristan Da Cunha | 687b | |||
| Tristan Da Cunha | 688a | From pair (688 (a-b)), 671 overprinted | ||
| Tristan Da Cunha | 688b | |||
| Tristan Da Cunha | 689a | From pair (689 (a-b)), 672 overprinted | ||
| Tristan Da Cunha | 689b | |||
| Tristan Da Cunha | 686-689 fdc | Eight stamps on FDC | ||
| Tristan Da Cunha | None | Postmark on postcard | 2001 | "hurricane damage" |
| Tuvalu | B1 | Six of MS7 (B2a (B1+6xB2)), 159 overprinted | 1982 | "Tonga cyclone relief" |
| Tuvalu | B1 double | B1 double overprinted | ||
| Tuvalu | B2 | One of MS7 (B2a (B1+6xB2)), 160 overprinted | ||
| Tuvalu | B1-B2 fdc | Two stamps on FDC | ||
| Vanuatu | B1 | 324 overprinted | 1987 | "hurricane relief fund" |
| Vanuatu | B2 | 414 overprinted | ||
| Vanuatu | B3 | 415 overprinted | ||
| Vanuatu | B4 | 416 overprinted | ||
| Vanuatu | B5 | 417 overprinted | ||
| Vanuatu | B6 | 418 overprinted | ||
*Scott catalog number, unless prefixed with Mi or BL for Michel.
**FDC = first day cover; PPO = printed to private order; SS# = souvenir sheet, MS# = miniature sheet, where # = number of stamps in sheet, and the numbers in parentheses are the catalog numbers of the stamps in the sheet.
1The typhoon tower was used as a signal to inform fishermen when they could sail into or out of the port.
Back to Weather Philately.