|
International Polar Year (IPY)
|
|
|
Below is a checklist of International Polar Year (IPY) postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the items featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
See also the following related topic:
See also the following Contributors to Meteorology involved with IPY:
| Country | Catalog Number* | Type of Item** | Year of Issue | Notes on Content |
|---|---|---|---|---|
| 4th IPY, 2007 - 2008 | ||||
| Argentina | 2441 | SS1 + label | 2007 | |
| Argentina | 2441 fdc | SS1 and cachet on FDC | ||
| Australia | None | (Red) cachet on cover | 2007 | |
| Australia | None | (Red) cachet and (IPY logo) cachet on cover | 2007 | |
| Australia | None | (Rubber-stamp) cachet and (IPY logo) cachet on cover | 2007 | |
| Australia | Unknown fdc (new issue) | Two (IPY logo) labels and cachet on FDC | 2007 | |
| Australian Antarctic Territory | KM-unknown (new issue) | $1. (coin) | 2007 | |
| Australian Antarctic Territory | None | (Red rubber-stamp) cachet on cover | 2007 | |
| Australian Antarctic Territory | None | (IPY logo) cachet on cover | 2007 | |
| Australian Antarctic Territory | KM-unknown (new issue) | $5. (coin) | 2008 | |
| Brazil | 3010 | Strip of 3 (IPY logo on 3010a) | 2007 | |
| British Antarctic Territory | 386 | SS1 (with IPY logo) | 2007 | |
| British Antarctic Territory | 386 fdc | FDC (with IPY logo) | ||
| British Antarctic Territory | Unknown1 (new issue) | Four stamps (one each from a MS20) with IPY logo in (surrounding) margin | 2007 | |
| British Antarctic Territory | Unknown2 (new issue) | Four (different) stamps (one each from a MS20) with IPY logo in (surrounding) margin | ||
| Bulgaria | 4464 | MS2 (4464 (a-b + 2 labels)) | 2008 | |
| Canada | 2204 | From MS2 (2205a (2204-2205)), or from MS16 (2205b (8x 2204-2205)) | 2007 | |
| Canada | 2205 | |||
| Canada | 2205a fdc | MS2 on FDC, also back1 | ||
| Canada | KM-unknown (new issue) | $20. (coin) | 2007 | |
| Chile | None | Cachet on cover | 2007 | |
| Chile | None | Cachet (different) on cover | 2007 | |
| Chile | None | Cachet (red) on cover | 2007 | |
| Chile | None | Cachet (IPY logo) on cover (different) | 2007 | |
| Chile | 1495 | MS6 (1495 (a-f)) | 2008 | |
| China | None | Cachet (IPY logo) on cover, also back | 2007 | |
| China | None | Cachet (IPY logo) on cover (different) | 2007 | |
| China | None | Cachet on cover (different) | 2007 | |
| Denmark | Unknown a (new issue) | From MS2 (a-b) | 2007 | |
| Denmark | Unknown b (new issue) | |||
| Denmark | Unknown fdc (new issue) | FDC | ||
| Denmark and United States | Denmark unknown fdc + USA 4123 fdc | Joint FDC | ||
| Denmark | KM-unknown1 (new issue) | 10 kroner (coin) | 2007 | |
| Denmark | KM-unknown2 (new issue) | 100 kroner (coin) | ||
| Denmark | KM-unknown3 (new issue) | 1000 kroner (coin) | ||
| Denmark | KM-unknown1 (new issue) | 10 kroner (coin) | 2008 | |
| Denmark | KM-unknown2 (new issue) | 100 kroner (coin) | ||
| Denmark | KM-unknown3 (new issue) | 1000 kroner (coin) | ||
| Falkland Islands | KM-unknown1 (new issue) | 1 crown (coin) | 2007 | |
| Falkland Islands | KM-unknown2 (new issue) | 1 crown (coin) different | ||
| Falkland Islands | Unknown1 (new issue) | 2008 | ||
| Falkland Islands | Unknown2 (new issue) | |||
| Falkland Islands | Unknown3 (new issue) | |||
| Falkland Islands | Unknown4 (new issue) | |||
| Finland | 1280a | From MS2 (1280 (a-b)) (BL42) | 2007 | |
| Finland | 1280b | |||
| Finland | 1280 fdc | FDC | ||
| French Southern and Antarctic Territories | 386 label | From strip of 2 (386 (a-b + label (IPY logo))), or from MS10 (386c (5x 386 (a-b))) | 2007 | |
| French Southern and Antarctic Territories | None | Cachet on cover | 2007 | |
| French Southern and Antarctic Territories | None | Cachet on cover | 2007 | |
| French Southern and Antarctic Territories | None | Cachet on cover | 2007 | |
| Gambia | Unknown ms (new issue) | MS6 | 2007 | (in small text) |
| Gambia | Unknown ss (new issue) | SS1 | ||
| Gambia | Unknown ms6 (new issue) | In (upper-right) margin of MS6 | 2008 | Also IHY4 |
| Gambia | Unknown ms4 (new issue) | In (upper-left) margin of MS4 | ||
| Gambia | Unknown ss (new issue) | In (upper-right) margin of SS1 | ||
| Gambia | Unknown ms4 (new issue) | In (upper-left) margin of MS4 (different) | ||
| Gambia | Unknown ss (new issue) | In (right) margin of SS1 (different) | ||
| Gambia | Unknown ms6 (new issue) | In (lower-right) margin of MS6 (different) | ||
| Germany | None | Cancel and cachet on cover | 2007 | |
| Germany | None | Cancel and cachet (different) on postal card | 2007 | |
| Germany | None | Stamped envelope | 2008 | |
| Germany | None | Stamped envelope with cancel (Kiel) | 2008 | |
| Germany | None | Cancel (Bremerhaven) | 2008 | |
| Great Britain | None | Cancel and (IPY logo) cachet on cover | 2007 | |
| Great Britain | None | Cancel and (IPY logo) cachet (different) on cover | 2007 | |
| Great Britain (Isle of Man) | Unknown ms4 (new issue) | MS4 | 2007 | |
| Greenland | 491 | From MS2 (492a) | 2007 | |
| Greenland | 492 | |||
| Greenland | 491-492 fdc | Two stamps on FDC | ||
| Greenland | 491 maxi | Maxicard | ||
| Greenland | 492 maxi | Maxicard | ||
| Greenland and United States | Greenland 492a fdc + USA 4123 fdc | Joint FDC | ||
| Grenada | 3647 | MS6 (3647 (a-f)) | 2007 | (in small text) |
| Grenada | 3648 | SS1 | ||
| Grenada Grenadines | 2684 | MS6 (2684 (a-f)) | 2007 | (in small text) |
| Grenada Grenadines | 2685 | SS1 | ||
| Guinea-Bissau | Unknown1 ms (new issue) | MS4 + 2 labels | 2007 | |
| Guinea-Bissau | Unknown2 ms (new issue) | MS4 + 2 labels (different) | 2007 | |
| Guinea-Bissau | Unknown3 ms (new issue) | MS4 + 2 labels (different) | 2007 | |
| Iceland | 1098a | From MS2 (1098 (a-b)) | 2007 | |
| Iceland | 1098b | |||
| Iceland | 1098 fdc | MS2 on FDC | ||
| Iceland and United States | Iceland 1098 fdc + USA 4123 fdc | Joint FDC | ||
| Italy | None | Two cachets on cover | 2008 | |
| Liberia | Unknown ms6 (new issue) | In (upper-left) margin of MS6 | 2008 | Also IHY4 |
| Liberia | Unknown ss (new issue) | In (lower-right) margin of SS1 | ||
| Liberia | Unknown ms4 (new issue) | In (lower-right) margin of MS4 | ||
| Liberia | Unknown ss (new issue) | In (lower-right) margin of SS1 (different) | ||
| Liberia | Unknown ms6 (new issue) | In (upper-left) margin of MS6 (different) | ||
| Liberia | Unknown ss (new issue) | In (lower-right) margin of SS1 (different) | ||
| Maldive Islands | 2938 | MS6 (2938 (a-f)), with detail (IPY logo) | 2007 | (in small text) |
| Maldive Islands | 2939 | SS1, with logo | ||
| Micronesia | 748 | MS6 (748 (a-f)) | 2007 | (in small text) |
| Micronesia | 749 | SS1 | ||
| Montserrat | Unknown ms4 (new issue) | In (upper-right) margin of MS4 | 2008 | Also IHY4 |
| Montserrat | Unknown fdc1 (new issue) | MS4 on FDC | ||
| Montserrat | Unknown ss (new issue) | In (upper-right) margin of SS1 | ||
| Montserrat | Unknown fdc2 (new issue) | SS1 on FDC | ||
| New Zealand | Unknown (new issue) | 2007 | ||
| New Zealand | Unknown cov (new issue) | Three stamps and cachet on cover | 2007 | |
| New Zealand | KM-unknown (new issue) | $1. silver (coin) | 2007 | |
| New Zealand | KM-unknown (new issue) | $1. gold (coin) | ||
| Norway | 1500a | From MS2 (1500 (a-b)) (BL34) | 2007 | |
| Norway | 1500b | |||
| Norway | 1500 folder | Folder with MS2 (1500 (a-b)) and coins (not clear if the coins are IPY related) | ||
| Norway | P-unknown | 3 dollar (banknote) | 2007 | |
| Romania | None | Envelope | 2007 | |
| Romania | None | Envelope (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Romania | None | Cancel and cachet (IPY logo) on postcard (different) | 2007 | |
| Ross Dependency | Unknown (new issue) | MS2 (with IPY logo) | 2007 | |
| Russia | KM-unknown1 (new issue) | 3 roubles (coin) | 2007 | |
| Russia | KM-unknown2 (new issue) | 100 roubles (coin) | ||
| Russia | KM-unknown3 (new issue) | 1000 roubles (coin) | ||
| Russia | 7021 | MS3 (7021 (a-c)) | 2007 | |
| Russia | 7021 fdc | MS3 on FDC | ||
| Russia | 7021 cov | Cachet (IPY logo) on cover | ||
| Russia | None | Cachet (IPY logo) on cover | 2007 | |
| Russia | None | Cachet (IPY logo) on cover (different) | 2007 | |
| Russia | None | (Purple) cachet (IPY logo) on cover (different) | 2007 | |
| Russia | None | Cancel and cachet on cover | 2007 | |
| Russia | None | Cancel and cachet (different) on cover | 2007 | |
| Russia | None | Cancel and cachet (slightly different) on cover | 2007 | |
| St. Thomas and Prince Islands | Unknown ms9 | MS9 | 2006 | (4th) IPY logo |
| St. Thomas and Prince Islands | Unknown fdc | MS9 on FDC | ||
| St. Thomas and Prince Islands | Unknown fdc2 | Cachet on FDC | ||
| Serbia | 374 | 2007 | ||
| Serbia | 374 fdc1 | FDC | ||
| Serbia | 374 fdc2 | FDC (different) | ||
| South Africa | 1374 | MS6 (1374 (a-f)) | 2007 | Also IHY4 |
| South Africa | 1374 fdc | MS6 and cancel and cachet on FDC | ||
| South Georgia and the South Sandwich Islands | KM-unknown1 (new issue) | 2 pounds (coin) | 2007 | |
| South Georgia and the South Sandwich Islands | KM-unknown2 (new issue) | 2 pounds (coin) different | ||
| South Georgia and the South Sandwich Islands | 359 | 2008 | ||
| South Georgia and the South Sandwich Islands | 360 | |||
| South Georgia and the South Sandwich Islands | 361 | |||
| South Georgia and the South Sandwich Islands | 362 | |||
| South Georgia and the South Sandwich Islands | 359-362 fdc | Four stamps and cancel and cachet on FDC | ||
| Spain | 3546 | 2008 | ||
| St. Thomas and Prince Islands | Unknown ms4 (new issue) | MS4 | 2007 | |
| Sweden | Unknown a (new issue) | From MS2 (a-b) | 2007 | |
| Sweden | Unknown b (new issue) | |||
| United States | 4123a | From MS2 (4123 (a-b)) | 2007 | |
| United States | 4123b | |||
| United States | 4123 fdc1 | FDC | ||
| United States | 4123 fdc2 | FDC (different) | ||
| United States | 4123 fdc3 | FDC (different) | ||
| United States | 4123 fdc4 | FDC (different) | ||
| United States | 4123 fdc5 | FDC (different) | ||
| United States | 4123 fdc6 | FDC (different) | ||
| United States | 4123 fdc7 | FDC (different) | ||
| United States | 4123 fdc8 | FDC (different) | ||
| United States | 4123 fdc9 | FDC (different) | ||
| United States | 4123 fdc10 | FDC (different) | ||
| United States | 4123 fdc11 | FDC (different) | ||
| United States | 4123a fdc1 | FDC | ||
| United States | 4123a fdc2 | FDC (different) | ||
| United States | 4123a fdc3 | FDC (different) | ||
| United States | 4123a fdc4 | FDC (different) | ||
| United States | 4123a fdc5 | FDC (different) | ||
| United States | 4123a fdc6 | FDC (different) | ||
| United States | 4123a fdc7 | FDC (different) | ||
| United States | 4123a fdc8 | FDC (different) | ||
| United States | 4123a fdc9 | FDC (different) | ||
| United States | 4123a fdc10 | FDC (different) | ||
| United States | 4123a fdc11 | FDC (different) | ||
| United States | 4123a fdc12 | FDC (different) | ||
| United States | 4123a fdc13 | FDC (different) | ||
| United States | 4123a fdc14 | FDC (different) | ||
| United States | 4123a fdc15 | FDC (different) | ||
| United States | 4123a fdc16 | FDC (different) | ||
| United States | 4123a fdc17 | FDC (different) | ||
| United States | 4123a fdc18 | FDC (different) | ||
| United States | 4123a fdc19 | FDC (different) | ||
| United States | 4123a fdc20 | FDC (different) | ||
| United States | 4123a fdc21 | FDC (different) | ||
| United States | 4123a fdc22 | FDC (different) | ||
| United States | 4123b fdc1 | FDC | ||
| United States | 4123b fdc2 | FDC (different) | ||
| United States | 4123b fdc3 | FDC (different) | ||
| United States | 4123b fdc4 | FDC (different) | ||
| United States | 4123b fdc5 | FDC (different) | ||
| United States | 4123b fdc6 | FDC (different) | ||
| United States | 4123b fdc7 | FDC (different) | ||
| United States | 4123b fdc8 | FDC (different) | ||
| United States | 4123b fdc9 | FDC (different) | ||
| United States | 4123b fdc10 | FDC (different) | ||
| United States | 4123b fdc11 | FDC (different) | ||
| United States | 4123b fdc12 | FDC (different) | ||
| United States | 4123b fdc13 | FDC (different) | ||
| United States | 4123b fdc14 | FDC (different) | ||
| United States | 4123b fdc15 | FDC (different) | ||
| United States | 4123b fdc16 | FDC (different) | ||
| United States | 4123b fdc17 | FDC (different) | ||
| United States | 4123a-b fdc1 | FDC | ||
| United States | 4123a-b fdc2 | FDC (different) | ||
| United States | 4123a-b fdc3 | FDC (different) | ||
| United States | 4123a-b fdc4 | FDC (different) | ||
| United States | 4123a-b fdc5 | FDC (different) | ||
| United States | 4123 folder | FDC folder, also inside | ||
| United States | 4123 panel1 | commemorative panel | ||
| United States | 4123 panel2 | commemorative panel (different) | ||
| United States | 4123 cov | Cancel (from South Pole station) on cover | ||
| United States | 4123a-b fdc + 1107 fdc | Dual-date FDC (with IPY and IGY3 logos) | 2007 and 1958 | |
| United States and Denmark | 4123 fdc + Denmark unknown fdc | Joint FDC | 2007 | |
| United States and Greeland | 4123 fdc + Greenland 492a fdc | Joint FDC | ||
| United States and Iceland | 4123 fdc + Iceland 1098 fdc | Joint FDC | ||
| United States | None | Cancel on cover | 2007 | |
| United States | None | Cancel and (IPY logo) cachet on cover | 2007 | |
| United States | None | Cancel (different) and (IPY logo) cachet on cover | 2007 | |
| United States | None | Cachet (different) and (IPY logo) cachet on cover | 2007 | |
| United States | None | Cachet (different) on cover | 2007 | |
| United States | None | Cancel | 2007 | |
| United States | None | Cancel (red) and (IPY logo) cachet on cover | 2007 | |
| United States | None | Cachet (IPY logo) cachet on cover (different) | 2007 | |
| United States | Unknown a (new issue) | From MS20 (10x (a-b)), also back | 2007 | |
| United States | Unknown b (new issue) | |||
| 3rd IPY, 1957 - 1958, better known as International Geophysical Year (IGY) | ||||
| French Southern and Antarctic Territories | 386b | From strip of 2 (386 (a-b + label (IPY logo))), or from MS10 (386c (5x 386 (a-b))) | 2007 | 50th anniv. IPY (IGY3) historical research toward new frontiers |
| 2nd IPY, 1932 - 1933 | ||||
| French Southern and Antarctic Territories | C75 (Mi179) | From strip of 3 (C75a (C73-C75)) | 1983 | 50th anniv. 2nd IPY |
| Germany (East) | None | Cancel and cachet on cover | 1983 | 50th anniv. 2nd IPY |
| Germany (East) | None | Cancel and cachet (different) on cover | 1983 | 50th anniv. 2nd IPY |
| Germany (West) | None | (Black rubber-stamp) cachet on cover | 1983 | 50th anniv. 2nd IPY |
| Poland | 2541 (Mi2832) | 1982 | 50th anniv. 2nd IPY | |
| Russia | C34 (Mi410) | 1932 | ||
| Russia | C35 (Mi411) | |||
| Russia | None | Cachet on cover | 1932 | |
| Russia | None | Stamped envelope | 1981 | 50th anniv. 2nd IPY |
| South Georgia and the South Sandwich Islands | 360 | 2008 | 75th anniv. 2nd IPY | |
| 1st IPY, 1882 - 1883 | ||||
| French Southern and Antarctic Territories | C74 (Mi178) | From strip of 3 (C75a (C73-C75)) | 1983 | 100th anniv. 1st IPY |
| Germany (East) | None | Cancel and cachet on cover | 1982 | 100th anniv. 1st IPY, also 25th anniv. IGY3 |
| Germany (East) | None | Cachet on cover | 1982 | 100th anniv. 1st IPY |
| Germany (East) | None | Cancel and cachet (different) on cover | 1982 | 100th anniv. 1st IPY |
| Germany (West) | None | Cachets on cover | 1982 | 100th anniv. 1st IPY, also (17th) SCAR2 |
| Korea (South) | 1289 (Mi1275) | 1982 | 100th anniv. 1st IPY | |
| Monaco | 1358 (Mi1564) | 1982 | 100th anniv. 1st IPY | |
| Romania | None | Cancel and cachet on cover | 1982 | 100th anniv. 1st IPY |
| Russia | None | Stamped envelope | 1981 | 100th anniv. 1st IPY |
| South Georgia and the South Sandwich Islands | 359 | 2008 | 125th anniv. 1st IPY | |
| Other non-specific IPY | ||||
| Austria | None | Cachet on cover | 1951 | IPY and Polar Research Exhibition, 28 April - 12 May 1951, Margarethen, Germany |
*Scott catalog number, unless prefixed with Mi or BL for Michel; KM = Krause and Mishler coin catalog number.
**FDC = first day cover; SS# = souvenir sheet, MS# = miniature sheet, where # = number of stamps in sheet, and the numbers in parentheses are the catalog numbers of the stamps in the sheet.
1125th, not 150th anniv., 1st IPY as indicated on the back of this FDC.
2SCAR = Scientific Committee on Antarctic Research
3IGY = International Geophysical Year
4IHY = International Heliophysical Year
Back to Weather Philately.