|
ESRO-series
|
Below are checklists of European Scientific Research Organization (ESRO) series satellite (and Highly Eccentric Orbit Satellite (HEOS) series) postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.). Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
Farther below is a list of ESRO and HEOS launch covers, anniversary-of-launch covers, and launch-related event covers.
| Country | Catalog Number* | Type of Item** | Year of Issue | Notes on Content |
|---|---|---|---|---|
| ESRO (ESA) | ||||
| Panama | C365f (Mi1142) | One of MS6 (C365 (a-f)) and on selvedge | 1969 | ESRO-2 |
| Paraguay | 1220 (BL134) | SS1 | 1969 | ESRO-1B |
| HEOS (Germany) | ||||
| Belgium | None | Cancel | 1971 | HEOS |
| Chad | 365 (Mi847) | 1979 | HEOS | |
| Dhufar | None f | One of MS8, also imperforate MS8 | 1972 | HEOS |
| Dhufar | None f | One of MS8 overprinted "Apollo-17" | 1973 | HEOS |
| Germany (West) | None | Cancel | 1968 | HEOS-1 |
| Malagasy Republic | Unknown | In margin of MS4 | 1999 | HEAO-2 / Einstein (not HEOS-2)1 |
| Mongolia | 1369 (BL98) | SS1 | 1983 | HEOS |
| Paraguay | 1149 (Mi1906) | 1969 | ESRO-HEOS | |
| Paraguay | 1149 muestra (Mi1906 muestra) | Overprinted "muestra" | ||
| Paraguay | 1152 (Mi1909) | 1969 | ESRO-HEOS | |
| Paraguay | 1152 muestra (Mi1909 muestra) | Overprinted "muestra" | ||
| Paraguay | 1152b (BL123) | Imperforate MS3 (1149-1150, 1152) | 1969 | ESRO-HEOS |
*Scott catalog number, unless prefixed with Mi or BL for Michel; "i" prefix denotes imperforate version.
**FDC = first day cover; SS# = souvenir sheet, MS# = miniature sheet, where # = number of stamps in sheet, and the numbers in parentheses are the catalog numbers of the stamps in the sheet.
1HEAO-2 (High Energy Astronomical Observatory) / Einstein, not HEOS-2 as indicated on this item.
Below is a list of ESRO and HEOS launch covers, anniversary-of-launch covers, and launch-related event covers.
| Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
|---|---|---|---|---|
| ESRO (ESA) | ||||
| Australia / United States | 1966-05-24 / 1967-05-29 | Woomera SA / Lompoc CA, Vandenberg AFB | (?) cachet on cover | ESRO-2A launch [failed] |
| United States | 1967-05-29 | Vandenberg AFB, CA | (SpaceCraft/Swanson) cachet on cover | ESRO-2A launch [failed] |
| United States | 1967-05-29 | Vandenberg AFB, CA | (Centennial?) cachet on cover | ESRO-2A launch [failed] |
| United States | 1968-05-16 | Vandenberg AFB, CA | (Rubber-stamp) cachet on cover | ESRO-2B launch |
| United States | 1968-05-16 | Vandenberg AFB, CA | (Orbit) cachet on cover | ESRO-2B launch |
| United States | 1968-05-16 | Lompoc CA, Vandenberg AFB | (SpaceCraft/Swanson) cachet on cover | ESRO-2B launch |
| United States | 1968-05-16 | Vandenberg AFB, CA | (Centennial?) cachet on cover | ESRO-2B launch |
| United States | 1968-10-03 | Vandenberg AFB, CA | (SpaceCraft/Swanson) cachet on cover | ESRO-1A launch |
| United States | 1968-10-03 | Vandenberg AFB, CA | (Orbit) cachet on cover | ESRO-1A launch |
| United States | 1968-10-03 | Vandenberg AFB, CA | (Sarzin?) cachet on cover | ESRO-1A launch |
| United States | 1969-10-01 | Vandenberg AFB, CA | (Orbit) cachet on cover | ESRO-1B launch |
| United States | 1969-10-01 | Lompoc CA, Vandenberg AFB | (SpaceCraft/Swanson) cachet on cover | ESRO-1B launch |
| United States | 1969-10-01 | Vandenberg AFB, CA | (Rubber-stamp) cachet on cover | ESRO-1B launch |
| United States | 1972-03-11 | Lompoc CA, Vandenberg AFB | (Space Voyage) cachet on cover | ESRO-TD1A launch |
| United States | 1972-03-11 | Vandenberg AFB, CA | (Orbit) cachet on cover | ESRO-TD1A launch |
| United States | 1972-03-11 | Lompoc CA, Vandenberg AFB | (Cygnus no.18) cachet on cover | ESRO-TD1A launch |
| United States | 1972-03-11 | Lompoc CA, Vandenberg AFB | (Solar no.?) cachet on cover | ESRO-TD1A launch |
| United States | 1972-03-11 | Lompoc CA, Vandenberg AFB | (Rubber-stamp) cachet on cover | ESRO-TD1A launch |
| United States | 1972-03-11 | Lompoc CA, Vandenberg AFB | (Sarzin) cachet on cover | ESRO-TD1A launch |
| United States | 1972-11-21 | Vandenberg AFB, CA | (Space Voyage) cachet on cover | ESRO-4 launch |
| United States | 1972-11-21 | Vandenberg AFB, CA | (Sarzin) cachet on cover | ESRO-4 launch |
| United States | 1972-11-21 | Vandenberg AFB, CA | (Cygnus no.41) cachet on cover | ESRO-4 launch |
| United States | 1972-11-21 | Vandenberg AFB, CA | (Orbit) cachet on cover | ESRO-4 launch (ESRO-TD1A image) |
| United States | 1972-11-21 | Vandenberg AFB, CA | (Sarzin?) cachet on cover | ESRO-4 launch |
| Australia | 1972-11-22 | Woomera SA | (?) cachet on cover | ESRO-4 launch |
| Germany (West) | 1972-11-22 | Darmstadt | (Rubber-stamp) cachet on cover | ESRO-4 launch |
| Australia | 1972-11-23 | Canberra ACT | (Rubber-stamp) cachet on cover | ESRO-4 launch |
| HEOS (Germany) | ||||
| Germany (West) | 1968-12-05 | Hamburg | (?) cachet on cover | HEOS-1 launch |
| Germany (West) | 1968-12-05 | Hamburg | (?) cachet on cover | HEOS-1 launch |
| United States | 1968-12-05 | Cape Canaveral FL | (Orbit) cachet on cover | HEOS-1 launch |
| United States | 1968-12-05 | Patrick AFB, FL | (SpaceCraft/Swanson) cachet on cover | HEOS-1 launch |
| United States | 1972-01-31 | Lompoc CA, Vandenberg AFB | (Cygnus no.15) cachet on cover | HEOS-2 launch |
| United States | 1972-01-31 | Lompoc CA, Vandenberg AFB | (Centennial?) cachet on cover | HEOS-2 launch |
| United States | 1972-01-31 | Lompoc CA, Vandenberg AFB | (Space Voyage) cachet on cover | HEOS-2 launch |
| United States | 1972-01-31 | Lompoc CA, Vandenberg AFB | (Solar no.34) cachet on cover | HEOS-2 launch |
| United States | 1972-01-31 | Vandenberg AFB, CA | (Orbit) cachet on cover | HEOS-2 launch |
| United States | 1972-01-31 | Lompoc CA, Vandenberg AFB | (?) cachet on cover | HEOS-2 launch |
Back to Scientific/research satellites.
Back to Un-Manned Satellite Philately.